Team batting -- 2026 Akron Ryche
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,Rrf .316 .427 .58512332310219122745964871742
Rojas,M2b .313 .357 .479120259812207354119420161
Beavers*lf .310 .390 .5104710031424152615290000
McCannc .291 .328 .5554111032121514156410000
Riley3b .287 .329 .510122390112270204866201104101
Morenoc .279 .355 .42584247691208294030511120
Kwan*lf .261 .325 .34714459415522197147536142130
Kayfus*rf .260 .347 .51050104271105161613351030
Torrensc .257 .299 .38169218561803242513341000
Semien2b .243 .310 .40113645611114218615841894010
Lowe,B*2b .241 .318 .4683914134808202015391000
Bogaertsss .225 .291 .3383915134613221013261110
Tauchman*rf .216 .278 .279118319691511222726763100
Perez,W#rf .210 .283 .346127309651945373732771313
Trioloss .198 .269 .31211626352935322225751132
Yastrzemski*rf .195 .284 .33413941080150145150521091031
Gimenez*2b .184 .257 .24897234431120231519485172
 Pitchers  .000 .000 .0001441000000000000
 Other  .195 .246 .298101292571315272721750210
 Total  .246 .314 .3921444921121025719142621601477110429214512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acuna,Rrf93391036601.012 84.5 9.8 .2691.127 .47442189016
Rojas,M2b60282121051 .836 42.2 5.9 .166 .788 .2592912407
Beavers*lf2611803060 .900 22.0 8.3 .200 .957 .350105104
McCannc 3111600210 .882 19.4 6.6 .264 .837 .318186103
Riley3b107414004120 .839 64.9 6.2 .223 .788 .2724719909
Morenoc 6628204430 .780 39.5 5.7 .146 .758 .2752010508
Kwan*lf14465522440 .671 72.8 4.4 .086 .623 .19732206010
Kayfus*rf3011800030 .857 20.2 7.1 .250 .909 .404165305
Torrensc 5923402720 .680 23.6 3.7 .124 .574 .183218307
Semien2b12250302760 .711 58.1 4.4 .158 .651 .2503418305
Lowe,B*2b3515700140 .787 21.9 5.5 .227 .759 .333166607
Bogaertsss3916500610 .629 14.0 3.1 .113 .537 .205105105
Tauchman*rf8535305650 .557 25.8 2.7 .063 .461 .144178905
Perez,W#rf7034604630 .630 30.2 3.2 .136 .557 .2332810703
Trioloss6929001410 .581 22.5 2.8 .114 .512 .213178203
Yastrzemski*rf11246915670 .618 41.8 3.3 .139 .573 .2712913707
Gimenez*2b7226323600 .505 15.8 2.1 .064 .447 .167135803
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 7631704430 .544 22.1 2.5 .103 .456 .1781987  
 Total 144547464083721 .706 623.3 4.4 .147 .652 .2504181931  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Acuna,Rrf3.182.63217 .369253 .647254 .650 1.4
Rojas,M2b2.352.16214 .346143 .507143 .507 2.2
Beavers*lf2.512.1370 .38666 .55966 .559 1.9
McCannc 2.832.6864 .42267 .57867 .578 6.8
Riley3b3.393.20260 .354219 .529223 .539 5.5
Morenoc 3.362.94192 .318135 .479136 .482 1.7
Kwan*lf4.554.13528 .277259 .395263 .402 1.2
Kayfus*rf2.362.0864 .34466 .55967 .568 2.7
Torrensc 3.393.16183 .29096 .41097 .415 2.6
Semien2b3.703.35351 .265224 .445228 .453 2.2
Lowe,B*2b4.033.6294 .27781 .51682 .522 2.6
Bogaertsss4.233.87122 .25464 .38865 .394 2.0
Tauchman*rf2.992.70247 .275115 .326118 .334 2.9
Perez,W#rf2.722.43231 .260139 .402140 .405 2.4
Trioloss2.502.27184 .255107 .369108 .372 3.0
Yastrzemski*rf3.372.95293 .225189 .403190 .405 2.1
Gimenez*2b2.712.41191 .22577 .29382 .312 2.5
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 3.142.89216 .241108 .341108 .341 3.6
 Total 38.0134.173722 .2872408 .4402437 .445 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Acuna,Rrf .260 .409 .481 .89010427805162738
Rojas,M2b .354 .405 .583 .988144511506301321
Beavers*lf .154 .200 .154 .354132000314
McCannc .268 .333 .463 .79741115013417
Riley3b .259 .297 .509 .8061122940820627
Morenoc .293 .341 .427 .768752240214613
Kwan*lf .254 .342 .283 .6251734420191915
Kayfus*rf .250 .308 .333 .641123100213
Torrensc .338 .385 .493 .878712411008511
Semien2b .261 .333 .396 .73011129304111223
Lowe,B*2b .150 .292 .150 .442203000135
Bogaertsss .167 .286 .267 .552305110159
Tauchman*rf .177 .215 .306 .52262115014222
Perez,W#rf .209 .298 .373 .67111023523131429
Trioloss .248 .295 .364 .6591293233213832
Yastrzemski*rf .108 .162 .194 .35593102027624
Gimenez*2b .125 .180 .143 .323567100328
 Pitchers  .000 .000 .000 .00010000000
 Other  .146 .192 .146 .3384870004314
 Total  .242 .312 .375 .687140534070635162137315

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Acuna,Rrf .342 .436 .6351.0712197511117433749
Rojas,M2b .261 .295 .348 .6431153070111621
Beavers*lf .333 .417 .563 .9818729424231425
McCannc .304 .324 .609 .933692171412224
Riley3b .299 .341 .511 .8522788323012461483
Morenoc .273 .360 .424 .78417247806262438
Kwan*lf .264 .317 .373 .6904211112018383446
Kayfus*rf .261 .352 .533 .88592241005141232
Torrensc .218 .256 .327 .5831473270317823
Semien2b .238 .303 .403 .7063458211214472966
Lowe,B*2b .256 .323 .521 .84412131808191234
Bogaertsss .240 .292 .355 .648121295039817
Tauchman*rf .226 .292 .272 .564257581010232454
Perez,W#rf .211 .275 .332 .606199421422241848
Trioloss .149 .245 .261 .5061342060391743
Yastrzemski*rf .221 .317 .375 .6923177013012434685
Gimenez*2b .202 .280 .281 .561178361020121740
 Pitchers  .000 .000 .000 .00000000000
 Other  .205 .257 .328 .584244501315231861
 Total  .247 .315 .399 .714351687018713107439340789