Team pitching -- 2026 Akron Ryche
Regular season -- as of 6/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fEnglertmr 0.00200700013.02001120141
Rodriguez,Ymr 1.032001800026.111435213194
Maton,Pmr 1.273001600021.120335251289
Bendermr 2.122111600017.011743123066
fBurnessp 2.52010660025.0208772522101
Little,B*mr 2.910102500021.22097162603100
Woosp 3.1346013130077.25728271577144304
Dreyer*mr 3.241111900025.0239962520103
fKinleymr 3.243002000025.016997212196
Banks*mr 3.86020990025.224121152241108
fDe Los Santos,Emr 3.940001000016.016777133269
fWells,Tsp 4.0500040006.2843050029
fWeissertmr 4.191001600019.121997174185
Soto,G*mr 4.342101700018.2151197194280
fO'Brienmr 4.411001400016.1128810180268
fDobbinssp 4.50010660024.02412124154398
Uribemr 4.502882700026.022171333363102
Kelly,Mesp 5.7726013130073.18452473264153334
Cecconisp 6.6316013130054.1604040204193242
 Total  3.85263410606004532.146624922816049176342209

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fEnglertmr010100000 1.4 0.7 2.8 8.3 0.012.0 21.0 .687
Rodriguez,Ymr020100010 3.8 1.7 5.8 7.2 1.0 4.2 19.0 .649
Maton,Pmr010200000 8.4 2.1 11.4 10.5 0.4 5.0 21.2 .634
Bendermr010000000 5.8 1.6 7.4 6.4 1.6 4.0 15.9 .647
fBurnessp100010010 7.2 2.5 9.7 9.0 0.7 3.6 69.7 .612
Little,B*mr000030010 8.3 6.6 15.0 10.8 0.0 1.6 16.6 .570
Woosp120410020 6.6 1.7 8.8 8.9 1.6 5.1 88.5 .661
Dreyer*mr100000020 8.3 2.2 10.4 9.0 0.7 4.2 20.7 .640
fKinleymr200000100 5.8 2.5 8.3 7.6 0.7 3.0 16.8 .651
Banks*mr100000010 8.4 1.8 10.2 7.7 1.4 4.4 47.9 .654
fDe Los Santos,Emr000000100 9.0 3.9 12.9 7.3 1.7 1.9 23.1 .645
fWells,Tsp200000020 10.8 0.0 10.8 6.8 0.099.0 21.3 .753
fWeissertmr100020000 9.8 3.3 13.0 7.9 1.9 2.4 21.9 .610
Soto,G*mr000330000 7.2 3.4 12.1 9.2 1.9 2.7 17.8 .627
fO'Brienmr120100000 6.6 5.5 12.7 9.9 0.0 1.8 20.3 .549
fDobbinssp100100000 9.0 1.5 10.9 5.6 1.5 3.8 59.2 .654
Uribemr100140110 7.6 1.0 9.0 11.4 2.111.0 15.0 .628
Kelly,Mesp140103020 10.3 3.9 14.4 7.9 1.8 2.0100.3 .614
Cecconisp000241020 9.9 3.3 13.6 6.8 1.5 2.0 67.7 .630
 Total 13130171843150 7.9 2.7 10.9 8.3 1.3 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fEnglertmr .149 0.2327 .0743 .0734 .098 0.1 0.1 0.08 0.17
Rodriguez,Ymr .422 0.6164 .12526 .27727 .287 3.4 1.2 1.06 1.07
Maton,Pmr .633 1.1756 .33932 .36034 .382 7.8 3.2 2.95 3.11
Bendermr .530 0.8248 .16723 .34823 .348 4.1 2.1 1.95 1.83
fBurnessp .579 1.0867 .26936 .35636 .356 7.9 2.8 2.56 2.44
Little,B*mr .637 1.6658 .34539 .39039 .390 9.1 3.7 3.41 4.12
Woosp .653 0.93194 .222129 .424133 .438 27.7 3.2 2.89 2.58
Dreyer*mr .629 1.1670 .30039 .37939 .379 10.2 3.7 3.29 2.88
fKinleymr .515 0.9266 .21231 .32331 .323 6.3 2.3 2.03 1.74
Banks*mr .661 1.1377 .26045 .41745 .417 11.0 3.7 3.46 3.15
fDe Los Santos,Emr .797 1.4446 .28335 .50735 .507 9.2 5.2 4.67 4.90
fWells,Tsp .609 1.2024 .3339 .3109 .310 3.1 3.9 3.71 2.77
fWeissertmr .855 1.4557 .29848 .56548 .565 13.8 6.4 5.77 5.14
Soto,G*mr .741 1.1847 .23437 .46340 .500 9.4 4.4 4.07 4.28
fO'Brienmr .549 1.3539 .30822 .32423 .338 4.3 2.4 2.13 3.09
fDobbinssp .705 1.1774 .27042 .42943 .439 10.6 4.0 3.57 3.81
Uribemr .705 0.9659 .27146 .45147 .461 10.3 3.5 3.20 3.10
Kelly,Mesp .859 1.58222 .311184 .551185 .554 53.4 6.4 5.90 5.84
Cecconisp .816 1.47170 .300124 .512126 .521 36.2 6.0 5.39 5.13
 Total  .684 1.181465 .266950 .430967 .438229.9 3.8 3.50 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fEnglertmr00 .00000 .0000 0.000 .000
Rodriguez,Ymr00 .00000 .0000 0.030 .000
Maton,Pmr00 .00000 .0000 0.080 .000
Bendermr00 .00000 .0000 0.042 .500
fBurnessp60 .00000 .00026 4.3221.000
Little,B*mr00 .00000 .0000 0.0143 .214
Woosp130 .00008 .61547 3.652 .400
Dreyer*mr00 .00000 .0000 0.041 .250
fKinleymr00 .00000 .0000 0.061 .167
Banks*mr90 .00000 .00045 5.020 .000
fDe Los Santos,Emr00 .00000 .0000 0.050 .000
fWells,Tsp00 .00000 .0000 0.021 .500
fWeissertmr00 .00000 .0000 0.020 .000
Soto,G*mr00 .00000 .0000 0.081 .125
fO'Brienmr00 .00000 .0000 0.096 .667
fDobbinssp60 .00000 .00024 4.000 .000
Uribemr00 .00000 .0000 0.000 .000
Kelly,Mesp130 .00006 .46253 4.140 .000
Cecconisp130 .00001 .07755 4.2111.000
 Total 600 .000415 .250250 4.27920 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fEnglertmr00 .0000 .000330 .000770
Rodriguez,Ymr20 .0001 .500172 .28618183
Maton,Pmr40 .0003 .7505122 .16716162
Bendermr21 .5000 .000192 .22216167
fBurnessp00 .0000 .000000 .000600
Little,B*mr20 .00021.0004126 .50025255
Woosp00 .0000 .000000 .0001300
Dreyer*mr21 .5001 .500721 .50019192
fKinleymr30 .0002 .6677101 .10020204
Banks*mr00 .0000 .000000 .000900
fDe Los Santos,Emr00 .0000 .000030 .00010104
fWells,Tsp00 .0000 .000000 .000440
fWeissertmr00 .0000 .000242 .50016167
Soto,G*mr10 .00011.000241 .25017172
fO'Brienmr20 .0001 .500230 .00014144
fDobbinssp00 .0000 .000000 .000600
Uribemr118 .7273 .2730103 .300272720
Kelly,Mesp00 .0000 .000000 .0001300
Cecconisp00 .0000 .000000 .0001300
 Total 2910 .34514 .483347920 .2536020960