Team pitching -- 2026 Akron Ryche
Regular season -- as of 7/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rojas,M2b 0.0000010001.000011013
Semien2b 0.0000010001.220020008
Rodriguez,Ymr 1.122023100040.11765143044147
fBendermr 1.422112000025.113746163195
Maton,Pmr 2.163002800033.13288114213144
Englertmr 2.382011600022.212668240286
Little,B*mr 2.432114100037.0311310215203163
Burnessp 2.9703010100039.1331413123842161
fDobbinssp 3.00110990036.0281212102344143
Woosp 3.10690212100124.287454330130185489
fDe Los Santos,Emr 3.211001900028.030101082444119
fBanks*mr 3.2403014140041.236161553671168
Kinleymr 3.356213600040.1291515123132157
Uribemr 3.434894100042.0342116104778166
Dreyer*mr 3.953213700043.1431919154830190
fWells,Tsp 4.0500040006.2843050029
fWeissertmr 4.452102300028.1281414142154122
Kelly,Mesp 5.024100212100122.0131746850105235543
O'Brienmr 5.261012000025.2211615172614112
fSoto,G*mr 5.933102200027.131201882753123
Cecconisp 6.2139021210082.28958572865155367
 Total  3.72455117969606849.1735378351282791107613535

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rojas,M2b000000000 0.0 9.0 9.0 9.0 0.0 1.0 12.0 .583
Semien2b000000000 10.8 10.8 21.6 0.0 0.0 0.0 25.0 .520
Rodriguez,Ymr020100020 3.8 3.1 7.1 6.7 0.9 2.1 17.4 .616
fBendermr110000110 4.6 2.1 6.8 5.7 1.1 2.7 18.0 .639
Maton,Pmr010420000 8.6 3.0 12.7 11.3 0.3 3.8 20.4 .615
Englertmr020200000 4.8 3.2 8.7 9.5 0.0 3.0 20.6 .635
Little,B*mr001060020 7.5 5.1 12.6 12.6 0.0 2.5 16.6 .585
Burnessp310010020 7.6 2.7 10.3 8.7 0.9 3.2 65.2 .613
fDobbinssp100100000 7.0 2.5 9.8 5.8 1.0 2.3 59.0 .642
Woosp130410140 6.3 2.2 8.7 9.4 1.3 4.3 90.4 .655
fDe Los Santos,Emr000100100 9.6 2.6 12.5 7.7 1.3 3.0 22.4 .638
fBanks*mr100000010 7.8 1.1 8.9 7.8 1.5 7.2 45.6 .677
Kinleymr211011100 6.5 2.7 9.1 6.9 0.7 2.6 15.5 .640
Uribemr200351110 7.3 2.1 10.1 10.1 1.5 4.7 16.6 .611
Dreyer*mr400200121 8.9 3.1 12.5 10.0 0.6 3.2 19.8 .637
fWells,Tsp200000020 10.8 0.0 10.8 6.8 0.099.0 21.3 .753
fWeissertmr100020010 8.9 4.4 13.3 6.7 1.6 1.5 21.5 .588
Kelly,Mesp150103130 9.7 3.7 13.4 7.7 1.7 2.1100.2 .619
O'Brienmr120300000 7.4 6.0 14.4 9.1 0.4 1.5 22.5 .547
fSoto,G*mr000450000 10.2 2.6 14.2 8.9 1.6 3.4 20.8 .635
Cecconisp000442040 9.7 3.0 13.2 7.1 1.6 2.3 63.0 .631
 Total 20182302777251 7.8 3.0 11.1 8.4 1.1 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas,M2b .333 1.001 .0001 .3331 .333 0.0 0.0 0.00 1.26
Semien2b .833 2.406 .3334 .5004 .500 1.3 8.5 6.12 8.50
Rodriguez,Ymr .464 0.7798 .13346 .31347 .320 6.5 1.5 1.31 1.35
fBendermr .466 0.7570 .14329 .30529 .305 4.7 1.6 1.49 1.34
Maton,Pmr .667 1.2986 .36055 .38259 .410 14.3 3.8 3.48 3.55
Englertmr .440 0.8852 .23122 .25624 .279 3.5 1.4 1.24 1.45
Little,B*mr .569 1.4190 .34456 .34456 .344 12.4 2.9 2.71 3.00
Burnessp .626 1.14107 .27163 .39163 .391 14.8 3.4 3.05 2.85
fDobbinssp .606 1.06105 .22954 .37855 .385 11.6 2.9 2.61 2.66
Woosp .610 0.94307 .225193 .395197 .403 40.4 2.9 2.63 2.30
fDe Los Santos,Emr .771 1.3682 .31756 .47157 .479 15.0 4.8 4.33 4.53
fBanks*mr .633 0.98120 .24268 .40568 .405 15.6 3.3 3.02 2.61
Kinleymr .554 1.02111 .23454 .34454 .344 11.2 2.5 2.26 2.11
Uribemr .676 1.0599 .27369 .41672 .434 15.1 3.2 2.92 3.22
Dreyer*mr .716 1.34122 .32882 .43284 .442 23.8 5.0 4.45 3.70
fWells,Tsp .609 1.2024 .3339 .3109 .310 3.1 3.9 3.71 2.77
fWeissertmr .840 1.4882 .28067 .54967 .549 18.0 5.8 5.14 5.05
Kelly,Mesp .811 1.48364 .297282 .519283 .521 78.5 5.7 5.21 5.15
O'Brienmr .660 1.4865 .30844 .39347 .420 10.2 3.6 3.23 4.20
fSoto,G*mr .827 1.4379 .32961 .49665 .528 18.3 5.9 5.41 5.61
Cecconisp .801 1.42255 .290184 .501188 .512 52.6 5.7 5.15 4.97
 Total  .678 1.202325 .2701499 .4241529 .433362.8 3.8 3.46 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rojas,M2b00 .00000 .0000 0.000 .000
Semien2b00 .00000 .0000 0.000 .000
Rodriguez,Ymr00 .00000 .0000 0.030 .000
fBendermr00 .00000 .0000 0.042 .500
Maton,Pmr00 .00000 .0000 0.0133 .231
Englertmr00 .00000 .0000 0.0126 .500
Little,B*mr00 .00000 .0000 0.0223 .136
Burnessp100 .00000 .00035 3.542 .500
fDobbinssp90 .00000 .00042 4.700 .000
Woosp210 .000013 .61972 3.472 .286
fDe Los Santos,Emr00 .00000 .0000 0.060 .000
fBanks*mr140 .00000 .00065 4.620 .000
Kinleymr00 .00000 .0000 0.0101 .100
Uribemr00 .00000 .0000 0.062 .333
Dreyer*mr00 .00000 .0000 0.0131 .077
fWells,Tsp00 .00000 .0000 0.021 .500
fWeissertmr00 .00000 .0000 0.031 .333
Kelly,Mesp210 .000012 .57182 3.993 .333
O'Brienmr00 .00000 .0000 0.0149 .643
fSoto,G*mr00 .00000 .0000 0.0111 .091
Cecconisp210 .00001 .04889 4.2111.000
 Total 960 .000626 .271385 4.014238 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rojas,M2b00 .0000 .000000 .000111
Semien2b00 .0000 .000031 .333111
Rodriguez,Ymr42 .5001 .2503187 .38931319
fBendermr21 .5000 .0002133 .23120208
Maton,Pmr50 .0004 .8007205 .25028284
Englertmr111.0000 .000652 .40016161
Little,B*mr41 .2503 .75010167 .43841417
Burnessp00 .0000 .000000 .0001000
fDobbinssp00 .0000 .000000 .000900
Woosp00 .0000 .000000 .0002100
fDe Los Santos,Emr00 .0000 .000270 .00019196
fBanks*mr00 .0000 .000000 .0001400
Kinleymr51 .2003 .6007212 .095363612
Uribemr129 .7503 .2503143 .214414126
Dreyer*mr41 .2502 .500984 .50037374
fWells,Tsp00 .0000 .000000 .000440
fWeissertmr10 .0000 .000283 .37523238
Kelly,Mesp00 .0000 .000000 .0002100
O'Brienmr31 .3331 .333230 .00020206
fSoto,G*mr10 .00011.000261 .16722223
Cecconisp00 .0000 .000000 .0002100
 Total 4217 .40518 .4295514238 .2689634096