Team pitching -- 2026 Akron Ryche
Regular season -- as of 6/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maton,Pmr 1.263002300028.2264483213121
Rodriguez,Ymr 1.322012400034.0166562942121
Englertmr 1.372011300019.27335190169
fBendermr 1.692111800021.112745153181
Little,B*mr 1.992113600031.224107204303139
Kinleymr 2.484012800032.2199992522123
fBurnessp 2.78020880032.1251110103232130
Dreyer*mr 2.973112900036.1311212113930153
Woosp 3.3458017170099.272383722103164393
fDobbinssp 3.38110880032.026121291944128
Uribemr 3.533893600035.229181454175137
Banks*mr 3.5303012120035.231151453061144
fDe Los Santos,Emr 3.661001300019.220887163383
fWells,Tsp 4.0500040006.2843050029
Weissertmr 4.102002100026.1261212112153113
fO'Brienmr 4.301011800023.016121115250399
Kelly,Mesp 5.52480181800102.211868634390203466
Cecconisp 5.5926017170067.2694342225193295
fSoto,G*mr 5.703102000023.224171572253104
 Total  3.62404016808005709.159930928522065791462928

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maton,Pmr010410000 8.2 2.5 11.9 10.0 0.3 4.0 20.4 .626
Rodriguez,Ymr020100010 4.2 1.6 6.1 7.7 1.1 4.8 18.3 .644
Englertmr020100000 3.2 2.3 5.9 8.7 0.0 3.8 19.1 .653
fBendermr110000000 5.1 2.1 7.2 6.3 1.3 3.0 17.4 .633
Little,B*mr001040010 6.8 5.7 12.5 12.2 0.0 2.2 16.1 .576
Kinleymr200000100 5.2 2.5 7.7 6.9 0.6 2.8 15.5 .638
fBurnessp110010010 7.0 2.8 9.7 8.9 0.8 3.2 67.6 .612
Dreyer*mr200200021 7.7 2.7 10.9 9.7 0.7 3.5 20.4 .640
Woosp120410140 6.5 2.0 8.8 9.3 1.4 4.7 88.4 .661
fDobbinssp100100000 7.3 2.5 10.1 5.3 1.1 2.1 59.0 .640
Uribemr100250110 7.3 1.3 9.1 10.3 1.8 8.2 15.2 .626
Banks*mr100000010 7.8 1.3 9.1 7.6 1.5 6.0 45.9 .664
fDe Los Santos,Emr000000100 9.2 3.2 12.4 7.3 1.4 2.3 21.9 .639
fWells,Tsp200000020 10.8 0.0 10.8 6.8 0.099.0 21.3 .753
Weissertmr100020010 8.9 3.8 12.6 7.2 1.7 1.9 21.9 .599
fO'Brienmr120300000 6.3 5.9 13.3 9.8 0.0 1.7 22.2 .538
Kelly,Mesp150103130 10.3 3.8 14.2 7.9 1.8 2.1 99.7 .619
Cecconisp000341040 9.2 2.9 12.5 6.8 1.2 2.3 63.0 .632
fSoto,G*mr000450000 9.1 2.7 13.3 8.4 1.9 3.1 19.1 .629
 Total 15161262345211 7.6 2.8 10.7 8.3 1.2 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maton,Pmr .635 1.1976 .32943 .35547 .388 10.7 3.3 3.03 3.21
Rodriguez,Ymr .464 0.6581 .14837 .30638 .314 5.2 1.4 1.25 1.19
Englertmr .315 0.6144 .15913 .18814 .203 1.4 0.6 0.57 0.72
fBendermr .486 0.8058 .15526 .32126 .321 4.2 1.7 1.60 1.56
Little,B*mr .545 1.3976 .31647 .33847 .338 9.6 2.6 2.45 2.81
Kinleymr .477 0.8687 .19537 .30137 .301 6.7 1.9 1.67 1.47
fBurnessp .580 1.0885 .25947 .36247 .362 10.0 2.8 2.51 2.50
Dreyer*mr .640 1.1698 .28659 .38661 .399 15.5 3.9 3.45 2.95
Woosp .631 0.94248 .226160 .407164 .417 34.6 3.1 2.81 2.46
fDobbinssp .620 1.0995 .23249 .38350 .391 10.8 3.0 2.73 2.95
Uribemr .687 0.9582 .26859 .43161 .445 13.0 3.3 2.95 2.98
Banks*mr .641 1.01103 .24359 .41059 .410 13.7 3.4 3.11 2.73
fDe Los Santos,Emr .769 1.3757 .29840 .48240 .482 10.2 4.7 4.21 4.44
fWells,Tsp .609 1.2024 .3339 .3109 .310 3.1 3.9 3.71 2.77
Weissertmr .822 1.4176 .27661 .54061 .540 16.2 5.5 4.99 4.75
fO'Brienmr .553 1.3556 .28632 .32335 .354 6.5 2.5 2.29 3.20
Kelly,Mesp .846 1.57312 .314251 .539252 .541 73.4 6.4 5.79 5.70
Cecconisp .751 1.34210 .286137 .464140 .475 38.1 5.0 4.56 4.23
fSoto,G*mr .810 1.3166 .28851 .49055 .529 14.4 5.4 4.93 5.22
 Total  .665 1.151934 .2631217 .4161243 .425289.5 3.6 3.31 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maton,Pmr00 .00000 .0000 0.080 .000
Rodriguez,Ymr00 .00000 .0000 0.030 .000
Englertmr00 .00000 .0000 0.053 .600
fBendermr00 .00000 .0000 0.042 .500
Little,B*mr00 .00000 .0000 0.0183 .167
Kinleymr00 .00000 .0000 0.071 .143
fBurnessp80 .00000 .00032 4.042 .500
Dreyer*mr00 .00000 .0000 0.081 .125
Woosp170 .000010 .58863 3.762 .333
fDobbinssp80 .00000 .00038 4.800 .000
Uribemr00 .00000 .0000 0.010 .000
Banks*mr120 .00000 .00057 4.820 .000
fDe Los Santos,Emr00 .00000 .0000 0.060 .000
fWells,Tsp00 .00000 .0000 0.021 .500
Weissertmr00 .00000 .0000 0.031 .333
fO'Brienmr00 .00000 .0000 0.0138 .615
Kelly,Mesp180 .00009 .50076 4.271 .143
Cecconisp170 .00001 .05978 4.6111.000
fSoto,G*mr00 .00000 .0000 0.091 .111
 Total 800 .000520 .250344 4.310727 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maton,Pmr50 .0004 .8006164 .25023234
Rodriguez,Ymr31 .3331 .3333114 .36424245
Englertmr111.0000 .000630 .00013131
fBendermr21 .5000 .0002102 .20018188
Little,B*mr31 .3332 .6678146 .42936367
Kinleymr41 .2502 .5007151 .06728288
fBurnessp00 .0000 .000000 .000800
Dreyer*mr31 .3331 .333953 .60029292
Woosp00 .0000 .000000 .0001700
fDobbinssp00 .0000 .000000 .000800
Uribemr129 .7503 .2503113 .273363625
Banks*mr00 .0000 .000000 .0001200
fDe Los Santos,Emr00 .0000 .000050 .00013134
fWells,Tsp00 .0000 .000000 .000440
Weissertmr10 .0000 .000283 .37521218
fO'Brienmr31 .3331 .333230 .00018186
Kelly,Mesp00 .0000 .000000 .0001800
Cecconisp00 .0000 .000000 .0001700
fSoto,G*mr10 .00011.000261 .16720202
 Total 3816 .42115 .3955010727 .2528028380