Team pitching -- 2026 Akron Ryche
Regular season -- as of 8/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rojas,M | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| | Semien | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| | Torrens | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Rodriguez,Y | mr | 1.59 | 3 | 0 | 2 | 38 | 0 | 0 | 0 | 45.1 | 20 | 10 | 8 | 17 | 39 | 4 | 4 | 170 |
| | Maton,P | mr | 1.74 | 3 | 0 | 2 | 34 | 0 | 0 | 0 | 41.1 | 34 | 9 | 8 | 12 | 54 | 1 | 3 | 171 |
| | Englert | mr | 1.82 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 29.2 | 17 | 6 | 6 | 9 | 30 | 0 | 3 | 112 |
| | Little,B* | mr | 2.33 | 2 | 1 | 1 | 48 | 0 | 0 | 0 | 46.1 | 37 | 15 | 12 | 25 | 63 | 1 | 3 | 199 |
| f | Dobbins | sp | 2.62 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 44.2 | 39 | 14 | 13 | 13 | 28 | 4 | 4 | 183 |
| | Banks* | mr | 2.91 | 0 | 3 | 1 | 17 | 15 | 0 | 0 | 46.1 | 40 | 16 | 15 | 7 | 39 | 7 | 2 | 187 |
| f | Woo | sp | 3.38 | 8 | 9 | 0 | 25 | 25 | 0 | 0 | 149.0 | 112 | 58 | 56 | 33 | 158 | 26 | 8 | 586 |
| | Kinley | mr | 3.56 | 6 | 2 | 1 | 44 | 0 | 0 | 0 | 48.0 | 36 | 19 | 19 | 18 | 38 | 4 | 3 | 192 |
| | De Los Santos,E | mr | 3.66 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 39.1 | 41 | 16 | 16 | 12 | 30 | 5 | 5 | 168 |
| f | Dreyer* | mr | 3.86 | 4 | 3 | 2 | 43 | 0 | 0 | 0 | 51.1 | 49 | 22 | 22 | 18 | 53 | 4 | 0 | 223 |
| f | Burnes | sp | 4.39 | 0 | 4 | 0 | 11 | 11 | 0 | 0 | 41.0 | 38 | 21 | 20 | 14 | 38 | 5 | 2 | 174 |
| | Kelly,Me | sp | 4.44 | 7 | 11 | 0 | 26 | 26 | 0 | 0 | 154.0 | 162 | 87 | 76 | 58 | 128 | 26 | 7 | 679 |
| f | Weissert | mr | 5.22 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 29.1 | 32 | 17 | 17 | 15 | 22 | 6 | 4 | 130 |
| f | O'Brien | mr | 5.34 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 28.2 | 23 | 18 | 17 | 17 | 31 | 1 | 4 | 123 |
| f | Soto,G* | mr | 5.45 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 33.0 | 37 | 23 | 20 | 9 | 29 | 5 | 4 | 147 |
| | Wells,T | sp | 5.87 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 10 | 6 | 5 | 0 | 6 | 1 | 0 | 34 |
| | Boyle | sp | 6.23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 7 | 8 | 6 | 9 | 10 | 2 | 0 | 43 |
| | Cecconi | sp | 6.36 | 4 | 9 | 0 | 24 | 24 | 0 | 0 | 97.2 | 108 | 70 | 69 | 32 | 74 | 22 | 6 | 435 |
| | Brown,B | sp | 7.45 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 14 | 8 | 8 | 5 | 12 | 0 | 2 | 47 |
|   | Other |   | 2.77 | 9 | 9 | 10 | 68 | 0 | 0 | 0 | 74.2 | 55 | 31 | 23 | 18 | 72 | 12 | 9 | 293 |
|   | Total |   | 3.81 | 58 | 58 | 22 | 116 | 116 | 0 | 8 | 1029.1 | 914 | 474 | 436 | 344 | 955 | 136 | 74 | 4311 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rojas,M | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 9.0 | 0.0 | 1.0 | 12.0 | .583 |
| | Semien | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 21.6 | 0.0 | 0.0 | 0.0 | 25.0 | .520 |
| | Torrens | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 13.0 | .615 |
| | Rodriguez,Y | mr | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.0 | 3.4 | 7.5 | 7.7 | 0.8 | 2.3 | 16.8 | .620 |
| | Maton,P | mr | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 7.4 | 2.6 | 10.9 | 11.8 | 0.2 | 4.5 | 20.1 | .626 |
| | Englert | mr | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2.7 | 8.5 | 9.1 | 0.0 | 3.3 | 20.9 | .650 |
| | Little,B* | mr | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 7.2 | 4.9 | 12.0 | 12.2 | 0.2 | 2.5 | 17.2 | .587 |
| f | Dobbins | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.9 | 2.6 | 10.7 | 5.6 | 0.8 | 2.2 | 61.8 | .641 |
| | Banks* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 1.4 | 9.1 | 7.6 | 1.4 | 5.6 | 41.4 | .680 |
| f | Woo | sp | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 6.8 | 2.0 | 9.0 | 9.5 | 1.6 | 4.8 | 92.1 | .660 |
| | Kinley | mr | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 6.8 | 3.4 | 10.3 | 7.1 | 0.8 | 2.1 | 15.8 | .628 |
| | De Los Santos,E | mr | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.6 | 6.9 | 1.1 | 2.5 | 21.8 | .639 |
| f | Dreyer* | mr | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8.6 | 3.2 | 12.1 | 9.3 | 0.7 | 2.9 | 19.7 | .629 |
| f | Burnes | sp | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8.3 | 3.1 | 11.6 | 8.3 | 1.1 | 2.7 | 64.0 | .607 |
| | Kelly,Me | sp | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 9.5 | 3.4 | 12.9 | 7.5 | 1.5 | 2.2 | 99.6 | .625 |
| f | Weissert | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.8 | 4.6 | 14.4 | 6.8 | 1.8 | 1.5 | 22.0 | .587 |
| f | O'Brien | mr | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5.3 | 13.5 | 9.7 | 0.3 | 1.8 | 22.1 | .561 |
| f | Soto,G* | mr | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 10.1 | 2.5 | 13.6 | 7.9 | 1.4 | 3.2 | 19.9 | .633 |
| | Wells,T | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.7 | 0.0 | 11.7 | 7.0 | 1.2 | 99.0 | 20.0 | .750 |
| | Boyle | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 | 9.3 | 17.7 | 10.4 | 2.1 | 1.1 | 87.5 | .509 |
| | Cecconi | sp | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 4 | 0 | 10.0 | 2.9 | 13.4 | 6.8 | 2.0 | 2.3 | 64.8 | .634 |
| | Brown,B | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.0 | 4.7 | 19.6 | 11.2 | 0.0 | 2.4 | 95.5 | .639 |
|   | Other |   | 3 | 1 | 0 | 3 | 5 | 2 | 2 | 2 | 0 | 6.6 | 2.2 | 9.2 | 8.7 | 1.4 | 4.0 |   | .625 |
|   | Total |   | 25 | 22 | 3 | 37 | 33 | 9 | 12 | 30 | 1 | 8.0 | 3.0 | 11.3 | 8.4 | 1.2 | 2.8 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rojas,M | 2b | .333 | 1.00 | 1 | .000 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 1.26 |
| | Semien | 2b | .833 | 2.40 | 6 | .333 | 4 | .500 | 4 | .500 | 1.3 | 8.5 | 6.12 | 8.50 |
| | Torrens | c | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Rodriguez,Y | mr | .464 | 0.82 | 109 | .147 | 53 | .312 | 54 | .318 | 7.9 | 1.5 | 1.40 | 1.40 |
| | Maton,P | mr | .601 | 1.11 | 100 | .330 | 59 | .345 | 63 | .368 | 14.2 | 3.1 | 2.78 | 2.58 |
| | Englert | mr | .442 | 0.88 | 71 | .239 | 28 | .250 | 30 | .268 | 4.6 | 1.4 | 1.25 | 1.43 |
| | Little,B* | mr | .579 | 1.34 | 110 | .327 | 71 | .357 | 71 | .357 | 15.5 | 3.0 | 2.71 | 2.90 |
| f | Dobbins | sp | .625 | 1.16 | 137 | .255 | 69 | .377 | 70 | .383 | 16.2 | 3.3 | 2.95 | 3.01 |
| | Banks* | mr | .626 | 1.01 | 134 | .246 | 74 | .396 | 74 | .396 | 16.8 | 3.2 | 2.94 | 2.65 |
| f | Woo | sp | .655 | 0.97 | 365 | .236 | 250 | .427 | 254 | .433 | 53.8 | 3.2 | 2.93 | 2.66 |
| | Kinley | mr | .592 | 1.13 | 131 | .244 | 70 | .365 | 71 | .370 | 15.3 | 2.9 | 2.58 | 2.67 |
| | De Los Santos,E | mr | .767 | 1.35 | 119 | .303 | 79 | .470 | 81 | .482 | 21.2 | 4.8 | 4.36 | 4.37 |
| f | Dreyer* | mr | .709 | 1.31 | 146 | .308 | 97 | .435 | 99 | .444 | 27.2 | 4.8 | 4.30 | 3.52 |
| f | Burnes | sp | .683 | 1.27 | 116 | .284 | 73 | .420 | 74 | .425 | 19.4 | 4.2 | 3.84 | 3.66 |
| | Kelly,Me | sp | .779 | 1.43 | 466 | .292 | 337 | .496 | 338 | .498 | 91.1 | 5.2 | 4.79 | 4.72 |
| f | Weissert | mr | .897 | 1.60 | 87 | .299 | 76 | .585 | 76 | .585 | 21.8 | 6.8 | 6.02 | 5.96 |
| f | O'Brien | mr | .631 | 1.40 | 71 | .310 | 46 | .374 | 49 | .398 | 10.4 | 3.3 | 2.95 | 3.76 |
| f | Soto,G* | mr | .786 | 1.39 | 100 | .320 | 68 | .463 | 72 | .490 | 19.7 | 5.3 | 4.83 | 5.08 |
| | Wells,T | sp | .732 | 1.30 | 27 | .333 | 14 | .412 | 14 | .412 | 4.7 | 5.3 | 5.00 | 4.14 |
| | Boyle | sp | .895 | 1.85 | 21 | .238 | 25 | .581 | 26 | .605 | 7.6 | 7.8 | 7.06 | 6.96 |
| | Cecconi | sp | .831 | 1.43 | 302 | .285 | 228 | .524 | 233 | .536 | 66.4 | 6.1 | 5.50 | 5.43 |
| | Brown,B | sp | .908 | 1.97 | 28 | .500 | 23 | .489 | 25 | .532 | 8.2 | 7.9 | 6.89 | 7.58 |
|   | Other |   | .619 | 0.98 | 188 | .229 | 114 | .389 | 117 | .399 | 23.7 | 2.8 | 2.57 | 2.64 |
|   | Total |   | .691 | 1.22 | 2839 | .274 | 1860 | .431 | 1897 | .440 | 458.8 | 4.0 | 3.61 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Semien | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Torrens | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| f | Dobbins | sp | 11 | 0 | .000 | 0 | 0 | .000 | 49 | 4.5 | 2 | 0 | .000 |
| | Banks* | mr | 15 | 0 | .000 | 0 | 0 | .000 | 68 | 4.5 | 3 | 0 | .000 |
| f | Woo | sp | 25 | 0 | .000 | 0 | 14 | .560 | 99 | 4.0 | 8 | 2 | .250 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| f | Burnes | sp | 11 | 0 | .000 | 0 | 0 | .000 | 44 | 4.0 | 5 | 2 | .400 |
| | Kelly,Me | sp | 26 | 0 | .000 | 0 | 17 | .654 | 112 | 4.3 | 12 | 5 | .417 |
| f | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 11 | .688 |
| f | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Wells,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Boyle | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | .000 |
| | Cecconi | sp | 24 | 0 | .000 | 0 | 1 | .042 | 108 | 4.5 | 3 | 1 | .333 |
| | Brown,B | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
|   | Total |   | 116 | 0 | .000 | 8 | 32 | .276 | 495 | 4.3 | 174 | 47 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Semien | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 1 | 1 | 1 |
| | Torrens | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Rodriguez,Y | mr | 4 | 2 | .500 | 1 | .250 | 6 | 22 | 8 | .364 | 38 | 38 | 12 |
| | Maton,P | mr | 7 | 2 | .286 | 4 | .571 | 8 | 21 | 5 | .238 | 34 | 34 | 6 |
| | Englert | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 6 | 2 | .333 | 20 | 20 | 3 |
| | Little,B* | mr | 4 | 1 | .250 | 3 | .750 | 12 | 22 | 7 | .318 | 48 | 48 | 7 |
| f | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 2 | 1 |
| f | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Kinley | mr | 5 | 1 | .200 | 3 | .600 | 10 | 25 | 5 | .200 | 44 | 44 | 12 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | .000 | 4 | 12 | 3 | .250 | 28 | 28 | 9 |
| f | Dreyer* | mr | 5 | 2 | .400 | 2 | .400 | 11 | 10 | 4 | .400 | 43 | 43 | 6 |
| f | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Weissert | mr | 1 | 0 | .000 | 0 | .000 | 2 | 8 | 3 | .375 | 24 | 24 | 8 |
| f | O'Brien | mr | 3 | 1 | .333 | 1 | .333 | 2 | 6 | 0 | .000 | 22 | 22 | 6 |
| f | Soto,G* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 6 | 1 | .167 | 27 | 27 | 7 |
| | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Cecconi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 16 | 10 | .625 | 5 | .313 | 6 | 32 | 8 | .250 | 68 | 68 | 36 |
|   | Total |   | 50 | 22 | .440 | 21 | .420 | 70 | 174 | 47 | .270 | 116 | 406 | 116 |