Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 4/4/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kinleymr .000 .000 .000600000000300
Rodriguez,Ymr .000 .000 .0001200000000500
Weissertmr .222 .222 .556920015000300
Woosp .227 .292 .2732251006020500
Bendermr .250 .400 .250410001010200
Kelly,Mesp .292 .320 .50024720112010500
Cecconisp .333 .400 .66718600212110500
Uribemr .333 .333 .833620015000100
Maton,Pmr .400 .500 .400520002100100
Dobbinssp .421 .421 .4741981009000510
Little,B*mr .429 .429 .571731004000200
Dreyer*mr .455 .417 .4551150005000200
 Total  .287 .318 .42714341505612503910

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kinleymr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rodriguez,Ymr .0007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Weissertmr .7785 .2005 .5565 .556 1.1 4.3 3.86 3.45
Woosp .56417 .2948 .3338 .333 1.6 2.4 2.20 2.37
Bendermr .6502 .5002 .4002 .400 0.5 4.5 4.08 5.48
Kelly,Mesp .82018 .33313 .52013 .520 3.4 5.1 4.63 4.63
Cecconisp1.06711 .36413 .65014 .700 5.011.3 10.14 10.88
Uribemr1.1674 .2505 .8335 .833 0.0 0.0 0.00 6.46
Maton,Pmr .9004 .5002 .3333 .500 1.110.2 9.15 12.01
Dobbinssp .89514 .5719 .4749 .474 4.0 9.8 8.12 7.91
Little,B*mr1.0005 .6004 .5714 .571 1.711.6 10.41 9.13
Dreyer*mr .87110 .5005 .4175 .417 2.3 8.9 6.99 7.29
 Total  .744100 .36066 .43768 .450 18.6 4.7 4.15 4.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kinleymr .000 .000 .000 .000300000000200
Rodriguez,Ymr .000 .000 .000 .000800000000300
Weissertmr .500 .5001.2501.750420011000000
Woosp .235 .316 .294 .6101741001020500
Bendermr .000 .000 .000 .000200000000100
Kelly,Mesp .286 .318 .476 .7942161012010500
Cecconisp .200 .273 .500 .7731020013010500
Uribemr .667 .6671.6672.333320012000000
Maton,Pmr .667 .667 .6671.333320000000000
Dobbinssp .273 .273 .273 .5451130001000400
Little,B*mr .000 .000 .000 .000200000000100
Dreyer*mr .333 .250 .333 .583310001000101
 Total  .253 .283 .414 .6968722204110402701

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kinleymr .000 .000 .000 .000300000000100
Rodriguez,Ymr .000 .000 .000 .000400000000200
Weissertmr .000 .000 .000 .000500000000300
Woosp .200 .200 .200 .400510000000000
Bendermr .500 .667 .5001.167210000010100
Kelly,Mesp .333 .333 .6671.000311000000000
Cecconisp .500 .556 .8751.431840011100000
Uribemr .000 .000 .000 .000300000000100
Maton,Pmr .000 .333 .000 .333200000100100
Dobbinssp .625 .625 .7501.375851003000100
Little,B*mr .600 .600 .8001.400531000000100
Dreyer*mr .500 .500 .5001.000840000000100
 Total  .339 .373 .446 .819561930142101200