Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rojas,M2b .000 .333 .000200000010100
Englertmr .151 .230 .167126192002131003902
Rodriguez,Ymr .152 .239 .2641973010045222105112
Woosp .204 .254 .38367313729130258443020114
O'Brienmr .209 .325 .254134283013432003812
Little,B*mr .210 .316 .260200427015203216901
Banks*mr .226 .251 .36921749518800804910
Boylesp .227 .344 .45375178033411302410
Kinleymr .227 .299 .374211487087912114622
Maton,Pmr .229 .310 .3371754010035961506011
Dreyer*mr .236 .296 .3862465816359522016750
Dobbinssp .241 .293 .346191468046611303210
De Los Santos,Emr .242 .303 .4281944712088321503801
Torrensc .250 .250 .250410001000000
Weissertmr .252 .339 .4581553911077112003211
Burnessp .255 .323 .4032315913079322305762
fKelly,Mesp .258 .316 .44971318442230320161014926
Cecconisp .266 .321 .49153814331030264542010331
Wells,Tsp .270 .256 .378371010114000920
Soto,G*mr .279 .340 .44314039805624902900
Semien2b .333 .500 .333620002020000
Brown,Bsp .340 .400 .49510335703512903210
 Other  .205 .261 .3582685550129631807231
 Total  .233 .298 .390483611282357170188743416311983226

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas,M2b .3331 .0001 .3331 .333 0.0 0.0 0.00 1.26
Englertmr .39788 .21631 .22134 .243 4.6 1.1 0.99 1.16
Rodriguez,Ymr .503144 .18173 .32975 .338 12.6 1.9 1.77 1.57
Woosp .638448 .239301 .415305 .420 64.5 3.1 2.82 2.55
O'Brienmr .57996 .28154 .34257 .361 11.4 2.7 2.43 3.00
Little,B*mr .576132 .31184 .35984 .359 17.8 2.9 2.63 2.91
Banks*mr .620162 .25388 .38888 .388 20.3 3.2 2.91 2.60
Boylesp .79849 .28647 .52248 .533 13.3 6.1 5.58 4.92
Kinleymr .674160 .250100 .424101 .428 24.0 3.8 3.35 3.35
Maton,Pmr .647114 .32574 .37480 .404 19.0 3.6 3.28 3.20
Dreyer*mr .682178 .298115 .423117 .430 30.9 4.4 3.91 3.11
Dobbinssp .638156 .26979 .38380 .388 18.9 3.4 3.06 3.06
De Los Santos,Emr .731149 .26298 .462100 .472 24.1 4.2 3.82 3.79
Torrensc .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Weissertmr .797118 .27191 .51192 .517 24.1 5.3 4.72 4.76
Burnessp .726171 .304116 .446118 .454 31.0 4.6 4.14 4.09
fKelly,Mesp .765538 .286381 .489382 .490101.0 5.0 4.56 4.41
Cecconisp .812411 .275306 .518311 .526 86.5 5.7 5.18 4.98
Wells,Tsp .63529 .31014 .35914 .359 4.1 3.8 3.58 2.81
Soto,G*mr .783107 .31871 .46175 .487 20.5 5.2 4.80 4.97
Semien2b .8336 .3334 .5004 .500 1.3 8.5 6.12 8.50
Brown,Bsp .89569 .46460 .52262 .539 21.0 8.0 6.99 7.22
 Other  .619188 .229114 .389117 .399 23.7 2.8 2.57 2.64
 Total  .6883518 .2722303 .4312346 .439565.6 3.9 3.57 3.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .0001.000 .0001.000000000010000
Englertmr .172 .304 .207 .5115810200211001610
Rodriguez,Ymr .144 .255 .256 .5109013402801402002
Woosp .182 .255 .321 .57634663131112923209510
O'Brienmr .230 .356 .311 .6686114201511102510
Little,B*mr .162 .280 .200 .4808013300801302900
Banks*mr .214 .250 .286 .53656121013030801
Boylesp .258 .368 .581 .9493184028060901
Kinleymr .207 .289 .379 .66887183041401012400
Maton,Pmr .264 .354 .319 .673721940051902610
Dreyer*mr .167 .237 .294 .5311021751281902602
Dobbinssp .269 .315 .433 .74810428504100701500
De Los Santos,Emr .319 .367 .571 .9399129805161601310
Torrensc .000 .000 .000 .000100000000000
Weissertmr .236 .360 .403 .7637217303701401610
Burnessp .225 .307 .396 .703111257041111303402
fKelly,Mesp .224 .301 .424 .72538987210194804307910
Cecconisp .222 .296 .411 .70724855140113302706002
Wells,Tsp .286 .286 .429 .7142160012000800
Soto,G*mr .148 .193 .278 .47154810271201100
Semien2b1.0001.0001.0002.000220001020000
Brown,Bsp .311 .382 .492 .8746119203102502400
 Other  .162 .237 .333 .570117192061311103802
 Total  .214 .294 .370 .6632254482104281248122481576712

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .000 .000 .000 .000200000000100
Englertmr .132 .157 .132 .28968900002002300
Rodriguez,Ymr .159 .224 .271 .4951071760292703100
Woosp .226 .253 .450 .702327741601940211010614
O'Brienmr .192 .298 .205 .503731410052901300
Little,B*mr .242 .340 .300 .640120294011001914002
Banks*mr .230 .251 .398 .64916137417150504101
Boylesp .205 .327 .364 .69144940171701500
Kinleymr .242 .307 .371 .678124304041611102221
Maton,Pmr .204 .278 .350 .62810321603105603401
Dreyer*mr .285 .340 .451 .7911444111231811114110
Dobbinssp .207 .266 .241 .507871830061601710
De Los Santos,Emr .175 .248 .301 .54910318403101902500
Torrensc .333 .333 .333 .667310000000000
Weissertmr .265 .319 .506 .8258322804131601601
Burnessp .283 .338 .408 .747120346031711002302
fKelly,Mesp .299 .335 .478 .81432497212114011807003
Cecconisp .303 .344 .559 .90329088170195451504304
Wells,Tsp .250 .222 .313 .5351641003000102
Soto,G*mr .360 .427 .547 .9748631703143701810
Semien2b .000 .000 .000 .000400000000000
Brown,Bsp .381 .426 .500 .92642165007040801
 Other  .238 .281 .377 .65915136306202703420
 Total  .250 .301 .408 .7102582646131589314311682622822