Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 6/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fEnglertmr .051 .098 .05139200021101201
Rodriguez,Ymr .126 .181 .2418711103211502102
Bendermr .175 .212 .3176311003200301201
fKinleymr .182 .242 .2738816202240702120
Woosp .201 .250 .403283571311411441507712
fO'Brienmr .211 .338 .21157120001211001812
Soto,G*mr .214 .313 .4297015304303701900
fBurnessp .215 .267 .3129320302290702510
Uribemr .229 .257 .4489622306431303310
Banks*mr .235 .269 .39210224214400502210
Little,B*mr .241 .360 .27783203002301602600
Dreyer*mr .242 .282 .3479523212330602510
Maton,Pmr .244 .303 .3298220401272502501
fDobbinssp .258 .296 .4099324204381401510
fDe Los Santos,Emr .262 .338 .4596116303280701300
fWeissertmr .269 .329 .5267821804410701710
Cecconisp .275 .339 .47721860170910422004100
Kelly,Mesp .281 .350 .508299842111515213206414
fWells,Tsp .296 .276 .3332781009000520
 Total  .231 .291 .3922014466884767901716004911313

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fEnglertmr .14927 .0743 .0734 .098 0.1 0.1 0.08 0.17
Rodriguez,Ymr .42264 .12526 .27727 .287 3.4 1.2 1.06 1.07
Bendermr .53048 .16723 .34823 .348 4.1 2.1 1.95 1.83
fKinleymr .51566 .21231 .32331 .323 6.3 2.3 2.03 1.74
Woosp .653194 .222129 .424133 .438 27.7 3.2 2.89 2.58
fO'Brienmr .54939 .30822 .32423 .338 4.3 2.4 2.13 3.09
Soto,G*mr .74147 .23437 .46340 .500 9.4 4.4 4.07 4.28
fBurnessp .57967 .26936 .35636 .356 7.9 2.8 2.56 2.44
Uribemr .70559 .27146 .45147 .461 10.3 3.5 3.20 3.10
Banks*mr .66177 .26045 .41745 .417 11.0 3.7 3.46 3.15
Little,B*mr .63758 .34539 .39039 .390 9.1 3.7 3.41 4.12
Dreyer*mr .62970 .30039 .37939 .379 10.2 3.7 3.29 2.88
Maton,Pmr .63356 .33932 .36034 .382 7.8 3.2 2.95 3.11
fDobbinssp .70574 .27042 .42943 .439 10.6 4.0 3.57 3.81
fDe Los Santos,Emr .79746 .28335 .50735 .507 9.2 5.2 4.67 4.90
fWeissertmr .85557 .29848 .56548 .565 13.8 6.4 5.77 5.14
Cecconisp .816170 .300124 .512126 .521 36.2 6.0 5.39 5.13
Kelly,Mesp .859222 .311184 .551185 .554 53.4 6.4 5.90 5.84
fWells,Tsp .60924 .3339 .3109 .310 3.1 3.9 3.71 2.77
 Total  .6841465 .266950 .430967 .438229.9 3.8 3.50 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fEnglertmr .053 .100 .053 .1531910000010400
Rodriguez,Ymr .122 .178 .268 .4464150023030901
Bendermr .125 .192 .375 .5672430023020700
fKinleymr .129 .206 .323 .5283140024030900
Woosp .176 .236 .307 .54415327614821004000
fO'Brienmr .167 .333 .167 .50024400010601200
Soto,G*mr .107 .167 .321 .4882830023110500
fBurnessp .234 .288 .404 .693471120250401501
Uribemr .233 .261 .512 .772431000481101601
Banks*mr .200 .259 .200 .4592550001020400
Little,B*mr .206 .357 .235 .59234710070801100
Dreyer*mr .139 .195 .167 .3623651002030902
Maton,Pmr .243 .317 .270 .58737910010401000
fDobbinssp .250 .280 .500 .780481200470201000
fDe Los Santos,Emr .333 .394 .600 .99430102025030610
fWeissertmr .294 .351 .618 .96934102035030500
Cecconisp .214 .295 .378 .67298217031501202802
Kelly,Mesp .272 .351 .509 .8591734714092502103200
fWells,Tsp .267 .267 .267 .5331540000000400
 Total  .211 .280 .376 .65594019836139103489023617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fEnglertmr .050 .095 .050 .1452010000100800
Rodriguez,Ymr .130 .184 .217 .40146610131201200
Bendermr .205 .225 .282 .5073980013010500
fKinleymr .211 .262 .246 .508571220050401210
Woosp .231 .266 .515 .782130307010182503702
fO'Brienmr .242 .342 .242 .5853380001140600
Soto,G*mr .286 .400 .500 .900421230272601400
fBurnessp .196 .245 .217 .46246910010301000
Uribemr .226 .255 .396 .6515312302110201710
Banks*mr .247 .272 .455 .7267719214110301801
Little,B*mr .265 .362 .306 .668491320040801501
Dreyer*mr .305 .339 .458 .796591811270301600
Maton,Pmr .244 .292 .378 .669451130142101500
fDobbinssp .267 .313 .311 .62445122005120500
fDe Los Santos,Emr .194 .286 .323 .6083161012040700
fWeissertmr .250 .313 .455 .767441160150401200
Cecconisp .325 .377 .558 .935120391006232801300
Kelly,Mesp .294 .350 .508 .858126377162311103202
fWells,Tsp .333 .286 .417 .7021241003000102
 Total  .250 .302 .407 .7091074268523371361371025528