Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rojas,M2b .000 .333 .000200000010100
Rodriguez,Ymr .147 .234 .2492173210045432206012
Englertmr .155 .238 .169148232002531304912
O'Brienmr .195 .322 .235149293013542404212
Woosp .206 .257 .38373715233231282547021914
Kinleymr .216 .288 .349232507088112315122
Wells,Tsp .220 .212 .3605011102180001220
Little,B*mr .221 .325 .268231518016203718101
Banks*mr .221 .248 .35723552618840905410
Maton,Pmr .233 .311 .3441894412036561606521
Dreyer*mr .239 .299 .38227265164510422217460
De Los Santos,Emr .240 .295 .4292175214099321504001
Weissertmr .244 .333 .4361724212077512303611
Dobbinssp .248 .300 .3922506215079811804410
Boylesp .250 .374 .4351082711034712103610
Torrensc .250 .250 .250410001000000
Kelly,Mesp .260 .313 .45878920546434361162016946
Burnessp .263 .337 .456259681401211832806062
fCecconisp .272 .331 .49855615133031277547010631
Soto,G*mr .277 .351 .426155438056661203110
Brown,Bsp .331 .379 .512160538078221105110
Semien2b .333 .500 .333620002020000
 Other  .205 .261 .3582685550129631807231
 Total  .235 .300 .3935406127026411190212649471313533826

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas,M2b .3331 .0001 .3331 .333 0.0 0.0 0.00 1.26
Rodriguez,Ymr .482156 .17976 .31079 .322 13.0 1.8 1.65 1.46
Englertmr .407101 .22838 .22941 .247 6.1 1.2 1.14 1.27
O'Brienmr .557107 .26259 .33163 .354 12.2 2.6 2.31 2.85
Woosp .640493 .245329 .414334 .420 71.9 3.2 2.89 2.59
Kinleymr .637176 .239104 .402105 .405 23.9 3.4 3.02 2.99
Wells,Tsp .57238 .23718 .34618 .346 4.2 2.8 2.58 1.89
Little,B*mr .593152 .32999 .36599 .365 22.1 3.2 2.85 3.15
Banks*mr .605175 .25193 .37893 .378 21.1 3.0 2.78 2.45
Maton,Pmr .655123 .33381 .38087 .408 20.8 3.7 3.36 3.25
Dreyer*mr .681197 .305126 .420128 .427 33.7 4.3 3.87 3.13
De Los Santos,Emr .723169 .254108 .460110 .468 26.3 4.1 3.73 3.59
Weissertmr .769132 .26598 .49299 .497 25.1 4.9 4.36 4.39
Dobbinssp .692201 .274116 .428117 .432 28.9 4.0 3.60 3.45
Boylesp .80970 .34368 .51969 .527 19.7 6.4 5.77 5.50
Torrensc .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Kelly,Mesp .771590 .290423 .494424 .495112.8 5.0 4.61 4.38
Burnessp .792191 .293146 .497149 .507 40.6 5.4 4.89 4.96
fCecconisp .829425 .282324 .528329 .536 93.8 6.0 5.48 5.31
Soto,G*mr .776121 .31478 .44684 .480 23.5 5.4 4.89 5.10
Brown,Bsp .892103 .44793 .53495 .546 31.8 7.8 6.90 7.08
Semien2b .8336 .3334 .5004 .500 1.3 8.5 6.12 8.50
 Other  .619188 .229114 .389117 .399 23.7 2.8 2.57 2.64
 Total  .6933919 .2762597 .4342646 .442645.4 4.0 3.66 3.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .0001.000 .0001.000000000010000
Rodriguez,Ymr .141 .250 .242 .4929914402901502212
Englertmr .174 .313 .203 .5166912200211302010
O'Brienmr .215 .370 .292 .6636514201521402610
Woosp .189 .264 .334 .598386731621234336010510
Kinleymr .198 .280 .354 .63596193041501112600
Wells,Tsp .269 .269 .500 .76926700230001000
Little,B*mr .177 .288 .208 .49796173001001503600
Banks*mr .200 .243 .277 .520651320130401001
Maton,Pmr .286 .368 .351 .718772250051902810
Dreyer*mr .174 .248 .304 .55211520522811102902
De Los Santos,Emr .307 .352 .554 .906101311005181601410
Weissertmr .225 .361 .375 .7368018303701701810
Dobbinssp .253 .310 .445 .755146377071801202400
Boylesp .224 .381 .449 .8304911502901301801
Torrensc .000 .000 .000 .000100000000000
Kelly,Mesp .227 .299 .450 .74943198232235704408710
Burnessp .236 .336 .465 .800127308071921803602
fCecconisp .229 .311 .423 .73425358160113703106002
Soto,G*mr .154 .211 .262 .473651010292301301
Brown,Bsp .354 .410 .5941.0039634207162703400
Semien2b1.0001.0001.0002.000220001020000
 Other  .162 .237 .333 .570117192061311103802
 Total  .218 .301 .383 .6842562559119697298162931654813

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .000 .000 .000 .000200000000100
Rodriguez,Ymr .153 .219 .254 .4731181860293703800
Englertmr .139 .160 .139 .300791100022002910
O'Brienmr .179 .281 .190 .4728415100521001600
Woosp .225 .250 .436 .686351791701941211011414
Kinleymr .228 .293 .346 .639136314041611202521
Wells,Tsp .167 .154 .208 .3622441003000202
Little,B*mr .252 .350 .311 .661135345011602214503
Banks*mr .229 .250 .388 .63817039417150504401
Maton,Pmr .196 .272 .339 .61111222703125703701
Dreyer*mr .287 .337 .439 .7771574511231811114510
De Los Santos,Emr .181 .246 .319 .56511621404121902600
Weissertmr .261 .307 .489 .7969224904151601802
Dobbinssp .240 .286 .317 .6031042580081602011
Boylesp .271 .368 .424 .791591660191801800
Torrensc .333 .333 .333 .667310000000000
Kelly,Mesp .299 .332 .466 .798358107232114011808203
Burnessp .288 .338 .447 .785132386051911002402
fCecconisp .307 .348 .561 .90930393170205751604604
Soto,G*mr .367 .447 .544 .9919033703174901810
Brown,Bsp .297 .333 .391 .724641960080401701
Semien2b .000 .000 .000 .000400000000000
 Other  .238 .281 .377 .65915136306202703420
 Total  .250 .299 .403 .7022844711145593342331782699925