BDBL Team Status Report -- 2026 Akron Ryche
Regular season -- as of 6/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ronald Acuna | 412 | 214 | 52 | 58 | 49 | 125 | 72 | 287 | 142 |
| f | Dylan Beavers | 137 | 61 | 45 | 48 | 44 | 25 | 12 | 112 | 49 |
| f | Josue Briceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juan Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juneiker Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gabriel Davalillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Zach Ehrhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Devin Fitz-Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Welbyn Francisca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andres Gimenez | 369 | 188 | 51 | 43 | 53 | 86 | 37 | 283 | 151 |
| | C.J. Kayfus | 138 | 64 | 46 | 45 | 47 | 22 | 10 | 116 | 54 |
| | Colt Keith | 468 | 246 | 53 | 85 | 49 | 46 | 39 | 422 | 207 |
| | Steven Kwan | 693 | 352 | 51 | 51 | 51 | 224 | 114 | 469 | 238 |
| | James McCann | 137 | 59 | 43 | 40 | 45 | 50 | 20 | 87 | 39 |
| | Gabriel Moreno | 309 | 159 | 51 | 71 | 45 | 77 | 55 | 232 | 104 |
| f | Tre' Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yairo Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wenceel Perez | 383 | 191 | 50 | 66 | 44 | 108 | 71 | 275 | 120 |
| | Austin Riley | 447 | 236 | 53 | 73 | 47 | 101 | 74 | 346 | 162 |
| | Miguel Rojas | 317 | 152 | 48 | 70 | 31 | 135 | 95 | 182 | 57 |
| | Marcus Semien | 534 | 281 | 53 | 52 | 53 | 144 | 75 | 390 | 206 |
| | Mike Tauchman | 385 | 189 | 49 | 54 | 48 | 71 | 38 | 314 | 151 |
| f | Luis Torrens | 283 | 141 | 50 | 65 | 44 | 74 | 48 | 209 | 93 |
| | Jared Triolo | 376 | 183 | 49 | 75 | 36 | 122 | 92 | 254 | 91 |
| | Mike Yastrzemski | 558 | 290 | 52 | 64 | 49 | 104 | 67 | 454 | 223 |
|   | Total | 5946 | 3006 |   |   |   | 1514 | 919 | 4432 | 2087 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Tanner Banks | 67.1 | 35.2 | 53 |
| f | Anthony Bender | 50.0 | 21.1 | 43 |
| f | Mitch Bratt | 0.0 | 0.0 | 0 |
| f | Anderson Brito | 0.0 | 0.0 | 0 |
| f | Corbin Burnes | 64.1 | 32.1 | 50 |
| | Slade Cecconi | 132.0 | 67.2 | 51 |
| f | Enyel De Los Santos | 66.0 | 19.2 | 30 |
| f | Hunter Dobbins | 61.0 | 32.0 | 52 |
| | Jack Dreyer | 76.1 | 36.1 | 48 |
| | Mason Englert | 44.2 | 19.2 | 44 |
| f | Yhoiker Fajardo | 0.0 | 0.0 | 0 |
| f | Ty Johnson | 0.0 | 0.0 | 0 |
| | Merrill Kelly | 184.0 | 102.2 | 56 |
| | Tyler Kinley | 72.2 | 32.2 | 45 |
| f | Ben Kudrna | 0.0 | 0.0 | 0 |
| | Brendon Little | 68.1 | 31.2 | 46 |
| | Phil Maton | 61.1 | 28.2 | 47 |
| f | Riley O'Brien | 48.0 | 23.0 | 48 |
| f | Christian Oppor | 0.0 | 0.0 | 0 |
| f | Jedixson Paez | 0.0 | 0.0 | 0 |
| | Yariel Rodriguez | 73.0 | 34.0 | 47 |
| f | Kelvis Salcedo | 0.0 | 0.0 | 0 |
| f | Winston Santos | 0.0 | 0.0 | 0 |
| f | Adam Serwinowski | 0.0 | 0.0 | 0 |
| f | Gregory Soto | 60.1 | 23.2 | 39 |
| f | Khal Stephen | 0.0 | 0.0 | 0 |
| | Abner Uribe | 75.1 | 35.2 | 47 |
| | Greg Weissert | 67.0 | 26.1 | 39 |
| f | Tyler Wells | 21.2 | 6.2 | 31 |
| | Bryan Woo | 186.2 | 99.2 | 53 |
|   | Total | 1480.0 | 709.1 |   |