BDBL Team Status Report -- 2026 Akron Ryche
Regular season -- as of 7/20/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ronald Acuna | 412 | 255 | 62 | 74 | 56 | 125 | 93 | 287 | 162 |
| | Dylan Beavers | 137 | 75 | 55 | 52 | 55 | 25 | 13 | 112 | 62 |
| f | Josue Briceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juan Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juneiker Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gabriel Davalillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Zach Ehrhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Devin Fitz-Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Welbyn Francisca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andres Gimenez | 369 | 225 | 61 | 59 | 61 | 86 | 51 | 283 | 174 |
| f | C.J. Kayfus | 138 | 70 | 51 | 50 | 51 | 22 | 11 | 116 | 59 |
| | Colt Keith | 468 | 287 | 61 | 109 | 56 | 46 | 50 | 422 | 237 |
| | Steven Kwan | 693 | 426 | 61 | 64 | 60 | 224 | 144 | 469 | 282 |
| f | Jorge Mateo | 83 | 0 | 0 | 0 | 0 | 39 | 0 | 44 | 0 |
| | James McCann | 137 | 78 | 57 | 66 | 52 | 50 | 33 | 87 | 45 |
| | Gabriel Moreno | 309 | 188 | 61 | 88 | 52 | 77 | 68 | 232 | 120 |
| f | Tre' Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yairo Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wenceel Perez | 383 | 238 | 62 | 86 | 53 | 108 | 93 | 275 | 145 |
| | Austin Riley | 447 | 279 | 62 | 92 | 54 | 101 | 93 | 346 | 186 |
| | Miguel Rojas | 317 | 190 | 60 | 92 | 36 | 135 | 124 | 182 | 66 |
| | Marcus Semien | 534 | 335 | 63 | 65 | 62 | 144 | 94 | 390 | 241 |
| | Mike Tauchman | 385 | 230 | 60 | 65 | 59 | 71 | 46 | 314 | 184 |
| f | Luis Torrens | 283 | 164 | 58 | 76 | 52 | 74 | 56 | 209 | 108 |
| | Jared Triolo | 376 | 226 | 60 | 97 | 43 | 122 | 118 | 254 | 108 |
| | Mike Yastrzemski | 558 | 337 | 60 | 86 | 55 | 104 | 89 | 454 | 248 |
|   | Total | 6029 | 3603 |   |   |   | 1553 | 1176 | 4476 | 2427 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Tanner Banks | 67.1 | 41.2 | 62 |
| f | Anthony Bender | 50.0 | 25.1 | 51 |
| f | Mitch Bratt | 0.0 | 0.0 | 0 |
| f | Anderson Brito | 0.0 | 0.0 | 0 |
| | Corbin Burnes | 64.1 | 39.1 | 61 |
| | Slade Cecconi | 132.0 | 82.2 | 63 |
| f | Enyel De Los Santos | 66.0 | 28.0 | 42 |
| f | Hunter Dobbins | 61.0 | 36.0 | 59 |
| | Jack Dreyer | 76.1 | 43.1 | 57 |
| | Mason Englert | 44.2 | 22.2 | 51 |
| f | Yhoiker Fajardo | 0.0 | 0.0 | 0 |
| f | Ty Johnson | 0.0 | 0.0 | 0 |
| | Merrill Kelly | 184.0 | 122.0 | 66 |
| | Tyler Kinley | 72.2 | 40.1 | 56 |
| | Brendon Little | 68.1 | 37.0 | 54 |
| | Phil Maton | 61.1 | 33.1 | 54 |
| | Riley O'Brien | 48.0 | 25.2 | 53 |
| f | Christian Oppor | 0.0 | 0.0 | 0 |
| f | Jedixson Paez | 0.0 | 0.0 | 0 |
| | Yariel Rodriguez | 73.0 | 40.1 | 55 |
| f | Kelvis Salcedo | 0.0 | 0.0 | 0 |
| f | Winston Santos | 0.0 | 0.0 | 0 |
| f | Adam Serwinowski | 0.0 | 0.0 | 0 |
| f | Gregory Soto | 60.1 | 27.1 | 45 |
| f | Khal Stephen | 0.0 | 0.0 | 0 |
| | Abner Uribe | 75.1 | 42.0 | 56 |
| f | Greg Weissert | 67.0 | 28.1 | 42 |
| f | Tyler Wells | 21.2 | 6.2 | 31 |
| | Bryan Woo | 186.2 | 124.2 | 67 |
|   | Total | 1480.0 | 846.2 |   |