BDBL Team Roster -- 2026 Darien Blue Wave
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Yordan Alvarez | dh | Lsp | 29 | 199 | .367 | .430 | .797 | 1.104 | .724 | | | | | | Pr | | | Av | 3101 | 2030 |
| f | Michael Arroyo | of | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Wandy Asigen | ss | Lsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Caden Bodine | c | Ssp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Henry Bolte | of | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Max Clark | of | Lsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Charlie Condon | 1b | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | J.P. Crawford | ss | Lsp | 31 | 654 | .352 | .370 | .722 | .678 | .743 | | | | | Av | | | | | 9500 | 2026 |
| | Oneil Cruz | cf | Lsp | 27 | 544 | .298 | .378 | .676 | .400 | .758 | | | | | | | Fr | | Ex | 1600 | 2031 |
| f | Leodalis De Vries | ss | Ssp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Nathan Flewelling | c | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Riley Greene | lf | Lsp | 25 | 655 | .313 | .493 | .806 | .620 | .886 | | | | | | Vg | Av | Vg | Av | 2101 | 2029 |
| | Austin Hedges | c | Rp | 33 | 180 | .250 | .277 | .527 | .534 | .521 | Vg | | | | | | | | | 100 | 0 |
| f | Zyhir Hope | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jahmai Jones | dh | Rsp | 28 | 150 | .387 | .550 | .937 | .970 | .797 | | | | | | Pr | | Pr | Av | 500 | 0 |
| | Otto Kemp | 3b | Rp | 26 | 218 | .298 | .411 | .709 | .786 | .671 | | Av | Pr | Pr | | Av | | | Av | 100 | 0 |
| | Christian Koss | 2b | Rsp | 28 | 191 | .309 | .368 | .676 | .643 | .687 | | | Vg | Vg | Av | | | | | 500 | 0 |
| | Daylen Lile | rf | Lsp | 23 | 351 | .347 | .498 | .845 | .683 | .891 | | | | | | Fr | | Fr | Fr | 100 | 0 |
| | Noelvi Marte | rf | Rp | 24 | 360 | .300 | .448 | .748 | .562 | .821 | | | | Pr | | | Fr | Fr | Ex | 100 | 0 |
| f | Lazaro Montes | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Alejandro Osuna | lf | Lsp | 23 | 176 | .313 | .278 | .591 | .413 | .605 | | | | | | Vg | Av | Vg | Fr | 1000 | 0 |
| f | Elian Pena | ss | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Heliot Ramos | lf | Rsp | 26 | 695 | .328 | .400 | .728 | .743 | .723 | | | | | | Av | | | Vg | 500 | 2029 |
| | J.T. Realmuto | c | Rp | 35 | 550 | .315 | .384 | .700 | .601 | .743 | Vg | | | | | | | | | 5000 | 0 |
| | Leo Rivas | 2b | Ssp | 28 | 111 | .387 | .333 | .721 | .751 | .701 | | | Av | Av | Fr | Av | | Av | Fr | 100 | 0 |
| f | Adrian Rodriguez | 3b | Ssp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Nolan Schanuel | 1b | Lp | 24 | 564 | .353 | .389 | .742 | .731 | .745 | | Av | | | | | | | | 100 | 2029 |
| | Mike Trout | dh | Rsp | 34 | 556 | .359 | .439 | .797 | .681 | .825 | | | | | | | | Av | Av | 10500 | 2026 |
|   | Total |   |   | 24.7 | 6154 | .329 | .411 | .740 | .673 | .766 |   |   |   |   |   |   |   |   |   | 34902 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| f | Kade Anderson | sp | L | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Jamie Arnold | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Jack Bauer | sp | L | 19 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Felix Bautista | cl | R | 31 | | Av | 34.2 | 2.16 | .518 | .517 | .519 | 2100 | 2027 |
| | Huascar Brazoban | mr | R | 36 | | Av | 63.0 | 3.39 | .662 | .874 | .514 | 100 | 0 |
| | Caden Dana | sp | R | 22 | Av | Ex | 32.1 | 5.84 | .863 | .838 | .883 | 500 | 0 |
| f | Kevin Defrank | sp | R | 17 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Jhoan Duran | cl | R | 28 | | Av | 70.0 | 2.39 | .564 | .467 | .671 | 2100 | 2027 |
| f | Cameron Flukey | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Kyle Freeland | sp | L | 33 | Av | | 162.2 | 4.86 | .796 | .700 | .821 | 3000 | 0 |
| | Logan Gilbert | sp | R | 29 | Av | | 131.0 | 2.84 | .643 | .602 | .685 | 2100 | 2027 |
| | Hunter Harvey | mr | R | 31 | | Fr | 10.2 | 0.82 | .337 | .161 | .500 | 500 | 0 |
| | Jaden Hill | mr | R | 26 | | Av | 29.1 | 3.78 | .704 | .797 | .624 | 500 | 0 |
| | Mitch Keller | sp | R | 30 | Av | | 176.1 | 3.81 | .715 | .789 | .642 | 5000 | 0 |
| | George Kirby | sp | R | 28 | Av | | 126.0 | 3.55 | .691 | .731 | .644 | 2101 | 2029 |
| | Dylan Lee | mr | L | 31 | | Av | 68.1 | 2.70 | .651 | .600 | .692 | 2000 | 0 |
| | Andres Munoz | cl | R | 27 | | Av | 62.1 | 1.81 | .493 | .475 | .509 | 2100 | 2027 |
| | Connor Phillips | mr | R | 25 | | Av | 25.0 | 1.96 | .532 | .766 | .373 | 1000 | 0 |
| | JoJo Romero | mr | L | 29 | | Av | 61.0 | 2.69 | .596 | .532 | .642 | 1500 | 2026 |
| | Max Scherzer | sp | R | 41 | Av | | 85.0 | 4.66 | .810 | .850 | .757 | 500 | 0 |
| | Cam Schlittler | sp | R | 25 | Av | | 73.0 | 3.42 | .646 | .623 | .680 | 100 | 0 |
| f | Christian Scott | sp | R | 27 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Bennett Sousa | mr | L | 31 | | Av | 50.2 | 2.20 | .594 | .433 | .678 | 100 | 0 |
| | Alex Vesia | mr | L | 30 | | Fr | 59.2 | 2.57 | .620 | .498 | .682 | 1100 | 2027 |
| f | Dax Whitney | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Jaxon Wiggins | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Trey Yesavage | sp | R | 22 | Fr | | 14.0 | 3.26 | .595 | .451 | .782 | 100 | 0 |
|   | Total |   |   | 26.8 |   |   | 1335.0 | 3.34 | .674 | .665 | .681 | 26501 |   |