Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jones,J | dh | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Marte,N | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Peguero,J | mr | 1.23 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 22.0 | 9 | 3 | 3 | 2 | 19 | 2 | 2 | 77 |
| | Bautista | cl | 2.15 | 3 | 3 | 3 | 43 | 0 | 0 | 0 | 37.2 | 17 | 14 | 9 | 22 | 62 | 4 | 2 | 152 |
| | Sousa* | mr | 2.21 | 3 | 0 | 0 | 53 | 0 | 0 | 0 | 53.0 | 40 | 13 | 13 | 13 | 66 | 2 | 2 | 215 |
| | Lee,D* | mr | 2.22 | 2 | 3 | 0 | 67 | 0 | 0 | 0 | 73.0 | 48 | 18 | 18 | 16 | 72 | 11 | 5 | 279 |
| | Brazoban | mr | 2.44 | 1 | 1 | 1 | 47 | 0 | 0 | 0 | 55.1 | 37 | 16 | 15 | 22 | 55 | 3 | 5 | 225 |
| | Peralta,F | sp | 2.56 | 12 | 5 | 0 | 19 | 19 | 0 | 0 | 98.1 | 81 | 33 | 28 | 48 | 120 | 9 | 6 | 417 |
| | Romero* | mr | 2.66 | 5 | 3 | 1 | 65 | 0 | 0 | 0 | 64.1 | 51 | 21 | 19 | 28 | 66 | 4 | 8 | 268 |
| | Duran,Jh | cl | 2.75 | 6 | 3 | 5 | 71 | 0 | 0 | 0 | 75.1 | 72 | 25 | 23 | 20 | 96 | 4 | 4 | 315 |
| | Munoz,A | cl | 3.04 | 4 | 7 | 37 | 74 | 0 | 0 | 0 | 68.0 | 47 | 30 | 23 | 37 | 99 | 1 | 5 | 288 |
| | Schlittler | sp | 3.15 | 5 | 2 | 0 | 21 | 17 | 0 | 0 | 80.0 | 59 | 31 | 28 | 41 | 104 | 5 | 5 | 340 |
| | Hill,J | mr | 3.41 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 31.2 | 22 | 15 | 12 | 12 | 36 | 4 | 3 | 129 |
| | Freeland,K* | sp | 3.74 | 7 | 7 | 0 | 32 | 29 | 0 | 0 | 173.1 | 175 | 82 | 72 | 35 | 123 | 25 | 11 | 726 |
| | Gilbert,L | sp | 3.77 | 10 | 6 | 0 | 27 | 27 | 0 | 0 | 143.1 | 128 | 68 | 60 | 48 | 194 | 17 | 1 | 609 |
| | Kirby | sp | 5.36 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 137.2 | 181 | 84 | 82 | 41 | 154 | 16 | 17 | 612 |
| | Keller,M | sp | 5.58 | 11 | 12 | 1 | 32 | 29 | 1 | 0 | 174.1 | 208 | 113 | 108 | 54 | 128 | 24 | 10 | 780 |
| | Brash | mr | 8.34 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 22.2 | 30 | 23 | 21 | 20 | 33 | 3 | 1 | 117 |
|   | Other |   | 5.16 | 12 | 3 | 1 | 55 | 12 | 0 | 0 | 113.1 | 122 | 70 | 65 | 40 | 122 | 17 | 9 | 493 |
|   | Total |   | 3.78 | 91 | 69 | 52 | 160 | 160 | 1 | 10 | 1425.1 | 1328 | 659 | 599 | 499 | 1551 | 151 | 96 | 6050 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jones,J | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 13.0 | .538 |
| | Marte,N | rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 15.0 | .467 |
| | Peguero,J | mr | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.7 | 0.8 | 4.9 | 7.8 | 0.8 | 9.5 | 12.3 | .687 |
| | Bautista | cl | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.1 | 5.3 | 9.3 | 14.8 | 1.0 | 2.8 | 16.0 | .581 |
| | Sousa* | mr | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.8 | 2.2 | 9.0 | 11.2 | 0.3 | 5.1 | 16.8 | .648 |
| | Lee,D* | mr | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5.9 | 2.0 | 7.9 | 8.9 | 1.4 | 4.5 | 15.4 | .662 |
| | Brazoban | mr | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6.0 | 3.6 | 10.1 | 8.9 | 0.5 | 2.5 | 18.4 | .610 |
| | Peralta,F | sp | 5 | 4 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 7.4 | 4.4 | 12.2 | 11.0 | 0.8 | 2.5 | 90.2 | .605 |
| | Romero* | mr | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7.1 | 3.9 | 11.3 | 9.2 | 0.6 | 2.4 | 16.2 | .621 |
| | Duran,Jh | cl | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.6 | 2.4 | 11.1 | 11.5 | 0.5 | 4.8 | 16.5 | .653 |
| | Munoz,A | cl | 7 | 0 | 1 | 4 | 11 | 0 | 2 | 1 | 0 | 6.2 | 4.9 | 11.6 | 13.1 | 0.1 | 2.7 | 16.3 | .591 |
| | Schlittler | sp | 8 | 2 | 0 | 9 | 2 | 0 | 1 | 3 | 0 | 6.6 | 4.6 | 12.3 | 11.7 | 0.6 | 2.5 | 65.5 | .601 |
| | Hill,J | mr | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6.3 | 3.4 | 10.5 | 10.2 | 1.1 | 3.0 | 16.1 | .617 |
| | Freeland,K* | sp | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 9.1 | 1.8 | 11.2 | 6.4 | 1.3 | 3.5 | 80.2 | .645 |
| | Gilbert,L | sp | 7 | 4 | 0 | 8 | 12 | 0 | 5 | 3 | 0 | 8.0 | 3.0 | 11.6 | 12.2 | 1.1 | 4.0 | 89.7 | .642 |
| | Kirby | sp | 6 | 5 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 11.8 | 2.7 | 14.9 | 10.1 | 1.0 | 3.8 | 87.0 | .638 |
| | Keller,M | sp | 11 | 2 | 2 | 8 | 1 | 0 | 2 | 9 | 0 | 10.7 | 2.8 | 13.9 | 6.6 | 1.2 | 2.4 | 88.4 | .632 |
| | Brash | mr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 7.9 | 19.9 | 13.1 | 1.2 | 1.6 | 21.0 | .598 |
|   | Other |   | 10 | 2 | 1 | 4 | 6 | 0 | 2 | 5 | 0 | 9.7 | 3.2 | 13.2 | 9.7 | 1.3 | 3.0 |   | .621 |
|   | Total |   | 76 | 26 | 10 | 59 | 52 | 6 | 22 | 38 | 0 | 8.4 | 3.2 | 11.9 | 9.8 | 1.0 | 3.1 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jones,J | dh | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Marte,N | rf | .250 | 0.00 | 2 | .000 | 0 | .000 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
| | Peguero,J | mr | .372 | 0.50 | 53 | .132 | 18 | .234 | 19 | .247 | 2.3 | 0.9 | 0.85 | 0.79 |
| | Bautista | cl | .530 | 1.04 | 64 | .203 | 57 | .375 | 57 | .375 | 9.7 | 2.3 | 2.09 | 1.92 |
| | Sousa* | mr | .540 | 1.00 | 134 | .284 | 72 | .335 | 72 | .335 | 15.1 | 2.5 | 2.31 | 1.82 |
| | Lee,D* | mr | .558 | 0.88 | 180 | .206 | 102 | .366 | 102 | .366 | 18.7 | 2.3 | 2.08 | 1.94 |
| | Brazoban | mr | .517 | 1.07 | 142 | .239 | 70 | .311 | 73 | .324 | 14.3 | 2.3 | 2.09 | 2.22 |
| | Peralta,F | sp | .663 | 1.31 | 236 | .305 | 171 | .410 | 175 | .420 | 41.8 | 3.8 | 3.44 | 3.57 |
| | Romero* | mr | .615 | 1.23 | 168 | .280 | 101 | .377 | 103 | .384 | 22.3 | 3.1 | 2.80 | 2.97 |
| | Duran,Jh | cl | .624 | 1.22 | 194 | .351 | 116 | .368 | 117 | .371 | 29.4 | 3.5 | 3.16 | 3.02 |
| | Munoz,A | cl | .566 | 1.24 | 147 | .313 | 100 | .347 | 104 | .361 | 22.7 | 3.0 | 2.70 | 2.57 |
| | Schlittler | sp | .606 | 1.25 | 181 | .298 | 123 | .361 | 132 | .387 | 30.3 | 3.4 | 3.07 | 3.27 |
| | Hill,J | mr | .625 | 1.07 | 74 | .243 | 50 | .388 | 53 | .411 | 11.3 | 3.2 | 2.89 | 2.92 |
| | Freeland,K* | sp | .733 | 1.21 | 538 | .279 | 332 | .457 | 337 | .464 | 86.5 | 4.5 | 4.04 | 3.73 |
| | Gilbert,L | sp | .690 | 1.23 | 342 | .325 | 258 | .424 | 266 | .437 | 68.3 | 4.3 | 3.86 | 3.54 |
| | Kirby | sp | .837 | 1.61 | 395 | .418 | 300 | .490 | 306 | .500 | 93.4 | 6.2 | 5.50 | 5.96 |
| | Keller,M | sp | .824 | 1.50 | 566 | .325 | 391 | .501 | 399 | .512 | 120.4 | 6.2 | 5.59 | 5.24 |
| | Brash | mr | .881 | 2.21 | 61 | .443 | 64 | .547 | 64 | .547 | 21.4 | 8.5 | 7.64 | 8.17 |
|   | Other |   | .800 | 1.43 | 310 | .339 | 244 | .495 | 248 | .503 | 70.4 | 5.6 | 5.03 | 4.84 |
|   | Total |   | .694 | 1.28 | 3790 | .311 | 2570 | .425 | 2629 | .434 | 665.9 | 4.2 | 3.78 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jones,J | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marte,N | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peguero,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 4 | .154 |
| | Peralta,F | sp | 19 | 0 | .000 | 0 | 4 | .211 | 85 | 4.5 | 4 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Schlittler | sp | 17 | 0 | .000 | 0 | 1 | .059 | 86 | 5.1 | 9 | 2 | .222 |
| | Hill,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Freeland,K* | sp | 29 | 0 | .000 | 0 | 10 | .345 | 143 | 4.9 | 12 | 2 | .167 |
| | Gilbert,L | sp | 27 | 0 | .000 | 0 | 7 | .259 | 118 | 4.4 | 10 | 3 | .300 |
| | Kirby | sp | 27 | 0 | .000 | 0 | 6 | .222 | 131 | 4.9 | 20 | 6 | .300 |
| | Keller,M | sp | 29 | 1 | .034 | 0 | 12 | .414 | 146 | 5.0 | 18 | 4 | .222 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
|   | Other |   | 12 | 0 | .000 | 0 | 5 | .417 | 74 | 6.2 | 18 | 5 | .278 |
|   | Total |   | 160 | 1 | .006 | 10 | 45 | .281 | 783 | 4.9 | 278 | 67 | .241 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jones,J | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Marte,N | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Peguero,J | mr | 0 | 0 | .000 | 0 | .000 | 7 | 17 | 3 | .176 | 21 | 21 | 3 |
| | Bautista | cl | 7 | 3 | .429 | 4 | .571 | 16 | 35 | 5 | .143 | 43 | 43 | 11 |
| | Sousa* | mr | 2 | 0 | .000 | 2 | 1.000 | 15 | 18 | 3 | .167 | 53 | 53 | 8 |
| | Lee,D* | mr | 4 | 0 | .000 | 3 | .750 | 19 | 32 | 10 | .313 | 67 | 67 | 16 |
| | Brazoban | mr | 1 | 1 | 1.000 | 0 | .000 | 13 | 14 | 6 | .429 | 47 | 47 | 9 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Romero* | mr | 7 | 1 | .143 | 4 | .571 | 17 | 43 | 14 | .326 | 65 | 65 | 12 |
| | Duran,Jh | cl | 10 | 5 | .500 | 4 | .400 | 30 | 40 | 7 | .175 | 71 | 71 | 11 |
| | Munoz,A | cl | 43 | 37 | .860 | 6 | .140 | 2 | 29 | 7 | .241 | 74 | 74 | 59 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 21 | 4 | 1 |
| | Hill,J | mr | 4 | 3 | .750 | 0 | .000 | 4 | 18 | 6 | .333 | 30 | 30 | 10 |
| | Freeland,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 3 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Keller,M | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 3 | 1 |
| | Brash | mr | 0 | 0 | .000 | 0 | .000 | 4 | 12 | 3 | .250 | 22 | 22 | 4 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 12 | 14 | 1 | .071 | 55 | 43 | 12 |
|   | Total |   | 81 | 52 | .642 | 24 | .296 | 139 | 278 | 67 | .241 | 160 | 548 | 159 |