Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marte,Nrf 0.0000010001.000001004
Lee,D*mr 1.222104600051.2277785664185
Peguero,Jmr 1.3510080006.2211061023
Sousa*mr 2.042003800039.2319964812157
fPeralta,Fsp 2.30700880043.0411611225134189
Romero*mr 2.535304700046.1361513224737191
Brazobanmr 2.701013600043.1291413174125175
Duran,Jhcl 2.834354800054.0501817146733224
fBautistacl 2.933313100027.214149194142116
Schlittlersp 3.0241015130053.2442118297043235
Munoz,Acl 3.2325275200047.1392217266604210
Gilbert,Lsp 3.57740191900103.188494136137131438
fFreeland,K*sp 3.67560232000132.113061542895189549
fHill,Jmr 3.711022400026.220111153043104
Kirbysp 4.95570212100107.11406159301111013473
Keller,Msp 5.33980232300133.115183794793179598
fBrashmr 20.7702060004.1111210862032
 Other  5.161231551200113.1122706540122179493
 Total  3.77704637116116061035.09754844343571088108784396

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marte,Nrf000100000 0.0 0.0 9.0 9.0 0.099.0 15.0 .467
Lee,D*mr010001000 4.7 1.4 6.1 9.8 1.0 7.0 15.6 .678
Peguero,Jmr100000000 2.7 0.0 2.7 8.1 1.399.0 11.0 .682
Sousa*mr410020010 7.0 1.4 8.4 10.9 0.2 8.0 16.9 .660
fPeralta,Fsp120223120 8.6 4.6 13.6 10.7 0.6 2.3 92.1 .602
Romero*mr110220100 7.0 4.3 11.7 9.1 0.6 2.1 16.3 .618
Brazobanmr101240000 6.0 3.5 10.0 8.5 0.4 2.4 19.0 .619
Duran,Jhcl511010020 8.3 2.3 10.7 11.2 0.5 4.8 17.3 .658
fBautistacl011001000 4.6 6.2 10.7 13.3 1.3 2.2 16.8 .573
Schlittlersp520810120 7.4 4.9 13.6 11.7 0.7 2.4 62.5 .601
Munoz,Acl701450100 7.4 4.9 13.1 12.5 0.0 2.5 16.4 .592
Gilbert,Lsp6305110420 7.7 3.1 11.2 11.9 1.1 3.8 93.6 .634
fFreeland,K*sp020300150 8.8 1.9 10.9 6.5 1.2 3.4 82.9 .649
fHill,Jmr100200000 6.8 1.7 9.1 10.1 1.3 6.0 16.1 .638
Kirbysp540420230 11.7 2.5 14.6 9.3 0.8 3.7 86.4 .643
Keller,Msp812710260 10.2 3.2 13.8 6.3 1.1 2.0 96.3 .627
fBrashmr301000000 22.8 16.6 39.5 12.5 4.2 0.8 20.5 .569
 Other 1021460250 9.7 3.2 13.2 9.7 1.3 3.0  .621
 Total 582184437515280 8.5 3.1 12.0 9.5 0.9 3.0  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,Nrf .250 0.002 .0000 .0001 .250 0.1 0.6 0.53 0.94
Lee,D*mr .449 0.68115 .18354 .29254 .292 7.8 1.4 1.22 1.22
Peguero,Jmr .304 0.3016 .0635 .2175 .217 0.5 0.6 0.58 0.41
Sousa*mr .536 0.93102 .29451 .32551 .325 10.6 2.3 2.17 1.62
fPeralta,Fsp .716 1.47111 .34282 .43484 .444 21.3 4.4 4.02 4.23
Romero*mr .629 1.25117 .28274 .38776 .398 16.1 3.1 2.82 3.16
Brazobanmr .511 1.06113 .23954 .30956 .320 10.4 2.1 1.94 2.14
Duran,Jhcl .608 1.19140 .33681 .36281 .362 19.8 3.3 2.97 2.80
fBautistacl .604 1.1952 .19250 .43150 .431 9.2 2.9 2.70 2.72
Schlittlersp .666 1.36124 .32392 .390100 .424 24.7 4.2 3.73 4.04
Munoz,Acl .609 1.37114 .34276 .36280 .381 19.1 3.6 3.27 3.18
Gilbert,Lsp .673 1.20247 .304183 .418188 .429 46.8 4.0 3.67 3.37
fFreeland,K*sp .722 1.19405 .277247 .450250 .455 62.9 4.3 3.85 3.56
fHill,Jmr .620 0.9463 .25440 .38542 .404 8.6 2.9 2.62 2.60
Kirbysp .814 1.58318 .409223 .471227 .480 68.7 5.9 5.19 5.60
Keller,Msp .788 1.49434 .309285 .477292 .488 84.7 5.7 5.15 4.98
fBrashmr1.344 4.3816 .56326 .81326 .813 12.726.4 23.73 25.45
 Other  .800 1.43310 .339244 .495248 .503 70.4 5.6 5.03 4.84
 Total  .696 1.292799 .3101867 .4251911 .435483.5 4.2 3.78 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marte,Nrf00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.060 .000
Peguero,Jmr00 .00000 .0000 0.010 .000
Sousa*mr00 .00000 .0000 0.0161 .063
fPeralta,Fsp80 .00003 .37558 7.310 .000
Romero*mr00 .00000 .0000 0.0186 .333
Brazobanmr00 .00000 .0000 0.0173 .176
Duran,Jhcl00 .00000 .0000 0.0102 .200
fBautistacl00 .00000 .0000 0.0134 .308
Schlittlersp130 .00001 .07775 5.861 .167
Munoz,Acl00 .00000 .0000 0.0154 .267
Gilbert,Lsp190 .00006 .31682 4.350 .000
fFreeland,K*sp200 .00009 .45094 4.760 .000
fHill,Jmr00 .00000 .0000 0.073 .429
Kirbysp210 .00004 .190104 5.0154 .267
Keller,Msp230 .000010 .435108 4.7121 .083
fBrashmr00 .00000 .0000 0.073 .429
 Other 120 .00005 .41774 6.2185 .278
 Total 1160 .000638 .328595 5.117337 .214

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marte,Nrf00 .0000 .000000 .000111
Lee,D*mr30 .0002 .66714215 .238464612
Peguero,Jmr00 .0000 .000340 .000881
Sousa*mr10 .00011.00011112 .18238384
fPeralta,Fsp00 .0000 .000000 .000800
Romero*mr40 .0002 .500152911 .37947478
Brazobanmr111.0000 .00011105 .50036368
Duran,Jhcl95 .5563 .33320273 .111484811
fBautistacl51 .2004 .80012204 .20031318
Schlittlersp00 .0000 .000030 .0001521
Munoz,Acl3127 .8714 .1292182 .111525241
Gilbert,Lsp00 .0000 .000000 .0001900
fFreeland,K*sp00 .0000 .0000111.0002330
fHill,Jmr221.0000 .0003122 .16724248
Kirbysp00 .0000 .000000 .0002100
Keller,Msp00 .0000 .000000 .0002300
fBrashmr00 .0000 .000231 .333661
 Other 21 .5001 .50012141 .071554312
 Total 5837 .63817 .29310517337 .214116385116