Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHill,Jmr 0.0000130003.1200040012
Lee,D*mr 0.0000040004.1000370016
fPhillips,Cmr 0.0000010001.000001004
Romero*mr 0.901001000010.0311381234
Brazobanmr 0.9600070009.1311670238
Sousa*mr 1.2910050007.05110100026
Schlittlersp 1.3500031006.2411480027
Gilbert,Lsp 2.00100440018.086410282172
fVesia*mr 2.0820040004.1531370020
Kirbysp 3.57110440022.2201099282296
Scherzersp 3.65200220012.111552123049
Duran,Jhcl 3.8612280007.08331100030
Bautistacl 4.2600070006.1533471027
Freeland,K*sp 6.00000320012.018108591259
fKeller,Msp 8.25100330012.0211111552261
Munoz,Acl 11.1203480005.21197490035
 Total  3.491067161600142.01246455591601211606

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHill,Jmr000000000 5.4 0.0 5.4 10.8 0.099.0 12.7 .684
Lee,D*mr000000000 0.0 6.2 6.2 14.5 0.0 2.3 20.3 .580
fPhillips,Cmr000100000 0.0 0.0 9.0 9.0 0.099.0 16.0 .500
Romero*mr000010000 2.7 2.7 5.4 7.2 0.9 2.7 13.4 .627
Brazobanmr000110000 2.9 5.8 9.6 6.8 0.0 1.2 21.4 .593
Sousa*mr000000000 6.4 0.0 6.4 12.9 0.099.0 20.8 .683
Schlittlersp000000000 5.4 5.4 10.8 10.8 0.0 2.0 38.0 .579
Gilbert,Lsp100100000 4.0 5.0 9.5 14.0 1.0 2.8 79.0 .592
fVesia*mr110000000 10.4 6.2 16.6 14.5 0.0 2.3 18.5 .662
Kirbysp000000100 7.9 3.6 11.5 11.1 0.8 3.1 92.0 .639
Scherzersp010000000 8.0 1.5 9.5 8.8 2.2 6.0 95.0 .637
Duran,Jhcl000000000 10.3 1.3 11.6 12.9 0.010.0 14.1 .602
Bautistacl000000000 7.1 5.7 12.8 9.9 1.4 1.8 15.1 .538
Freeland,K*sp000200010 13.5 3.8 18.8 6.8 0.8 1.8 68.7 .636
fKeller,Msp000100010 15.8 3.8 20.3 3.8 1.5 1.0 75.7 .621
Munoz,Acl000110000 17.5 6.4 25.4 14.3 0.0 2.3 17.3 .609
 Total 220730120 7.9 3.7 12.0 10.1 0.8 2.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHill,Jmr .333 0.608 .2502 .1672 .167 0.3 0.9 0.81 0.75
Lee,D*mr .188 0.696 .0003 .1883 .188 0.1 0.3 0.27 0.49
fPhillips,Cmr .250 0.002 .0000 .0001 .250 0.1 0.6 0.53 0.94
Romero*mr .370 0.6022 .0919 .2659 .265 0.8 0.7 0.65 0.89
Brazobanmr .392 0.9624 .12510 .26311 .289 1.2 1.1 1.06 1.38
Sousa*mr .423 0.7116 .3136 .2316 .231 1.2 1.5 1.34 1.04
Schlittlersp .536 1.2015 .26710 .35710 .357 2.0 2.7 2.44 2.12
Gilbert,Lsp .526 1.0031 .19426 .36127 .375 4.8 2.4 2.18 2.08
fVesia*mr .812 1.8510 .50010 .50010 .500 2.9 6.0 5.43 5.48
Kirbysp .701 1.2857 .31643 .44843 .448 10.4 4.1 3.70 3.31
Scherzersp .755 1.0532 .25025 .51025 .510 5.8 4.2 3.78 3.45
Duran,Jhcl .576 1.2919 .4219 .3009 .300 2.5 3.2 2.87 3.10
Bautistacl .768 1.4215 .26714 .51914 .519 3.7 5.5 4.71 4.30
Freeland,K*sp .992 1.9242 .40534 .57636 .610 12.2 9.2 8.25 7.85
fKeller,Msp1.054 2.1748 .39638 .62339 .639 14.410.8 9.70 9.96
Munoz,Acl1.024 2.6521 .52421 .60022 .629 8.411.9 11.96 10.39
 Total  .687 1.29368 .304260 .428267 .440 64.4 4.0 3.67 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHill,Jmr00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.000 .000
fPhillips,Cmr00 .00000 .0000 0.010 .000
Romero*mr00 .00000 .0000 0.020 .000
Brazobanmr00 .00000 .0000 0.050 .000
Sousa*mr00 .00000 .0000 0.010 .000
Schlittlersp10 .00000 .0005 5.020 .000
Gilbert,Lsp40 .00001 .25015 3.810 .000
fVesia*mr00 .00000 .0000 0.032 .667
Kirbysp40 .00001 .25014 3.532 .667
Scherzersp20 .000021.00017 8.500 .000
Duran,Jhcl00 .00000 .0000 0.032 .667
Bautistacl00 .00000 .0000 0.061 .167
Freeland,K*sp20 .00000 .00016 8.010 .000
fKeller,Msp30 .00001 .33318 6.000 .000
Munoz,Acl00 .00000 .0000 0.041 .250
 Total 160 .00005 .31385 5.3328 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHill,Jmr111.0000 .000020 .000331
Lee,D*mr10 .00011.000232 .667441
fPhillips,Cmr00 .0000 .000010 .000110
Romero*mr00 .0000 .000452 .40010101
Brazobanmr00 .0000 .0002221.000772
Sousa*mr00 .0000 .000231 .333550
Schlittlersp00 .0000 .000030 .000321
Gilbert,Lsp00 .0000 .000000 .000400
fVesia*mr00 .0000 .000110 .000440
Kirbysp00 .0000 .000000 .000400
Scherzersp00 .0000 .000000 .000200
Duran,Jhcl221.0000 .000380 .000883
Bautistacl10 .00011.000531 .333771
Freeland,K*sp00 .0000 .000000 .000310
fKeller,Msp00 .0000 .000000 .000300
Munoz,Acl64 .6672 .333110 .000886
 Total 117 .6364 .36420328 .250166016