Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 6/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marte,Nrf 0.0000010001.000001004
fBrazobanmr 1.111002300032.11354112715120
Lee,D*mr 1.172102800030.2134473432110
Sousa*mr 1.421002300025.119441350198
Duran,Jhcl 2.324243700042.2351111115213171
Romero*mr 2.703203200033.1201010163635133
Phillips,Cmr 2.703011900020.08766261173
fGilbert,Lsp 2.7963014140077.158322429101111321
Munoz,Acl 3.3304183100027.0271410124101125
fBautistacl 3.381202600024.013119163232100
Schlittlersp 3.562001080030.1261212164020136
Scherzersp 4.1362010100056.2672826145185247
Freeland,K*sp 4.4236018150099.211053492177178422
Hill,Jmr 4.711011800021.01811115254187
fKirbysp 5.0255015150075.19443422580711329
Keller,Msp 5.82760181800103.212670673575167473
fDanasp 9.9500050006.1777583130
 Other  2.4520060007.1542380030
 Total  3.76473324808004714.065932629823374980543009

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marte,Nrf000100000 0.0 0.0 9.0 9.0 0.099.0 15.0 .467
fBrazobanmr000220000 3.6 3.1 7.2 7.5 0.3 2.5 20.0 .620
Lee,D*mr000000000 3.8 2.1 5.9 10.0 0.9 4.9 16.0 .650
Sousa*mr300010000 6.8 0.4 7.1 12.4 0.035.0 17.3 .678
Duran,Jhcl400000020 7.4 2.3 9.7 11.0 0.2 4.7 17.3 .644
Romero*mr100220000 5.4 4.3 10.3 9.7 0.8 2.3 17.3 .614
Phillips,Cmr301130010 3.6 2.7 6.8 11.7 0.4 4.3 15.1 .620
fGilbert,Lsp330480410 6.8 3.4 10.6 11.8 1.3 3.5 91.4 .624
Munoz,Acl200430100 9.0 4.0 14.3 13.7 0.0 3.4 16.2 .606
fBautistacl010001000 4.9 6.0 10.9 12.0 1.1 2.0 16.9 .568
Schlittlersp310600100 7.7 4.7 14.2 11.9 0.6 2.5 52.3 .606
Scherzersp410110120 10.6 2.2 13.0 8.1 1.3 3.6 91.3 .646
Freeland,K*sp020300140 9.9 1.9 12.1 7.0 1.5 3.7 81.6 .642
Hill,Jmr000200000 7.7 2.1 10.7 10.7 1.7 5.0 18.1 .632
fKirbysp210210120 11.2 3.0 14.5 9.6 0.8 3.2 85.4 .639
Keller,Msp512610150 10.9 3.0 14.5 6.5 1.4 2.1 96.5 .634
fDanasp000000000 9.9 7.1 17.1 11.4 4.3 1.6 27.0 .533
 Other 110100100 6.1 3.7 11.0 9.8 0.0 2.7  .661
 Total 311133522111170 8.3 2.9 11.7 9.4 1.0 3.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,Nrf .250 0.002 .0000 .0001 .250 0.1 0.6 0.53 0.94
fBrazobanmr .385 0.7479 .15229 .24231 .258 3.7 1.0 0.94 1.10
Lee,D*mr .395 0.6566 .15229 .26429 .264 3.9 1.1 1.03 1.03
Sousa*mr .462 0.7962 .30626 .26526 .265 5.2 1.8 1.66 1.18
Duran,Jhcl .528 1.08107 .31852 .30452 .304 11.8 2.5 2.24 2.15
Romero*mr .573 1.0876 .22449 .36851 .383 9.5 2.6 2.30 2.51
Phillips,Cmr .421 0.7039 .17920 .27421 .288 3.4 1.5 1.37 1.02
fGilbert,Lsp .655 1.13176 .267133 .414137 .427 31.6 3.7 3.31 3.07
Munoz,Acl .689 1.4468 .39749 .39253 .424 14.4 4.7 4.31 3.93
fBautistacl .611 1.2149 .20443 .43043 .430 8.1 3.0 2.73 2.79
Schlittlersp .669 1.3872 .33352 .38058 .423 15.0 4.5 4.01 4.28
Scherzersp .796 1.43173 .341120 .486121 .490 34.9 5.5 4.99 4.86
Freeland,K*sp .807 1.31304 .306213 .505216 .512 59.0 5.3 4.80 4.54
Hill,Jmr .700 1.1051 .27538 .43740 .460 9.6 4.1 3.70 3.60
fKirbysp .800 1.58215 .405154 .468156 .474 45.9 5.6 4.94 5.47
Keller,Msp .821 1.55341 .323234 .495240 .507 72.2 6.2 5.64 5.62
fDanasp1.160 1.8914 .28624 .80024 .800 7.410.6 9.52 9.64
 Other  .590 1.0918 .27810 .33311 .367 2.4 3.0 2.67 2.32
 Total  .693 1.251912 .3031275 .4241310 .435326.9 4.1 3.71 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marte,Nrf00 .00000 .0000 0.000 .000
fBrazobanmr00 .00000 .0000 0.092 .222
Lee,D*mr00 .00000 .0000 0.030 .000
Sousa*mr00 .00000 .0000 0.090 .000
Duran,Jhcl00 .00000 .0000 0.082 .250
Romero*mr00 .00000 .0000 0.0113 .273
Phillips,Cmr00 .00000 .0000 0.031 .333
fGilbert,Lsp140 .00006 .42962 4.430 .000
Munoz,Acl00 .00000 .0000 0.092 .222
fBautistacl00 .00000 .0000 0.0134 .308
Schlittlersp80 .00000 .00051 6.441 .250
Scherzersp100 .00005 .50063 6.351 .200
Freeland,K*sp150 .00006 .40075 5.050 .000
Hill,Jmr00 .00000 .0000 0.073 .429
fKirbysp150 .00003 .20072 4.8112 .182
Keller,Msp180 .00009 .50099 5.571 .143
fDanasp00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.043 .750
 Total 800 .000429 .363422 5.311225 .223

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marte,Nrf00 .0000 .000000 .000111
fBrazobanmr00 .0000 .000762 .33323235
Lee,D*mr30 .0002 .6677104 .400282811
Sousa*mr00 .0000 .000671 .14323232
Duran,Jhcl54 .8000 .00015221 .045373710
Romero*mr20 .0001 .5009178 .47132325
Phillips,Cmr111.0000 .000591 .11119196
fGilbert,Lsp00 .0000 .000000 .0001400
Munoz,Acl2018 .9002 .100292 .222313124
fBautistacl30 .00031.00012143 .21426267
Schlittlersp00 .0000 .000030 .0001021
Scherzersp00 .0000 .000000 .0001000
Freeland,K*sp00 .0000 .0000111.0001830
Hill,Jmr111.0000 .0003112 .18218183
fKirbysp00 .0000 .000000 .0001500
Keller,Msp00 .0000 .000000 .0001800
fDanasp00 .0000 .000000 .000554
 Other 00 .0000 .000130 .000661
 Total 3524 .6868 .2296711225 .2238025480