Team pitching (vs batter) -- 2026 Darien Blue Wave
Regular season -- as of 7/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marte,Nrf .000 .250 .000300000100100
fPhillips,Cmr .136 .228 .2478111302202813430
fBautistacl .151 .291 .31486135032701703401
Lee,D*mr .156 .200 .27914723006410804700
Brazobanmr .180 .275 .221122222012721412800
Romero*mr .207 .312 .313150317034722104310
fHill,Jmr .209 .265 .3749119114342502910
Sousa*mr .211 .237 .30113328901400504241
Gilbert,Lsp .212 .289 .3583447313211123434012343
Schlittlersp .225 .347 .310142326024462105131
Munoz,Acl .236 .353 .306144348104442215450
Duran,Jhcl .240 .285 .307192465125901316251
Peralta,Fsp .269 .347 .385104286024011203701
Freeland,K*sp .275 .315 .4594661282551721432708502
Alvarado,Emr .281 .385 .43832931014060910
fKeller,Msp .287 .346 .4604671342811721563928151
fKirbysp .319 .366 .441367117210816242509743
fScherzersp .325 .362 .520277901611214411706151
Brashmr .474 .600 .84219910216061630
 Other  .240 .356 .5205012123261801611
 Total  .251 .318 .3913417859160159613373930879404516

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,Nrf .2502 .0000 .0001 .250 0.1 0.6 0.53 0.94
fPhillips,Cmr .47546 .19628 .30430 .326 5.0 1.9 1.63 1.37
fBautistacl .60549 .20444 .42744 .427 8.2 2.9 2.70 2.77
Lee,D*mr .47994 .18149 .31649 .316 7.5 1.6 1.42 1.42
Brazobanmr .49793 .22641 .29743 .312 7.4 1.9 1.74 2.00
Romero*mr .625105 .26768 .39170 .402 14.6 3.1 2.79 3.06
fHill,Jmr .63958 .25939 .39841 .418 8.9 3.2 2.92 2.82
Sousa*mr .53891 .29745 .32445 .324 9.5 2.3 2.19 1.67
Gilbert,Lsp .647216 .287157 .405161 .415 38.1 3.7 3.33 3.04
Schlittlersp .65790 .33365 .38071 .415 18.2 4.3 3.88 4.02
Munoz,Acl .65891 .37466 .38670 .409 18.2 4.3 3.98 3.88
Duran,Jhcl .592130 .33872 .34872 .348 17.5 3.1 2.83 2.67
Peralta,Fsp .73266 .39452 .44153 .449 13.8 4.6 4.13 4.47
Freeland,K*sp .775370 .300241 .480244 .486 65.9 5.0 4.51 4.26
Alvarado,Emr .82224 .37520 .51320 .513 6.4 7.2 6.46 5.24
fKeller,Msp .807375 .312254 .490260 .502 76.6 6.0 5.42 5.30
fKirbysp .807267 .408187 .466191 .476 56.9 5.7 5.01 5.37
fScherzersp .882208 .375161 .538162 .542 51.8 7.1 6.36 6.33
Brashmr1.44211 .63622 .88022 .880 11.330.6 27.50 28.18
 Other  .87632 .28134 .56735 .583 9.3 6.1 5.51 5.38
 Total  .7102418 .3161645 .4331684 .443433.4 4.4 3.94 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte,Nrf .000 .500 .000 .500100000100100
fPhillips,Cmr .238 .333 .381 .7142150013031800
fBautistacl .111 .273 .222 .49536440020801500
Lee,D*mr .121 .159 .212 .37266800230302500
Brazobanmr .222 .375 .311 .686451010150111500
Romero*mr .169 .273 .182 .455771310042902600
fHill,Jmr .353 .389 .7061.095341211350201200
Sousa*mr .145 .158 .164 .32255810040102401
Gilbert,Lsp .219 .298 .406 .704192427192131906641
Schlittlersp .192 .330 .315 .6457314302411402400
Munoz,Acl .186 .287 .286 .5737013510701003610
Duran,Jhcl .176 .248 .220 .467911621050903401
Peralta,Fsp .340 .424 .500 .924501750150801201
Freeland,K*sp .276 .328 .431 .7591233451491902311
Alvarado,Emr .182 .250 .364 .6141120102010400
fKeller,Msp .295 .352 .475 .82724472140104332013603
fKirbysp .350 .405 .485 .8912067210062511905111
fScherzersp .317 .359 .586 .9451454613182201002701
Brashmr .455 .538 .455 .9931150004021400
 Other  .111 .226 .259 .48527310150401310
 Total  .251 .323 .397 .721157839673748178121624446810

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte,Nrf .000 .000 .000 .000200000000000
fPhillips,Cmr .100 .191 .200 .39160630172502601
fBautistacl .180 .305 .380 .68550910390901900
Lee,D*mr .185 .233 .333 .566811500490502200
Brazobanmr .156 .207 .169 .376771210052302300
Romero*mr .247 .353 .452 .80573186031201201710
fHill,Jmr .123 .194 .175 .36957700152301700
Sousa*mr .256 .293 .397 .690782080160401800
Gilbert,Lsp .204 .278 .296 .574152316121511505701
Schlittlersp .261 .366 .304 .6706918300115702711
Munoz,Acl .284 .411 .324 .7357421300841211800
Duran,Jhcl .297 .321 .386 .70710130302120412801
Peralta,Fsp .204 .271 .278 .549541110121402500
Freeland,K*sp .274 .311 .469 .78034394204135021806204
Alvarado,Emr .333 .444 .476 .9212173003050501
fKeller,Msp .278 .340 .444 .7842236214172931914512
fKirbysp .280 .314 .385 .699161451102243604612
fScherzersp .333 .366 .447 .81313244304191703412
Brashmr .500 .6671.3752.042841025040200
 Other  .391 .500 .8261.3262390222140300
 Total  .252 .314 .386 .700183946387848233271463494515