Team pitching (vs batter) -- 2026 Darien Blue Wave
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brazobanmr .129 .228 .178101132011821102600
Bautistacl .148 .307 .2956193021801402300
Lee,D*mr .154 .205 .2697812003210502500
Sousa*mr .169 .169 .2316511400150002620
Romero*mr .184 .304 .32287163032811402600
fPhillips,Cmr .190 .271 .333428301141411330
Gilbert,Lsp .202 .298 .361208425287542507732
fSchlittlersp .207 .324 .27687183012441103220
fHill,Jmr .212 .281 .3465211102182301600
Duran,Jhcl .232 .273 .27711226201310703940
fDanasp .280 .400 .76025711319050800
Munoz,Acl .280 .386 .40075217103031003000
Freeland,K*sp .282 .325 .515301851931515531805501
Kirbysp .303 .355 .43624173110710521806521
Keller,Msp .303 .361 .490310941711315242525441
fScherzersp .323 .347 .53716453918880703921
 Other  .200 .310 .2802550107130811
 Total  .248 .315 .4022034504901068818271803562237

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brazobanmr .40674 .16229 .25431 .272 4.1 1.2 1.11 1.24
Bautistacl .60236 .19432 .42732 .427 6.3 3.2 2.91 3.00
Lee,D*mr .47450 .18026 .31326 .313 4.0 1.6 1.44 1.44
Sousa*mr .40039 .28215 .23115 .231 2.7 1.4 1.29 0.83
Romero*mr .62658 .22442 .41243 .422 8.1 2.9 2.60 3.07
fPhillips,Cmr .60429 .24118 .37519 .396 4.6 3.6 3.13 2.21
Gilbert,Lsp .659127 .268100 .415104 .432 24.3 3.8 3.44 3.26
fSchlittlersp .59953 .32135 .34339 .382 9.4 3.7 3.25 3.34
fHill,Jmr .62734 .26521 .36823 .404 5.1 3.3 2.94 3.04
Duran,Jhcl .55074 .33838 .31438 .314 8.9 2.6 2.38 2.30
fDanasp1.16014 .28624 .80024 .800 7.410.6 9.52 9.64
Munoz,Acl .78645 .46740 .45543 .489 12.5 6.1 5.74 5.49
Freeland,K*sp .840236 .297173 .529176 .538 48.4 5.7 5.09 4.87
Kirbysp .791171 .386123 .468125 .475 35.9 5.4 4.81 5.23
Keller,Msp .851246 .329177 .518181 .529 55.6 6.7 6.09 6.08
fScherzersp .883120 .37595 .54695 .546 29.2 6.6 5.97 5.91
 Other  .59018 .27810 .33311 .367 2.4 3.0 2.67 2.32
 Total  .7181424 .306998 .4411025 .453260.8 4.4 3.97 3.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brazobanmr .184 .326 .289 .6163871013080400
Bautistacl .080 .281 .160 .4412522001070900
Lee,D*mr .171 .216 .343 .55935600220201500
Sousa*mr .069 .069 .069 .13829200000001600
Romero*mr .095 .224 .095 .32042400021601400
fPhillips,Cmr .286 .375 .500 .8751440013021400
Gilbert,Lsp .233 .326 .440 .765116271171431304030
fSchlittlersp .184 .295 .289 .58538710111501300
fHill,Jmr .333 .368 .556 .9241861011010600
Duran,Jhcl .182 .246 .182 .428551000020502101
fDanasp .154 .313 .462 .7741321014030700
Munoz,Acl .278 .395 .472 .868361051040701800
Freeland,K*sp .273 .329 .416 .745772120371601411
Kirbysp .343 .404 .486 .890140485051711403501
Keller,Msp .290 .357 .484 .841155459072811512300
fScherzersp .342 .369 .6461.015792771590401301
 Other  .071 .133 .071 .2051410001010610
 Total  .248 .325 .403 .7279242293533499899225854

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brazobanmr .095 .162 .111 .27363610022302200
Bautistacl .194 .326 .389 .71436710250701400
Lee,D*mr .140 .196 .209 .40543600160301000
Sousa*mr .250 .250 .361 .61136940030001000
Romero*mr .267 .377 .533 .9114512303120801200
fPhillips,Cmr .143 .219 .250 .4692843004120901
Gilbert,Lsp .163 .264 .261 .5259215411711203701
fSchlittlersp .224 .345 .265 .610491120063601900
fHill,Jmr .147 .237 .235 .47234500152201000
Duran,Jhcl .281 .300 .368 .668571620150201801
fDanasp .417 .5001.0831.5831250122020100
Munoz,Acl .282 .378 .333 .711391120043301200
Freeland,K*sp .286 .324 .549 .87322464173123821204103
Kirbysp .248 .283 .366 .64910125602111403010
Keller,Msp .316 .365 .497 .861155498162631013112
fScherzersp .306 .326 .435 .7618526203120302611
 Other  .364 .500 .5451.0451140100120200
 Total  .248 .308 .402 .7091110275557341481981130439