Team pitching (vs batter) -- 2026 Darien Blue Wave
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLee,D*mr .068 .146 .13644300160401600
Bautistacl .143 .276 .265497301130901800
Brazobanmr .143 .280 .2226392011421001600
Phillips,Cmr .162 .256 .324376301121411220
Sousa*mr .176 .176 .216519200110002220
fGilbert,Lsp .193 .298 .352145283165131905530
Romero*mr .209 .312 .38867143032601001700
Duran,Jhcl .209 .250 .2678618201230503000
Hill,Jmr .212 .281 .3465211102182301600
Schlittlersp .230 .356 .2796114300173902110
Kirbysp .290 .344 .4441694911057511304821
fDanasp .294 .455 .82417511214050400
Freeland,K*sp .304 .348 .580207631531212031203500
Munoz,Acl .316 .400 .4745718710273501900
Keller,Msp .326 .375 .532233761611012411814340
fScherzersp .331 .357 .53814548717780703611
 Other  .200 .310 .2802550107130811
 Total  .254 .322 .422150838379952636201362416163

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLee,D*mr .28227 .07410 .20810 .208 1.0 0.7 0.62 0.59
Bautistacl .54130 .20022 .37922 .379 4.2 2.7 2.39 2.09
Brazobanmr .50246 .17424 .32026 .347 4.1 1.9 1.85 2.13
Phillips,Cmr .58025 .20016 .37217 .395 3.7 3.2 2.75 1.82
Sousa*mr .39229 .31011 .21611 .216 2.1 1.4 1.29 0.90
fGilbert,Lsp .64987 .25370 .41273 .429 17.2 3.8 3.52 3.33
Romero*mr .70047 .23436 .46836 .468 7.8 3.8 3.38 3.73
Duran,Jhcl .51756 .30428 .30428 .304 5.9 2.3 2.06 1.88
Hill,Jmr .62734 .26521 .36823 .404 5.1 3.3 2.94 3.04
Schlittlersp .63539 .35926 .35629 .397 7.4 4.2 3.72 3.98
Kirbysp .788117 .37688 .47889 .484 24.4 5.1 4.56 4.76
fDanasp1.27811 .27319 .86419 .864 6.313.0 11.70 11.97
Freeland,K*sp .928162 .315132 .589135 .603 39.6 7.0 6.17 5.95
Munoz,Acl .87438 .47432 .49235 .538 11.2 7.5 7.15 6.43
Keller,Msp .908182 .363142 .559143 .563 47.7 8.0 7.21 6.93
fScherzersp .895105 .39085 .54885 .548 26.4 6.8 6.11 6.25
 Other  .59018 .27810 .33311 .367 2.4 3.0 2.67 2.32
 Total  .7441053 .314772 .460792 .472208.2 4.8 4.32 4.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLee,D*mr .059 .111 .059 .17017100000101000
Bautistacl .087 .222 .174 .3962322001040800
Brazobanmr .227 .414 .409 .8232251013070100
Phillips,Cmr .200 .333 .500 .8331020012021300
Sousa*mr .100 .100 .100 .20020200000001200
fGilbert,Lsp .237 .344 .500 .84480191161221102820
Romero*mr .100 .250 .100 .35030300020601000
Duran,Jhcl .205 .255 .205 .46044900010301700
Hill,Jmr .333 .368 .556 .9241861011010600
Schlittlersp .200 .360 .250 .6102041000140500
Kirbysp .355 .417 .505 .9239333503701002600
fDanasp .250 .455 .7501.205821014030300
Freeland,K*sp .280 .327 .480 .807501410361301001
Munoz,Acl .346 .414 .6151.02926951040301100
Keller,Msp .336 .403 .595 .998116399072401311600
fScherzersp .373 .403 .7161.119672561580401101
 Other  .071 .133 .071 .2051410001010610
 Total  .267 .346 .454 .8006581763332876476218332

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLee,D*mr .074 .167 .185 .3522720015030600
Bautistacl .192 .323 .346 .66926510130501000
Brazobanmr .098 .196 .122 .31841410022301500
Phillips,Cmr .148 .226 .259 .4852743004120901
Sousa*mr .226 .226 .290 .51631720030001000
fGilbert,Lsp .138 .240 .169 .40965920041802701
Romero*mr .297 .366 .622 .987371130312040700
Duran,Jhcl .214 .244 .333 .57842920140201301
Hill,Jmr .147 .237 .235 .47234500152201000
Schlittlersp .244 .354 .293 .647411020052501600
Kirbysp .211 .250 .368 .618761660281302210
fDanasp .333 .455 .8891.343930111020100
Freeland,K*sp .312 .355 .611 .966157491439272902501
Munoz,Acl .290 .389 .355 .7443192003320800
Keller,Msp .316 .347 .470 .81711737713201502711
fScherzersp .295 .317 .385 .702782310290302511
 Other  .364 .500 .5451.0451140100120200
 Total  .244 .304 .396 .700850207466241151660023336