BDBL Team Status Report -- 2026 Darien Blue Wave
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Yordan Alvarez | 199 | 52 | 26 | 95 | 10 | 38 | 36 | 161 | 16 |
| f | Max Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Michael Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Henry Bolte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Charlie Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | J.P. Crawford | 654 | 505 | 77 | 80 | 76 | 213 | 170 | 441 | 335 |
| | Oneil Cruz | 544 | 333 | 61 | 36 | 69 | 125 | 45 | 419 | 288 |
| f | Mairon De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Leodalis De Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nathan Flewelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Riley Greene | 655 | 467 | 71 | 71 | 72 | 200 | 141 | 455 | 326 |
| f | Ke'Bryan Hayes | 570 | 189 | 33 | 70 | 23 | 121 | 85 | 449 | 104 |
| | Austin Hedges | 180 | 58 | 32 | 27 | 37 | 89 | 24 | 91 | 34 |
| | Nico Hoerner | 649 | 519 | 80 | 87 | 78 | 149 | 130 | 500 | 389 |
| f | Zyhir Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jose Iglesias | 343 | 58 | 17 | 34 | 5 | 137 | 47 | 206 | 11 |
| | Jahmai Jones | 150 | 122 | 81 | 88 | 54 | 122 | 107 | 28 | 15 |
| | Daylen Lile | 351 | 276 | 79 | 30 | 92 | 77 | 23 | 274 | 253 |
| | Nick Loftin | 188 | 116 | 62 | 41 | 73 | 68 | 28 | 120 | 88 |
| | Noelvi Marte | 360 | 255 | 71 | 28 | 88 | 104 | 29 | 256 | 226 |
| f | Lazaro Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Alejandro Osuna | 176 | 0 | 0 | 0 | 0 | 13 | 0 | 163 | 0 |
| f | Elian Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Heliot Ramos | 695 | 251 | 36 | 73 | 22 | 189 | 138 | 506 | 113 |
| | J.T. Realmuto | 550 | 434 | 79 | 75 | 81 | 166 | 124 | 384 | 310 |
| | Nolan Schanuel | 564 | 458 | 81 | 119 | 70 | 125 | 149 | 439 | 309 |
| | Tyrone Taylor | 341 | 173 | 51 | 96 | 31 | 102 | 98 | 239 | 75 |
| | Mike Trout | 556 | 445 | 80 | 116 | 72 | 105 | 122 | 451 | 323 |
|   | Total | 7725 | 4711 |   |   |   | 2143 | 1496 | 5582 | 3215 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Kade Anderson | 0.0 | 0.0 | 0 |
| f | Felix Bautista | 34.2 | 27.2 | 80 |
| f | Matt Brash | 47.1 | 26.1 | 56 |
| | Huascar Brazoban | 63.0 | 43.1 | 69 |
| f | Kevin Defrank | 0.0 | 0.0 | 0 |
| | Jhoan Duran | 70.0 | 54.0 | 77 |
| f | Cameron Flukey | 0.0 | 0.0 | 0 |
| f | Kyle Freeland | 162.2 | 132.1 | 81 |
| | Logan Gilbert | 131.0 | 103.1 | 79 |
| f | Jaden Hill | 29.1 | 26.2 | 91 |
| | Mitch Keller | 176.1 | 133.1 | 76 |
| f | Yoel King | 0.0 | 0.0 | 0 |
| | George Kirby | 126.0 | 107.1 | 85 |
| | Dylan Lee | 68.1 | 51.2 | 76 |
| | Andres Munoz | 62.1 | 47.1 | 76 |
| f | Samy Natera | 0.0 | 0.0 | 0 |
| | Joel Peguero | 22.1 | 6.2 | 30 |
| f | Freddy Peralta | 176.2 | 137.2 | 78 |
| | JoJo Romero | 61.0 | 46.1 | 76 |
| | Cam Schlittler | 73.0 | 53.2 | 74 |
| f | Christian Scott | 0.0 | 0.0 | 0 |
| | Bennett Sousa | 50.2 | 39.2 | 78 |
| f | Dax Whitney | 0.0 | 0.0 | 0 |
| f | Jaxon Wiggins | 0.0 | 0.0 | 0 |
| f | Trey Yesavage | 14.0 | 0.0 | 0 |
|   | Total | 1368.2 | 1037.1 |   |