BDBL Team Status Report -- 2026 Darien Blue Wave
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Yordan Alvarez199105 53 121 37384616159
fMax Anderson00 0 0 00000
fMichael Arroyo00 0 0 00000
fHenry Bolte00 0 0 00000
fMax Clark00 0 0 00000
fCharlie Condon00 0 0 00000
J.P. Crawford654676 103 94 108213201441475
Oneil Cruz544442 81 42 9312553419389
fMairon De La Rosa00 0 0 00000
fLeodalis De Vries00 0 0 00000
fCooper Flemming00 0 0 00000
fNathan Flewelling00 0 0 00000
Riley Greene655633 97 83 103200166455467
Austin Hedges18081 45 33 5789299152
Nico Hoerner649702 108 108 108149161500541
fZyhir Hope00 0 0 00000
Jose Iglesias343121 35 58 201378020641
Jahmai Jones150161 107 116 711221412820
Daylen Lile351376 107 48 1247737274339
Nick Loftin188184 98 63 1186843120141
Noelvi Marte360350 97 33 12310434256316
fLazaro Montes00 0 0 00000
fRichie Palacios480 0 0 0190290
fElian Pena00 0 0 00000
Heliot Ramos695342 49 95 32189179506163
J.T. Realmuto550591 107 96 112166160384431
Nolan Schanuel564612 109 148 97125185439427
Tyrone Taylor341226 66 113 46102115239111
Mike Trout556592 106 141 98105148451444
 Total70276194   2028177849994416

Pitcher Status
SNameMLB IPBDBL IPIP%
fKade Anderson0.00.0 0
Felix Bautista34.237.2 109
Matt Brash47.144.2 94
Huascar Brazoban63.055.1 88
fKevin Defrank0.00.0 0
Jhoan Duran70.075.1 108
fCameron Flukey0.00.0 0
Kyle Freeland162.2173.1 107
Logan Gilbert131.0143.1 109
Jaden Hill29.131.2 108
Mitch Keller176.1174.1 99
fYoel King0.00.0 0
George Kirby126.0137.2 109
Dylan Lee68.173.0 107
Andres Munoz62.168.0 109
fSamy Natera0.00.0 0
Joel Peguero22.122.0 99
Freddy Peralta176.2193.0 109
JoJo Romero61.064.1 105
Cam Schlittler73.080.0 110
fChristian Scott0.00.0 0
fDrew Sommers3.00.0 0
Bennett Sousa50.253.0 105
fDax Whitney0.00.0 0
fJaxon Wiggins0.00.0 0
fTrey Yesavage14.00.0 0
 Total1371.21426.2