Team pitching (vs batter) -- 2026 Los Altos Undertakers
Regular season -- as of 4/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSaalfrank*mr .000 .375 .000500000032000
Winn,Cmr .000 .000 .000600000000100
Keller,Bmr .091 .231 .0911110001111300
Curtissmr .133 .188 .4001521016010410
Bubic*sp .179 .247 .2567814111200702000
Latz*mr .180 .226 .240509001120311400
Beck,Tmr .213 .269 .383471020218220700
Crochet*sp .218 .265 .2957817301230501910
Suarez,Rocl .222 .300 .222920002010100
Glasnowsp .237 .333 .447389202170611140
Okert*mr .286 .286 .3571441005000500
Snell*sp .297 .395 .4863711211180601511
Cantillo*mr .313 .421 .5001653008120800
Cruz,Smr .333 .500 .333310001010100
 Total  .209 .282 .322407851529131438510971

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSaalfrank*mr .3756 .0003 .3333 .333 0.2 0.7 0.60 0.54
Winn,Cmr .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Keller,Bmr .3228 .1252 .1543 .231 0.3 0.8 0.71 0.78
Curtissmr .58710 .1007 .4387 .438 1.3 2.6 2.81 1.85
Bubic*sp .50357 .22827 .31827 .318 5.1 2.1 1.92 1.70
Latz*mr .46636 .22215 .27815 .278 1.9 1.1 1.00 1.30
Beck,Tmr .65239 .20520 .38522 .423 4.5 3.0 2.74 2.76
Crochet*sp .56058 .27628 .33728 .337 6.6 2.9 2.62 2.28
Suarez,Rocl .5228 .2503 .3003 .300 0.7 2.6 2.35 2.67
Glasnowsp .78126 .26923 .51123 .511 7.0 6.3 5.46 4.59
Okert*mr .6439 .4445 .3575 .357 1.4 3.9 3.47 2.89
Snell*sp .88222 .45524 .54524 .545 7.5 7.2 6.50 6.18
Cantillo*mr .9218 .62510 .52611 .579 3.7 9.1 8.17 6.95
Cruz,Smr .8332 .5002 .5002 .500 0.6 8.5 7.65 10.76
 Total  .603294 .259169 .372173 .381 38.2 3.1 2.76 2.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSaalfrank*mr .000 .000 .000 .000200000000000
Winn,Cmr .000 .000 .000 .000000000000000
Keller,Bmr .200 .333 .200 .533510001100000
Curtissmr .111 .200 .444 .644910011010200
Bubic*sp .138 .138 .207 .3452940102000800
Latz*mr .100 .100 .250 .3502020011000400
Beck,Tmr .056 .227 .056 .2831810001220200
Crochet*sp .038 .107 .038 .1462610000020700
Suarez,Rocl1.0001.0001.0002.000220001010000
Glasnowsp .200 .250 .200 .4501020001010301
Okert*mr .333 .333 .333 .667310000000100
Snell*sp .545 .583 .7271.3111160104010200
Cantillo*mr .333 .500 .5001.000621000110300
Cruz,Smr .0001.000 .0001.000000000010000
 Total  .163 .237 .241 .478141231221241003201

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSaalfrank*mr .000 .500 .000 .500300000032010
Winn,Cmr .000 .000 .000 .000600000000100
Keller,Bmr .000 .143 .000 .143600000011300
Curtissmr .167 .167 .333 .500611001000200
Bubic*sp .204 .304 .286 .589491010130701200
Latz*mr .233 .303 .233 .53630700010311010
Beck,Tmr .310 .300 .586 .8862992024000501
Crochet*sp .308 .345 .423 .769521630150301200
Suarez,Rocl .000 .000 .000 .000700000000100
Glasnowsp .250 .364 .536 .8992872024051800
Okert*mr .273 .273 .364 .6361131002000400
Snell*sp .192 .323 .385 .70726520130501310
Cantillo*mr .300 .364 .500 .8641032005010500
Cruz,Smr .333 .333 .333 .667310000000100
 Total  .233 .305 .365 .6702666214072802857731