BDBL Team Status Report -- 2026 Los Altos Undertakers
Regular season -- as of 9/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Hayden Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Franklin Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Moises Ballesteros | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 62 | 0 |
| | Bo Bichette | 628 | 656 | 104 | 132 | 97 | 139 | 183 | 489 | 473 |
| f | Yolfran Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kody Clemens | 386 | 377 | 98 | 63 | 108 | 89 | 56 | 297 | 321 |
| f | Johenssy Colome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Bryan De La Cruz | 50 | 0 | 0 | 0 | 0 | 13 | 0 | 37 | 0 |
| | Dillon Dingler | 469 | 437 | 93 | 147 | 74 | 121 | 178 | 348 | 259 |
| f | JD Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brenton Doyle | 538 | 287 | 53 | 134 | 26 | 136 | 182 | 402 | 105 |
| | Mauricio Dubon | 398 | 261 | 66 | 103 | 51 | 115 | 118 | 283 | 143 |
| f | Zach Ehrhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Albert Fermin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Taitn Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Heriberto Hernandez | 294 | 266 | 90 | 65 | 109 | 124 | 80 | 170 | 186 |
| | Colt Keith | 468 | 455 | 97 | 117 | 95 | 46 | 54 | 422 | 401 |
| f | Kane Kepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Angel Montas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Emil Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Rafe Perich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jurickson Profar | 371 | 384 | 104 | 83 | 112 | 107 | 89 | 264 | 295 |
| | Ceddanne Rafaela | 587 | 553 | 94 | 79 | 100 | 163 | 129 | 424 | 424 |
| | Bryan Reynolds | 654 | 342 | 52 | 66 | 48 | 167 | 110 | 487 | 232 |
| | Ben Rice | 530 | 541 | 102 | 102 | 102 | 119 | 121 | 411 | 420 |
| | Corey Seager | 445 | 473 | 106 | 81 | 119 | 149 | 121 | 296 | 352 |
| f | Anthony Seigler | 73 | 0 | 0 | 0 | 0 | 4 | 0 | 69 | 0 |
| f | Alfredo Sena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dylan Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Edmundo Sosa | 261 | 239 | 92 | 121 | 68 | 116 | 140 | 145 | 99 |
| | Rowdy Tellez | 312 | 276 | 88 | 50 | 92 | 24 | 12 | 288 | 264 |
| | Kyle Tucker | 597 | 624 | 105 | 91 | 111 | 193 | 176 | 404 | 448 |
| f | Ryan Vilade | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 |
|   | Total | 7142 | 6171 |   |   |   | 1840 | 1749 | 5302 | 4422 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | David Bednar | 62.2 | 61.1 | 98 |
| | Shane Bieber | 40.1 | 17.1 | 43 |
| | Kris Bubic | 116.1 | 122.2 | 105 |
| | Joey Cantillo | 95.1 | 90.2 | 95 |
| | Garrett Crochet | 205.1 | 225.2 | 110 |
| | Tyler Glasnow | 90.1 | 99.0 | 110 |
| | Colin Holderman | 25.2 | 1.0 | 4 |
| f | Hiromi Itoh | 0.0 | 0.0 | 0 |
| | Brad Keller | 69.2 | 64.1 | 92 |
| | John King | 48.1 | 3.1 | 7 |
| | Jake Latz | 85.2 | 82.1 | 96 |
| | Davis Martin | 142.2 | 116.1 | 82 |
| f | Justin Martinez | 15.1 | 0.0 | 0 |
| | Dustin May | 132.1 | 58.2 | 44 |
| | Shelby Miller | 46.0 | 47.0 | 102 |
| | Steven Okert | 71.2 | 67.0 | 93 |
| f | Connor Prielipp | 0.0 | 0.0 | 0 |
| | Andrew Saalfrank | 29.0 | 25.2 | 89 |
| | Shane Smith | 146.1 | 156.2 | 107 |
| | Blake Snell | 61.1 | 63.2 | 104 |
| | Robert Suarez | 69.2 | 66.1 | 95 |
| | Cole Winn | 41.2 | 40.2 | 98 |
|   | Total | 1595.2 | 1409.2 |   |