BDBL Team Status Report -- 2026 Los Altos Undertakers
Regular season -- as of 6/2/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Hayden Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Franklin Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Moises Ballesteros | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 62 | 0 |
| | Bo Bichette | 628 | 222 | 35 | 47 | 32 | 139 | 66 | 489 | 156 |
| f | Blake Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yolfran Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nathan Church | 65 | 0 | 0 | 0 | 0 | 14 | 0 | 51 | 0 |
| | Kody Clemens | 386 | 140 | 36 | 19 | 41 | 89 | 17 | 297 | 123 |
| f | Johenssy Colome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dillon Dingler | 469 | 135 | 29 | 49 | 22 | 121 | 59 | 348 | 76 |
| f | JD Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brenton Doyle | 538 | 105 | 20 | 48 | 10 | 136 | 65 | 402 | 40 |
| | Mauricio Dubon | 398 | 115 | 29 | 42 | 24 | 115 | 48 | 283 | 67 |
| f | Jhostynxon Garcia | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| | Sam Haggerty | 182 | 24 | 13 | 22 | 3 | 94 | 21 | 88 | 3 |
| | Heriberto Hernandez | 294 | 95 | 32 | 27 | 36 | 124 | 34 | 170 | 61 |
| f | Xavier Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jarred Kelenic | 65 | 0 | 0 | 0 | 0 | 6 | 0 | 59 | 0 |
| f | Kane Kepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Lowe | 553 | 181 | 33 | 23 | 36 | 147 | 34 | 406 | 147 |
| f | Andruw Monasterio | 135 | 24 | 18 | 16 | 19 | 50 | 8 | 85 | 16 |
| f | Emil Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ceddanne Rafaela | 587 | 203 | 35 | 32 | 36 | 163 | 52 | 424 | 151 |
| | Bryan Reynolds | 654 | 204 | 31 | 36 | 30 | 167 | 60 | 487 | 144 |
| | Ben Rice | 530 | 192 | 36 | 30 | 38 | 119 | 36 | 411 | 156 |
| f | Drew Romo | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| | Corey Seager | 445 | 163 | 37 | 24 | 43 | 149 | 36 | 296 | 127 |
| f | Alfredo Sena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dylan Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Edmundo Sosa | 261 | 77 | 30 | 52 | 12 | 116 | 60 | 145 | 17 |
| | Rowdy Tellez | 312 | 102 | 33 | 17 | 34 | 24 | 4 | 288 | 98 |
| f | Jared Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tommy Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kyle Tucker | 597 | 208 | 35 | 27 | 38 | 193 | 53 | 404 | 155 |
| f | Ryan Vilade | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 |
|   | Total | 7192 | 2190 |   |   |   | 1990 | 653 | 5202 | 1537 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Shane Bieber | 40.1 | 2.1 | 6 |
| f | Kris Bubic | 116.1 | 59.0 | 51 |
| | Joey Cantillo | 95.1 | 26.2 | 28 |
| | Garrett Crochet | 205.1 | 86.2 | 42 |
| | Tyler Glasnow | 90.1 | 32.0 | 35 |
| f | Colin Holderman | 25.2 | 0.0 | 0 |
| | Brad Keller | 69.2 | 22.2 | 33 |
| f | John King | 48.1 | 0.0 | 0 |
| | Jake Latz | 85.2 | 27.2 | 32 |
| | Davis Martin | 142.2 | 26.0 | 18 |
| f | Justin Martinez | 15.1 | 0.0 | 0 |
| f | Dustin May | 132.1 | 18.0 | 14 |
| | Shelby Miller | 46.0 | 10.1 | 22 |
| | Steven Okert | 71.2 | 23.2 | 33 |
| f | Connor Prielipp | 0.0 | 0.0 | 0 |
| | Andrew Saalfrank | 29.0 | 13.2 | 47 |
| | Shane Smith | 146.1 | 56.1 | 38 |
| f | Blake Snell | 61.1 | 26.1 | 43 |
| | Robert Suarez | 69.2 | 19.2 | 28 |
| | Cole Winn | 41.2 | 12.1 | 30 |
|   | Total | 1533.0 | 463.1 |   |