Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Larnach | dh | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | Paredes | 3b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| | Cameron,N* | sp | 2.67 | 14 | 4 | 0 | 20 | 20 | 2 | 2 | 138.1 | 119 | 43 | 41 | 30 | 113 | 16 | 18 | 541 |
| | Olson,R | sp | 2.69 | 4 | 1 | 0 | 11 | 11 | 0 | 0 | 63.2 | 69 | 22 | 19 | 26 | 57 | 2 | 7 | 286 |
| | Armstrong | mr | 3.11 | 4 | 4 | 2 | 51 | 0 | 0 | 0 | 66.2 | 40 | 24 | 23 | 18 | 60 | 3 | 0 | 263 |
| | Vesia* | mr | 3.52 | 0 | 3 | 6 | 43 | 0 | 0 | 0 | 46.0 | 45 | 22 | 18 | 11 | 68 | 13 | 2 | 192 |
| | Ginkel | mr | 3.86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3 | 8 | 1 | 1 | 27 |
| | Burke,B* | mr | 4.35 | 5 | 0 | 2 | 37 | 0 | 0 | 0 | 39.1 | 38 | 21 | 19 | 15 | 43 | 7 | 5 | 169 |
| | Junis | mr | 4.52 | 5 | 3 | 1 | 51 | 0 | 0 | 0 | 65.2 | 67 | 34 | 33 | 21 | 56 | 7 | 6 | 280 |
| | Schreiber | mr | 4.61 | 3 | 7 | 3 | 50 | 0 | 0 | 0 | 54.2 | 56 | 31 | 28 | 23 | 48 | 10 | 1 | 243 |
| | Gausman | sp | 4.92 | 8 | 14 | 0 | 30 | 29 | 0 | 0 | 195.2 | 202 | 118 | 107 | 54 | 207 | 30 | 10 | 835 |
| | Alexander,T* | mr | 5.00 | 2 | 7 | 0 | 15 | 14 | 0 | 0 | 90.0 | 118 | 54 | 50 | 17 | 72 | 7 | 9 | 395 |
| | Kahnle | mr | 5.19 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 52.0 | 50 | 30 | 30 | 21 | 43 | 3 | 8 | 221 |
| | Buehler | sp | 5.93 | 2 | 10 | 0 | 20 | 20 | 0 | 0 | 91.0 | 96 | 63 | 60 | 51 | 64 | 17 | 6 | 411 |
| | Darvish | sp | 6.04 | 3 | 8 | 0 | 12 | 12 | 0 | 0 | 70.0 | 80 | 49 | 47 | 19 | 73 | 14 | 3 | 308 |
| | Morton | sp | 7.27 | 3 | 10 | 0 | 25 | 25 | 0 | 0 | 120.0 | 157 | 107 | 97 | 59 | 137 | 27 | 10 | 574 |
| | Turner,J | 1b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
|   | Other |   | 3.67 | 8 | 6 | 18 | 95 | 9 | 0 | 0 | 135.0 | 115 | 65 | 55 | 58 | 133 | 12 | 3 | 585 |
|   | Total |   | 4.61 | 61 | 79 | 34 | 140 | 140 | 2 | 6 | 1237.1 | 1262 | 690 | 634 | 428 | 1185 | 169 | 89 | 5346 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Larnach | dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 14.0 | .500 |
| | Paredes | 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 27.0 | 27.0 | 0.0 | 99.0 | 18.0 | .500 |
| | Cameron,N* | sp | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.7 | 2.0 | 9.7 | 7.4 | 1.0 | 3.8 | 100.8 | .653 |
| | Olson,R | sp | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 9.8 | 3.7 | 14.1 | 8.1 | 0.3 | 2.2 | 102.1 | .609 |
| | Armstrong | mr | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 5.4 | 2.4 | 8.8 | 8.1 | 0.4 | 3.3 | 20.4 | .630 |
| | Vesia* | mr | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.8 | 2.2 | 11.7 | 13.3 | 2.5 | 6.2 | 16.8 | .624 |
| | Ginkel | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.9 | 9.0 | 10.3 | 1.3 | 2.7 | 19.4 | .588 |
| | Burke,B* | mr | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8.7 | 3.4 | 12.4 | 9.8 | 1.6 | 2.9 | 17.6 | .626 |
| | Junis | mr | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 9.2 | 2.9 | 12.2 | 7.7 | 1.0 | 2.7 | 20.0 | .632 |
| | Schreiber | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.2 | 3.8 | 13.2 | 7.9 | 1.6 | 2.1 | 18.5 | .619 |
| | Gausman | sp | 17 | 5 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 9.3 | 2.5 | 11.9 | 9.5 | 1.4 | 3.8 | 103.9 | .637 |
| | Alexander,T* | mr | 12 | 4 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 11.8 | 1.7 | 13.8 | 7.2 | 0.7 | 4.2 | 94.1 | .653 |
| | Kahnle | mr | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 8.7 | 3.6 | 12.6 | 7.4 | 0.5 | 2.0 | 22.0 | .575 |
| | Buehler | sp | 15 | 8 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 9.5 | 5.0 | 14.9 | 6.3 | 1.7 | 1.3 | 80.4 | .582 |
| | Darvish | sp | 15 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 10.3 | 2.4 | 13.2 | 9.4 | 1.8 | 3.8 | 98.7 | .642 |
| | Morton | sp | 19 | 3 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 11.8 | 4.4 | 16.9 | 10.3 | 2.0 | 2.3 | 93.1 | .587 |
| | Turner,J | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.0 | 9.0 | 54.0 | 9.0 | 0.0 | 1.0 | 39.0 | .564 |
|   | Other |   | 20 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | 0 | 7.7 | 3.9 | 11.9 | 8.9 | 0.8 | 2.3 |   | .619 |
|   | Total |   | 131 | 32 | 4 | 50 | 21 | 8 | 14 | 39 | 1 | 9.2 | 3.1 | 12.7 | 8.6 | 1.2 | 2.8 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Larnach | dh | .333 | 1.50 | 2 | .000 | 1 | .333 | 1 | .333 | 0.1 | 1.2 | 1.05 | 1.96 |
| | Paredes | 3b | .833 | 1.50 | 1 | 1.000 | 1 | .250 | 2 | .500 | 0.6 | 8.5 | 7.65 | 10.76 |
| | Cameron,N* | sp | .649 | 1.08 | 382 | .270 | 220 | .407 | 220 | .407 | 48.3 | 3.2 | 2.83 | 2.82 |
| | Olson,R | sp | .692 | 1.49 | 196 | .342 | 113 | .395 | 118 | .413 | 31.1 | 4.3 | 3.95 | 4.35 |
| | Armstrong | mr | .559 | 0.87 | 175 | .211 | 90 | .342 | 97 | .369 | 20.7 | 2.8 | 2.51 | 1.65 |
| | Vesia* | mr | .827 | 1.22 | 96 | .333 | 102 | .531 | 106 | .552 | 29.0 | 5.8 | 5.10 | 4.97 |
| | Ginkel | mr | .593 | 1.00 | 15 | .200 | 11 | .407 | 11 | .407 | 2.1 | 2.7 | 2.39 | 2.30 |
| | Burke,B* | mr | .761 | 1.35 | 103 | .301 | 81 | .479 | 82 | .485 | 21.2 | 4.7 | 4.36 | 4.41 |
| | Junis | mr | .734 | 1.34 | 195 | .308 | 124 | .443 | 125 | .446 | 33.2 | 4.5 | 4.09 | 3.98 |
| | Schreiber | mr | .785 | 1.45 | 161 | .286 | 122 | .502 | 123 | .506 | 34.0 | 5.5 | 5.04 | 4.88 |
| | Gausman | sp | .762 | 1.31 | 542 | .317 | 404 | .484 | 406 | .486 | 109.5 | 5.0 | 4.53 | 4.13 |
| | Alexander,T* | mr | .812 | 1.50 | 296 | .375 | 188 | .476 | 191 | .484 | 58.6 | 5.9 | 5.27 | 5.03 |
| | Kahnle | mr | .724 | 1.37 | 152 | .309 | 97 | .439 | 99 | .448 | 24.6 | 4.2 | 3.84 | 3.79 |
| | Buehler | sp | .829 | 1.62 | 275 | .287 | 212 | .516 | 216 | .526 | 61.9 | 6.1 | 5.51 | 5.96 |
| | Darvish | sp | .883 | 1.41 | 198 | .333 | 174 | .565 | 178 | .578 | 55.1 | 7.2 | 6.38 | 5.31 |
| | Morton | sp | .950 | 1.80 | 342 | .380 | 339 | .591 | 348 | .606 | 114.4 | 8.5 | 7.72 | 7.65 |
| | Turner,J | 1b | 1.667 | 6.00 | 7 | .714 | 8 | .889 | 8 | .889 | 5.5 | 49.8 | 44.82 | 36.31 |
|   | Other |   | .655 | 1.28 | 376 | .274 | 238 | .407 | 244 | .417 | 62.2 | 4.1 | 3.73 | 3.37 |
|   | Total |   | .762 | 1.37 | 3514 | .311 | 2525 | .472 | 2575 | .482 | 701.5 | 5.1 | 4.59 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Larnach | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Paredes | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cameron,N* | sp | 20 | 2 | .100 | 2 | 14 | .700 | 81 | 4.1 | 12 | 6 | .500 |
| | Olson,R | sp | 11 | 0 | .000 | 0 | 6 | .545 | 44 | 4.0 | 13 | 2 | .154 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Burke,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 2 | .091 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 9 | .333 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Gausman | sp | 29 | 0 | .000 | 0 | 16 | .552 | 117 | 4.0 | 16 | 7 | .438 |
| | Alexander,T* | mr | 14 | 0 | .000 | 0 | 6 | .429 | 41 | 2.9 | 12 | 2 | .167 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Buehler | sp | 20 | 0 | .000 | 0 | 1 | .050 | 86 | 4.3 | 17 | 8 | .471 |
| | Darvish | sp | 12 | 0 | .000 | 0 | 5 | .417 | 36 | 3.0 | 4 | 1 | .250 |
| | Morton | sp | 25 | 0 | .000 | 0 | 5 | .200 | 114 | 4.6 | 17 | 10 | .588 |
| | Turner,J | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 9 | 0 | .000 | 0 | 1 | .111 | 50 | 5.6 | 44 | 15 | .341 |
|   | Total |   | 140 | 2 | .014 | 6 | 54 | .386 | 569 | 4.1 | 248 | 85 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Larnach | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Paredes | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Armstrong | mr | 5 | 2 | .400 | 3 | .600 | 16 | 32 | 8 | .250 | 51 | 51 | 16 |
| | Vesia* | mr | 8 | 6 | .750 | 2 | .250 | 11 | 16 | 8 | .500 | 43 | 43 | 11 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 3 |
| | Burke,B* | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 32 | 13 | .406 | 37 | 37 | 10 |
| | Junis | mr | 3 | 1 | .333 | 2 | .667 | 8 | 44 | 13 | .295 | 51 | 51 | 15 |
| | Schreiber | mr | 6 | 3 | .500 | 3 | .500 | 3 | 30 | 13 | .433 | 50 | 50 | 21 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 1 | 0 |
| | Kahnle | mr | 5 | 2 | .400 | 3 | .600 | 0 | 26 | 10 | .385 | 38 | 38 | 19 |
| | Buehler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Turner,J | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
|   | Other |   | 23 | 18 | .783 | 5 | .217 | 11 | 61 | 19 | .311 | 95 | 86 | 39 |
|   | Total |   | 52 | 34 | .654 | 18 | .346 | 55 | 248 | 85 | .343 | 140 | 366 | 138 |