Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Flexenmr 0.0000011005.1200230020
Burke,B*mr 1.17201100007.27112101131
Olson,Rsp 2.12100330017.023745160181
Whitlockmr 2.61214900010.110334140046
Cameron,N*sp 2.83300440028.2289922645110
Schreibermr 3.0010180009.0943192135
Gausmansp 4.04110550035.240181644140153
fMortonsp 5.68010440019.018141211223189
Junismr 6.1411070007.11765440041
Kahnlemr 6.94000700011.21199880351
Armstrongmr 7.2011050005.0144531022
Gilbert,T*mr 7.94110900011.11210108112152
fBuehlersp 8.76010330012.1151412754160
 Total  4.391376202000180.11939988631722114791

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Flexenmr100000000 3.4 3.4 6.8 5.1 0.0 1.5 67.0 .642
Burke,B*mr110100000 8.2 2.3 11.7 11.7 1.2 5.0 10.9 .633
Olson,Rsp110200000 12.2 2.6 15.9 8.5 0.0 3.2105.7 .603
Whitlockmr200121000 8.7 3.5 13.1 12.2 0.0 3.5 19.9 .637
Cameron,N*sp400000000 8.8 0.6 9.4 8.2 1.313.0101.0 .688
Schreibermr110000010 9.0 1.0 10.0 9.0 2.0 9.0 18.3 .623
Gausmansp210002000 10.1 1.0 11.1 10.3 1.010.3111.0 .659
fMortonsp110200010 8.5 5.2 14.7 10.4 1.4 2.0 88.5 .588
Junismr110010000 20.9 4.9 25.8 4.9 0.0 1.0 21.6 .596
Kahnlemr100010000 8.5 6.2 14.7 6.2 0.0 1.0 27.6 .518
Armstrongmr200100000 1.8 9.0 12.6 5.4 1.8 0.6 18.0 .544
Gilbert,T*mr200000000 9.5 6.4 15.9 8.7 1.6 1.4 21.0 .566
fBuehlersp310100000 10.9 5.1 16.8 3.6 2.9 0.7 74.3 .552
 Total 2270843020 9.6 3.1 13.2 8.6 1.0 2.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flexenmr .311 0.7515 .1334 .2004 .200 0.6 1.0 0.92 0.85
Burke,B*mr .715 1.1717 .35313 .41914 .452 3.2 3.7 3.35 3.96
Olson,Rsp .708 1.6558 .39730 .37032 .395 9.5 4.8 4.50 5.25
Whitlockmr .594 1.3527 .37015 .32616 .348 4.3 3.8 3.41 3.41
Cameron,N*sp .699 1.0578 .30848 .43648 .436 11.0 3.5 3.12 3.05
Schreibermr .801 1.1123 .30418 .51418 .514 4.2 4.2 3.76 3.87
Gausmansp .724 1.23104 .34669 .45169 .451 18.9 4.6 4.28 3.55
fMortonsp .775 1.5351 .29443 .48345 .506 11.9 5.3 5.06 5.17
Junismr1.107 2.8633 .51526 .63426 .634 11.514.8 12.69 12.78
Kahnlemr .745 1.6335 .31424 .47124 .471 5.8 4.5 4.05 4.26
Armstrongmr .568 1.2012 .0009 .40910 .455 2.1 3.8 3.40 3.40
Gilbert,T*mr .839 1.7631 .32328 .53828 .538 8.4 6.9 6.04 6.39
fBuehlersp .941 1.7843 .25636 .60037 .617 11.4 7.9 7.50 8.11
 Total  .752 1.42527 .326363 .459371 .469101.7 5.0 4.57 4.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Flexenmr10 .00000 .0005 5.000 .000
Burke,B*mr00 .00000 .0000 0.070 .000
Olson,Rsp30 .00001 .33316 5.352 .400
Whitlockmr00 .00000 .0000 0.032 .667
Cameron,N*sp40 .000041.00020 5.0331.000
Schreibermr00 .00000 .0000 0.010 .000
Gausmansp50 .00003 .60027 5.442 .500
fMortonsp40 .00001 .25026 6.5441.000
Junismr00 .00000 .0000 0.0123 .250
Kahnlemr00 .00000 .0000 0.051 .200
Armstrongmr00 .00000 .0000 0.032 .667
Gilbert,T*mr00 .00000 .0000 0.082 .250
fBuehlersp30 .00000 .00017 5.731 .333
 Total 200 .00009 .450111 5.65822 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Flexenmr00 .0000 .000000 .000100
Burke,B*mr111.0000 .0002123 .25010105
Olson,Rsp00 .0000 .000000 .000300
Whitlockmr64 .6672 .333294 .444995
Cameron,N*sp00 .0000 .000000 .000400
Schreibermr31 .3332 .667195 .556884
Gausmansp00 .0000 .000000 .000500
fMortonsp00 .0000 .000000 .000400
Junismr00 .0000 .000383 .375771
Kahnlemr10 .00011.000073 .429772
Armstrongmr00 .0000 .000240 .000552
Gilbert,T*mr20 .00021.000394 .444991
fBuehlersp00 .0000 .000000 .000300
 Total 136 .4627 .538135822 .379205520