Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 9/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Larnachdh 0.0000010000.200010003
Paredes3b 0.0000010000.210002004
Cameron,N*sp 2.671440202022138.11194341301131618541
Olson,Rsp 2.6941011110063.2692219265727286
Armstrongmr 3.114425100066.2402423186030263
Vesia*mr 3.520364300046.04522181168132192
Ginkelmr 3.8600050007.0433381127
Burke,B*mr 4.355023700039.1382119154375169
Junismr 4.525315100065.2673433215676280
Schreibermr 4.613735000054.25631282348101243
Gausmansp 4.928140302900195.2202118107542073010835
Alexander,T*mr 5.0027015140090.01185450177279395
Kahnlemr 5.190223800052.0503030214338221
Buehlersp 5.93210020200091.09663605164176411
Darvishsp 6.0438012120070.08049471973143308
Mortonsp 7.273100252500120.015710797591372710574
Turner,J1b 36.0000010001.054411009
 Other  3.67861895900135.0115655558133123585
 Total  4.61617934140140261237.112626906344281185169895346

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Larnachdh000010000 0.0 13.5 13.5 0.0 0.0 0.0 14.0 .500
Paredes3b000100000 13.5 0.0 27.0 27.0 0.099.0 18.0 .500
Cameron,N*sp930020030 7.7 2.0 9.7 7.4 1.0 3.8100.8 .653
Olson,Rsp420520010 9.8 3.7 14.1 8.1 0.3 2.2102.1 .609
Armstrongmr400700240 5.4 2.4 8.8 8.1 0.4 3.3 20.4 .630
Vesia*mr200420000 8.8 2.2 11.7 13.3 2.5 6.2 16.8 .624
Ginkelmr100000000 5.1 3.9 9.0 10.3 1.3 2.7 19.4 .588
Burke,B*mr611100120 8.7 3.4 12.4 9.8 1.6 2.9 17.6 .626
Junismr210110421 9.2 2.9 12.2 7.7 1.0 2.7 20.0 .632
Schreibermr220100020 9.2 3.8 13.2 7.9 1.6 2.1 18.5 .619
Gausmansp1751204150 9.3 2.5 11.9 9.5 1.4 3.8103.9 .637
Alexander,T*mr1240322050 11.8 1.7 13.8 7.2 0.7 4.2 94.1 .653
Kahnlemr210230130 8.7 3.6 12.6 7.4 0.5 2.0 22.0 .575
Buehlersp1580400320 9.5 5.0 14.9 6.3 1.7 1.3 80.4 .582
Darvishsp1500430110 10.3 2.4 13.2 9.4 1.8 3.8 98.7 .642
Mortonsp1930901040 11.8 4.4 16.9 10.3 2.0 2.3 93.1 .587
Turner,J1b100000010 45.0 9.0 54.0 9.0 0.0 1.0 39.0 .564
 Other 2022651140 7.7 3.9 11.9 8.9 0.8 2.3  .619
 Total 1313245021814391 9.2 3.1 12.7 8.6 1.2 2.8  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Larnachdh .333 1.502 .0001 .3331 .333 0.1 1.2 1.05 1.96
Paredes3b .833 1.5011.0001 .2502 .500 0.6 8.5 7.65 10.76
Cameron,N*sp .649 1.08382 .270220 .407220 .407 48.3 3.2 2.83 2.82
Olson,Rsp .692 1.49196 .342113 .395118 .413 31.1 4.3 3.95 4.35
Armstrongmr .559 0.87175 .21190 .34297 .369 20.7 2.8 2.51 1.65
Vesia*mr .827 1.2296 .333102 .531106 .552 29.0 5.8 5.10 4.97
Ginkelmr .593 1.0015 .20011 .40711 .407 2.1 2.7 2.39 2.30
Burke,B*mr .761 1.35103 .30181 .47982 .485 21.2 4.7 4.36 4.41
Junismr .734 1.34195 .308124 .443125 .446 33.2 4.5 4.09 3.98
Schreibermr .785 1.45161 .286122 .502123 .506 34.0 5.5 5.04 4.88
Gausmansp .762 1.31542 .317404 .484406 .486109.5 5.0 4.53 4.13
Alexander,T*mr .812 1.50296 .375188 .476191 .484 58.6 5.9 5.27 5.03
Kahnlemr .724 1.37152 .30997 .43999 .448 24.6 4.2 3.84 3.79
Buehlersp .829 1.62275 .287212 .516216 .526 61.9 6.1 5.51 5.96
Darvishsp .883 1.41198 .333174 .565178 .578 55.1 7.2 6.38 5.31
Mortonsp .950 1.80342 .380339 .591348 .606114.4 8.5 7.72 7.65
Turner,J1b1.667 6.007 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .655 1.28376 .274238 .407244 .417 62.2 4.1 3.73 3.37
 Total  .762 1.373514 .3112525 .4722575 .482701.5 5.1 4.59 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Larnachdh00 .00000 .0000 0.000 .000
Paredes3b00 .00000 .0000 0.000 .000
Cameron,N*sp202 .100214 .70081 4.1126 .500
Olson,Rsp110 .00006 .54544 4.0132 .154
Armstrongmr00 .00000 .0000 0.0178 .471
Vesia*mr00 .00000 .0000 0.0124 .333
Ginkelmr00 .00000 .0000 0.010 .000
Burke,B*mr00 .00000 .0000 0.0222 .091
Junismr00 .00000 .0000 0.0279 .333
Schreibermr00 .00000 .0000 0.0176 .353
Gausmansp290 .000016 .552117 4.0167 .438
Alexander,T*mr140 .00006 .42941 2.9122 .167
Kahnlemr00 .00000 .0000 0.0175 .294
Buehlersp200 .00001 .05086 4.3178 .471
Darvishsp120 .00005 .41736 3.041 .250
Mortonsp250 .00005 .200114 4.61710 .588
Turner,J1b00 .00000 .0000 0.000 .000
 Other 90 .00001 .11150 5.64415 .341
 Total 1402 .014654 .386569 4.124885 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Larnachdh00 .0000 .000000 .000111
Paredes3b00 .0000 .000000 .000111
Cameron,N*sp00 .0000 .000000 .0002000
Olson,Rsp00 .0000 .000000 .0001100
Armstrongmr52 .4003 .60016328 .250515116
Vesia*mr86 .7502 .25011168 .500434311
Ginkelmr00 .0000 .000040 .000553
Burke,B*mr221.0000 .00063213 .406373710
Junismr31 .3332 .66784413 .295515115
Schreibermr63 .5003 .50033013 .433505021
Gausmansp00 .0000 .000000 .0003011
Alexander,T*mr00 .0000 .000020 .0001510
Kahnlemr52 .4003 .60002610 .385383819
Buehlersp00 .0000 .000000 .0002000
Darvishsp00 .0000 .000000 .0001200
Mortonsp00 .0000 .000000 .0002500
Turner,J1b00 .0000 .0000111.000111
 Other 2318 .7835 .217116119 .311958639
 Total 5234 .65418 .3465524885 .343140366138