Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFraley*rf 0.0000010000.100000001
Ginkelmr 0.0000010002.100004007
Larnachdh 0.0000010000.200010003
Whitlockmr 1.4932173600036.13012694810153
fGonzalez,Wmr 2.122111100017.010546280066
fCameron,N*sp 2.551030151511102.189292920851115397
Vesia*mr 2.730222700029.22911944660119
fOlson,Rsp 3.00300990051.0592017224725235
Schreibermr 3.383633700040.0291815133981163
Armstrongmr 3.613413600047.1292019144320190
Alexander,T*mr 4.222401090059.2732828104145254
Junismr 5.165103600045.1452726163673195
fGausmansp 5.175110222200146.1153948442158238627
fGilbert,T*mr 5.191103100034.2312220213632159
Burke,B*mr 5.473022700026.1331816113273123
Darvishsp 6.20260990053.26739371558113241
Kahnlemr 6.750112600034.2352626173234154
Buehlersp 7.1908015150066.17456533841145309
Mortonsp 7.2226016160077.19268624181177366
Turner,J1b 36.0000010001.054411009
 Other  4.822201690046.2442625222181206
 Total  4.7046582710410414919.0927523480323877127623977

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFraley*rf000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
Ginkelmr000000000 0.0 0.0 0.0 15.4 0.099.0 27.0 .593
Larnachdh000010000 0.0 13.5 13.5 0.0 0.0 0.0 14.0 .500
Whitlockmr701321010 7.4 2.2 10.4 11.9 0.2 5.3 16.1 .638
fGonzalez,Wmr010000000 5.3 3.2 8.5 14.8 0.0 4.7 24.2 .650
fCameron,N*sp620020020 7.8 1.8 9.6 7.5 1.0 4.3 99.6 .659
Vesia*mr200200000 8.8 1.2 10.6 14.0 1.811.5 17.2 .634
fOlson,Rsp320520010 10.4 3.9 15.2 8.3 0.4 2.1102.1 .605
Schreibermr110100010 6.5 2.9 9.7 8.8 1.8 3.0 17.1 .633
Armstrongmr300600220 5.5 2.7 9.3 8.2 0.4 3.1 20.3 .631
Alexander,T*mr830121020 11.0 1.5 12.7 6.2 0.6 4.1 88.5 .676
Junismr110110420 8.9 3.2 12.3 7.1 1.4 2.3 19.4 .622
fGausmansp1341203140 9.4 2.6 12.1 9.7 1.4 3.8107.0 .640
fGilbert,T*mr701300020 8.0 5.5 14.3 9.3 0.8 1.7 19.3 .584
Burke,B*mr510100010 11.3 3.8 15.4 10.9 2.4 2.9 17.8 .625
Darvishsp1200330100 11.2 2.5 14.3 9.7 1.8 3.9101.6 .644
Kahnlemr110220130 9.1 4.4 14.0 8.3 0.8 1.9 22.6 .566
Buehlersp1030400310 10.0 5.2 15.7 5.6 1.9 1.1 77.4 .575
Mortonsp930800020 10.7 4.8 16.4 9.4 2.0 2.0 91.2 .583
Turner,J1b100000010 45.0 9.0 54.0 9.0 0.0 1.0 39.0 .564
 Other 610030110 8.5 4.2 12.7 4.0 1.5 1.0  .619
 Total 952334218513260 9.1 3.2 12.7 8.6 1.2 2.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFraley*rf .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ginkelmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Larnachdh .333 1.502 .0001 .3331 .333 0.1 1.2 1.05 1.96
Whitlockmr .532 1.0792 .31545 .29448 .314 11.8 2.9 2.63 2.30
fGonzalez,Wmr .576 0.9432 .31326 .39426 .394 4.9 2.6 2.33 1.40
fCameron,N*sp .656 1.07281 .278163 .411163 .411 35.3 3.1 2.79 2.76
Vesia*mr .754 1.1161 .37756 .47158 .487 16.1 5.2 4.38 3.94
fOlson,Rsp .723 1.59159 .35896 .409101 .430 27.9 4.8 4.44 4.99
Schreibermr .662 1.05102 .20672 .44273 .448 16.0 3.5 3.24 2.99
Armstrongmr .568 0.91125 .21665 .34271 .374 15.4 3.0 2.64 1.82
Alexander,T*mr .758 1.39198 .348113 .445114 .449 33.2 5.0 4.51 4.30
Junismr .755 1.35135 .28190 .46291 .467 24.4 4.8 4.36 4.29
fGausmansp .782 1.33402 .323312 .498314 .501 85.7 5.2 4.75 4.29
fGilbert,T*mr .714 1.5096 .29270 .44073 .459 19.9 5.1 4.65 4.36
Burke,B*mr .902 1.6772 .36170 .56971 .577 21.7 7.2 6.69 7.03
Darvishsp .926 1.53154 .364142 .589145 .602 47.1 8.0 7.11 6.05
Kahnlemr .788 1.50100 .32074 .48176 .494 20.5 5.3 4.80 4.63
Buehlersp .866 1.69212 .283166 .537170 .550 51.1 6.9 6.24 6.59
Mortonsp .931 1.72219 .342213 .582221 .604 68.2 7.8 7.14 7.14
Turner,J1b1.667 6.007 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .734 1.41155 .23297 .47197 .471 26.4 5.0 4.58 4.45
 Total  .761 1.362608 .3071879 .4721921 .483522.0 5.1 4.60 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFraley*rf00 .00000 .0000 0.000 .000
Ginkelmr00 .00000 .0000 0.000 .000
Larnachdh00 .00000 .0000 0.000 .000
Whitlockmr00 .00000 .0000 0.073 .429
fGonzalez,Wmr00 .00000 .0000 0.074 .571
fCameron,N*sp151 .067111 .73364 4.385 .625
Vesia*mr00 .00000 .0000 0.073 .429
fOlson,Rsp90 .00004 .44441 4.6122 .167
Schreibermr00 .00000 .0000 0.084 .500
Armstrongmr00 .00000 .0000 0.0168 .500
Alexander,T*mr90 .00005 .55627 3.070 .000
Junismr00 .00000 .0000 0.0206 .300
fGausmansp220 .000012 .54584 3.8145 .357
fGilbert,T*mr00 .00000 .0000 0.0195 .263
Burke,B*mr00 .00000 .0000 0.0190 .000
Darvishsp90 .00004 .44423 2.630 .000
Kahnlemr00 .00000 .0000 0.0134 .308
Buehlersp150 .00001 .06761 4.1127 .583
Mortonsp160 .00003 .18874 4.6169 .563
Turner,J1b00 .00000 .0000 0.000 .000
 Other 90 .00001 .11150 5.6113 .273
 Total 1041 .010441 .394424 4.119968 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFraley*rf00 .0000 .000010 .000111
Ginkelmr00 .0000 .000010 .000111
Larnachdh00 .0000 .000000 .000111
Whitlockmr1917 .8952 .1054238 .348363626
fGonzalez,Wmr111.0000 .000180 .00011113
fCameron,N*sp00 .0000 .000000 .0001500
Vesia*mr32 .6671 .3331194 .44427273
fOlson,Rsp00 .0000 .000000 .000900
Schreibermr63 .5003 .5003227 .318373716
Armstrongmr31 .3332 .66712256 .240363610
Alexander,T*mr00 .0000 .000020 .0001010
Junismr10 .00011.0004329 .281363612
fGausmansp00 .0000 .000000 .0002200
fGilbert,T*mr30 .00031.00052510 .40031317
Burke,B*mr221.0000 .00042512 .48027278
Darvishsp00 .0000 .000000 .000900
Kahnlemr41 .2503 .75002110 .476262612
Buehlersp00 .0000 .000000 .0001500
Mortonsp00 .0000 .000000 .0001600
Turner,J1b00 .0000 .0000111.000111
 Other 00 .0000 .000141 .2501672
 Total 4227 .64315 .3574519968 .342104279103