Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fraley* | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Ginkel | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 16 |
| | Larnach | dh | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| f | Cameron,N* | sp | 2.58 | 13 | 4 | 0 | 19 | 19 | 2 | 2 | 132.1 | 112 | 40 | 38 | 27 | 109 | 16 | 18 | 513 |
| f | Olson,R | sp | 2.69 | 4 | 1 | 0 | 11 | 11 | 0 | 0 | 63.2 | 69 | 22 | 19 | 26 | 57 | 2 | 7 | 286 |
| | Armstrong | mr | 3.13 | 3 | 4 | 2 | 48 | 0 | 0 | 0 | 63.1 | 38 | 23 | 22 | 17 | 55 | 3 | 0 | 250 |
| | Vesia* | mr | 3.32 | 0 | 3 | 5 | 40 | 0 | 0 | 0 | 43.1 | 40 | 20 | 16 | 11 | 62 | 12 | 2 | 179 |
| | Schreiber | mr | 4.08 | 3 | 7 | 3 | 48 | 0 | 0 | 0 | 53.0 | 52 | 27 | 24 | 21 | 47 | 9 | 1 | 232 |
| | Junis | mr | 4.35 | 5 | 2 | 1 | 47 | 0 | 0 | 0 | 60.0 | 59 | 30 | 29 | 19 | 51 | 7 | 6 | 252 |
| | Burke,B* | mr | 4.36 | 5 | 0 | 2 | 33 | 0 | 0 | 0 | 33.0 | 34 | 18 | 16 | 14 | 37 | 7 | 5 | 145 |
| | Gausman | sp | 4.97 | 8 | 13 | 0 | 28 | 28 | 0 | 0 | 186.2 | 193 | 114 | 103 | 51 | 197 | 29 | 9 | 797 |
| | Alexander,T* | mr | 5.20 | 2 | 7 | 0 | 14 | 13 | 0 | 0 | 83.0 | 108 | 51 | 48 | 17 | 66 | 7 | 9 | 363 |
| | Kahnle | mr | 5.26 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 49.2 | 47 | 29 | 29 | 20 | 41 | 3 | 7 | 211 |
| f | Darvish | sp | 6.00 | 3 | 7 | 0 | 11 | 11 | 0 | 0 | 66.0 | 78 | 46 | 44 | 17 | 72 | 13 | 3 | 292 |
| | Buehler | sp | 6.47 | 1 | 9 | 0 | 18 | 18 | 0 | 0 | 80.2 | 90 | 61 | 58 | 46 | 53 | 15 | 5 | 370 |
| | Morton | sp | 7.93 | 3 | 10 | 0 | 23 | 23 | 0 | 0 | 109.0 | 150 | 106 | 96 | 52 | 122 | 27 | 9 | 528 |
| | Turner,J | 1b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
|   | Other |   | 3.68 | 8 | 6 | 18 | 94 | 9 | 0 | 0 | 134.2 | 115 | 65 | 55 | 58 | 133 | 12 | 3 | 584 |
|   | Total |   | 4.64 | 58 | 74 | 33 | 132 | 132 | 2 | 6 | 1165.1 | 1192 | 656 | 601 | 398 | 1108 | 162 | 85 | 5031 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fraley* | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 |
| | Ginkel | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 3.6 | 9.0 | 0.0 | 99.0 | 18.7 | .643 |
| | Larnach | dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 14.0 | .500 |
| f | Cameron,N* | sp | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.6 | 1.8 | 9.5 | 7.4 | 1.1 | 4.0 | 100.6 | .657 |
| f | Olson,R | sp | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 9.8 | 3.7 | 14.1 | 8.1 | 0.3 | 2.2 | 102.1 | .609 |
| | Armstrong | mr | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 5.4 | 2.4 | 8.8 | 7.8 | 0.4 | 3.2 | 20.6 | .630 |
| | Vesia* | mr | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8.3 | 2.3 | 11.4 | 12.9 | 2.5 | 5.6 | 17.0 | .618 |
| | Schreiber | mr | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.8 | 3.6 | 12.6 | 8.0 | 1.5 | 2.2 | 18.4 | .619 |
| | Junis | mr | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 8.8 | 2.8 | 11.8 | 7.6 | 1.0 | 2.7 | 19.8 | .629 |
| | Burke,B* | mr | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.3 | 3.8 | 13.4 | 10.1 | 1.9 | 2.6 | 16.8 | .627 |
| | Gausman | sp | 16 | 5 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 9.3 | 2.5 | 11.9 | 9.5 | 1.4 | 3.9 | 106.4 | .640 |
| | Alexander,T* | mr | 12 | 4 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 11.7 | 1.8 | 13.9 | 7.2 | 0.8 | 3.9 | 92.1 | .659 |
| | Kahnle | mr | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 8.5 | 3.6 | 12.5 | 7.4 | 0.5 | 2.0 | 22.2 | .571 |
| f | Darvish | sp | 14 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 10.6 | 2.3 | 13.5 | 9.8 | 1.8 | 4.2 | 102.0 | .648 |
| | Buehler | sp | 14 | 8 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 10.0 | 5.1 | 15.6 | 5.9 | 1.7 | 1.2 | 79.3 | .576 |
| | Morton | sp | 16 | 3 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 12.4 | 4.3 | 17.4 | 10.1 | 2.2 | 2.3 | 92.5 | .591 |
| | Turner,J | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.0 | 9.0 | 54.0 | 9.0 | 0.0 | 1.0 | 39.0 | .564 |
|   | Other |   | 20 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | 0 | 7.7 | 3.9 | 12.0 | 8.9 | 0.8 | 2.3 |   | .618 |
|   | Total |   | 123 | 32 | 4 | 49 | 20 | 8 | 14 | 35 | 0 | 9.2 | 3.1 | 12.7 | 8.6 | 1.3 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fraley* | rf | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Ginkel | mr | .250 | 0.40 | 11 | .182 | 2 | .125 | 2 | .125 | 0.1 | 0.2 | 0.20 | 0.38 |
| | Larnach | dh | .333 | 1.50 | 2 | .000 | 1 | .333 | 1 | .333 | 0.1 | 1.2 | 1.05 | 1.96 |
| f | Cameron,N* | sp | .646 | 1.05 | 361 | .266 | 208 | .405 | 208 | .405 | 44.7 | 3.1 | 2.74 | 2.74 |
| f | Olson,R | sp | .692 | 1.49 | 196 | .342 | 113 | .395 | 118 | .413 | 31.1 | 4.3 | 3.95 | 4.35 |
| | Armstrong | mr | .562 | 0.87 | 168 | .208 | 86 | .344 | 93 | .372 | 19.8 | 2.8 | 2.53 | 1.67 |
| | Vesia* | mr | .813 | 1.18 | 90 | .311 | 94 | .525 | 98 | .547 | 26.0 | 5.6 | 4.87 | 4.70 |
| | Schreiber | mr | .761 | 1.38 | 154 | .279 | 113 | .487 | 114 | .491 | 30.4 | 5.1 | 4.64 | 4.44 |
| | Junis | mr | .717 | 1.30 | 174 | .299 | 109 | .433 | 110 | .437 | 28.4 | 4.3 | 3.83 | 3.87 |
| | Burke,B* | mr | .809 | 1.45 | 86 | .314 | 74 | .510 | 75 | .517 | 20.1 | 5.3 | 4.94 | 5.24 |
| | Gausman | sp | .762 | 1.31 | 518 | .317 | 386 | .484 | 388 | .487 | 104.6 | 5.0 | 4.54 | 4.14 |
| | Alexander,T* | mr | .822 | 1.51 | 270 | .374 | 176 | .485 | 179 | .493 | 54.7 | 6.0 | 5.33 | 5.13 |
| | Kahnle | mr | .723 | 1.35 | 145 | .303 | 93 | .441 | 95 | .450 | 23.7 | 4.3 | 3.86 | 3.72 |
| f | Darvish | sp | .894 | 1.44 | 186 | .349 | 166 | .568 | 170 | .582 | 53.5 | 7.4 | 6.57 | 5.48 |
| | Buehler | sp | .854 | 1.69 | 252 | .298 | 195 | .527 | 199 | .538 | 59.0 | 6.6 | 5.92 | 6.41 |
| | Morton | sp | .987 | 1.85 | 318 | .387 | 324 | .614 | 333 | .631 | 112.4 | 9.2 | 8.35 | 8.27 |
| | Turner,J | 1b | 1.667 | 6.00 | 7 | .714 | 8 | .889 | 8 | .889 | 5.5 | 49.8 | 44.82 | 36.31 |
|   | Other |   | .657 | 1.28 | 375 | .275 | 238 | .408 | 244 | .418 | 62.3 | 4.1 | 3.75 | 3.38 |
|   | Total |   | .765 | 1.36 | 3314 | .311 | 2386 | .474 | 2435 | .484 | 663.3 | 5.1 | 4.61 | 4.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fraley* | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Larnach | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Cameron,N* | sp | 19 | 2 | .105 | 2 | 13 | .684 | 75 | 3.9 | 11 | 5 | .455 |
| f | Olson,R | sp | 11 | 0 | .000 | 0 | 6 | .545 | 44 | 4.0 | 13 | 2 | .154 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Burke,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 0 | .000 |
| | Gausman | sp | 28 | 0 | .000 | 0 | 16 | .571 | 114 | 4.1 | 16 | 7 | .438 |
| | Alexander,T* | mr | 13 | 0 | .000 | 0 | 5 | .385 | 38 | 2.9 | 12 | 2 | .167 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Darvish | sp | 11 | 0 | .000 | 0 | 5 | .455 | 33 | 3.0 | 3 | 0 | .000 |
| | Buehler | sp | 18 | 0 | .000 | 0 | 1 | .056 | 77 | 4.3 | 16 | 8 | .500 |
| | Morton | sp | 23 | 0 | .000 | 0 | 4 | .174 | 109 | 4.7 | 17 | 10 | .588 |
| | Turner,J | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 9 | 0 | .000 | 0 | 1 | .111 | 50 | 5.6 | 44 | 15 | .341 |
|   | Total |   | 132 | 2 | .015 | 6 | 51 | .386 | 540 | 4.1 | 237 | 79 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fraley* | rf | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 2 |
| | Larnach | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Armstrong | mr | 5 | 2 | .400 | 3 | .600 | 15 | 29 | 7 | .241 | 48 | 48 | 14 |
| | Vesia* | mr | 6 | 5 | .833 | 1 | .167 | 11 | 15 | 7 | .467 | 40 | 40 | 10 |
| | Schreiber | mr | 6 | 3 | .500 | 3 | .500 | 3 | 29 | 12 | .414 | 48 | 48 | 19 |
| | Junis | mr | 2 | 1 | .500 | 1 | .500 | 6 | 41 | 10 | .244 | 47 | 47 | 15 |
| | Burke,B* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 30 | 13 | .433 | 33 | 33 | 10 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 1 | 0 |
| | Kahnle | mr | 5 | 2 | .400 | 3 | .600 | 0 | 26 | 10 | .385 | 36 | 36 | 19 |
| f | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Buehler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Turner,J | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
|   | Other |   | 23 | 18 | .783 | 5 | .217 | 11 | 60 | 19 | .317 | 94 | 85 | 38 |
|   | Total |   | 49 | 33 | .673 | 16 | .327 | 51 | 237 | 79 | .333 | 132 | 344 | 130 |