Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Larnachdh .000 .333 .000200000010000
Ginkelmr .167 .259 .3332441018030810
Armstrongmr .172 .249 .3102324013537271806040
Cameron,N*sp .234 .275 .37450811921116190030011393
Burke,B*mr .253 .321 .440150383276611514361
Vesia*mr .254 .313 .5141774570139141106820
Kahnlemr .258 .332 .3921945011337622104321
Schreibermr .258 .329 .45621756111109912304822
Gausmansp .261 .309 .453773202485303502541207175
Junismr .267 .324 .41025167112710312105621
Olson,Rsp .272 .350 .3432546910128752605742
Buehlersp .274 .370 .4593519614017161451064158
Darvishsp .283 .336 .5482838027314155419073150
Mortonsp .313 .392 .558502157363272809590137193
Alexander,T*mr .319 .349 .4623701182067171317072124
Paredes3b .333 .500 .333310001100200
Turner,J1b .714 .6671.000752007010110
 Other  .223 .307 .349516115252121806582133202
 Total  .262 .326 .43648141262260341692097504284118513132

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Larnachdh .3332 .0001 .3331 .333 0.1 1.2 1.05 1.96
Ginkelmr .59315 .20011 .40711 .407 2.1 2.7 2.39 2.30
Armstrongmr .559175 .21190 .34297 .369 20.7 2.8 2.51 1.65
Cameron,N*sp .649382 .270220 .407220 .407 48.3 3.2 2.83 2.82
Burke,B*mr .761103 .30181 .47982 .485 21.2 4.7 4.36 4.41
Vesia*mr .82796 .333102 .531106 .552 29.0 5.8 5.10 4.97
Kahnlemr .724152 .30997 .43999 .448 24.6 4.2 3.84 3.79
Schreibermr .785161 .286122 .502123 .506 34.0 5.5 5.04 4.88
Gausmansp .762542 .317404 .484406 .486109.5 5.0 4.53 4.13
Junismr .734195 .308124 .443125 .446 33.2 4.5 4.09 3.98
Olson,Rsp .692196 .342113 .395118 .413 31.1 4.3 3.95 4.35
Buehlersp .829275 .287212 .516216 .526 61.9 6.1 5.51 5.96
Darvishsp .883198 .333174 .565178 .578 55.1 7.2 6.38 5.31
Mortonsp .950342 .380339 .591348 .606114.4 8.5 7.72 7.65
Alexander,T*mr .812296 .375188 .476191 .484 58.6 5.9 5.27 5.03
Paredes3b .83311.0001 .2502 .500 0.6 8.5 7.65 10.76
Turner,J1b1.6677 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .655376 .274238 .407244 .417 62.2 4.1 3.73 3.37
 Total  .7623514 .3112525 .4722575 .482701.5 5.1 4.59 4.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Larnachdh .000 .000 .000 .000200000000000
Ginkelmr .200 .333 .400 .7331530011030500
Armstrongmr .263 .368 .495 .862992610511521502311
Cameron,N*sp .217 .252 .325 .5771202640390602701
Burke,B*mr .224 .280 .433 .7136715014201512102
Vesia*mr .206 .260 .397 .6576814104102303100
Kahnlemr .292 .363 .494 .85789267131801101702
Schreibermr .277 .333 .527 .860112315172101001701
Gausmansp .217 .280 .404 .68336980235123603319602
Junismr .246 .308 .408 .715130322252401202321
Olson,Rsp .264 .364 .336 .70111029311841402401
Buehlersp .260 .366 .347 .713173456031912803020
Darvishsp .318 .386 .614 .9991765622383331703811
Mortonsp .311 .405 .555 .96125479203124443707301
Alexander,T*mr .320 .343 .504 .84712540724163301703
Paredes3b .000 .500 .000 .500100000100100
Turner,J1b .750 .8001.2502.050432003010000
 Other  .241 .321 .363 .6842706511262752816402
 Total  .261 .335 .443 .77821845701232674304262263507618

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Larnachdh .0001.000 .0001.000000000010000
Ginkelmr .111 .111 .222 .333911002000300
Armstrongmr .105 .153 .173 .3261331430295303713
Cameron,N*sp .240 .283 .389 .67238893171132802408602
Burke,B*mr .277 .355 .446 .80183233131101002210
Vesia*mr .284 .345 .587 .93210931609152803700
Kahnlemr .229 .305 .305 .610105244201621002611
Schreibermr .238 .325 .381 .706105256031511303101
Gausmansp .302 .337 .498 .8354041222501874221011113
Junismr .289 .341 .413 .75412135902141903321
Olson,Rsp .278 .338 .347 .685144407011211203300
Buehlersp .287 .374 .567 .9411785180143432303412
Darvishsp .224 .245 .439 .68510724506141203500
Mortonsp .315 .378 .560 .93824878160155152206403
Alexander,T*mr .318 .352 .441 .7932457813433401405502
Paredes3b .500 .500 .5001.000210000000100
Turner,J1b .667 .500 .6671.167320002000101
 Other  .203 .290 .333 .6242465014063713016912
 Total  .263 .319 .430 .7492630692137895368242021678821