Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 5/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Armstrongmr .145 .268 .25383123022131101830
Gonzalez,Wmr .167 .231 .333488610160402101
Whitlockmr .212 .278 .2429921300242713740
Schreibermr .222 .264 .4208118404340502211
Vesia*mr .243 .282 .432379102161101620
Gilbert,T*mr .246 .380 .40065164022601411730
Gausmansp .248 .289 .432322801731213902009183
fCameron,N*sp .254 .279 .371205521014760804551
fMortonsp .264 .373 .436140378246142103663
Flexenmr .269 .353 .440134363165901801261
fBuehlersp .275 .378 .468109303065121601172
Alexander,T*mr .278 .313 .4569025513411401520
Burke,B*mr .278 .361 .5287220305381902431
Junismr .303 .358 .5259930515520901711
fOlson,Rsp .325 .389 .393117385014631002421
fKahnlemr .333 .418 .5095719620290901210
Darvishsp .368 .419 .7195721614412301340
Turner,J1b .714 .6671.000752007010110
 Total  .262 .329 .42618224779413607771917024325915

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .52164 .15632 .32735 .357 7.1 2.7 2.39 2.04
Gonzalez,Wmr .56427 .29620 .38520 .385 3.6 2.4 2.14 1.27
Whitlockmr .52062 .33931 .28733 .306 7.8 2.7 2.47 2.16
Schreibermr .68456 .25039 .44839 .448 8.8 3.6 3.28 3.03
Vesia*mr .71419 .36817 .43618 .462 5.0 4.8 4.01 3.52
Gilbert,T*mr .78046 .30440 .50640 .506 11.4 6.1 5.41 5.48
Gausmansp .721223 .305159 .460159 .460 41.3 4.4 4.06 3.54
fCameron,N*sp .650158 .30484 .39184 .391 18.6 3.0 2.68 2.67
fMortonsp .809101 .32782 .49486 .518 23.6 5.7 5.35 5.58
Flexenmr .793118 .25477 .50077 .500 22.9 6.1 5.51 5.53
fBuehlersp .84693 .25867 .52369 .539 21.0 6.8 6.39 6.81
Alexander,T*mr .76873 .30145 .46946 .479 12.8 5.1 4.51 4.09
Burke,B*mr .88944 .34147 .56648 .578 13.4 6.3 6.02 6.70
Junismr .88380 .31361 .55061 .550 19.3 7.1 6.43 6.04
fOlson,Rsp .78293 .39856 .42759 .450 18.3 5.9 5.35 6.05
fKahnlemr .92746 .41338 .56738 .567 12.1 7.8 7.16 6.67
Darvishsp1.13940 .42544 .71046 .742 17.913.1 12.08 10.77
Turner,J1b1.6677 .7148 .8898 .889 5.549.8 44.82 36.31
 Total  .7551350 .309947 .466966 .476264.1 5.1 4.59 4.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .258 .425 .452 .8773183017090610
Gonzalez,Wmr .238 .333 .476 .8102153100030600
Whitlockmr .264 .291 .283 .574531410052001400
Schreibermr .211 .279 .421 .70038820260401101
Vesia*mr .231 .231 .462 .6921330012000800
Gilbert,T*mr .276 .382 .345 .7272982004051700
Gausmansp .233 .287 .465 .7531593710371701304802
fCameron,N*sp .213 .224 .340 .565471030130101101
fMortonsp .300 .410 .486 .8957021322821101900
Flexenmr .264 .363 .448 .8118723214100140901
fBuehlersp .268 .379 .357 .73656152017190410
Alexander,T*mr .324 .351 .618 .96934112124110401
Burke,B*mr .206 .282 .559 .841347004151301401
Junismr .250 .328 .481 .808521311310060610
fOlson,Rsp .291 .403 .327 .730551620043801201
fKahnlemr .333 .429 .533 .96230104107050700
Darvishsp .425 .477 .8501.327401761312130900
Turner,J1b .750 .8001.2502.050432003010000
 Total  .268 .347 .460 .8078532294811311241196119538

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .077 .158 .135 .29352400143201200
Gonzalez,Wmr .111 .143 .222 .36527330010101500
Whitlockmr .152 .264 .196 .46046720040712300
Schreibermr .233 .250 .419 .669431020280101100
Vesia*mr .250 .308 .417 .7242461012110800
Gilbert,T*mr .222 .378 .444 .82236820270901000
Gausmansp .264 .291 .399 .68916343705230704302
fCameron,N*sp .266 .295 .380 .6751584271390703401
fMortonsp .229 .337 .386 .72370165021321001701
Flexenmr .277 .333 .426 .75947131029040310
fBuehlersp .283 .377 .585 .962531510510170700
Alexander,T*mr .250 .288 .357 .645561430150301100
Burke,B*mr .342 .432 .500 .932381330170601000
Junismr .362 .392 .574 .967471740280301111
fOlson,Rsp .355 .375 .452 .827622230160201200
fKahnlemr .333 .406 .481 .88827921012040501
Darvishsp .235 .278 .412 .6901740014100400
Turner,J1b .667 .500 .6671.167320002000101
 Total  .256 .312 .397 .70996924846229134874123727