Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Armstrongmr .063 .318 .2501610014150320
Flexenmr .111 .200 .1111820002020310
fMortonsp .240 .348 .42775183133221102211
Whitlockmr .244 .326 .2684110100111401420
Burke,B*mr .250 .323 .393287101111201011
Kahnlemr .256 .373 .372431150016080810
Cameron,N*sp .259 .273 .42610828604460202640
Gausmansp .268 .288 .436149401114650404121
Gilbert,T*mr .273 .385 .4554412202200801120
Schreibermr .273 .286 .51533920217010911
fBuehlersp .288 .383 .558521520429170531
Olson,Rsp .311 .370 .3387423200252501611
Junismr .459 .512 .595371731022040411
 Total  .269 .334 .418718193383213008630172227

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .56812 .0009 .40910 .455 2.1 3.8 3.40 3.40
Flexenmr .31115 .1334 .2004 .200 0.6 1.0 0.92 0.85
fMortonsp .77551 .29443 .48345 .506 11.9 5.3 5.06 5.17
Whitlockmr .59427 .37015 .32616 .348 4.3 3.8 3.41 3.41
Burke,B*mr .71517 .35313 .41914 .452 3.2 3.7 3.35 3.96
Kahnlemr .74535 .31424 .47124 .471 5.8 4.5 4.05 4.26
Cameron,N*sp .69978 .30848 .43648 .436 11.0 3.5 3.12 3.05
Gausmansp .724104 .34669 .45169 .451 18.9 4.6 4.28 3.55
Gilbert,T*mr .83931 .32328 .53828 .538 8.4 6.9 6.04 6.39
Schreibermr .80123 .30418 .51418 .514 4.2 4.2 3.76 3.87
fBuehlersp .94143 .25636 .60037 .617 11.4 7.9 7.50 8.11
Olson,Rsp .70858 .39730 .37032 .395 9.5 4.8 4.50 5.25
Junismr1.10733 .51526 .63426 .634 11.514.8 12.69 12.78
 Total  .752527 .326363 .459371 .469101.7 5.0 4.57 4.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .000 .571 .000 .571300000040200
Flexenmr .133 .235 .133 .3691520000020300
fMortonsp .216 .310 .378 .68837811130501200
Whitlockmr .333 .364 .333 .6972170001100600
Burke,B*mr .167 .231 .417 .6471220014100600
Kahnlemr .273 .385 .455 .8392264003040400
Cameron,N*sp .217 .250 .391 .6412351012010300
Gausmansp .212 .235 .348 .584661441120202400
Gilbert,T*mr .263 .364 .316 .6791951004030400
Schreibermr .231 .267 .308 .5741331001010401
fBuehlersp .261 .393 .435 .8282361014140200
Olson,Rsp .257 .381 .314 .69535920022501000
Junismr .313 .421 .438 .8591650103030100
 Total  .236 .322 .354 .6763057215352953408101

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .077 .200 .308 .5081310012110100
Flexenmr .000 .000 .000 .000300000000000
fMortonsp .263 .383 .474 .857381020272601001
Whitlockmr .150 .292 .200 .4922031003040800
Burke,B*mr .313 .389 .375 .7641651000020400
Kahnlemr .238 .360 .286 .6462151007040400
Cameron,N*sp .271 .279 .435 .714852350340102300
Gausmansp .313 .329 .506 .8358326703130201700
Gilbert,T*mr .280 .400 .560 .9602571027050700
Schreibermr .300 .300 .650 .9502061028000500
fBuehlersp .310 .375 .6551.0302991037030300
Olson,Rsp .359 .359 .359 .71839140003000600
Junismr .571 .591 .7141.30521123003010300
 Total  .293 .343 .465 .808413121230166432909101