Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fraley*rf .000 .000 .000100000000000
Larnachdh .000 .333 .000200000010000
Ginkelmr .125 .125 .1251620002000500
Armstrongmr .172 .250 .3122213812536971705540
fCameron,N*sp .232 .271 .37548311219116181027010993
Vesia*mr .244 .307 .5061644070128341106220
Schreibermr .250 .319 .4422085211199212104712
Kahnlemr .254 .329 .3951854711337322004121
Junismr .261 .319 .398226598179011905121
Gausmansp .261 .309 .453739193455293352511197165
Burke,B*mr .266 .340 .469128343176011413761
fOlson,Rsp .272 .350 .3432546910128752605742
Buehlersp .286 .381 .4733159014015149446053148
fDarvishsp .290 .340 .5542697826313149417072140
Alexander,T*mr .319 .353 .4693391081867159317066124
Mortonsp .324 .400 .587463150353272729520122163
Turner,J1b .714 .6671.000752007010110
 Other  .223 .307 .350515115252121806582133202
 Total  .263 .327 .43845351192246321621988493984110812332

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fraley*rf .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Larnachdh .3332 .0001 .3331 .333 0.1 1.2 1.05 1.96
Ginkelmr .25011 .1822 .1252 .125 0.1 0.2 0.20 0.38
Armstrongmr .562168 .20886 .34493 .372 19.8 2.8 2.53 1.67
fCameron,N*sp .646361 .266208 .405208 .405 44.7 3.1 2.74 2.74
Vesia*mr .81390 .31194 .52598 .547 26.0 5.6 4.87 4.70
Schreibermr .761154 .279113 .487114 .491 30.4 5.1 4.64 4.44
Kahnlemr .723145 .30393 .44195 .450 23.7 4.3 3.86 3.72
Junismr .717174 .299109 .433110 .437 28.4 4.3 3.83 3.87
Gausmansp .762518 .317386 .484388 .487104.6 5.0 4.54 4.14
Burke,B*mr .80986 .31474 .51075 .517 20.1 5.3 4.94 5.24
fOlson,Rsp .692196 .342113 .395118 .413 31.1 4.3 3.95 4.35
Buehlersp .854252 .298195 .527199 .538 59.0 6.6 5.92 6.41
fDarvishsp .894186 .349166 .568170 .582 53.5 7.4 6.57 5.48
Alexander,T*mr .822270 .374176 .485179 .493 54.7 6.0 5.33 5.13
Mortonsp .987318 .387324 .614333 .631112.4 9.2 8.35 8.27
Turner,J1b1.6677 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .657375 .275238 .408244 .418 62.3 4.1 3.75 3.38
 Total  .7653314 .3112386 .4742435 .484663.3 5.1 4.61 4.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fraley*rf .000 .000 .000 .000100000000000
Larnachdh .000 .000 .000 .000200000000000
Ginkelmr .222 .222 .222 .444920000000300
Armstrongmr .255 .364 .489 .85394249511321402210
fCameron,N*sp .207 .244 .319 .5631162440390602701
Vesia*mr .190 .250 .397 .647631210492303000
Schreibermr .274 .333 .509 .843106295161701001701
Kahnlemr .289 .358 .506 .86483247131801001602
Junismr .235 .305 .391 .696115271151901202021
Gausmansp .219 .279 .413 .69235177225123603019102
Burke,B*mr .233 .299 .467 .7656014014191512001
fOlson,Rsp .264 .364 .336 .70111029311841402401
Buehlersp .270 .379 .351 .731148406021812502320
fDarvishsp .339 .402 .6551.0571655622383331503711
Alexander,T*mr .313 .339 .504 .84311536624163301703
Mortonsp .322 .409 .584 .99323375193124343106301
Turner,J1b .750 .8001.2502.050432003010000
 Other  .242 .322 .364 .6872696511262752816402
 Total  .263 .336 .449 .78520445371182571288252073474616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fraley*rf .000 .000 .000 .000000000000000
Larnachdh .0001.000 .0001.000000000010000
Ginkelmr .000 .000 .000 .000700000000200
Armstrongmr .110 .159 .181 .3411271430295303313
fCameron,N*sp .240 .279 .392 .67236788151132602108202
Vesia*mr .277 .342 .574 .91710128608132803200
Schreibermr .225 .304 .373 .677102236031511103001
Kahnlemr .225 .304 .304 .608102234201621002511
Junismr .288 .333 .405 .73911132702131703121
Gausmansp .299 .337 .490 .8263881162301770221010612
Burke,B*mr .294 .377 .471 .8476820303110901710
fOlson,Rsp .278 .338 .347 .685144407011211203300
Buehlersp .299 .383 .581 .9641675080133332103012
fDarvishsp .212 .234 .394 .62810422405121203500
Alexander,T*mr .321 .360 .451 .8112247212433201404901
Mortonsp .326 .390 .591 .98123075160155152105903
Turner,J1b .667 .500 .6671.167320002000101
 Other  .203 .290 .333 .6242465014063713016912
 Total  .263 .319 .430 .7492491655128791352241911634819