Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 6/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fraley*rf .000 .000 .000100000000000
Armstrongmr .137 .252 .24295134022341102030
fGonzalez,Wmr .167 .242 .3336010810200602801
Whitlockmr .198 .267 .22610621300242813750
Curtissmr .200 .200 .400511002000200
Schreibermr .224 .272 .4128519404350602311
Vesia*mr .224 .255 .3884911202191102120
Cameron,N*sp .250 .276 .384232581116890904852
Gausmansp .251 .293 .4493508821314157022010183
Gilbert,T*mr .260 .374 .45577206033501411930
fMortonsp .264 .367 .465159428367442304363
fBuehlersp .275 .378 .468109303065121601172
fBurke,B*mr .278 .361 .5287220305381902431
Alexander,T*mr .281 .308 .44711432623511401730
Junismr .292 .352 .487113335155501101911
Kahnlemr .314 .398 .48670226303411001810
Olson,Rsp .315 .380 .400165526126631503621
fDarvishsp .363 .427 .6508029914523602060
Turner,J1b .714 .6671.000752007010110
 Other  .263 .343 .414152403166301901761
 Total  .260 .325 .426210154611117688952219125056316

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fraley*rf .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Armstrongmr .49475 .14734 .30438 .339 7.4 2.4 2.13 1.68
fGonzalez,Wmr .57632 .31326 .39426 .394 4.9 2.6 2.33 1.40
Whitlockmr .49469 .30432 .27634 .293 7.7 2.5 2.26 1.92
Curtissmr .6003 .3332 .4002 .400 0.4 2.7 2.43 1.13
Schreibermr .68459 .25441 .44641 .446 9.4 3.7 3.36 3.15
Vesia*mr .64326 .34620 .39221 .412 5.2 3.7 3.18 2.59
Cameron,N*sp .659180 .28998 .40398 .403 21.1 3.0 2.69 2.73
Gausmansp .741239 .310179 .476179 .476 47.2 4.7 4.31 3.74
Gilbert,T*mr .82855 .30949 .53849 .538 14.5 6.7 6.17 5.98
fMortonsp .832112 .32197 .516101 .537 28.1 6.0 5.60 5.67
fBuehlersp .84693 .25867 .52369 .539 21.0 6.8 6.39 6.81
fBurke,B*mr .88944 .34147 .56648 .578 13.4 6.3 6.02 6.70
Alexander,T*mr .75695 .30555 .45856 .467 15.9 5.0 4.38 3.78
Junismr .83992 .30466 .52066 .520 19.8 6.3 5.73 5.59
Kahnlemr .88354 .40744 .53045 .542 13.9 7.1 6.49 5.78
Olson,Rsp .780128 .39181 .44084 .457 25.1 5.7 5.17 5.80
fDarvishsp1.07756 .44658 .65261 .685 23.912.4 11.16 9.90
Turner,J1b1.6677 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .757131 .26082 .47482 .474 23.8 5.5 5.06 5.09
 Total  .7511551 .3081086 .4651108 .474300.9 5.0 4.54 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fraley*rf .000 .000 .000 .000100000000000
Armstrongmr .243 .404 .432 .8373794017190710
fGonzalez,Wmr .207 .303 .414 .71729641000401100
Whitlockmr .246 .283 .263 .546571410052101400
Curtissmr .000 .000 .000 .000100000000100
Schreibermr .200 .267 .400 .66740820260401101
Vesia*mr .167 .167 .333 .5001830012000900
Cameron,N*sp .208 .218 .340 .558531140130101101
Gausmansp .230 .287 .473 .7601653810381901405102
Gilbert,T*mr .265 .359 .353 .7123493004051900
fMortonsp .282 .390 .494 .88485243331021302400
fBuehlersp .268 .379 .357 .73656152017190410
fBurke,B*mr .206 .282 .559 .841347004151301401
Alexander,T*mr .310 .333 .548 .88142132124110401
Junismr .262 .338 .459 .797611611311070810
Kahnlemr .324 .400 .500 .90034114109050801
Olson,Rsp .311 .402 .405 .808742321183901601
fDarvishsp .436 .500 .8001.3005524913162501200
Turner,J1b .750 .8001.2502.050432003010000
 Other  .263 .357 .424 .78199262141101501301
 Total  .266 .342 .453 .79597926055133414013106122739

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fraley*rf .000 .000 .000 .000000000000000
Armstrongmr .069 .141 .121 .26158400153201301
fGonzalez,Wmr .129 .182 .258 .44031440010201700
Whitlockmr .143 .250 .184 .43449720040712300
Curtissmr .250 .250 .500 .750411000000100
Schreibermr .244 .277 .422 .699451120280201200
Vesia*mr .258 .303 .419 .72231820121101200
Cameron,N*sp .263 .293 .397 .68917947715110803701
Gausmansp .270 .297 .427 .724185501106260805002
Gilbert,T*mr .256 .385 .535 .9194311303130901000
fMortonsp .243 .341 .432 .77374185031621001902
fBuehlersp .283 .377 .585 .962531510510170700
fBurke,B*mr .342 .432 .500 .932381330170601000
Alexander,T*mr .264 .293 .389 .682721941170301300
Junismr .327 .368 .519 .888521740280401111
Kahnlemr .306 .395 .472 .8683611220131501001
Olson,Rsp .319 .361 .396 .756912940180602000
fDarvishsp .200 .259 .320 .5792550014110800
Turner,J1b .667 .500 .6671.167320002000101
 Other  .264 .316 .396 .71253141029040410
 Total  .255 .310 .403 .713112228656434154985127829