Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Armstrongmr .162 .295 .32437600212160520
Gonzalez,Wmr .167 .167 .333611002000200
Schreibermr .208 .218 .3775311302200101511
Flexenmr .214 .283 .26242920011040420
Whitlockmr .222 .279 .2546314200161402120
fCameron,N*sp .254 .270 .41013434714550303240
Burke,B*mr .262 .347 .3814211201161501511
Gausmansp .264 .292 .423201531216850805541
Gilbert,T*mr .264 .391 .43453143022301101420
Mortonsp .266 .375 .44794256134231402521
Buehlersp .280 .379 .5207521305392100741
fKahnlemr .292 .386 .438481451021080910
fOlson,Rsp .305 .368 .3479529400332802011
Junismr .355 .412 .5486222412340601011
 Total  .263 .327 .40710052645452740910880234277

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .62031 .12918 .40019 .422 4.4 3.7 3.37 3.22
Gonzalez,Wmr .5004 .2502 .3332 .333 0.3 1.8 1.62 0.75
Schreibermr .59637 .24321 .38221 .382 3.9 2.3 2.14 1.81
Flexenmr .54538 .23715 .32615 .326 3.4 2.7 2.44 2.20
Whitlockmr .53342 .33320 .29421 .309 5.1 2.8 2.59 2.34
fCameron,N*sp .68198 .30658 .42358 .423 13.1 3.3 2.95 2.78
Burke,B*mr .72827 .37021 .42922 .449 5.3 4.1 3.91 4.57
Gausmansp .715140 .33693 .44593 .445 25.6 4.6 4.26 3.67
Gilbert,T*mr .82537 .32434 .53134 .531 10.1 6.8 5.98 6.30
Mortonsp .82267 .32856 .50059 .527 16.3 5.9 5.57 5.82
Buehlersp .89963 .25449 .56351 .586 15.7 7.6 7.22 7.63
fKahnlemr .82340 .35029 .50929 .509 8.0 5.7 5.14 4.96
fOlson,Rsp .71576 .38241 .38743 .406 12.1 4.6 4.20 4.83
Junismr .96050 .40040 .58840 .588 14.3 9.4 8.49 8.34
 Total  .734750 .316497 .448507 .457136.0 4.7 4.33 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .333 .529 .5831.1131240014050210
Gonzalez,Wmr .000 .000 .000 .000300000000100
Schreibermr .125 .154 .167 .3212431001010601
Flexenmr .214 .290 .250 .5402861001030300
Whitlockmr .290 .313 .290 .6033190003100700
fCameron,N*sp .241 .267 .379 .6462971012010600
Burke,B*mr .150 .182 .300 .48220300171001001
Gausmansp .225 .266 .404 .670892051370502800
Gilbert,T*mr .292 .393 .375 .7682472004040600
Mortonsp .234 .345 .362 .707471111141701300
Buehlersp .270 .372 .405 .77737102015150300
fKahnlemr .280 .379 .440 .8192574004040500
fOlson,Rsp .267 .393 .311 .704451220032801101
Junismr .300 .400 .567 .9673090127050100
 Total  .243 .323 .367 .6904441081931052648010213

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Armstrongmr .080 .148 .200 .3482520013110300
Gonzalez,Wmr .333 .333 .6671.000311000000100
Schreibermr .276 .276 .552 .8282982028000900
Flexenmr .214 .267 .286 .5521431002010100
Whitlockmr .156 .250 .219 .46932520030401400
fCameron,N*sp .257 .271 .419 .6901052761340202600
Burke,B*mr .364 .481 .455 .9362282003050500
Gausmansp .295 .313 .438 .75111233703170302700
Gilbert,T*mr .241 .389 .483 .8722971027070800
Mortonsp .298 .404 .532 .935471450292701201
Buehlersp .289 .386 .6321.01838111048150400
fKahnlemr .304 .393 .435 .8282371109040401
fOlson,Rsp .340 .340 .380 .72050172003000900
Junismr .406 .424 .531 .95532134003010900
 Total  .278 .329 .439 .7685611563521779440013202