Team pitching (vs batter) -- 2026 Ravenswood Infidels
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fFraley*rf .000 .000 .000100000000000
Curtissmr .133 .212 .40030420212030400
fGonzalez,Wmr .167 .242 .3336010810200602801
Armstrongmr .171 .262 .317123216323951102730
Whitlockmr .198 .266 .24612625301313914360
Schreibermr .213 .271 .41710823406451802811
fCameron,N*sp .229 .256 .35731472141811201206562
Vesia*mr .233 .273 .3567317302262203020
Gilbert,T*mr .240 .352 .385104256034021612570
Gausmansp .256 .302 .457449115273192052290125103
Mortonsp .269 .365 .496238641531111863106593
Kahnlemr .270 .350 .430100277314311302410
Junismr .286 .340 .450140406156301202411
fBurke,B*mr .289 .368 .5267622305401902451
Buehlersp .294 .377 .4501805310068122202482
Alexander,T*mr .294 .322 .42916348923701602552
fOlson,Rsp .299 .374 .380187567127141904331
fDarvishsp .322 .377 .5641494816168431003780
Turner,J1b .714 .6671.000752007010110
 Other  .263 .343 .414152403166301901761
 Total  .257 .321 .4212780715151208811703323826598218

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFraley*rf .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Curtissmr .61224 .08315 .45515 .455 2.7 2.8 2.53 1.87
fGonzalez,Wmr .57632 .31326 .39426 .394 4.9 2.6 2.33 1.40
Armstrongmr .57997 .19650 .35255 .387 12.1 3.1 2.79 1.94
Whitlockmr .51283 .28940 .28843 .309 10.0 2.6 2.43 2.07
Schreibermr .68875 .22753 .44954 .458 12.3 3.8 3.48 3.30
fCameron,N*sp .613243 .263124 .378124 .378 25.1 2.6 2.35 2.28
Vesia*mr .62941 .36628 .36430 .390 7.7 3.7 3.15 2.70
Gilbert,T*mr .73776 .28956 .45958 .475 16.5 5.6 5.09 4.83
Gausmansp .758309 .311234 .483236 .488 62.8 4.9 4.48 4.03
Mortonsp .860164 .323149 .538155 .560 45.2 6.7 6.14 5.99
Kahnlemr .78078 .33356 .47957 .487 15.8 5.4 4.93 4.35
Junismr .790115 .30475 .48175 .481 21.6 5.4 4.95 4.84
fBurke,B*mr .89448 .35449 .56350 .575 14.7 6.7 6.39 6.96
Buehlersp .827151 .311103 .502105 .512 31.8 6.4 5.82 6.10
Alexander,T*mr .751136 .33176 .44477 .450 21.9 4.9 4.33 4.02
fOlson,Rsp .754143 .37890 .42794 .445 27.4 5.4 4.92 5.45
fDarvishsp .940106 .39694 .58097 .599 32.8 8.5 7.58 6.76
Turner,J1b1.6677 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .757131 .26082 .47482 .474 23.8 5.5 5.06 5.09
 Total  .7422060 .3041408 .4571441 .468387.6 4.8 4.40 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fFraley*rf .000 .000 .000 .000100000000000
Curtissmr .091 .167 .364 .5301110012010300
fGonzalez,Wmr .207 .303 .414 .71729641000401100
Armstrongmr .306 .424 .6121.036491563191901010
Whitlockmr .258 .286 .318 .604661710182101501
Schreibermr .185 .237 .389 .626541020370401201
fCameron,N*sp .192 .200 .288 .488731440130101701
Vesia*mr .192 .222 .308 .53026500130101300
Gilbert,T*mr .255 .364 .319 .683471230052611300
Gausmansp .239 .297 .469 .7662095015392601805902
Mortonsp .267 .375 .509 .884116317351721803400
Kahnlemr .295 .365 .500 .865441341113060802
Junismr .260 .325 .425 .7507319113140701120
fBurke,B*mr .229 .300 .571 .871358004161301401
Buehlersp .325 .411 .422 .8328327501131110810
Alexander,T*mr .275 .296 .471 .76751142124110501
fOlson,Rsp .270 .371 .348 .7208924211841102101
fDarvishsp .356 .420 .6241.043101361314252902400
Turner,J1b .750 .8001.2502.050432003010000
 Other  .263 .357 .424 .78199262141101501301
 Total  .263 .335 .446 .7811260331731642187161271291411

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fFraley*rf .000 .000 .000 .000000000000000
Curtissmr .158 .238 .421 .6591932012020100
fGonzalez,Wmr .129 .182 .258 .44031440010201700
Armstrongmr .081 .146 .122 .26874600174201702
Whitlockmr .133 .246 .167 .41360820041812800
Schreibermr .241 .305 .444 .750541320391401600
fCameron,N*sp .241 .273 .378 .6502415810171501104801
Vesia*mr .255 .300 .383 .683471230132101700
Gilbert,T*mr .228 .343 .439 .78257133031501001200
Gausmansp .271 .306 .446 .75224065120103621106602
Mortonsp .270 .355 .484 .838122338062341303102
Kahnlemr .250 .338 .375 .7135614320141701601
Junismr .313 .356 .478 .8346721502100501311
fBurke,B*mr .341 .426 .488 .913411430170601000
Buehlersp .268 .349 .474 .82397265051411101600
Alexander,T*mr .304 .333 .411 .74411234711120502000
fOlson,Rsp .327 .377 .408 .7869832501100802200
fDarvishsp .250 .280 .438 .717481230251101300
Turner,J1b .667 .500 .6671.167320002000101
 Other  .264 .316 .396 .71253141029040410
 Total  .253 .309 .400 .709152038478446198171111368210