BDBL Team Status Report -- 2026 Ravenswood Infidels
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Luisangel Acuna19362 32 46 25673112631
fLuke Adams00 0 0 00000
Josh Bell533476 89 33 10612040413436
fCaden Bodine00 0 0 00000
Triston Casas1129 8 25 61231006
fJonny Farmelo00 0 0 00000
Mitch Garver290170 59 70 4615610913461
fJohn Gil00 0 0 00000
fGabriel Gonzalez00 0 0 00000
Liam Hicks390387 99 48 1106632324355
Rhys Hoskins328333 102 67 11710268226265
Andy Ibanez193133 69 88 241351195814
Luke Keaschall207183 88 20 1216613141170
fLuis Lara00 0 0 00000
Trevor Larnach567505 89 68 9511880449425
fJace Laviolette00 0 0 00000
fJustin Lebron00 0 0 00000
fJonathon Long00 0 0 00000
Andrew McCutchen551509 92 105 88150157401352
Chase Meidroth505451 89 83 92156130349321
Cedric Mullins498440 88 120 77132159366281
Zach Neto554553 100 99 100110109444444
Isaac Paredes438473 108 113 1077180367393
fDaniel Susac00 0 0 00000
Tyler Tolbert570 0 0 0350220
Justin Turner191114 60 103 2109112822
fZac Veen370 0 0 0100270
fJared Young470 0 0 020450
 Total56914798   1617124240743556

Pitcher Status
SNameMLB IPBDBL IPIP%
Tyler Alexander97.290.0 92
Shawn Armstrong74.066.2 90
Walker Buehler126.091.0 72
Brock Burke61.239.1 64
Noah Cameron138.1138.1 100
Yu Darvish72.070.0 97
fLuis De Leon0.00.0 0
fConnelly Early19.10.0 0
Kevin Gausman193.0195.2 101
Kevin Ginkel25.27.0 27
fPeyton Gray0.00.0 0
fTatsuya Imai0.00.0 0
Jakob Junis66.265.2 99
Tommy Kahnle63.052.0 83
fAidan King0.00.0 0
fAndrew Morris0.00.0 0
Charlie Morton142.0120.0 85
Reese Olson68.263.2 93
fNate Pearson14.20.0 0
fChase Petty6.00.0 0
Orlando Ribalta24.10.0 0
fGio Rojas0.00.0 0
John Schreiber64.054.2 85
fRyan Sloan0.00.0 0
fHagen Smith0.00.0 0
fCharlee Soto0.00.0 0
Alex Vesia59.253.1 89
 Total1316.21107.1