Team batting -- 2026 Niagara Locks
Regular season -- as of 6/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duran,Ess .385 .385 .615613500123020000
Dominguez,J#lf .316 .400 .460571745513042523256200133
Guerrero,V1b .309 .368 .45064269831707373924512110
Judgerf .305 .418 .6186424976131215341477311110
Burleson*1b .293 .360 .48064256751648363527500012
Ramirez,Ac .255 .314 .464611924910010332613484052
Wittss .255 .297 .4736427570202124033156231114
Kepler*lf .254 .363 .418356717203131412140000
Buxtoncf .244 .289 .504642385894153747137631113
Higashiokac .233 .250 .3953386205039132200010
Urias,L2b .220 .301 .4134310924306171911222000
Chapman,M3b .216 .305 .405632325011011313228672200
Allen,Nss .170 .316 .234324783005310130000
 Pitchers  .000 .000 .000640000000000000
 Other  .120 .207 .2802425310134390010
 Total  .266 .337 .4686422325931231110234133223056917164514

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duran,Ess213000001.000 3.110.4 .2311.000 .2311800
Dominguez,J#lf4620001320 .860 34.7 7.4 .144 .944 .345178002
Guerrero,V1b64296011150 .818 42.6 5.8 .141 .751 .23424121010
Judgerf64297008301.036 64.1 9.6 .3131.122 .5063515407
Burleson*1b64283001120 .841 41.1 5.7 .188 .778 .2892812306
Ramirez,Ac 5521001130 .778 29.0 5.3 .208 .760 .292208904
Wittss6429603220 .770 39.3 5.0 .218 .754 .2983413006
Kepler*lf148001120 .780 11.1 5.7 .164 .784 .34352803
Buxtoncf6225602240 .793 35.2 5.1 .261 .795 .3492812005
Higashiokac 228800220 .645 8.0 3.2 .163 .544 .19883401
Urias,L2b3312301310 .714 13.5 4.1 .193 .659 .29494501
Chapman,M3b6326200220 .711 30.2 4.4 .190 .674 .310229405
Allen,Nss155810200 .550 3.9 2.5 .064 .512 .27731101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 82901200 .487 1.2 1.3 .160 .458 .32027  
 Total 64249111150280 .805 353.2 5.6 .202 .784 .3192361044  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duran,Ess2.172.1710 .4008 .6158 .61599.0
Dominguez,J#lf3.513.05109 .468105 .525105 .525 2.5
Guerrero,V1b4.634.20212 .358145 .490147 .497 2.1
Judgerf4.643.89155 .355201 .677202 .680 1.6
Burleson*1b4.424.00198 .338150 .530150 .530 1.9
Ramirez,Ac 3.443.15135 .289102 .486106 .505 3.7
Wittss4.634.30204 .284145 .490148 .500 4.1
Kepler*lf2.291.9151 .27540 .50040 .500 1.2
Buxtoncf4.003.72149 .289133 .520136 .531 5.8
Higashiokac 2.672.6163 .27036 .40936 .40910.0
Urias,L2b2.862.5382 .22056 .45558 .472 2.0
Chapman,M3b4.163.68154 .253122 .466124 .473 2.4
Allen,Nss1.811.4735 .22921 .36221 .362 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.211.0416 .12510 .34510 .345 3.0
 Total 38.9234.881573 .3121274 .5111291 .518 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ess .333 .333 .333 .66762000100
Dominguez,J#lf .308 .375 .538 .913134001327
Guerrero,V1b .302 .413 .444 .858631930271114
Judgerf .382 .528 .7451.2735521206131719
Burleson*1b .311 .320 .500 .820742342212113
Ramirez,Ac .200 .254 .382 .63655111035420
Wittss .309 .356 .529 .88668215226516
Kepler*lf .385 .467 .462 .928135100424
Buxtoncf .209 .250 .507 .757671420617426
Higashiokac .245 .259 .415 .67453133029110
Urias,L2b .000 .000 .000 .00040000001
Chapman,M3b .254 .365 .476 .8416316204121114
Allen,Nss .133 .278 .167 .444304100068
 Pitchers  .000 .000 .000 .00000000000
 Other  .154 .294 .462 .756132101434
 Total  .269 .344 .477 .821577155254299367156

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ess .429 .429 .8571.28673001202
Dominguez,J#lf .317 .402 .453 .856161511303202355
Guerrero,V1b .311 .353 .451 .804206641405321337
Judgerf .284 .382 .582 .9651945511115283054
Burleson*1b .286 .375 .473 .848182521226232637
Ramirez,Ac .277 .338 .496 .8341373890721928
Wittss .237 .278 .454 .7322074915010271046
Kepler*lf .222 .338 .407 .7465412103101010
Buxtoncf .257 .304 .503 .8071714474930950
Higashiokac .212 .235 .364 .5993372014110
Urias,L2b .229 .311 .429 .73910524306191121
Chapman,M3b .201 .282 .379 .66116934907201753
Allen,Nss .235 .381 .353 .734174200345
 Pitchers  .000 .000 .000 .00000000000
 Other  .083 .083 .083 .167121000005
 Total  .265 .335 .465 .800165543898773239163413