BDBL Team Status Report -- 2026 Niagara Locks
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Kevin Alcantara | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
| | Nick Allen | 416 | 176 | 42 | 71 | 32 | 112 | 80 | 304 | 96 |
| f | Enddy Azocar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nick Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alec Burleson | 546 | 513 | 94 | 102 | 91 | 127 | 130 | 419 | 383 |
| | Byron Buxton | 542 | 488 | 90 | 107 | 85 | 123 | 132 | 419 | 356 |
| f | Jaison Chourio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cam Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Paul DeJong | 208 | 29 | 14 | 25 | 9 | 69 | 17 | 139 | 12 |
| | Elias Diaz | 283 | 28 | 10 | 5 | 12 | 87 | 4 | 196 | 24 |
| | Jasson Dominguez | 429 | 430 | 100 | 64 | 112 | 104 | 67 | 325 | 363 |
| | Ezequiel Duran | 219 | 111 | 51 | 33 | 64 | 94 | 31 | 125 | 80 |
| f | Rafael Flores | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
| f | Alexander Frias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Angeibel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Justin Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Konnor Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Vladimir Guerrero | 680 | 592 | 87 | 94 | 85 | 159 | 150 | 521 | 442 |
| | Kyle Higashioka | 327 | 186 | 57 | 85 | 42 | 110 | 94 | 217 | 92 |
| f | Carter Jensen | 69 | 0 | 0 | 0 | 0 | 14 | 0 | 55 | 0 |
| f | Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Aaron Judge | 679 | 610 | 90 | 90 | 90 | 161 | 145 | 518 | 465 |
| | Max Kepler | 474 | 218 | 46 | 61 | 43 | 76 | 46 | 398 | 172 |
| f | Bo Lowrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jansel Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Emanuel Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jesus Made | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cooper Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Agustin Ramirez | 585 | 442 | 76 | 72 | 77 | 166 | 120 | 419 | 322 |
| | Luis Urias | 330 | 236 | 72 | 40 | 80 | 68 | 27 | 262 | 209 |
| f | Victor Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ralphy Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sebastian Walcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jordan Walker | 396 | 4 | 1 | 4 | 0 | 107 | 4 | 289 | 0 |
| | Bobby Witt | 687 | 593 | 86 | 99 | 83 | 146 | 144 | 541 | 449 |
|   | Total | 6899 | 4656 |   |   |   | 1739 | 1191 | 5160 | 3465 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Graham Ashcraft | 65.1 | 50.0 | 77 |
| | Eduard Bazardo | 78.2 | 55.2 | 71 |
| f | Jalen Beeks | 57.1 | 47.0 | 82 |
| | Jonathan Cannon | 103.2 | 81.1 | 78 |
| f | Kendry Chourio | 0.0 | 0.0 | 0 |
| | Aaron Civale | 102.0 | 87.0 | 85 |
| f | Patrick Corbin | 155.1 | 130.0 | 84 |
| f | Sadbiel Delzine | 0.0 | 0.0 | 0 |
| f | Lucas Erceg | 61.1 | 48.1 | 79 |
| f | Brody Hopkins | 0.0 | 0.0 | 0 |
| | Jonathan Loaisiga | 29.2 | 6.2 | 22 |
| | Nick Mears | 56.2 | 45.1 | 80 |
| | Troy Melton | 45.2 | 15.2 | 34 |
| | Keider Montero | 90.2 | 59.1 | 65 |
| | Juan Morillo | 34.1 | 2.0 | 6 |
| | Eduardo Rodriguez | 154.1 | 112.2 | 73 |
| f | Brent Suter | 67.2 | 57.0 | 84 |
| | Jameson Taillon | 129.2 | 135.2 | 105 |
| | Justin Verlander | 152.0 | 118.0 | 78 |
| | Ryan Zeferjahn | 57.0 | 24.2 | 43 |
|   | Total | 1441.1 | 1076.1 |   |