BDBL Team Status Report -- 2026 Niagara Locks
Regular season -- as of 5/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Kevin Alcantara | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
| | Nick Allen | 416 | 24 | 6 | 13 | 3 | 112 | 15 | 304 | 9 |
| f | Nick Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alec Burleson | 546 | 139 | 25 | 31 | 24 | 127 | 40 | 419 | 99 |
| | Byron Buxton | 542 | 131 | 24 | 33 | 21 | 123 | 41 | 419 | 90 |
| | Matt Chapman | 535 | 134 | 25 | 33 | 22 | 126 | 42 | 409 | 92 |
| f | Jaison Chourio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cam Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Paul DeJong | 208 | 19 | 9 | 23 | 2 | 69 | 16 | 139 | 3 |
| | Elias Diaz | 283 | 8 | 3 | 1 | 4 | 87 | 1 | 196 | 7 |
| | Jasson Dominguez | 429 | 89 | 21 | 4 | 26 | 104 | 4 | 325 | 85 |
| f | Ezequiel Duran | 219 | 3 | 1 | 0 | 2 | 94 | 0 | 125 | 3 |
| f | Rafael Flores | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
| f | Chase Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Angeibel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Justin Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Konnor Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brailer Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Vladimir Guerrero | 680 | 149 | 22 | 26 | 21 | 159 | 42 | 521 | 107 |
| f | Cristian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kyle Higashioka | 327 | 46 | 14 | 27 | 7 | 110 | 30 | 217 | 16 |
| f | Carter Jensen | 69 | 0 | 0 | 0 | 0 | 14 | 0 | 55 | 0 |
| f | Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Aaron Judge | 679 | 148 | 22 | 25 | 21 | 161 | 40 | 518 | 108 |
| | Max Kepler | 474 | 49 | 10 | 12 | 10 | 76 | 9 | 398 | 40 |
| f | Jansel Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jesus Made | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cooper Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Agustin Ramirez | 585 | 108 | 18 | 22 | 17 | 166 | 36 | 419 | 72 |
| f | Jacob Seamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luis Urias | 330 | 52 | 16 | 1 | 19 | 68 | 1 | 262 | 51 |
| f | Ralphy Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sebastian Walcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jordan Walker | 396 | 0 | 0 | 0 | 0 | 107 | 0 | 289 | 0 |
| | Bobby Witt | 687 | 148 | 22 | 29 | 20 | 146 | 42 | 541 | 106 |
|   | Total | 7434 | 1247 |   |   |   | 1865 | 359 | 5569 | 888 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Jason Alexander | 77.1 | 0.0 | 0 |
| | Graham Ashcraft | 65.1 | 14.1 | 22 |
| | Eduard Bazardo | 78.2 | 12.0 | 15 |
| | Jalen Beeks | 57.1 | 11.1 | 20 |
| f | Jonathan Cannon | 103.2 | 0.0 | 0 |
| f | Kendry Chourio | 0.0 | 0.0 | 0 |
| f | Aaron Civale | 102.0 | 0.0 | 0 |
| | Patrick Corbin | 155.1 | 41.2 | 27 |
| | Lucas Erceg | 61.1 | 18.1 | 30 |
| f | Brody Hopkins | 0.0 | 0.0 | 0 |
| | Luke Jackson | 51.0 | 10.2 | 21 |
| | Nick Mears | 56.2 | 15.1 | 27 |
| | Troy Melton | 45.2 | 3.2 | 8 |
| f | Keider Montero | 90.2 | 0.0 | 0 |
| | Eduardo Rodriguez | 154.1 | 34.1 | 22 |
| | Brent Suter | 67.2 | 18.1 | 27 |
| | Jameson Taillon | 129.2 | 43.2 | 34 |
| | Carlos Vargas | 77.0 | 17.0 | 22 |
| | Justin Verlander | 152.0 | 39.2 | 26 |
| f | Ryan Zeferjahn | 57.0 | 3.1 | 6 |
|   | Total | 1582.2 | 283.2 |   |