Team batting -- 2026 Kansas Law Dogs
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Refsnyderrf .288 .381 .53683153441218252722471320
Pages,Acf .283 .327 .386122360102111844451810472132
Caminero3b .269 .316 .5711596161662705399143451271550
Horwitz*1b .267 .340 .411132333891919393736781310
Pasquantino*1b .267 .317 .47015454014426028658939954010
Simpson,C*cf .262 .298 .317129420110192055312154203316
Yelich*dh .260 .334 .397159547142180197958591773173
Garcia,M3b .245 .336 .37715759114535213965181103223316
Kelly,Carc .243 .325 .4361163057411016424035583000
Massey*2b .232 .250 .266652074840115165470000
Burger1b .231 .273 .38862121283241476301000
Fermin,Fc .216 .272 .24510724152401112319511020
Rojas,Jos*3b .207 .258 .259225812300544160010
Hassell*cf .200 .245 .26718459300222221000
Carpenter*rf .196 .246 .37813939778101204946241063100
 Pitchers  .000 .000 .0001601000000010000
 Other  .237 .305 .43315955213114230798149176613011
 Total  .250 .311 .41016054871374219122107197004651292361812848

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Refsnyderrf3917600440 .917 31.6 7.5 .248 .947 .405218209
Pages,Acf7738803580 .713 47.4 4.8 .103 .668 .1832013905
Caminero3b1586700832110 .888 99.2 5.5 .302 .836 .3838035209
Horwitz*1b9437101230 .751 49.1 5.4 .144 .711 .2552913708
Pasquantino*1b136589069110 .788 81.2 5.3 .204 .736 .2785425406
Simpson,C*cf106453641340 .614 37.0 2.9 .055 .558 .1452113307
Yelich*dh14561001530 .731 76.2 5.0 .137 .692 .2523721708
Garcia,M3b152684551440 .713 77.1 4.3 .132 .712 .29850223010
Kelly,Carc 91345021340 .761 41.3 4.5 .193 .701 .3082713309
Massey*2b5921530520 .516 12.9 2.1 .034 .366 .05855504
Burger1b2912800110 .662 13.0 3.7 .157 .574 .20794706
Fermin,Fc 7027164620 .517 17.2 2.3 .029 .415 .11655905
Rojas,Jos*3b196310000 .517 4.3 2.5 .052 .435 .13831500
Hassell*cf124901000 .512 3.3 2.4 .067 .417 .11131200
Carpenter*rf10442602320 .624 37.8 3.1 .181 .550 .2423115007
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 14961012370 .738 76.2 4.7 .196 .745 .31946239  
 Total 16060492239115660 .721 699.3 4.4 .159 .673 .2584412247  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Refsnyderrf2.121.8498 .367104 .591105 .597 2.1
Pages,Acf3.182.95251 .375157 .405164 .423 5.8
Caminero3b4.213.87444 .255397 .593398 .594 2.8
Horwitz*1b2.812.52247 .324173 .466174 .469 2.2
Pasquantino*1b3.823.51423 .274293 .497297 .504 2.4
Simpson,C*cf3.513.26376 .293154 .340156 .344 2.6
Yelich*dh3.843.44352 .349276 .452279 .457 3.0
Garcia,M3b4.363.76485 .272304 .444306 .447 1.3
Kelly,Carc 2.972.63233 .249168 .487171 .496 1.7
Massey*2b3.313.18162 .29060 .27960 .279 9.4
Burger1b2.061.9587 .27653 .41454 .422 5.0
Fermin,Fc 2.532.25199 .25678 .28879 .292 2.7
Rojas,Jos*3b2.862.6443 .27919 .30219 .302 4.0
Hassell*cf2.722.5024 .37514 .28615 .30611.0
Carpenter*rf3.062.86273 .212174 .408177 .415 4.4
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.843.47349 .289288 .472294 .482 3.6
 Total 37.8134.294046 .2882712 .4482748 .454 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderrf .302 .396 .589 .985129391118241939
Pages,Acf .350 .382 .442 .8231635760323855
Caminero3b .263 .324 .6831.007167444022511730
Horwitz*1b .149 .273 .213 .4854770016721
Pasquantino*1b .216 .268 .388 .6561162520621928
Simpson,C*cf .263 .312 .289 .601114303009714
Yelich*dh .205 .264 .267 .53116133402131160
Garcia,M3b .323 .429 .537 .965164531815163029
Kelly,Carc .297 .370 .514 .88411133606131422
Massey*2b .118 .151 .137 .2885161004218
Burger1b .243 .291 .427 .718103253247625
Fermin,Fc .156 .224 .156 .380457000249
Rojas,Jos*3b .250 .286 .300 .586205100214
Hassell*cf .294 .368 .412 .780175200116
Carpenter*rf .109 .183 .164 .3475560012313
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .328 .369 .69716837217252249
 Total  .253 .324 .417 .741163141263565219161422

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Refsnyderrf .208 .296 .250 .546245100338
Pages,Acf .228 .284 .340 .62419745515221049
Caminero3b .272 .313 .530 .84344912223031922897
Horwitz*1b .287 .351 .444 .795286821918312957
Pasquantino*1b .281 .331 .493 .82442411924022683067
Simpson,C*cf .261 .292 .327 .619306801620221440
Yelich*dh .282 .362 .451 .813386109140174548117
Garcia,M3b .215 .298 .316 .614427921718355174
Kelly,Carc .211 .298 .392 .690194415010272136
Massey*2b .269 .283 .308 .5911564230112329
Burger1b .167 .167 .167 .333183000005
Fermin,Fc .230 .282 .265 .54819645401211542
Rojas,Jos*3b .184 .244 .237 .4813872002312
Hassell*cf .143 .167 .179 .3452841001116
Carpenter*rf .211 .257 .412 .6693427210119442193
 Pitchers  .000 .000 .000 .00010000001
 Other  .245 .294 .461 .75538494121235627127
 Total  .249 .305 .406 .71238569621567145481304870