Team pitching (vs batter) -- 2026 Kansas Law Dogs
Regular season -- as of 4/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBurnssp .000 .125 .000700000010510
Garcia,Ymr .000 .111 .000800000010300
Estrada,Jmr .136 .296 .1362230003321810
fEnrightmr .167 .211 .3331831106010700
fOrtiz,Lsp .190 .190 .2382141005000600
Henriquez,Rmr .192 .382 .42326500211083701
Santana,Dmr .192 .300 .38526520110130601
Rodriguez,Mmr .227 .227 .54522510212000410
Rogers,Ta*mr .235 .409 .2941741005140500
Bradleysp .239 .300 .4134611501190411000
Mikolassp .254 .296 .552671720637040901
Lynch*mr .258 .301 .3186617101212301210
fSchmidtsp .261 .320 .3042361007020510
fButtomr .273 .346 .45522640010120600
fLugo,Ssp .275 .326 .6504011304260301000
Adammr .300 .423 .3502061007142630
Holmes,Csp .333 .441 .56478263054451012030
Wrobleski*mr .378 .425 .6493714103240311020
 Total  .253 .332 .4365661432712524714559139133

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurnssp .1252 .0001 .1251 .125 0.1 0.4 0.34 0.20
Garcia,Ymr .1115 .0001 .1111 .111 0.0 0.1 0.09 0.16
Estrada,Jmr .43315 .2005 .1798 .286 1.5 2.0 1.86 1.71
fEnrightmr .54411 .2737 .3687 .368 1.3 2.4 2.29 1.19
fOrtiz,Lsp .42915 .2675 .2385 .238 0.7 1.1 0.96 0.96
Henriquez,Rmr .80517 .17619 .55919 .559 4.3 5.3 5.02 5.96
Santana,Dmr .68519 .21113 .43314 .467 2.9 3.6 3.25 3.22
Rodriguez,Mmr .77316 .18812 .54512 .545 2.3 3.4 3.07 3.01
Rogers,Ta*mr .70312 .3339 .40910 .455 2.6 5.4 4.82 5.62
Bradleysp .71335 .28623 .46023 .460 5.9 4.6 3.90 3.03
Mikolassp .84853 .20841 .56941 .569 9.6 4.8 4.34 4.67
Lynch*mr .62055 .29124 .32926 .356 6.9 3.6 3.27 3.31
fSchmidtsp .62418 .3339 .3609 .360 2.3 3.4 3.04 3.19
fButtomr .80117 .35312 .46213 .500 3.9 6.2 5.94 4.34
fLugo,Ssp .97626 .26929 .67429 .674 8.1 7.3 6.56 6.40
Adammr .77315 .40011 .42312 .462 3.8 6.4 6.14 5.82
Holmes,Csp1.00553 .39654 .58159 .634 20.610.3 8.95 9.88
Wrobleski*mr1.07424 .45827 .67527 .675 10.211.5 9.94 10.50
 Total  .768408 .289302 .471316 .493 84.2 5.1 4.63 4.58

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBurnssp .000 .333 .000 .333200000010200
Garcia,Ymr .000 .200 .000 .200400000010100
Estrada,Jmr .154 .267 .154 .4211320002200610
fEnrightmr .375 .444 .7501.194831101010300
fOrtiz,Lsp .100 .100 .100 .2001010000000200
Henriquez,Rmr .429 .6001.2861.886730026032300
Santana,Dmr .267 .389 .533 .9221541013120300
Rodriguez,Mmr .111 .111 .111 .222910000000200
Rogers,Ta*mr .375 .500 .5001.000831001110300
Bradleysp .208 .296 .417 .7132452012031700
Mikolassp .277 .306 .596 .90247130056020600
Lynch*mr .280 .345 .280 .6252570001210301
fSchmidtsp .444 .545 .5561.101941001020100
fButtomr .300 .385 .500 .8851032005020201
fLugo,Ssp .320 .346 .7601.1062582033010500
Adammr .400 .533 .400 .9331040003132201
Holmes,Csp .250 .375 .400 .775401000251711300
Wrobleski*mr .357 .357 .571 .9291450011000400
 Total  .271 .355 .475 .83028076101154083066813

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBurnssp .000 .000 .000 .000500000000300
Garcia,Ymr .000 .000 .000 .000400000000200
Estrada,Jmr .111 .333 .111 .444910000121200
fEnrightmr .000 .000 .000 .0001000000000400
fOrtiz,Lsp .273 .273 .364 .6361131001000400
Henriquez,Rmr .105 .292 .105 .3971920002051400
Santana,Dmr .091 .167 .182 .3481111001010300
Rodriguez,Mmr .308 .308 .8461.1541341022000200
Rogers,Ta*mr .111 .333 .111 .444910001030200
Bradleysp .273 .304 .409 .7132263000010300
Mikolassp .200 .273 .450 .7232042012020310
Lynch*mr .244 .273 .341 .61441101014020901
fSchmidtsp .143 .143 .143 .2861420000000400
fButtomr .250 .308 .417 .7241232002100400
fLugo,Ssp .200 .294 .467 .7611531012020500
Adammr .200 .273 .300 .5731021003010400
Holmes,Csp .421 .511 .7371.24838163039430700
Wrobleski*mr .391 .462 .6961.1572391026031600
 Total  .234 .308 .399 .70728667170103562537111