Team batting -- 2026 Flagstaff Peaks
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R1b .318 .337 .5401183591142171547538923100
Heineman#c .315 .395 .4945816251645232320352300
Meyerscf .290 .359 .3621153731082021483338864085
Carroll*rf .260 .347 .5541606121593119371139078181734217
Williamson3b .250 .294 .29588268671010242316581010
Thomas,Colrf .237 .267 .3615697230041194370000
Pauley*3b .235 .347 .32126811940111814230000
Sheets*lf .233 .305 .370152532124381115563511246600
Myers,Dcf .231 .282 .29668169398011713123801102
Busch*1b .229 .310 .4821565731312673585114651585800
Rocchio#ss .225 .266 .329126386871935333613869001
fMuncy,MP3b .219 .263 .4337621547701324287706000
Gilbert,D*rf .208 .290 .396449620414171011250000
Farmer2b .206 .240 .333100291602205312812721000
O'Hoppec .195 .229 .3251304679132184752201781000
Carlson#lf .149 .232 .2716518828344191321580000
 Pitchers  .000 .000 .0001600000000000000
 Other  .284 .357 .472174566161286229686681001341
 Total  .245 .307 .4111605435132925057181701682458142146256526

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R1b8137101360 .877 64.8 7.0 .223 .827 .2454319427
Heineman#c 3918611230 .888 32.8 7.7 .179 .903 .302158006
Meyerscf9741803740 .721 50.1 4.8 .072 .668 .1822313517
Carroll*rf160704074110 .901 122.2 6.9 .294 .983 .46287339014
Williamson3b7929261430 .588 24.0 3.1 .045 .473 .108117936
Thomas,Colrf2110100420 .628 8.2 2.8 .124 .500 .16543504
Pauley*3b249500120 .668 10.0 4.3 .086 .635 .25952604
Sheets*lf142593041170 .676 60.9 3.9 .137 .606 .2335019727
Myers,Dcf40181001130 .578 12.2 2.3 .065 .503 .18395014
Busch*1b155648054140 .792 89.6 5.4 .253 .776 .3666827609
Rocchio#ss111420102340 .595 34.7 3.0 .104 .492 .1352712708
fMuncy,MP3b5222800310 .696 24.1 3.8 .214 .620 .247209305
Gilbert,D*rf2110810410 .686 10.3 3.4 .188 .613 .30293815
Farmer2b8030730820 .573 21.6 2.4 .127 .460 .168279715
O'Hoppec 123490021030 .554 33.0 2.3 .131 .448 .1732315215
Carlson#lf5821212000 .504 13.4 2.2 .122 .450 .234115103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1576451913120 .829 97.6 6.1 .187 .811 .31356267  
 Total 1605999233792780 .718 693.4 4.4 .167 .664 .2584882236  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b3.143.04253 .391202 .544205 .55311.5
Heineman#c 3.212.79124 .371100 .538102 .548 1.8
Meyerscf3.633.24289 .370173 .414177 .423 2.3
Carroll*rf4.403.83401 .304417 .592424 .602 2.3
Williamson3b3.323.05217 .30995 .32596 .329 3.6
Thomas,Colrf1.801.7356 .33939 .38639 .386 9.3
Pauley*3b3.653.1257 .31640 .42140 .421 1.6
Sheets*lf3.903.50401 .282248 .418254 .428 2.4
Myers,Dcf2.662.49130 .29262 .34362 .343 3.2
Busch*1b4.153.67385 .249341 .526346 .534 2.4
Rocchio#ss3.333.06307 .267140 .333149 .355 6.6
fMuncy,MP3b3.002.83132 .258100 .439106 .46510.0
Gilbert,D*rf2.452.1868 .23549 .45449 .454 2.3
Farmer2b3.072.91217 .253109 .355110 .358 6.0
O'Hoppec 3.773.59273 .267172 .351173 .353 8.9
Carlson#lf3.262.89129 .18672 .34072 .340 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.713.25454 .306335 .519336 .521 1.5
 Total 37.4933.973893 .2952694 .4492740 .457 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .392 .420 .7761.19614356841325732
Heineman#c .347 .411 .531 .9414917302945
Meyerscf .333 .361 .424 .7853311300319
Carroll*rf .213 .300 .399 .69917838936231956
Williamson3b .261 .358 .283 .64146121000610
Thomas,Colrf .232 .267 .378 .64582190047433
Pauley*3b .273 .467 .455 .921113200143
Sheets*lf .265 .302 .342 .6431173190015728
Myers,Dcf .241 .292 .339 .6311122780110825
Busch*1b .213 .276 .385 .66016936617291556
Rocchio#ss .182 .276 .299 .57577143027525
fMuncy,MP3b .231 .231 .308 .538133100004
Gilbert,D*rf .000 .000 .000 .00020000000
Farmer2b .214 .285 .330 .61511224403131127
O'Hoppec .269 .298 .472 .7701082910717533
Carlson#lf .100 .100 .100 .2003030000013
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .426 .6361.062132451237252126
 Total  .260 .320 .436 .7561414368701152184117385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .269 .281 .384 .66521658133228160
Heineman#c .301 .388 .478 .86511334343141630
Meyerscf .285 .359 .356 .715340971721303777
Carroll*rf .279 .365 .618 .9834341212216316759125
Williamson3b .248 .279 .297 .57622255910231048
Thomas,Colrf .267 .267 .267 .533154000204
Pauley*3b .229 .325 .300 .625701620171020
Sheets*lf .224 .306 .378 .6854159329111484496
Myers,Dcf .211 .262 .211 .47357120003413
Busch*1b .235 .324 .522 .84640495206288550102
Rocchio#ss .236 .263 .337 .60030973163329861
fMuncy,MP3b .218 .265 .441 .70620244601328766
Gilbert,D*rf .213 .295 .404 .6999420414101125
Farmer2b .201 .210 .335 .54517936180215145
O'Hoppec .173 .207 .281 .4893596222113515145
Carlson#lf .158 .254 .304 .55815825344132145
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .335 .422 .75743411616315614774
 Total  .239 .302 .403 .7054021961180461294983411036