Team batting -- 2026 Flagstaff Peaks
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heineman#c .333 .411 .526297826332111510141300
Gonzalez,R1b .314 .332 .5156720464124721284542000
Meyerscf .283 .351 .36366226641311321622442064
Carroll*rf .257 .342 .565923549116925615242100632910
Myers,Dcf .255 .328 .345255514500526120140
Williamson3b .236 .276 .298511613881013158361000
Rocchio#ss .232 .273 .3626920748131422206396001
Muncy,MP3b .230 .298 .504401132640916166405000
Busch*1b .222 .316 .467893157014319556243822800
Sheets*lf .202 .285 .33285277561915273330533400
Farmer2b .192 .223 .320451252470313165310000
O'Hoppec .181 .210 .328782875222122833101171000
Thomas,Colrf .172 .197 .219386411001432260000
fGilbert,D*rf .161 .316 .4841131510385770000
fCarlson#lf .089 .196 .2001845401132690000
 Pitchers  .000 .000 .000920000000000000
 Other  .284 .357 .472174566161286229686681001341
 Total  .243 .308 .4209231087541453211441540427576430224316

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heineman#c 189111130 .937 17.5 8.6 .192 .981 .32184104
Gonzalez,R1b4521101240 .846 34.5 6.5 .201 .782 .2212310504
Meyerscf5525101720 .713 28.2 4.4 .080 .647 .186158214
Carroll*rf9240705450 .906 70.4 6.7 .3081.000 .4805020019
Myers,Dcf166100200 .673 6.6 4.1 .091 .674 .27351902
Williamson3b4817440320 .575 13.3 2.8 .062 .452 .11294803
Rocchio#ss5822441130 .635 20.9 3.4 .130 .540 .155187534
Muncy,MP3b2912400210 .803 16.9 5.1 .274 .764 .327135705
Busch*1b8936404260 .783 49.3 5.3 .244 .777 .3813614705
Sheets*lf75312021140 .617 25.1 2.9 .130 .539 .238259288
Farmer2b3413110310 .543 8.3 2.1 .128 .433 .168104015
O'Hoppec 7630002530 .538 18.9 2.1 .146 .438 .181169404
Thomas,Colrf146600200 .416 2.4 1.2 .047 .291 .07811412
fGilbert,D*rf93800300 .800 4.0 3.7 .323 .759 .54841512
fCarlson#lf135100000 .396 2.1 1.4 .111 .366 .2442911
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1576451913120 .829 97.6 6.1 .187 .811 .31356267  
 Total 923450112661460 .728 404.2 4.4 .177 .680 .2742911305  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heineman#c 3.142.6964 .37551 .56052 .571 1.4
Gonzalez,R1b3.153.04144 .396109 .517111 .52613.5
Meyerscf3.803.42182 .346104 .414106 .422 2.0
Carroll*rf4.423.85234 .282242 .595248 .609 2.4
Myers,Dcf2.442.2043 .32625 .41025 .410 2.0
Williamson3b3.413.16129 .29556 .32257 .328 4.5
Rocchio#ss3.253.00169 .26081 .36287 .388 6.5
Muncy,MP3b3.102.8364 .26663 .50868 .548 6.7
Busch*1b4.093.54218 .234190 .522192 .527 1.9
Sheets*lf3.673.26221 .231122 .391125 .401 1.8
Farmer2b2.912.7892 .22845 .34445 .344 6.2
O'Hoppec 3.853.68160 .250104 .347105 .35011.7
Thomas,Colrf1.741.6837 .27016 .24216 .24213.0
fGilbert,D*rf3.452.8221 .09522 .57922 .579 1.0
fCarlson#lf2.832.5035 .08615 .29415 .294 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.713.25454 .306335 .519336 .521 1.5
 Total 37.5033.782267 .2821580 .4581610 .467 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .304 .370 .478 .849237101622
Gonzalez,R1b .370 .393 .6671.060813052510319
Meyerscf .476 .500 .6191.1192110300112
Carroll*rf .194 .282 .316 .598981930361029
Myers,Dcf .286 .362 .405 .7664212500159
Williamson3b .143 .294 .143 .437142000024
Rocchio#ss .147 .275 .265 .540345101429
Muncy,MP3b .333 .333 .500 .83362100002
Busch*1b .233 .295 .360 .655862020315823
Sheets*lf .216 .250 .270 .520378200726
Farmer2b .164 .233 .309 .5425592029513
O'Hoppec .300 .328 .617 .945601810613318
Thomas,Colrf .167 .196 .222 .4195490011223
fGilbert,D*rf .000 .000 .000 .00000000000
fCarlson#lf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .426 .6361.062132451237252126
 Total  .263 .327 .444 .771746196385299866186

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .345 .429 .545 .97455192319812
Gonzalez,R1b .276 .291 .415 .7061233472218135
Meyerscf .263 .336 .337 .673205541011152142
Carroll*rf .281 .364 .6601.0242567213922463271
Myers,Dcf .154 .214 .154 .368132000113
Williamson3b .245 .275 .313 .5871473681015632
Rocchio#ss .249 .272 .382 .65417343121316430
Muncy,MP3b .224 .297 .505 .8011072430916638
Busch*1b .218 .323 .507 .8302295012316473559
Sheets*lf .200 .290 .342 .632240481715262847
Farmer2b .214 .214 .329 .54370155017018
O'Hoppec .150 .178 .251 .4292273412620799
Thomas,Colrf .200 .200 .200 .400102000203
fGilbert,D*rf .161 .316 .484 .800315103577
fCarlson#lf .095 .208 .214 .423424011268
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .335 .422 .75743411616315614774
 Total  .236 .302 .412 .71423625581072785306209578