Team batting -- 2026 D.C. Memorials
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Herrera,Idh .317 .426 .509130401127200198348638713871
Stowers*lf .304 .389 .545118415126242246773541225380
Canzone*rf .294 .365 .47694252741909373827572110
Marte,K#2b .286 .392 .534136496142270328310381828910
Ramirez,J#3b .273 .339 .5081536161683763210792557111104015
Smith,J*ss .256 .316 .34914548412418096050399041102
Koss2b .250 .286 .35012205200211110010
fLukes*rf .248 .321 .373112303751137413430574121
Smith,P*dh .230 .330 .43297243561938243537920300
Wells,A*c .229 .281 .37511237686250103748261104311
Ritterss .224 .267 .317671613652282010520010
Karros3b .214 .296 .343367015302978191000
Nootbaar*lf .201 .285 .31013942285141104937481102000
Feduccia*c .200 .282 .25716357200534110000
O'Neillrf .185 .266 .3376918434816191918573010
McCarthy*lf .175 .200 .2783697171031162131033
Caglianone*rf .134 .214 .2524512717332121110243000
 Pitchers  .000 .000 .0001602000000020000
 Other  .251 .313 .3822637201813511976836517941137
 Total  .254 .330 .4191605424137527322194730708578124665408930

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,Idh101478101560 .934 88.4 8.2 .192 .990 .3643920408
Stowers*lf10447602550 .933 92.9 8.5 .241 .997 .3905022606
Canzone*rf59282011050 .841 42.3 6.0 .183 .798 .2942812005
Marte,K#2b1315890419150 .926 103.8 7.4 .248 .952 .41359265013
Ramirez,J#3b153690087130 .847 108.3 6.1 .235 .891 .36575313010
Smith,J*ss136540112230 .665 57.9 4.1 .093 .610 .1902716908
Koss2b32100000 .636 2.2 4.0 .100 .600 .2002700
fLukes*rf86350931111 .694 35.8 3.8 .125 .621 .2282111306
Smith,P*dh6828202940 .762 34.2 4.7 .202 .724 .3543010505
Wells,A*c 97413071640 .656 36.5 3.1 .146 .560 .2153514105
Ritterss4717861330 .584 14.0 2.8 .093 .484 .16195103
Karros3b168102110 .639 7.8 3.6 .129 .589 .24352403
Nootbaar*lf131488142340 .595 41.2 3.1 .109 .532 .2232513105
Feduccia*c 103900000 .539 2.8 2.7 .057 .464 .1712900
O'Neillrf5120702010 .603 18.3 3.3 .152 .560 .255156203
McCarthy*lf2810220200 .478 4.5 1.4 .103 .388 .12442702
Caglianone*rf3714000310 .466 6.8 1.6 .118 .398 .19783204
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 182805791670 .695 86.8 4.1 .131 .635 .22955275  
 Total 16061635045122731 .749 765.1 4.8 .166 .716 .2834892274  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,Idh3.683.08296 .365267 .559280 .586 1.4
Stowers*lf4.033.52271 .376280 .588285 .599 2.3
Canzone*rf3.002.68187 .348147 .521149 .528 2.1
Marte,K#2b4.333.65386 .285346 .587354 .601 1.0
Ramirez,J#3b4.514.03521 .261368 .533379 .549 1.3
Smith,J*ss3.723.34398 .289208 .385212 .393 2.3
Koss2b1.751.679 .5568 .3818 .38111.0
fLukes*rf3.132.71252 .270143 .409147 .420 1.9
Smith,P*dh2.912.51145 .331142 .504142 .504 2.5
Wells,A*c 3.693.36263 .289167 .404171 .414 4.2
Ritterss2.662.40114 .29861 .34361 .343 5.2
Karros3b2.251.9451 .25532 .39533 .407 2.4
Nootbaar*lf3.513.04318 .236179 .367181 .371 2.3
Feduccia*c 2.442.1924 .29213 .33313 .333 2.8
O'Neillrf3.002.67123 .22880 .38683 .401 3.2
McCarthy*lf2.832.6983 .16929 .28430 .294 6.5
Caglianone*rf3.112.82101 .14942 .30045 .321 2.4
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.062.74538 .301340 .422344 .427 2.8
 Total 38.5233.904080 .2892852 .4632917 .473 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .307 .479 .5671.04612739609173727
Stowers*lf .283 .336 .354 .6901133250115720
Canzone*rf .156 .296 .156 .4524570002911
Marte,K#2b .287 .360 .510 .869157451108331722
Ramirez,J#3b .337 .382 .571 .953184621528191316
Smith,J*ss .199 .257 .206 .4621412810081137
Koss2b .231 .286 .308 .593133100017
fLukes*rf .308 .419 .442 .86252162117814
Smith,P*dh .000 .150 .000 .150170000039
Wells,A*c .268 .327 .451 .77814238806171239
Ritterss .286 .308 .347 .65549143005210
Karros3b .286 .278 .457 .7353510301306
Nootbaar*lf .201 .266 .306 .57114429603101143
Feduccia*c .273 .273 .273 .545113000005
O'Neillrf .056 .119 .093 .2115432001421
McCarthy*lf .136 .136 .136 .273446000102
Caglianone*rf .153 .237 .292 .52972111318516
 Pitchers  .000 .000 .000 .00020000002
 Other  .245 .301 .400 .7012907115010382268
 Total  .246 .318 .385 .703169241779648184162375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .321 .396 .482 .8782748814010312660
Stowers*lf .311 .407 .6161.02330294192235847102
Canzone*rf .324 .382 .546 .927207671909361846
Marte,K#2b .286 .406 .546 .9523399716024706460
Ramirez,J#3b .245 .322 .481 .80343210622424734255
Smith,J*ss .280 .340 .408 .748343961709422853
Koss2b .286 .286 .429 .71472100104
fLukes*rf .235 .299 .359 .65725159926272243
Smith,P*dh .248 .344 .465 .808226561938353483
Wells,A*c .205 .253 .329 .582234481704311471
Ritterss .196 .250 .304 .5541122222215842
Karros3b .143 .311 .229 .5403550014813
Nootbaar*lf .201 .294 .313 .60727856817273767
Feduccia*c .167 .286 .250 .536244200346
O'Neillrf .238 .324 .438 .76313031616181436
McCarthy*lf .208 .250 .396 .64653111035211
Caglianone*rf .109 .183 .200 .383556201358
 Pitchers  .000 .000 .000 .00000000000
 Other  .256 .322 .370 .69143011020194543111
 Total  .257 .336 .435 .770373295819416146524416871