Team pitching -- 2026 D.C. Memorials
Regular season -- as of 9/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSkenessp 2.191271312710176.21244443341671720666
Leguminamr 2.4510020003.2411210116
Slatenmr 2.723313600039.237161282743161
Ucetamr 2.856395300060.0422119227461247
Severinosp 3.271560272700154.0149585652109147660
Blewettmr 3.48000400010.11244220143
Strahm*mr 3.5336235300058.2543023217431254
Manaea*sp 3.5514015140063.15725251774103261
fObersp 4.61970292400136.2149727031127284585
Gaddismr 4.922235000064.0803935205893287
Ragans*sp 5.0415018150064.171363624111110279
Hicks,Jmr 5.270201810027.1281716212042126
Romanomr 6.10010800010.11197895150
Meymr 6.7510040004.0733152019
Gordon,Tsp 10.29010330014.02016163144165
 Other  5.32172642363300402.244925423818034873281823
 Total  4.227173411441441101289.212946456044461220190765542

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSkenessp331110030 6.3 1.7 8.1 8.5 0.9 4.9 81.6 .653
Leguminamr000000010 9.8 4.9 14.7 2.5 0.0 0.5 31.5 .540
Slatenmr012300010 8.4 1.8 10.9 6.1 0.9 3.4 16.4 .640
Ucetamr312501010 6.3 3.3 10.3 11.1 0.9 3.4 18.8 .626
Severinosp15201330120 8.7 3.0 12.5 6.4 0.8 2.1 88.3 .624
Blewettmr000000020 10.5 1.7 12.2 1.7 0.0 1.0 42.0 .643
Strahm*mr304240030 8.3 3.2 11.8 11.4 0.5 3.5 18.3 .654
Manaea*sp312130110 8.1 2.4 10.7 10.5 1.4 4.4 62.7 .664
fObersp122300220 9.8 2.0 12.1 8.4 1.8 4.1 73.1 .658
Gaddismr622010040 11.3 2.8 14.1 8.2 1.3 2.9 22.3 .636
Ragans*sp652040010 9.9 3.4 13.3 15.5 1.5 4.6 67.0 .634
Hicks,Jmr432140110 9.2 6.9 16.5 6.6 1.3 1.0 25.0 .576
Romanomr503000000 9.6 7.0 16.5 7.8 4.4 1.1 20.4 .644
Meymr000010000 15.8 2.3 18.0 11.3 4.5 5.0 17.5 .614
Gordon,Tsp000010000 12.9 1.9 14.8 9.0 2.6 4.7 78.3 .630
 Other 30416271424150 10.0 4.0 14.7 7.8 1.6 1.9  .606
 Total 792438563639370 9.0 3.1 12.5 8.5 1.3 2.7  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSkenessp .576 0.89447 .239246 .369247 .371 45.7 2.3 2.10 1.86
Leguminamr .837 1.6413 .3088 .5008 .500 2.2 5.4 4.86 4.58
Slatenmr .667 1.13119 .27763 .39166 .410 15.8 3.6 3.23 3.24
Ucetamr .599 1.07140 .25792 .37297 .393 21.3 3.2 2.88 2.61
Severinosp .701 1.31472 .286275 .417288 .436 77.4 4.6 4.07 3.93
Blewettmr .685 1.3539 .30816 .37216 .372 4.7 4.2 3.69 3.56
Strahm*mr .676 1.28154 .331106 .417108 .425 27.8 4.2 3.84 3.08
Manaea*sp .687 1.17159 .296113 .433114 .437 28.0 4.0 3.58 3.40
fObersp .795 1.32396 .306294 .503297 .508 82.9 5.5 4.91 4.65
Gaddismr .820 1.56200 .355144 .502144 .502 44.3 6.2 5.61 5.39
Ragans*sp .809 1.48133 .451143 .513143 .513 41.4 5.9 5.21 5.08
Hicks,Jmr .861 1.7980 .30068 .54069 .548 19.8 6.6 5.85 6.27
Romanomr1.070 1.8428 .21437 .74037 .740 11.810.0 9.28 8.48
Meymr1.199 2.0011 .45515 .78915 .789 6.014.7 12.16 12.01
Gordon,Tsp .983 1.6444 .36442 .64642 .646 13.5 8.5 7.79 7.13
 Other  .832 1.561195 .315933 .512960 .527283.5 6.4 5.70 5.77
 Total  .755 1.353630 .3042595 .4682651 .478714.5 5.0 4.49 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSkenessp271 .037020 .741109 4.041 .250
Leguminamr00 .00000 .0000 0.000 .000
Slatenmr00 .00000 .0000 0.0144 .286
Ucetamr00 .00000 .0000 0.0144 .286
Severinosp270 .000011 .407135 5.0155 .333
Blewettmr00 .00000 .0000 0.041 .250
Strahm*mr00 .00000 .0000 0.0105 .500
Manaea*sp140 .00001 .07173 5.230 .000
fObersp240 .00008 .333106 4.492 .222
Gaddismr00 .00000 .0000 0.0248 .333
Ragans*sp150 .00001 .06767 4.591 .111
Hicks,Jmr10 .000011.0005 5.0133 .231
Romanomr00 .00000 .0000 0.062 .333
Meymr00 .00000 .0000 0.000 .000
Gordon,Tsp30 .00000 .00019 6.3111.000
 Other 330 .00007 .212152 4.612838 .297
 Total 1441 .0071049 .340666 4.625475 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSkenessp111.0000 .000030 .0003141
Leguminamr10 .00011.000021 .500221
Slatenmr31 .3332 .6679143 .21436366
Ucetamr139 .6923 .2319316 .194535323
Severinosp00 .0000 .000000 .0002700
Blewettmr10 .00011.000131 .333440
Strahm*mr2823 .8215 .1796329 .281535332
Manaea*sp00 .0000 .000000 .0001510
fObersp00 .0000 .0001221.0002953
Gaddismr103 .3005 .500112410 .417505017
Ragans*sp00 .0000 .000041 .2501830
Hicks,Jmr20 .0001 .500392 .22218173
Romanomr10 .00011.000183 .375884
Meymr10 .0000 .000100 .000440
Gordon,Tsp00 .0000 .000000 .000300
 Other 184 .22211 .6115012237 .30323620353
 Total 7941 .51930 .3809225475 .295144443143