Team batting -- 2026 Charlotte Mustangs
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor#ss .276 .339 .4801596421773503210110753122102116
Freeman,Trf .276 .345 .353119312861503362627416083
Rodriguez,Jucf .272 .328 .477160646176276319010243157125124
Soto,J*rf .266 .384 .527158590157261421108610812565236
Rengifo#2b .254 .297 .35615153613621586351331171062
Alvarez,N3b .247 .287 .3087618245110017118433000
Vargas,M3b .241 .302 .43014246511227219486542991061
Heim#c .231 .285 .301137399921604363132840210
Trevinoc .228 .266 .2867118943801121410340000
Baldwin,B#lf .213 .261 .36213132970122114037221230241
Meadows*cf .208 .295 .29290202421021262423702020
Fitzgerald,T2b .205 .247 .3305617636814181911480083
fVargas,I#2b .186 .230 .24642118222119102205000
Gasper#c .130 .130 .2611423300113090000
 Pitchers  .000 .000 .0001600000000000000
 Other  .249 .339 .380207642160240208783891603232
 Total  .249 .316 .3991605451135724220178694669503125249188428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lindor#ss1597103213110 .819 103.4 5.7 .204 .789 .29467308014
Freeman,Trf78349401220 .697 37.2 4.1 .077 .627 .1791811006
Rodriguez,Jucf160704032470 .805 94.8 5.1 .204 .753 .28364308014
Soto,J*rf158707211280 .912 126.3 7.5 .261 .993 .4736931109
Rengifo#2b143572021210 .654 55.6 3.6 .103 .558 .17234191011
Alvarez,N3b5419502010 .595 17.2 3.3 .060 .489 .104115605
Vargas,M3b12051305470 .732 63.4 4.7 .189 .696 .2904820007
Heim#c 102438341370 .586 33.4 2.8 .070 .478 .1532012009
Trevinoc 5720010610 .552 13.4 2.4 .058 .421 .11195403
Baldwin,B#lf7235302940 .622 29.6 2.9 .149 .539 .2252511906
Meadows*cf5022810120 .587 19.4 3.2 .084 .534 .208135906
Fitzgerald,T2b5619333620 .577 13.4 2.3 .125 .517 .216135804
fVargas,I#2b3012931300 .476 6.6 1.7 .059 .364 .07642904
Gasper#c 52300100 .391 0.5 0.7 .130 .286 .1301600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 196743091560 .719 86.5 4.6 .131 .679 .27144244  
 Total 16060572034131590 .715 688.7 4.3 .150 .660 .2524402173  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor#ss4.474.04493 .294361 .508371 .523 2.3
Freeman,Trf2.932.62272 .305137 .393143 .410 1.5
Rodriguez,Jucf4.404.04461 .315351 .499363 .516 3.7
Soto,J*rf4.473.73426 .270419 .593425 .601 1.2
Rengifo#2b3.793.55413 .310224 .392225 .393 3.5
Alvarez,N3b2.572.39141 .31964 .32867 .344 5.4
Vargas,M3b3.613.27352 .264242 .472243 .474 2.4
Heim#c 3.202.91318 .277152 .347152 .347 2.6
Trevinoc 2.822.66155 .27164 .32064 .320 3.4
Baldwin,B#lf2.692.51197 .299141 .399141 .399 5.6
Meadows*cf2.532.24132 .31182 .36084 .368 3.0
Fitzgerald,T2b3.453.14130 .24669 .35869 .358 4.4
fVargas,I#2b3.072.81101 .20831 .24036 .27910.0
Gasper#c 1.641.6413 .1546 .2616 .26199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.593.10471 .297333 .448336 .452 1.8
 Total 37.8634.074075 .2892676 .4422725 .450 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .258 .325 .390 .714213551006241435
Freeman,Trf .274 .336 .368 .70311732502101019
Rodriguez,Jucf .256 .293 .483 .776203529211301156
Soto,J*rf .238 .328 .403 .73120649519252657
Rengifo#2b .230 .245 .358 .6031874363421434
Alvarez,N3b .114 .225 .114 .3393540000410
Vargas,M3b .209 .261 .331 .59217236904121245
Heim#c .194 .241 .258 .499124245019829
Trevinoc .233 .292 .300 .5926014400359
Baldwin,B#lf .178 .245 .267 .5124581014413
Meadows*cf .160 .250 .200 .450254100339
Fitzgerald,T2b .214 .292 .357 .6494290026516
fVargas,I#2b .133 .204 .156 .360456100115
Gasper#c .143 .143 .143 .28671000004
 Pitchers  .000 .000 .000 .00000000000
 Other  .259 .356 .366 .72223260407253557
 Total  .232 .295 .356 .651171339760647173142398

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .284 .347 .524 .87142912225026833987
Freeman,Trf .277 .350 .344 .694195541001161722
Rodriguez,Jucf .280 .344 .474 .818443124184207232101
Soto,J*rf .281 .413 .5941.00738410821033618268
Rengifo#2b .266 .324 .355 .679349931524302983
Alvarez,N3b .279 .303 .354 .65714741110011433
Vargas,M3b .259 .325 .488 .8132937618215533054
Heim#c .247 .305 .320 .625275681103222455
Trevinoc .225 .254 .279 .5331292940111525
Baldwin,B#lf .218 .263 .377 .64028462112103318110
Meadows*cf .215 .302 .305 .60717738921212061
Fitzgerald,T2b .201 .232 .321 .5531342781213632
fVargas,I#2b .219 .247 .301 .54873161119115
Gasper#c .125 .125 .313 .438162001305
 Pitchers  .000 .000 .000 .00000000000
 Other  .244 .330 .388 .718410100200135854103
 Total  .257 .326 .418 .744373896018214131496361854