Team batting -- 2026 Charlotte Mustangs
Regular season -- as of 7/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pozoc .375 .412 .6251016610131100000
Alvarez,N3b .280 .307 .3364610730600884231000
Rodriguez,Jucf .279 .322 .489100409114214195757201007184
Soto,J*rf .276 .388 .560100373103190297060657641173
Rengifo#2b .274 .322 .39391318871355422723640040
Lindor#ss .262 .328 .4569938610121018555831768132
Ozunadh .226 .352 .36610035881110134249711091100
Baldwin,B#lf .225 .269 .36087267601018312717940041
Freeman,Trf .224 .315 .2666614332301141316223023
Meadows*cf .207 .296 .2965613528711151715432020
Heim#c .207 .259 .2608424250702181918490100
Trevinoc .205 .239 .2414311223400795190000
Vargas,I#2b .196 .235 .25939112222119102194000
Vargas,M3b .176 .234 .3228222740908182618560021
 Pitchers  .000 .000 .0001000000000000000
 Other  .243 .296 .2956817342302281912322032
 Total  .242 .312 .3861003378819137121084174003187823254516

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pozoc 517001001.037 3.6 8.9 .2501.000 .31321000
Alvarez,N3b3211402000 .643 11.8 4.0 .056 .532 .09363600
Rodriguez,Jucf100438021750 .811 58.1 4.9 .210 .744 .2694420004
Soto,J*rf100443011070 .949 84.7 8.1 .2841.042 .4964820907
Rengifo#2b8334201700 .715 40.2 4.5 .119 .639 .2042312503
Lindor#ss9943032860 .784 57.5 5.2 .194 .739 .2773917605
Ozunadh10043505640 .718 51.4 4.8 .140 .717 .3382413104
Baldwin,B#lf6828602740 .629 25.0 3.1 .135 .544 .210199605
Freeman,Trf3316200720 .581 11.1 2.5 .042 .488 .14743802
Meadows*cf3315310010 .592 13.5 3.4 .089 .551 .21594002
Heim#c 6226413930 .519 15.5 2.0 .054 .403 .12896304
Trevinoc 3311700510 .480 5.6 1.6 .036 .340 .08042700
Vargas,I#2b2912231300 .494 6.7 1.9 .062 .376 .08042900
Vargas,M3b6024803120 .555 18.1 2.5 .145 .492 .229177302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6318902600 .591 14.5 2.8 .052 .489 .127551  
 Total 100376082487350 .698 406.5 4.1 .144 .638 .2462571304  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pozoc 1.701.6015 .33311 .64711 .647 0.0
Alvarez,N3b2.482.3386 .34940 .35141 .360 5.8
Rodriguez,Jucf4.384.09292 .325220 .502227 .518 5.0
Soto,J*rf4.433.73269 .275274 .619278 .628 1.2
Rengifo#2b3.763.49250 .328148 .433148 .433 2.8
Lindor#ss4.343.90297 .279207 .481215 .500 2.5
Ozunadh4.353.58241 .282202 .464203 .467 1.5
Baldwin,B#lf3.293.07167 .311113 .395113 .395 5.5
Freeman,Trf2.452.17120 .25854 .33357 .352 1.4
Meadows*cf2.732.4192 .29355 .35957 .373 2.9
Heim#c 3.142.88195 .24681 .30781 .307 2.7
Trevinoc 2.722.6093 .24732 .27432 .274 3.8
Vargas,I#2b3.132.8796 .21931 .25435 .287 9.5
Vargas,M3b3.022.77166 .19391 .36791 .367 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.782.54141 .28463 .33365 .344 2.7
 Total 37.6033.782520 .2821622 .4311654 .440 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .400 .438 .6671.104156101110
Alvarez,N3b .250 .500 .250 .75041000020
Rodriguez,Jucf .264 .283 .450 .7331403761618439
Soto,J*rf .254 .348 .470 .81913434508201837
Rengifo#2b .254 .271 .400 .6711303343311325
Lindor#ss .275 .355 .435 .79013838705161124
Ozunadh .250 .389 .383 .77312030105182836
Baldwin,B#lf .222 .282 .333 .615368101438
Freeman,Trf .222 .293 .278 .57190202017817
Meadows*cf .083 .154 .083 .237121000116
Heim#c .194 .257 .269 .52567135006611
Trevinoc .204 .250 .265 .5154910300337
Vargas,I#2b .146 .205 .171 .375416100115
Vargas,M3b .175 .234 .282 .516103185028829
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .282 .244 .52678181005516
 Total  .236 .303 .362 .665115727342432119102260

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .000 .000 .000 .00010000000
Alvarez,N3b .282 .296 .340 .636103296008223
Rodriguez,Jucf .286 .341 .509 .8512697715313391661
Soto,J*rf .289 .410 .6111.0212396914021404739
Rengifo#2b .287 .354 .388 .74218854922162039
Lindor#ss .254 .313 .468 .7802486314013422052
Ozunadh .214 .332 .357 .689238511008314373
Baldwin,B#lf .225 .267 .364 .63123152917231486
Freeman,Trf .226 .349 .245 .5945312100685
Meadows*cf .220 .309 .317 .62612327711161437
Heim#c .211 .259 .257 .51617537202131238
Trevinoc .206 .231 .222 .45363131006212
Vargas,I#2b .225 .253 .310 .56371161119114
Vargas,M3b .177 .234 .355 .58812422406181027
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .308 .337 .645952420214716
 Total  .246 .316 .398 .714222154695876281216522