Team batting -- 2026 Charlotte Mustangs
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pozoc .369 .400 .667328431100515115110100
Alvarez,N3b .276 .303 .343591343790013105311000
Rodriguez,Jucf .274 .324 .48612851914224426768330128102104
Lindor#ss .267 .338 .465127501134240257680449310164
Soto,J*rf .265 .387 .5341284721252203589699010152223
Rengifo#2b .260 .302 .3641194201091656503926900052
Freeman,Trf .253 .324 .3179022156802231820313033
Heim#c .231 .289 .310111342791504292729700210
Fitzgerald,T2b .229 .276 .400247016303865200020
Baldwin,B#lf .223 .268 .37310630067112103634191070141
Trevinoc .211 .248 .2524712326500796200000
Meadows*cf .207 .299 .2976814530811171917482020
Vargas,M3b .205 .269 .3671103326816112284231720031
fVargas,I#2b .186 .230 .24642118222119102205000
 Pitchers  .000 .000 .0001280000000000000
 Other  .231 .332 .339172546126140157170841453132
 Total  .247 .316 .397128432710681871414554752741398739106120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pozoc 2690012101.067 21.710.5 .2981.109 .357155603
Alvarez,N3b3914202010 .646 14.7 4.0 .067 .536 .10494600
Rodriguez,Jucf128561022260 .810 74.6 5.0 .212 .749 .2815425204
Lindor#ss127560321170 .803 78.0 5.4 .198 .767 .2894923305
Soto,J*rf128570211170 .921 104.5 7.8 .2691.022 .5005725207
Rengifo#2b111447011100 .666 44.5 3.7 .105 .568 .1742715303
Freeman,Trf5324620920 .641 21.4 3.2 .063 .542 .154107002
Heim#c 89377331260 .599 29.7 2.9 .079 .495 .1671910604
Fitzgerald,T2b247711400 .676 6.9 3.1 .171 .603 .27162803
Baldwin,B#lf7232102940 .641 28.4 3.1 .150 .556 .2232311205
Trevinoc 3712900510 .500 6.8 1.8 .041 .363 .08953101
Meadows*cf3316510020 .595 14.7 3.4 .090 .557 .221104302
Vargas,M3b8836805360 .636 34.6 3.4 .163 .582 .2622912202
fVargas,I#2b3012931300 .476 6.6 1.7 .059 .364 .07642900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 167641081350 .671 65.8 4.0 .108 .632 .26429185  
 Total 12848231529115480 .713 542.0 4.3 .150 .657 .2553461718  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pozoc 2.812.6369 .37761 .67861 .678 2.2
Alvarez,N3b2.412.27105 .35251 .35952 .366 6.2
Rodriguez,Jucf4.384.05367 .316282 .503292 .520 4.3
Lindor#ss4.413.94388 .281277 .495287 .512 2.1
Soto,J*rf4.453.69339 .265342 .600347 .609 1.1
Rengifo#2b3.763.53325 .317179 .400179 .400 3.5
Freeman,Trf2.732.46190 .28490 .36693 .378 1.5
Heim#c 3.403.08274 .274135 .358135 .358 2.4
Fitzgerald,T2b3.212.9249 .26533 .42933 .429 4.0
Baldwin,B#lf3.032.83185 .308131 .408131 .408 5.6
Trevinoc 2.742.62103 .25237 .28737 .287 3.3
Meadows*cf2.432.1397 .29960 .36462 .376 2.8
Vargas,M3b3.353.02253 .221153 .416153 .416 2.3
fVargas,I#2b3.072.81101 .20831 .24036 .27910.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.17394 .282269 .420272 .424 1.7
 Total 37.6833.803239 .2852131 .4422170 .450 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .440 .481 .7601.2412511202222
Alvarez,N3b .071 .235 .071 .307141000035
Rodriguez,Jucf .269 .301 .473 .7741674581823846
Lindor#ss .265 .339 .412 .75017045706201229
Soto,J*rf .259 .356 .457 .81316242509222344
Rengifo#2b .248 .263 .399 .6621533853417329
Freeman,Trf .228 .291 .317 .608101233029818
Heim#c .198 .245 .286 .53191185018618
Fitzgerald,T2b .200 .250 .400 .650153001116
Baldwin,B#lf .200 .256 .300 .5564081014310
Trevinoc .232 .283 .304 .5875613400348
Meadows*cf .077 .143 .077 .220131000117
Vargas,M3b .182 .229 .295 .524132246039834
fVargas,I#2b .133 .204 .156 .360456100115
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .342 .319 .66020448205233355
 Total  .235 .299 .367 .666138832649442143116316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .339 .365 .627 .9925920803939
Alvarez,N3b .300 .312 .375 .6871203690010226
Rodriguez,Jucf .276 .335 .491 .8273529716318602282
Lindor#ss .269 .337 .492 .8293318917019603264
Soto,J*rf .268 .403 .574 .9773108317026476757
Rengifo#2b .266 .323 .345 .668267711122222361
Freeman,Trf .275 .351 .317 .6671203350091213
Heim#c .243 .304 .319 .623251611003192352
Fitzgerald,T2b .236 .283 .400 .68355133025414
Baldwin,B#lf .227 .270 .385 .654260591029301697
Trevinoc .194 .217 .209 .42667131006212
Meadows*cf .220 .313 .318 .63213229811181641
Vargas,M3b .220 .294 .415 .709200441019332338
fVargas,I#2b .219 .247 .301 .54873161119115
 Pitchers  .000 .000 .000 .00000000000
 Other  .228 .327 .351 .6783427812010475190
 Total  .252 .324 .411 .735293974213810103384297671