Team pitching -- 2026 Charlotte Mustangs
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatesmr 0.0000010000.010000001
Sternermr 0.77004800011.21112151039
Fishermr 1.380051000013.017224200060
Woodruffsp 2.191001000012.111332162148
Hoffman,Jcl 2.5700040007.06223121129
fPeterson*sp 2.61230550031.03310982515128
Scott,Tan*cl 3.1200050008.2733072133
Sandsmr 4.1510020004.1122241016
Burke,Ssp 4.913201070044.0402424264853190
fPfaadtsp 5.08320550028.135161662540126
Leasuremr 5.1901180008.27757102041
McLeansp 5.54010220013.012985112352
Hendrickssp 5.68240770038.045252481775162
Bummer*mr 6.281001200014.12513108150179
Bergertsp 6.97020220010.11688382247
 Total  4.30131510282802244.22571251178423330221051

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatesmr000000000 99.0 0.0 99.0 0.0 0.0 0.0 6.0 .500
Sternermr100100000 0.8 1.5 3.1 11.6 0.8 7.5 20.5 .622
Fishermr102000000 11.8 2.8 14.5 13.8 0.0 5.0 20.9 .665
Woodruffsp010100000 8.0 1.5 10.2 11.7 1.5 8.0 19.9 .668
Hoffman,Jcl000000000 7.7 3.9 11.6 15.4 1.3 4.0 32.0 .633
fPeterson*sp100000000 9.6 2.3 11.9 7.3 0.3 3.1 99.8 .609
Scott,Tan*cl000100000 7.3 0.0 8.3 7.3 2.199.0 21.2 .679
Sandsmr000000000 2.1 4.2 6.2 8.3 2.1 2.0 38.5 .636
Burke,Ssp311010000 8.2 5.3 13.5 9.8 1.0 1.8 73.9 .583
fPfaadtsp200000110 11.1 1.9 13.0 7.9 1.3 4.2 88.2 .667
Leasuremr001000000 7.3 7.3 14.5 10.4 2.1 1.4 23.1 .535
McLeansp000100000 8.3 3.5 12.5 7.6 1.4 2.2 98.0 .622
Hendrickssp300300010 10.7 1.9 13.3 4.0 1.7 2.1 80.1 .674
Bummer*mr102300000 15.7 5.0 22.6 9.4 0.0 1.9 22.7 .647
Bergertsp000000000 13.9 2.6 16.5 7.0 1.7 2.7 87.5 .629
 Total 12261010120 9.5 3.1 12.9 8.6 1.1 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatesmr3.000 0.0011.00022.00022.000 2.0 0.0 99.00 0.00
Sternermr .214 0.2620 .0006 .1547 .179 0.5 0.4 0.38 0.31
Fishermr .707 1.6236 .47224 .40024 .400 7.4 5.1 4.59 4.31
Woodruffsp .692 1.0527 .33320 .41721 .438 4.7 3.5 3.08 3.45
Hoffman,Jcl .733 1.2913 .38514 .48314 .483 3.2 4.2 3.76 3.76
fPeterson*sp .679 1.3294 .34051 .39851 .398 12.8 3.8 3.35 3.51
Scott,Tan*cl .649 0.8123 .21713 .39414 .424 2.8 2.9 2.63 2.78
Sandsmr .473 0.699 .0006 .3756 .375 0.8 1.8 1.58 1.37
Burke,Ssp .744 1.50111 .31591 .47991 .479 23.8 5.0 4.39 4.48
fPfaadtsp .828 1.4591 .34165 .51665 .516 20.4 6.5 5.83 4.84
Leasuremr .812 1.6222 .22723 .56123 .561 6.0 6.0 5.60 5.14
McLeansp .846 1.3133 .30328 .53829 .558 7.1 5.2 4.41 4.63
Hendrickssp .846 1.39127 .29983 .51286 .531 25.2 6.1 5.36 5.46
Bummer*mr1.000 2.3053 .47245 .57048 .608 17.710.8 9.98 8.87
Bergertsp .995 1.8434 .41229 .61729 .617 9.7 8.7 7.59 8.04
 Total  .770 1.39694 .327500 .476510 .485139.0 5.2 4.60 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatesmr00 .00000 .0000 0.000 .000
Sternermr00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.010 .000
Woodruffsp00 .00000 .0000 0.071 .143
Hoffman,Jcl00 .00000 .0000 0.040 .000
fPeterson*sp50 .00004 .80024 4.8111.000
Scott,Tan*cl00 .00000 .0000 0.031 .333
Sandsmr00 .00000 .0000 0.0111.000
Burke,Ssp70 .00003 .42928 4.043 .750
fPfaadtsp50 .00003 .60021 4.230 .000
Leasuremr00 .00000 .0000 0.0221.000
McLeansp20 .00001 .5007 3.500 .000
Hendrickssp70 .00003 .42925 3.651 .200
Bummer*mr00 .00000 .0000 0.040 .000
Bergertsp20 .00001 .5001 0.500 .000
 Total 280 .000215 .536106 3.83510 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatesmr10 .00011.0000221.000111
Sternermr441.0000 .000270 .000885
Fishermr551.0000 .000172 .28610107
Woodruffsp00 .0000 .000530 .00010102
Hoffman,Jcl00 .0000 .000010 .000440
fPeterson*sp00 .0000 .000000 .000500
Scott,Tan*cl00 .0000 .000241 .250552
Sandsmr00 .0000 .000000 .000220
Burke,Ssp00 .0000 .000000 .0001030
fPfaadtsp00 .0000 .000000 .000500
Leasuremr111.0000 .000161 .167886
McLeansp00 .0000 .000000 .000200
Hendrickssp00 .0000 .000000 .000700
Bummer*mr00 .0000 .000154 .80012125
Bergertsp00 .0000 .000000 .000200
 Total 1110 .9091 .091123510 .286286328