Team pitching -- 2026 Charlotte Mustangs
Regular season -- as of 9/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myers,Tmr 1.933002700042.04410991633174
Palmquist*sp 2.5700030007.010423103034
Treinenmr 2.5720060007.03227120130
Hill,T*mr 2.65001900017.01455481267
Fermin,JMmr 2.700011800016.28557233263
fFishermr 2.944354600052.0551917167412225
fWoodruffsp 3.412324500068.258262620107102277
Booser*mr 3.501111400018.014777143076
Yatesmr 3.600101100015.015668174166
Sternermr 3.63112255000057.0463823176670243
Thorntonmr 3.922001800020.2211098173390
fMcLeansp 4.33140880052.04127251662115207
Graceffomr 4.352011500031.0311515142821138
Bergertsp 4.3844016150074.0783636326586322
Peterson*sp 4.838150323210171.11879992591661318740
Scott,Tan*cl 6.163102600030.2432321113273148
Pfaadtsp 6.814150292900140.020311410634110282660
Jobesp 7.18020880036.1533129183553180
Hoglundsp 7.330001000023.1291919101781105
Blanco,Rsp 7.403401590045.05338373641112221
Burke,Ssp 7.553120292600120.114910710170122305570
Hancocksp 8.6801032009.11399761146
 Other  4.86172221743100353.239921519111628941351565
 Total  5.066010038160160161408.015678657925291337203986247

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myers,Tmr000200020 9.4 1.9 11.8 3.4 0.6 1.8 22.1 .641
Palmquist*sp100100000 12.9 3.9 18.0 12.9 3.9 3.3 43.3 .623
Treinenmr000020000 3.9 9.0 12.9 15.4 0.0 1.7 19.7 .559
Hill,T*mr002000010 7.4 2.1 9.5 4.2 0.5 2.0 27.0 .695
Fermin,JMmr002001010 4.3 3.8 8.1 12.4 1.6 3.3 14.9 .595
fFishermr322310000 9.5 2.8 12.8 12.8 0.2 4.6 18.9 .627
fWoodruffsp920110000 7.6 2.6 10.4 14.0 1.3 5.3 24.8 .654
Booser*mr101110000 7.0 3.5 11.0 7.0 1.5 2.0 21.9 .585
Yatesmr100000000 9.0 4.8 13.8 10.2 2.4 2.1 24.8 .615
Sternermr620700070 7.3 2.7 11.1 10.4 1.1 3.9 18.8 .634
Thorntonmr100110020 9.1 3.5 13.1 7.4 1.3 2.1 19.3 .622
fMcLeansp200110010 7.1 2.8 10.0 10.7 1.9 3.9102.5 .617
Graceffomr331330000 9.0 4.1 13.9 8.1 0.6 2.0 34.3 .619
Bergertsp110220020 9.5 3.9 13.6 7.9 1.0 2.0 77.3 .605
Peterson*sp751331010 9.8 3.1 13.1 8.7 0.7 2.8 87.8 .620
Scott,Tan*cl200410000 12.6 3.2 17.0 9.4 2.1 2.9 21.0 .634
Pfaadtsp21701010160 13.0 2.2 15.9 7.1 1.8 3.2 76.8 .652
Jobesp110200120 13.1 4.5 18.1 8.7 1.2 1.9 83.6 .586
Hoglundsp200020010 11.2 3.9 15.0 6.6 3.1 1.7 38.3 .601
Blanco,Rsp710101340 10.6 7.2 18.0 8.2 2.2 1.1 59.3 .566
Burke,Ssp1351510170 11.1 5.2 16.8 9.1 2.2 1.7 76.7 .585
Hancocksp001020010 12.5 6.8 19.3 5.8 1.0 0.9 56.3 .538
 Other 304925602120 10.2 3.0 13.7 7.4 1.0 2.5  .634
 Total 1113320722838500 10.0 3.4 13.9 8.5 1.3 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers,Tmr .689 1.26144 .28569 .39771 .408 19.1 4.2 3.68 3.68
Palmquist*sp1.045 1.8617 .41222 .64723 .676 8.511.4 9.80 10.42
Treinenmr .507 1.4311 .27311 .36711 .367 1.7 2.2 2.02 2.56
Hill,T*mr .575 1.0654 .24123 .34323 .343 4.8 2.5 2.28 2.17
Fermin,JMmr .584 0.9030 .16726 .41326 .413 4.3 2.3 2.09 1.89
fFishermr .674 1.37131 .41287 .38790 .400 23.9 4.2 3.73 3.62
fWoodruffsp .660 1.14139 .345116 .419117 .422 28.7 3.8 3.39 3.21
Booser*mr .642 1.1751 .21631 .40832 .421 7.6 3.8 3.43 3.33
Yatesmr .900 1.5337 .29740 .60640 .606 11.5 7.1 6.23 5.92
Sternermr .614 1.11146 .26786 .35493 .383 22.9 3.5 3.26 3.17
Thorntonmr .764 1.4061 .29542 .46743 .478 11.4 4.9 4.46 4.64
fMcLeansp .725 1.10117 .256100 .483101 .488 23.0 4.0 3.59 3.43
Graceffomr .786 1.4591 .31967 .48670 .507 18.7 5.4 4.89 4.33
Bergertsp .788 1.49215 .326158 .491160 .497 44.5 5.5 4.87 4.76
Peterson*sp .719 1.44499 .349318 .430321 .434 85.2 4.5 4.03 4.30
Scott,Tan*cl .933 1.7694 .38383 .56187 .588 28.6 8.3 7.55 7.90
Pfaadtsp .940 1.69478 .366378 .573388 .588133.4 8.5 7.72 7.13
Jobesp .898 1.95120 .40095 .52897 .539 32.3 7.9 7.20 7.74
Hoglundsp1.010 1.6770 .30070 .66770 .667 23.2 9.4 8.06 7.68
Blanco,Rsp .967 1.98132 .318134 .606135 .611 45.2 9.1 8.14 8.14
Burke,Ssp .962 1.82343 .347347 .609352 .618115.3 8.7 7.76 7.70
Hancocksp .935 2.1432 .37526 .56526 .565 8.7 8.7 7.56 7.96
 Other  .816 1.461094 .327779 .498804 .514230.6 5.9 5.28 4.88
 Total  .809 1.494106 .3323108 .4983180 .509918.9 5.9 5.29 5.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myers,Tmr00 .00000 .0000 0.081 .125
Palmquist*sp00 .00000 .0000 0.000 .000
Treinenmr00 .00000 .0000 0.031 .333
Hill,T*mr00 .00000 .0000 0.083 .375
Fermin,JMmr00 .00000 .0000 0.000 .000
fFishermr00 .00000 .0000 0.0157 .467
fWoodruffsp00 .00000 .0000 0.0187 .389
Booser*mr00 .00000 .0000 0.040 .000
Yatesmr00 .00000 .0000 0.041 .250
Sternermr00 .00000 .0000 0.0114 .364
Thorntonmr00 .00000 .0000 0.030 .000
fMcLeansp80 .00003 .37531 3.992 .222
Graceffomr00 .00000 .0000 0.031 .333
Bergertsp150 .00006 .40059 3.9126 .500
Peterson*sp321 .031016 .500126 3.93111 .355
Scott,Tan*cl00 .00000 .0000 0.0204 .200
Pfaadtsp290 .000010 .345122 4.2237 .304
Jobesp80 .00000 .00038 4.8113 .273
Hoglundsp00 .00000 .0000 0.063 .500
Blanco,Rsp90 .00002 .22243 4.8101 .100
Burke,Ssp260 .00004 .154108 4.2186 .333
Hancocksp20 .00000 .0008 4.020 .000
 Other 310 .000012 .387159 5.18734 .391
 Total 1601 .006653 .331694 4.3306102 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myers,Tmr10 .00011.00033110 .32327276
Palmquist*sp00 .0000 .000032 .667332
Treinenmr10 .0000 .000232 .667661
Hill,T*mr111.0000 .000170 .000992
Fermin,JMmr21 .5001 .5005121 .08318185
fFishermr75 .7142 .28615164 .250464611
fWoodruffsp32 .6671 .33393913 .33345459
Booser*mr111.0000 .0001142 .14314144
Yatesmr20 .00021.0000105 .50011116
Sternermr2825 .8933 .1074255 .200505038
Thorntonmr00 .0000 .00042210 .45518186
fMcLeansp00 .0000 .000000 .000800
Graceffomr111.0000 .0000126 .50015156
Bergertsp00 .0000 .0000111.0001611
Peterson*sp00 .0000 .000000 .0003200
Scott,Tan*cl20 .00021.0004235 .21726269
Pfaadtsp00 .0000 .000000 .0002900
Jobesp00 .0000 .000000 .000800
Hoglundsp00 .0000 .000062 .33310102
Blanco,Rsp20 .00021.000200 .0001560
Burke,Ssp00 .0000 .000000 .0002930
Hancocksp00 .0000 .000000 .000311
 Other 92 .2226 .667218234 .41517414350
 Total 6038 .63320 .33371306102 .333160452159