Team pitching -- 2026 Charlotte Mustangs
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoglundsp 1.2300030007.1411290126
Sternermr 2.3016203700043.0262111105340172
Fermin,JMmr 2.380011000011.16335152243
Fishermr 3.573353400040.1501816136012181
fYatesmr 3.600101100015.015668174166
fWoodruffsp 3.721203700058.0552424188682240
Booser*mr 3.8600150004.2522351022
Thorntonmr 4.002001700018.017988163379
Bergertsp 4.3334014140068.2723333286176298
fMcLeansp 4.33140880052.04127251662115207
fGraceffomr 4.352011500031.0311515142821138
Myers,Tmr 4.501001000012.02076391058
fHendrickssp 4.6612110303000162.1180888442932119691
fPeterson*sp 4.905130242400128.2137757044125912554
Hanifeemr 5.662213600047.2583430223115219
Pfaadtsp 6.294100212100107.114179752487202485
Scott,Tan*cl 6.353102500028.1422220112763140
Burke,Ssp 6.6639022190096.010676716197195446
Blanco,Rsp 6.69340990039.0403029333382187
fJobesp 9.45010330013.12115145153265
 Other  4.75381106000140.11548874511641810637
 Total  4.94497930128128051124.112216736174211093149834954

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoglundsp100010010 4.9 2.5 7.4 11.0 0.0 4.5 34.7 .625
Sternermr420500040 5.4 2.1 8.6 11.1 0.8 5.3 18.2 .631
Fermin,JMmr001001000 4.8 4.0 8.7 11.9 1.6 3.0 18.7 .599
Fishermr322210000 11.2 2.9 14.5 13.4 0.2 4.6 20.3 .625
fYatesmr100000000 9.0 4.8 13.8 10.2 2.4 2.1 24.8 .615
fWoodruffsp820110000 8.5 2.8 11.5 13.3 1.2 4.8 25.8 .660
Booser*mr000010000 9.6 5.8 15.4 9.6 1.9 1.7 19.2 .594
Thorntonmr100110010 8.5 4.0 13.0 8.0 1.5 2.0 18.1 .622
Bergertsp110220020 9.4 3.7 13.4 8.0 0.9 2.2 81.6 .609
fMcLeansp200110010 7.1 2.8 10.0 10.7 1.9 3.9102.5 .617
fGraceffomr331330000 9.0 4.1 13.9 8.1 0.6 2.0 34.3 .619
Myers,Tmr000100010 15.0 2.3 18.0 6.8 0.8 3.0 20.0 .645
fHendrickssp1630800250 10.0 2.3 12.8 5.2 1.2 2.2 81.3 .646
fPeterson*sp540231010 9.6 3.1 12.8 8.7 0.6 2.8 88.4 .620
Hanifeemr104110040 11.0 4.2 15.3 5.9 0.2 1.4 22.6 .629
Pfaadtsp1970710160 11.8 2.0 14.4 7.3 1.7 3.6 79.8 .657
Scott,Tan*cl200410000 13.3 3.5 18.1 8.6 1.9 2.5 20.4 .634
Burke,Ssp1041310050 9.9 5.7 15.9 9.1 1.8 1.6 79.8 .583
Blanco,Rsp710101340 9.2 7.6 17.1 7.6 1.8 1.0 82.0 .558
fJobesp000100100 14.2 3.4 18.2 10.1 2.0 3.0 84.0 .591
 Other 13151650030 9.9 3.3 14.2 10.5 1.2 3.2  .625
 Total 973014592337380 9.8 3.4 13.6 8.7 1.2 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoglundsp .492 0.8215 .2678 .3088 .308 1.5 1.9 1.61 1.19
Sternermr .493 0.84100 .22049 .28554 .314 10.7 2.2 2.01 1.80
Fermin,JMmr .624 0.9721 .19019 .44219 .442 3.1 2.5 2.25 2.25
Fishermr .751 1.56105 .46778 .43180 .442 23.6 5.3 4.73 4.69
fYatesmr .900 1.5337 .29740 .60640 .606 11.5 7.1 6.23 5.92
fWoodruffsp .702 1.26127 .370105 .438106 .442 28.0 4.5 3.91 3.82
Booser*mr .785 1.7113 .30811 .50011 .500 3.2 6.2 5.54 6.25
Thorntonmr .735 1.3951 .27536 .45637 .468 9.1 4.4 4.11 4.60
Bergertsp .782 1.46200 .325145 .487147 .493 40.3 5.4 4.75 4.57
fMcLeansp .725 1.10117 .256100 .483101 .488 23.0 4.0 3.59 3.43
fGraceffomr .786 1.4591 .31967 .48670 .507 18.7 5.4 4.89 4.33
Myers,Tmr .923 1.9244 .43230 .51731 .534 11.8 9.4 7.98 7.83
fHendrickssp .805 1.37527 .302341 .493349 .505 97.5 5.5 4.87 4.61
fPeterson*sp .707 1.41374 .342235 .424237 .428 62.1 4.3 3.91 4.08
Hanifeemr .802 1.68164 .348105 .479106 .484 31.4 5.9 5.34 4.88
Pfaadtsp .888 1.54347 .349262 .540269 .555 87.2 7.3 6.58 6.09
Scott,Tan*cl .951 1.8792 .39179 .56483 .593 28.1 8.8 8.04 8.49
Burke,Ssp .888 1.74266 .327252 .565255 .572 77.7 7.4 6.55 6.59
Blanco,Rsp .895 1.87112 .286105 .561106 .567 33.5 7.8 6.95 7.04
fJobesp1.008 1.9541 .43939 .60040 .615 13.9 9.4 8.43 9.01
 Other  .820 1.46388 .351319 .501335 .526 96.4 6.1 5.56 5.02
 Total  .796 1.463232 .3322425 .4902484 .501704.9 5.7 5.08 4.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoglundsp00 .00000 .0000 0.000 .000
Sternermr00 .00000 .0000 0.073 .429
Fermin,JMmr00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.0117 .636
fYatesmr00 .00000 .0000 0.041 .250
fWoodruffsp00 .00000 .0000 0.0187 .389
Booser*mr00 .00000 .0000 0.010 .000
Thorntonmr00 .00000 .0000 0.030 .000
Bergertsp140 .00006 .42955 3.9115 .455
fMcLeansp80 .00003 .37531 3.992 .222
fGraceffomr00 .00000 .0000 0.031 .333
Myers,Tmr00 .00000 .0000 0.061 .167
fHendrickssp300 .000012 .400152 5.1186 .333
fPeterson*sp240 .000012 .50083 3.5228 .364
Hanifeemr00 .00000 .0000 0.0178 .471
Pfaadtsp210 .000010 .47698 4.7156 .400
Scott,Tan*cl00 .00000 .0000 0.0204 .200
Burke,Ssp190 .00003 .15870 3.7145 .357
Blanco,Rsp90 .00002 .22243 4.841 .250
fJobesp30 .00000 .00015 5.063 .500
 Other 00 .00000 .0000 0.05018 .360
 Total 1280 .000548 .375547 4.323986 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoglundsp00 .0000 .000021 .500331
Sternermr2120 .9521 .0483225 .227373728
Fermin,JMmr111.0000 .000340 .00010105
Fishermr75 .7142 .28610144 .28634349
fYatesmr20 .00021.0000105 .50011116
fWoodruffsp10 .00011.00083613 .36137376
Booser*mr111.0000 .000162 .333553
Thorntonmr00 .0000 .0004208 .40017176
Bergertsp00 .0000 .000000 .0001400
fMcLeansp00 .0000 .000000 .000800
fGraceffomr111.0000 .0000126 .50015156
Myers,Tmr00 .0000 .000193 .33310101
fHendrickssp00 .0000 .000000 .0003000
fPeterson*sp00 .0000 .000000 .0002400
Hanifeemr21 .5001 .5006174 .235363614
Pfaadtsp00 .0000 .000000 .0002100
Scott,Tan*cl20 .00021.0004225 .22725258
Burke,Ssp00 .0000 .000000 .0002230
Blanco,Rsp00 .0000 .000000 .000900
fJobesp00 .0000 .000000 .000300
 Other 71 .1435 .714156530 .46210610635
 Total 4530 .66714 .3115523986 .360128349128