Team pitching (vs batter) -- 2026 Charlotte Mustangs
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Treinenmr .130 .333 .17423310040701200
Fermin,JMmr .145 .238 .345558203190722300
Booser*mr .206 .289 .3536814103241711410
fMcLeansp .217 .280 .4441894181118411606220
Sternermr .217 .288 .325212462076971706662
Hill,T*mr .226 .269 .306621420119042800
fWoodruffsp .227 .285 .37525658801096120010792
Graceffomr .256 .348 .4381213110325331412833
Yatesmr .259 .348 .5525815504320801710
Thorntonmr .266 .333 .4307921403341801710
fFishermr .267 .329 .345206559217131627432
Bergertsp .273 .348 .44128678183812623206511
Myers,Tmr .273 .316 .37316144703602901600
Peterson*sp .276 .336 .38367718731113259359116675
Blanco,Rsp .299 .413 .55417753120119813604171
Burke,Ssp .306 .394 .569487149342302775701122135
Hoglundsp .309 .371 .63894297086001001720
Scott,Tan*cl .323 .392 .541133434277241103220
Palmquist*sp .333 .412 .6333010003191301010
Pfaadtsp .333 .375 .5656092034752834410340110217
Jobesp .338 .408 .490157539057721803511
Hancocksp .342 .435 .500381330119071600
 Other  .283 .345 .47014103991191141663251169289304
 Total  .280 .347 .462558815673433020325797252920133711133

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Treinenmr .50711 .27311 .36711 .367 1.7 2.2 2.02 2.56
Fermin,JMmr .58430 .16726 .41326 .413 4.3 2.3 2.09 1.89
Booser*mr .64251 .21631 .40832 .421 7.6 3.8 3.43 3.33
fMcLeansp .725117 .256100 .483101 .488 23.0 4.0 3.59 3.43
Sternermr .614146 .26786 .35493 .383 22.9 3.5 3.26 3.17
Hill,T*mr .57554 .24123 .34323 .343 4.8 2.5 2.28 2.17
fWoodruffsp .660139 .345116 .419117 .422 28.7 3.8 3.39 3.21
Graceffomr .78691 .31967 .48670 .507 18.7 5.4 4.89 4.33
Yatesmr .90037 .29740 .60640 .606 11.5 7.1 6.23 5.92
Thorntonmr .76461 .29542 .46743 .478 11.4 4.9 4.46 4.64
fFishermr .674131 .41287 .38790 .400 23.9 4.2 3.73 3.62
Bergertsp .788215 .326158 .491160 .497 44.5 5.5 4.87 4.76
Myers,Tmr .689144 .28569 .39771 .408 19.1 4.2 3.68 3.68
Peterson*sp .719499 .349318 .430321 .434 85.2 4.5 4.03 4.30
Blanco,Rsp .967132 .318134 .606135 .611 45.2 9.1 8.14 8.14
Burke,Ssp .962343 .347347 .609352 .618115.3 8.7 7.76 7.70
Hoglundsp1.01070 .30070 .66770 .667 23.2 9.4 8.06 7.68
Scott,Tan*cl .93394 .38383 .56187 .588 28.6 8.3 7.55 7.90
Palmquist*sp1.04517 .41222 .64723 .676 8.511.4 9.80 10.42
Pfaadtsp .940478 .366378 .573388 .588133.4 8.5 7.72 7.13
Jobesp .898120 .40095 .52897 .539 32.3 7.9 7.20 7.74
Hancocksp .93532 .37526 .56526 .565 8.7 8.7 7.56 7.96
 Other  .8161094 .327779 .498804 .514230.6 5.9 5.28 4.88
 Total  .8094106 .3323108 .4983180 .509918.9 5.9 5.29 5.14

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Treinenmr .083 .154 .083 .2371210000010700
Fermin,JMmr .167 .242 .533 .77630520340321100
Booser*mr .216 .310 .324 .6343781015050700
fMcLeansp .239 .354 .403 .7576716611711102300
Sternermr .247 .320 .427 .7478922105205602703
Hill,T*mr .192 .214 .192 .4072650001010701
fWoodruffsp .252 .316 .430 .74610727704131903600
Graceffomr .231 .254 .354 .608651561060201300
Yatesmr .250 .308 .500 .80824630140201200
Thorntonmr .256 .311 .462 .773391020290401102
fFishermr .245 .317 .351 .668942370151924300
Bergertsp .315 .386 .537 .9231625114262211902702
Myers,Tmr .319 .390 .435 .82469225017170500
Peterson*sp .256 .318 .299 .617164427001721305900
Blanco,Rsp .363 .491 .7141.20691335092202401531
Burke,Ssp .281 .383 .513 .89626775132154724417813
Hoglundsp .250 .295 .575 .870401010480301001
Scott,Tan*cl .327 .407 .7311.1385217116131601300
Palmquist*sp .357 .438 .5711.0091450013110700
Pfaadtsp .284 .329 .516 .84631088202165281505514
Jobesp .254 .316 .352 .669711840150701511
Hancocksp .238 .346 .476 .8222152017041501
 Other  .291 .365 .497 .8616261825842194768612714
 Total  .277 .351 .474 .825247768616513993713126412613723

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Treinenmr .182 .471 .273 .7431121003060500
Fermin,JMmr .120 .233 .120 .35325300020401201
Booser*mr .194 .265 .387 .6523160024121700
fMcLeansp .205 .234 .467 .702122252010170503901
Sternermr .195 .264 .252 .516123241021821103904
Hill,T*mr .250 .308 .389 .6973692011032100
fWoodruffsp .208 .262 .336 .598149311061901107100
Graceffomr .286 .437 .536 .97256164221331211500
Yatesmr .265 .375 .588 .9633492036060500
Thorntonmr .275 .356 .400 .756401120110140600
fFishermr .286 .339 .339 .67811232220112703100
Bergertsp .218 .297 .315 .61212427412911303800
Myers,Tmr .239 .258 .326 .5849222202121201102
Peterson*sp .283 .342 .409 .7525131452411367146110701
Blanco,Rsp .233 .324 .384 .70786207021411202603
Burke,Ssp .336 .407 .6361.04322074210155132604404
Hoglundsp .352 .426 .6851.111541960410070700
Scott,Tan*cl .321 .382 .420 .8028126311113501900
Palmquist*sp .313 .389 .6881.0761650023020300
Pfaadtsp .385 .422 .6151.038299115273125321905502
Jobesp .407 .480 .6051.08586355042321102001
Hancocksp .471 .550 .5291.0791781001030100
 Other  .277 .330 .449 .779784217617201131848316218
 Total  .283 .345 .452 .796311188117817104471412658724127