Team pitching (vs batter) -- 2026 Charlotte Mustangs
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fermin,JMmr .158 .256 .368386202140511500
Sternermr .170 .238 .255153261043951005342
Hoglundsp .174 .231 .2612342006020910
fMcLeansp .217 .280 .4441894181118411606220
Thorntonmr .246 .329 .4066917203281801610
fWoodruffsp .249 .308 .394221558088711808682
fGraceffomr .256 .348 .4381213110325331412833
fYatesmr .259 .348 .5525815504320801710
Booser*mr .263 .364 .4211950018030500
fPeterson*sp .270 .330 .3775071372519191244012554
Bergertsp .271 .342 .44026672183711722806111
Blanco,Rsp .274 .402 .493146408087213303371
Burke,Ssp .281 .381 .50737710624219191361197104
fHendrickssp .284 .334 .47263418050321299842093163
Fishermr .301 .359 .392166508216521326032
Hanifeemr .302 .370 .4321925816318312243110
Pfaadtsp .315 .355 .53244714129420238724087197
Scott,Tan*cl .336 .407 .544125424266841102720
fJobesp .362 .422 .5865821403341501500
Myers,Tmr .377 .414 .509532040127130900
 Other  .272 .347 .4735671545051826816515164131
 Total  .276 .344 .45244291221278291492004594211410939730

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fermin,JMmr .62421 .19019 .44219 .442 3.1 2.5 2.25 2.25
Sternermr .493100 .22049 .28554 .314 10.7 2.2 2.01 1.80
Hoglundsp .49215 .2678 .3088 .308 1.5 1.9 1.61 1.19
fMcLeansp .725117 .256100 .483101 .488 23.0 4.0 3.59 3.43
Thorntonmr .73551 .27536 .45637 .468 9.1 4.4 4.11 4.60
fWoodruffsp .702127 .370105 .438106 .442 28.0 4.5 3.91 3.82
fGraceffomr .78691 .31967 .48670 .507 18.7 5.4 4.89 4.33
fYatesmr .90037 .29740 .60640 .606 11.5 7.1 6.23 5.92
Booser*mr .78513 .30811 .50011 .500 3.2 6.2 5.54 6.25
fPeterson*sp .707374 .342235 .424237 .428 62.1 4.3 3.91 4.08
Bergertsp .782200 .325145 .487147 .493 40.3 5.4 4.75 4.57
Blanco,Rsp .895112 .286105 .561106 .567 33.5 7.8 6.95 7.04
Burke,Ssp .888266 .327252 .565255 .572 77.7 7.4 6.55 6.59
fHendrickssp .805527 .302341 .493349 .505 97.5 5.5 4.87 4.61
Fishermr .751105 .46778 .43180 .442 23.6 5.3 4.73 4.69
Hanifeemr .802164 .348105 .479106 .484 31.4 5.9 5.34 4.88
Pfaadtsp .888347 .349262 .540269 .555 87.2 7.3 6.58 6.09
Scott,Tan*cl .95192 .39179 .56483 .593 28.1 8.8 8.04 8.49
fJobesp1.00841 .43939 .60040 .615 13.9 9.4 8.43 9.01
Myers,Tmr .92344 .43230 .51731 .534 11.8 9.4 7.98 7.83
 Other  .820388 .351319 .501335 .526 96.4 6.1 5.56 5.02
 Total  .7963232 .3322425 .4902484 .501704.9 5.7 5.08 4.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fermin,JMmr .190 .261 .571 .8322142022021600
Sternermr .164 .264 .311 .5756110003104502102
Hoglundsp .143 .188 .143 .3301420001010601
fMcLeansp .239 .354 .403 .7576716611711102300
Thorntonmr .229 .300 .429 .72935810270401101
fWoodruffsp .274 .337 .442 .7799526703121803100
fGraceffomr .231 .254 .354 .608651561060201300
fYatesmr .250 .308 .500 .80824630140201200
Booser*mr .300 .417 .300 .7171030003020300
fPeterson*sp .256 .315 .308 .62311730600141904200
Bergertsp .316 .380 .553 .9331524814262211602602
Blanco,Rsp .354 .485 .7221.20779285082002101331
Burke,Ssp .276 .389 .490 .87921058112103423816102
fHendrickssp .281 .344 .466 .81028179220103222604212
Fishermr .280 .349 .400 .749752160140823300
Hanifeemr .416 .505 .6101.1167732930101154602
Pfaadtsp .288 .329 .511 .84022966142113861004614
Scott,Tan*cl .340 .426 .7231.1494716115121601000
fJobesp .240 .321 .400 .7212561013030810
Myers,Tmr .522 .577 .7831.36023123015120400
 Other  .256 .336 .477 .81225866251104942727900
 Total  .281 .357 .481 .838196555214213752952521810496617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fermin,JMmr .118 .250 .118 .3681720001030900
Sternermr .174 .220 .217 .4379216101121503202
Hoglundsp .222 .300 .444 .744922001010300
fMcLeansp .205 .234 .467 .702122252010170503901
Thorntonmr .265 .359 .382 .7413491019140500
fWoodruffsp .230 .287 .357 .644126291051801005500
fGraceffomr .286 .437 .536 .97256164221331211500
fYatesmr .265 .375 .588 .9633492036060500
Booser*mr .222 .300 .556 .856920011010200
fPeterson*sp .274 .335 .397 .73239010719195113508301
Bergertsp .211 .291 .289 .58111424411611203500
Blanco,Rsp .179 .301 .224 .5256712300811202003
Burke,Ssp .287 .371 .527 .8981674813093512303603
fHendrickssp .286 .325 .476 .801353101283114761605113
Fishermr .319 .367 .385 .7529129220112502700
Hanifeemr .226 .266 .313 .57911526701200702502
Pfaadtsp .344 .383 .555 .9382187515293311404102
Scott,Tan*cl .333 .395 .436 .8317826311113501700
fJobesp .455 .500 .7271.22733153029120700
Myers,Tmr .267 .281 .300 .5813081004010501
 Other  .285 .356 .469 .82630988254846122438503
 Total  .272 .333 .430 .76324646691361674359342034597121