Team pitching -- 2026 West Chester Blooms
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sabrowski* | mr | 0.00 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 14.1 | 3 | 0 | 0 | 11 | 20 | 0 | 4 | 54 |
| | Vest | cl | 1.86 | 1 | 6 | 17 | 42 | 0 | 0 | 0 | 38.2 | 32 | 11 | 8 | 13 | 40 | 1 | 4 | 158 |
| | Speier* | mr | 1.86 | 3 | 1 | 6 | 39 | 0 | 0 | 0 | 38.2 | 23 | 9 | 8 | 12 | 48 | 5 | 1 | 153 |
| | Henriquez,R | mr | 2.00 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 9.0 | 4 | 3 | 2 | 4 | 14 | 1 | 0 | 34 |
| f | Sheehan | sp | 2.02 | 4 | 2 | 0 | 10 | 10 | 0 | 0 | 53.1 | 30 | 12 | 12 | 13 | 63 | 3 | 1 | 202 |
| | Rasmussen | sp | 2.11 | 5 | 3 | 0 | 20 | 20 | 0 | 0 | 98.1 | 67 | 31 | 23 | 22 | 66 | 12 | 13 | 377 |
| f | Weathers* | sp | 2.22 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 28.1 | 19 | 11 | 7 | 14 | 30 | 4 | 1 | 118 |
| | Boyle | sp | 2.28 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 23.2 | 10 | 7 | 6 | 8 | 27 | 3 | 1 | 91 |
| | Dominguez,S | mr | 2.70 | 2 | 2 | 2 | 37 | 0 | 0 | 0 | 40.0 | 21 | 17 | 12 | 23 | 49 | 3 | 2 | 165 |
| f | Hall* | mr | 3.12 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 26.0 | 18 | 9 | 9 | 19 | 20 | 1 | 3 | 111 |
| | Lopez,Ja* | sp | 3.34 | 2 | 3 | 1 | 23 | 6 | 0 | 0 | 62.0 | 46 | 23 | 23 | 33 | 80 | 7 | 1 | 267 |
| f | Brown,B | sp | 3.72 | 7 | 1 | 0 | 15 | 12 | 0 | 0 | 72.2 | 61 | 33 | 30 | 21 | 78 | 11 | 5 | 295 |
| | Festa,M | mr | 3.97 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 34.0 | 36 | 17 | 15 | 8 | 28 | 3 | 1 | 144 |
| f | Mey | mr | 4.63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 10 | 6 | 6 | 14 | 12 | 3 | 0 | 58 |
| | Woods Richardso | sp | 4.66 | 6 | 5 | 0 | 21 | 21 | 0 | 0 | 102.1 | 95 | 54 | 53 | 52 | 92 | 24 | 1 | 452 |
| f | Fluharty* | mr | 4.75 | 4 | 1 | 0 | 30 | 0 | 0 | 0 | 30.1 | 23 | 18 | 16 | 23 | 37 | 4 | 3 | 136 |
| f | Rocker | sp | 5.07 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 60.1 | 49 | 34 | 34 | 30 | 52 | 10 | 3 | 258 |
| | Kerkering | mr | 5.73 | 1 | 1 | 4 | 34 | 0 | 0 | 0 | 37.2 | 38 | 25 | 24 | 28 | 46 | 3 | 0 | 183 |
| f | Misiorowski | sp | 5.85 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 16 | 14 | 13 | 13 | 30 | 6 | 4 | 85 |
| | Mize | sp | 7.01 | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 34.2 | 48 | 27 | 27 | 9 | 27 | 10 | 4 | 162 |
| f | Alvarado,J* | mr | 7.63 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 15.1 | 20 | 17 | 13 | 9 | 19 | 4 | 0 | 77 |
| f | Lux | dh | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 8 |
| | Young,Jac | cf | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 7 |
|   | Other |   | 5.80 | 5 | 5 | 1 | 27 | 7 | 0 | 0 | 76.0 | 72 | 50 | 49 | 31 | 82 | 10 | 2 | 331 |
|   | Total |   | 3.85 | 63 | 41 | 40 | 104 | 104 | 0 | 5 | 929.1 | 747 | 436 | 398 | 412 | 962 | 130 | 54 | 3926 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sabrowski* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | 6.9 | 8.8 | 12.6 | 0.0 | 1.8 | 16.3 | .522 |
| | Vest | cl | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.4 | 3.0 | 10.7 | 9.3 | 0.2 | 3.1 | 14.3 | .616 |
| | Speier* | mr | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.8 | 8.8 | 11.2 | 1.2 | 4.0 | 15.2 | .644 |
| | Henriquez,R | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 4.0 | 8.0 | 14.0 | 1.0 | 3.5 | 18.9 | .603 |
| f | Sheehan | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.1 | 2.2 | 7.8 | 10.6 | 0.5 | 4.8 | 81.2 | .618 |
| | Rasmussen | sp | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 6.1 | 2.0 | 8.2 | 6.0 | 1.1 | 3.0 | 69.1 | .634 |
| f | Weathers* | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 | 4.4 | 10.8 | 9.5 | 1.3 | 2.1 | 90.4 | .595 |
| | Boyle | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.8 | 3.0 | 7.6 | 10.3 | 1.1 | 3.4 | 36.4 | .569 |
| | Dominguez,S | mr | 7 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 4.7 | 5.2 | 10.1 | 11.0 | 0.7 | 2.1 | 17.7 | .595 |
| f | Hall* | mr | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.2 | 6.6 | 12.8 | 6.9 | 0.3 | 1.1 | 23.2 | .571 |
| | Lopez,Ja* | sp | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.7 | 4.8 | 12.0 | 11.6 | 1.0 | 2.4 | 46.8 | .588 |
| f | Brown,B | sp | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7.6 | 2.6 | 10.3 | 9.7 | 1.4 | 3.7 | 73.0 | .634 |
| | Festa,M | mr | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | 2.1 | 11.6 | 7.4 | 0.8 | 3.5 | 23.2 | .622 |
| f | Mey | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 10.8 | 18.5 | 9.3 | 2.3 | 0.9 | 32.1 | .479 |
| | Woods Richardso | sp | 13 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 8.4 | 4.6 | 12.9 | 8.1 | 2.1 | 1.8 | 83.3 | .592 |
| f | Fluharty* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 | 6.8 | 13.9 | 11.0 | 1.2 | 1.6 | 19.3 | .559 |
| f | Rocker | sp | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.3 | 4.5 | 12.2 | 7.8 | 1.5 | 1.7 | 81.2 | .600 |
| | Kerkering | mr | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 9.1 | 6.7 | 16.2 | 11.0 | 0.7 | 1.6 | 20.9 | .578 |
| f | Misiorowski | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 | 5.8 | 13.0 | 13.5 | 2.7 | 2.3 | 98.3 | .573 |
| | Mize | sp | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12.5 | 2.3 | 15.3 | 7.0 | 2.6 | 3.0 | 96.7 | .653 |
| f | Alvarado,J* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.7 | 5.3 | 17.0 | 11.2 | 2.3 | 2.1 | 17.7 | .629 |
| f | Lux | dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36.0 | 9.0 | 45.0 | 0.0 | 9.0 | 0.0 | 34.0 | .588 |
| | Young,Jac | cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 36.0 | 18.0 | 9.0 | 2.0 | 28.0 | .500 |
|   | Other |   | 6 | 3 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 8.5 | 3.7 | 13.0 | 9.7 | 1.2 | 2.6 |   | .615 |
|   | Total |   | 76 | 23 | 4 | 33 | 34 | 1 | 7 | 29 | 1 | 7.2 | 4.0 | 11.5 | 9.3 | 1.3 | 2.3 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sabrowski* | mr | .376 | 0.98 | 23 | .130 | 16 | .296 | 16 | .296 | 1.4 | 0.9 | 0.80 | 1.09 |
| | Vest | cl | .562 | 1.16 | 103 | .301 | 52 | .329 | 53 | .335 | 11.5 | 2.7 | 2.40 | 2.56 |
| | Speier* | mr | .567 | 0.91 | 85 | .212 | 56 | .366 | 59 | .386 | 11.5 | 2.6 | 2.40 | 2.08 |
| | Henriquez,R | mr | .477 | 0.89 | 15 | .200 | 11 | .324 | 11 | .324 | 2.3 | 2.3 | 2.03 | 1.61 |
| f | Sheehan | sp | .503 | 0.81 | 120 | .225 | 64 | .317 | 67 | .332 | 12.2 | 2.1 | 1.86 | 1.44 |
| | Rasmussen | sp | .563 | 0.91 | 276 | .199 | 135 | .358 | 136 | .361 | 25.2 | 2.3 | 2.07 | 2.00 |
| f | Weathers* | sp | .631 | 1.16 | 69 | .217 | 49 | .415 | 50 | .424 | 10.4 | 3.2 | 2.96 | 3.05 |
| | Boyle | sp | .457 | 0.76 | 51 | .137 | 27 | .297 | 29 | .319 | 4.8 | 1.8 | 1.66 | 1.51 |
| | Dominguez,S | mr | .532 | 1.10 | 89 | .202 | 58 | .352 | 59 | .358 | 11.7 | 2.5 | 2.36 | 2.15 |
| f | Hall* | mr | .619 | 1.42 | 71 | .239 | 45 | .405 | 45 | .405 | 9.2 | 3.2 | 2.87 | 3.27 |
| | Lopez,Ja* | sp | .651 | 1.27 | 143 | .273 | 111 | .416 | 115 | .431 | 27.8 | 4.0 | 3.64 | 3.47 |
| f | Brown,B | sp | .675 | 1.13 | 184 | .272 | 127 | .431 | 128 | .434 | 30.7 | 3.8 | 3.42 | 3.18 |
| | Festa,M | mr | .726 | 1.29 | 105 | .314 | 64 | .444 | 64 | .444 | 17.7 | 4.7 | 4.22 | 3.65 |
| f | Mey | mr | .868 | 2.06 | 29 | .241 | 34 | .586 | 34 | .586 | 9.8 | 7.8 | 6.79 | 7.85 |
| | Woods Richardso | sp | .786 | 1.44 | 284 | .250 | 232 | .513 | 232 | .513 | 64.2 | 5.6 | 5.08 | 4.98 |
| f | Fluharty* | mr | .706 | 1.52 | 71 | .268 | 63 | .463 | 64 | .471 | 15.3 | 4.5 | 4.08 | 4.45 |
| f | Rocker | sp | .727 | 1.31 | 163 | .239 | 122 | .473 | 125 | .484 | 30.8 | 4.6 | 4.13 | 4.07 |
| | Kerkering | mr | .742 | 1.75 | 104 | .337 | 84 | .459 | 86 | .470 | 24.2 | 5.7 | 5.20 | 5.30 |
| f | Misiorowski | sp | .860 | 1.45 | 36 | .278 | 49 | .576 | 49 | .576 | 12.0 | 5.4 | 4.88 | 5.55 |
| | Mize | sp | .955 | 1.64 | 114 | .333 | 97 | .599 | 99 | .611 | 31.6 | 8.0 | 7.37 | 7.40 |
| f | Alvarado,J* | mr | .899 | 1.89 | 45 | .356 | 44 | .571 | 44 | .571 | 14.2 | 8.0 | 7.48 | 7.53 |
| f | Lux | dh | 1.911 | 5.00 | 6 | .500 | 10 | 1.250 | 10 | 1.250 | 5.8 | 52.1 | 46.88 | 41.46 |
| | Young,Jac | cf | 1.571 | 3.00 | 2 | .500 | 6 | .857 | 7 | 1.000 | 3.2 | 28.4 | 25.55 | 29.25 |
|   | Other |   | .760 | 1.36 | 201 | .308 | 156 | .471 | 163 | .492 | 43.9 | 5.2 | 4.68 | 4.40 |
|   | Total |   | .682 | 1.25 | 2389 | .258 | 1712 | .436 | 1745 | .444 | 418.4 | 4.0 | 3.65 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Sheehan | sp | 10 | 0 | .000 | 0 | 3 | .300 | 32 | 3.2 | 4 | 1 | .250 |
| | Rasmussen | sp | 20 | 0 | .000 | 0 | 5 | .250 | 97 | 4.8 | 6 | 1 | .167 |
| f | Weathers* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 34 | 6.8 | 1 | 0 | .000 |
| | Boyle | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 4 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Hall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Lopez,Ja* | sp | 6 | 0 | .000 | 0 | 0 | .000 | 23 | 3.8 | 8 | 2 | .250 |
| f | Brown,B | sp | 12 | 0 | .000 | 0 | 4 | .333 | 47 | 3.9 | 3 | 1 | .333 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Mey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Woods Richardso | sp | 21 | 0 | .000 | 0 | 5 | .238 | 112 | 5.3 | 8 | 2 | .250 |
| f | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Rocker | sp | 12 | 0 | .000 | 0 | 4 | .333 | 71 | 5.9 | 11 | 3 | .273 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | Misiorowski | sp | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 2 | 1 | .500 |
| | Mize | sp | 6 | 0 | .000 | 0 | 1 | .167 | 48 | 8.0 | 4 | 1 | .250 |
| f | Alvarado,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Lux | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Young,Jac | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 7 | 0 | .000 | 0 | 2 | .286 | 19 | 2.7 | 8 | 6 | .750 |
|   | Total |   | 104 | 0 | .000 | 5 | 29 | .279 | 510 | 4.9 | 162 | 42 | .259 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sabrowski* | mr | 5 | 3 | .600 | 1 | .200 | 6 | 8 | 1 | .125 | 15 | 15 | 6 |
| | Vest | cl | 18 | 17 | .944 | 1 | .056 | 4 | 18 | 5 | .278 | 42 | 42 | 30 |
| | Speier* | mr | 7 | 6 | .857 | 1 | .143 | 8 | 18 | 3 | .167 | 39 | 39 | 18 |
| | Henriquez,R | mr | 3 | 2 | .667 | 1 | .333 | 1 | 3 | 1 | .333 | 8 | 8 | 5 |
| f | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 1 | .111 | 10 | 9 | 3 |
| | Dominguez,S | mr | 5 | 2 | .400 | 3 | .600 | 8 | 18 | 4 | .222 | 37 | 37 | 11 |
| f | Hall* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 6 | 1 | .167 | 19 | 19 | 2 |
| | Lopez,Ja* | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 2 | .333 | 23 | 17 | 2 |
| f | Brown,B | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 15 | 3 | 0 |
| | Festa,M | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 14 | 3 | .214 | 24 | 24 | 5 |
| f | Mey | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 3 | .600 | 8 | 8 | 4 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Fluharty* | mr | 3 | 0 | .000 | 3 | 1.000 | 9 | 15 | 4 | .267 | 30 | 30 | 1 |
| f | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Kerkering | mr | 6 | 4 | .667 | 2 | .333 | 11 | 18 | 6 | .333 | 34 | 34 | 10 |
| f | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Alvarado,J* | mr | 4 | 1 | .250 | 3 | .750 | 4 | 11 | 6 | .545 | 18 | 18 | 2 |
| f | Lux | dh | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| | Young,Jac | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 3 | 1 | .333 | 1 | .333 | 5 | 9 | 1 | .111 | 27 | 20 | 3 |
|   | Total |   | 60 | 40 | .667 | 18 | .300 | 74 | 162 | 42 | .259 | 104 | 325 | 104 |