Team pitching (vs batter) -- 2026 West Chester Blooms
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sabrowski*mr .073 .305 .1259672011213114971
Dominguez,Smr .144 .262 .216222325134833307792
fHall*mr .156 .281 .234141223123302503213
Henriquez,Rmr .170 .272 .265147255033921905452
Speier*mr .173 .236 .342237415498141617922
Uribemr .195 .288 .268123243023321403901
Sheehansp .197 .275 .33228957126596329310031
Rasmussensp .199 .254 .300593118120161783410129192
Fluharty*mr .203 .317 .40120742110108323306410
fLopez,Ja*sp .211 .307 .3473757917210130648013383
fWeathers*sp .212 .287 .423156339086611604202
fRockersp .219 .322 .391256561211010033605662
Vestcl .221 .280 .271240535216511906811
Festa,Mmr .227 .289 .338225519247641605551
Misiorowskisp .238 .351 .44826162841311714508840
Kerkeringmr .260 .351 .3972426313169623316631
Mizesp .284 .348 .465342972001415953007162
Young,Jaccf .400 .5711.000520015110200
Luxdh .571 .6251.286740119010000
 Other  .234 .317 .424114426842555485101351310319
 Total  .214 .301 .36053081136193301741911546217151411135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sabrowski*mr .43046 .13043 .33644 .344 6.3 1.8 1.64 1.88
Dominguez,Smr .478146 .19981 .30984 .321 15.4 2.1 1.91 1.70
fHall*mr .515108 .18558 .34758 .347 10.0 2.1 1.93 2.08
Henriquez,Rmr .53791 .24258 .34360 .355 12.4 2.7 2.39 2.18
Speier*mr .578152 .21197 .373101 .388 19.8 2.6 2.42 1.95
Uribemr .55683 .26547 .33649 .350 9.7 2.5 2.29 2.48
Sheehansp .607187 .278125 .386128 .395 28.6 3.3 2.90 2.29
Rasmussensp .554452 .226219 .342222 .346 44.3 2.4 2.19 2.16
Fluharty*mr .718135 .237116 .475118 .484 28.0 4.4 4.01 4.00
fLopez,Ja*sp .654237 .291178 .410184 .424 44.5 3.9 3.56 3.33
fWeathers*sp .710107 .23482 .47183 .477 19.2 4.1 3.73 3.53
fRockersp .713190 .242136 .461139 .471 33.8 4.4 3.93 3.97
Vestcl .551172 .30284 .32285 .326 18.0 2.5 2.23 2.25
Festa,Mmr .626168 .28092 .37296 .389 23.7 3.6 3.24 2.84
Misiorowskisp .799162 .302162 .524163 .528 43.6 5.7 5.07 5.16
Kerkeringmr .748172 .331129 .462131 .470 37.0 5.5 5.02 4.95
Mizesp .813259 .320189 .499194 .512 56.4 6.0 5.48 5.54
Young,Jaccf1.5712 .5006 .85771.000 3.228.4 25.55 29.25
Luxdh1.9116 .500101.250101.250 5.852.1 46.88 41.46
 Other  .741794 .268620 .475630 .483165.5 4.9 4.44 4.30
 Total  .6613669 .2622532 .4202586 .429611.3 3.8 3.45 3.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sabrowski*mr .081 .261 .108 .36937310010901700
Dominguez,Smr .191 .271 .277 .54894183111101102202
fHall*mr .102 .290 .184 .474495101301301100
Henriquez,Rmr .186 .333 .286 .61970131021011503101
Speier*mr .143 .177 .319 .4969113105134003221
Uribemr .234 .368 .319 .688471110162801610
Sheehansp .159 .259 .331 .590145233541111935901
Rasmussensp .208 .264 .330 .5953367080113322408801
Fluharty*mr .167 .265 .289 .5549015801501204310
fLopez,Ja*sp .169 .295 .306 .601124216131022005400
fWeathers*sp .227 .292 .591 .883441040460401200
fRockersp .245 .354 .413 .766155389151722403100
Vestcl .151 .229 .189 .41710616210901104101
Festa,Mmr .270 .339 .423 .762111307221711102901
Misiorowskisp .241 .366 .519 .885133324392002705711
Kerkeringmr .236 .340 .423 .763123296152011913501
Mizesp .314 .362 .448 .8101725414031721104400
Young,Jaccf .250 .2501.0001.250410014000200
Luxdh .400 .4001.4001.800520114000000
 Other  .221 .300 .430 .7316111351733592368017014
 Total  .212 .300 .375 .6752547539961994309213064794614

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sabrowski*mr .068 .329 .136 .465594101312213200
Dominguez,Smr .109 .255 .172 .42712814202632205520
fHall*mr .185 .276 .261 .5379217211701202101
Henriquez,Rmr .156 .207 .247 .454771240161402300
Speier*mr .192 .272 .356 .628146284441201614700
Uribemr .171 .232 .237 .469761320180602300
Sheehansp .236 .291 .333 .624144349111421004102
Rasmussensp .187 .239 .261 .500257484051911704111
Fluharty*mr .231 .355 .487 .842117273092422102101
fLopez,Ja*sp .231 .314 .367 .6802515811173242807914
fWeathers*sp .205 .286 .357 .64311223504911203001
fRockersp .178 .272 .356 .628101183051511202500
Vestcl .276 .322 .336 .65713437311151802700
Festa,Mmr .184 .238 .254 .4921142120293502610
Misiorowskisp .234 .333 .375 .708128304142011803100
Kerkeringmr .286 .363 .370 .733119347011611403101
Mizesp .253 .335 .482 .8171704360113331902702
Young,Jaccf1.0001.0001.0002.000110000110000
Luxdh1.0001.0001.0002.000220000010000
 Other  .250 .336 .417 .7535331332522067767114019
 Total  .216 .302 .346 .6482761597971180315333153720622