BDBL Team Status Report -- 2026 West Chester Blooms
Regular season -- as of 4/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Addison Barger | 502 | 49 | 10 | 9 | 10 | 89 | 8 | 413 | 41 |
| f | Billy Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Evan Carter | 220 | 0 | 0 | 0 | 0 | 28 | 0 | 192 | 0 |
| f | Charles Davalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Josue De Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tommy Edman | 377 | 1 | 0 | 0 | 0 | 122 | 0 | 255 | 1 |
| f | Bryce Eldridge | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 0 |
| f | Colt Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gavin Fien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Edward Florentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Josuar Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bryce Harper | 580 | 64 | 11 | 12 | 11 | 229 | 27 | 351 | 37 |
| | Gavin Lux | 503 | 45 | 9 | 10 | 9 | 63 | 6 | 440 | 39 |
| | Manny Machado | 678 | 71 | 10 | 11 | 10 | 187 | 20 | 491 | 51 |
| f | Braden Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Francisco Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cam Smith | 493 | 28 | 6 | 12 | 3 | 137 | 17 | 356 | 11 |
| | Will Smith | 436 | 56 | 13 | 21 | 10 | 112 | 23 | 324 | 33 |
| | Lenyn Sosa | 544 | 32 | 6 | 9 | 5 | 140 | 13 | 404 | 19 |
| | Kyle Teel | 297 | 17 | 6 | 2 | 7 | 52 | 1 | 245 | 16 |
| | Brice Turang | 659 | 71 | 11 | 13 | 10 | 192 | 25 | 467 | 46 |
| | Masyn Winn | 537 | 63 | 12 | 10 | 13 | 163 | 16 | 374 | 47 |
| | James Wood | 689 | 71 | 10 | 10 | 11 | 227 | 22 | 462 | 49 |
| | Jacob Young | 364 | 59 | 16 | 14 | 17 | 103 | 14 | 261 | 45 |
|   | Total | 6916 | 627 |   |   |   | 1846 | 192 | 5070 | 435 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Jose Alvarado | 26.0 | 2.1 | 9 |
| | Joe Boyle | 52.0 | 3.0 | 6 |
| | Ben Brown | 106.1 | 23.2 | 22 |
| f | Ben Casparius | 77.2 | 9.0 | 12 |
| | Seranthony Dominguez | 62.2 | 6.0 | 10 |
| f | Jackson Ferris | 0.0 | 0.0 | 0 |
| | Matt Festa | 54.2 | 7.1 | 13 |
| | Mason Fluharty | 52.2 | 3.2 | 7 |
| | DL Hall | 38.2 | 2.1 | 6 |
| f | Seth Hernandez | 0.0 | 0.0 | 0 |
| | Orion Kerkering | 60.0 | 6.2 | 11 |
| f | Will Klein | 15.1 | 0.0 | 0 |
| f | Jacob Lopez | 92.2 | 3.0 | 3 |
| f | Quinn Mathews | 0.0 | 0.0 | 0 |
| f | Zach Maxwell | 10.0 | 0.0 | 0 |
| f | Jacob Misiorowski | 66.0 | 0.0 | 0 |
| f | Striker Pence | 0.0 | 0.0 | 0 |
| | Drew Rasmussen | 150.0 | 16.1 | 11 |
| f | Kumar Rocker | 64.1 | 18.1 | 28 |
| f | AJ Russell | 0.0 | 0.0 | 0 |
| f | Erik Sabrowski | 29.1 | 1.2 | 6 |
| f | Emmet Sheehan | 73.1 | 0.0 | 0 |
| | Michael Soroka | 89.2 | 5.0 | 6 |
| | Gabe Speier | 62.0 | 7.1 | 12 |
| f | Ricky Tiedemann | 0.0 | 0.0 | 0 |
| | Will Vest | 68.2 | 6.0 | 9 |
| f | Dylan Volantis | 0.0 | 0.0 | 0 |
| f | Ryan Weathers | 38.1 | 0.0 | 0 |
| f | Thomas White | 0.0 | 0.0 | 0 |
| f | Gage Wood | 0.0 | 0.0 | 0 |
| | Simeon Woods Richardso | 111.1 | 21.1 | 19 |
|   | Total | 1401.2 | 143.0 |   |