BDBL Team Status Report -- 2026 West Chester Blooms
Regular season -- as of 6/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Addison Barger | 502 | 214 | 43 | 26 | 46 | 89 | 23 | 413 | 191 |
| f | Billy Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Evan Carter | 220 | 41 | 19 | 7 | 20 | 28 | 2 | 192 | 39 |
| f | Charles Davalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Josue De Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tommy Edman | 377 | 15 | 4 | 6 | 3 | 122 | 7 | 255 | 8 |
| f | Bryce Eldridge | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 0 |
| f | Colt Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gavin Fien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Edward Florentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Josuar Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bryce Harper | 580 | 320 | 55 | 59 | 53 | 229 | 134 | 351 | 186 |
| | Gavin Lux | 503 | 164 | 33 | 30 | 33 | 63 | 19 | 440 | 145 |
| | Manny Machado | 678 | 342 | 50 | 63 | 46 | 187 | 118 | 491 | 224 |
| f | Braden Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Francisco Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cam Smith | 493 | 141 | 29 | 80 | 9 | 137 | 109 | 356 | 32 |
| | Will Smith | 436 | 232 | 53 | 70 | 48 | 112 | 78 | 324 | 154 |
| | Lenyn Sosa | 544 | 224 | 41 | 77 | 29 | 140 | 108 | 404 | 116 |
| | Kyle Teel | 297 | 128 | 43 | 92 | 33 | 52 | 48 | 245 | 80 |
| | Brice Turang | 659 | 350 | 53 | 69 | 47 | 192 | 132 | 467 | 218 |
| | Masyn Winn | 537 | 277 | 52 | 56 | 50 | 163 | 91 | 374 | 186 |
| | James Wood | 689 | 328 | 48 | 55 | 44 | 227 | 125 | 462 | 203 |
| | Jacob Young | 364 | 250 | 69 | 83 | 63 | 103 | 85 | 261 | 165 |
|   | Total | 6916 | 3026 |   |   |   | 1846 | 1079 | 5070 | 1947 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Jose Alvarado | 26.0 | 12.1 | 47 |
| | Joe Boyle | 52.0 | 20.2 | 40 |
| f | Ben Brown | 106.1 | 64.1 | 61 |
| | Seranthony Dominguez | 62.2 | 29.1 | 47 |
| f | Jackson Ferris | 0.0 | 0.0 | 0 |
| | Matt Festa | 54.2 | 28.0 | 51 |
| f | Mason Fluharty | 52.2 | 27.0 | 51 |
| | DL Hall | 38.2 | 17.0 | 44 |
| f | Seth Hernandez | 0.0 | 0.0 | 0 |
| | Orion Kerkering | 60.0 | 26.2 | 44 |
| f | Will Klein | 15.1 | 0.0 | 0 |
| | Jacob Lopez | 92.2 | 47.0 | 51 |
| f | Quinn Mathews | 0.0 | 0.0 | 0 |
| f | Zach Maxwell | 10.0 | 0.0 | 0 |
| | Luis Mey | 21.0 | 6.0 | 29 |
| f | Jacob Misiorowski | 66.0 | 14.0 | 21 |
| f | Striker Pence | 0.0 | 0.0 | 0 |
| f | Drew Rasmussen | 150.0 | 79.1 | 53 |
| | Kumar Rocker | 64.1 | 54.1 | 84 |
| f | AJ Russell | 0.0 | 0.0 | 0 |
| f | Erik Sabrowski | 29.1 | 9.0 | 31 |
| | Emmet Sheehan | 73.1 | 50.1 | 69 |
| | Michael Soroka | 89.2 | 48.2 | 54 |
| | Gabe Speier | 62.0 | 31.1 | 51 |
| f | Ricky Tiedemann | 0.0 | 0.0 | 0 |
| | Will Vest | 68.2 | 26.2 | 39 |
| f | Dylan Volantis | 0.0 | 0.0 | 0 |
| f | Ryan Weathers | 38.1 | 16.1 | 43 |
| f | Thomas White | 0.0 | 0.0 | 0 |
| f | Gage Wood | 0.0 | 0.0 | 0 |
| | Simeon Woods Richardso | 111.1 | 75.0 | 67 |
|   | Total | 1345.0 | 683.1 |   |