Team batting -- 2026 Gulf Coast Badgers
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fNunez,N#ss .333 .556 .83396200113310010
Durbin3b .287 .344 .394983179116064239184111151
fSantana,C#1b .287 .379 .352621083121114516300130
Diaz,Yandh .281 .384 .448249627404182013133100
Jackson,Ac .273 .250 .7271411320124050000
Altuve2b .272 .317 .52410141211215129647728801342
Perdomo,G#ss .271 .387 .446104413112251157541748056224
Raleigh#c .262 .370 .6701043971041914777957012011331
Ohtani*dh .258 .396 .528248923444171321330422
Adellcf .253 .318 .530102364921022961662510711011
Suarez,E3b .235 .294 .60410239693151436887281289010
Hernandez,E3b .228 .292 .291427918201657321000
Arias,Gss .224 .271 .42087245558212303515901021
Laureanolf .222 .289 .35893324721519402830851031
Sanoja3b .208 .240 .3237196203129124120011
Tawa2b .132 .193 .26444537102954220010
 Pitchers  .000 .000 .0001040000000000000
 Other  .297 .452 .4906715546717271842562231
 Total  .255 .335 .48510435619081481621356055339893546315215

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fNunez,N#ss09000001.389 3.523.6 .5002.2501.1671500
Durbin3b9335013930 .738 43.0 4.8 .107 .674 .1772212502
fSantana,C#1b2812400100 .731 16.1 5.6 .065 .731 .24143802
Diaz,Yandh2411200250 .832 17.2 6.5 .167 .831 .30284300
Jackson,Ac 01201000 .977 2.1 6.4 .4551.000 .4553800
Altuve2b100447241790 .841 62.2 5.2 .252 .781 .3254521608
Perdomo,G#ss10449622740 .832 78.6 6.7 .174 .913 .3974118404
Raleigh#c 1044730541101.040 102.5 9.1 .4081.141 .5896726603
Ohtani*dh2411101010 .924 20.0 7.8 .2701.029 .506124700
Adellcf10240303560 .848 61.9 5.9 .277 .827 .3464119302
Suarez,E3b102442097100 .898 70.6 6.0 .369 .894 .4425923904
Hernandez,E3b248902100 .583 7.3 3.1 .063 .500 .15232300
Arias,Gss7626421730 .691 26.2 3.5 .196 .611 .2612210302
Laureanolf86356011420 .647 31.2 3.1 .136 .562 .2352511604
Sanoja3b1510110110 .563 7.2 2.5 .115 .462 .15663101
Tawa2b115700300 .457 2.2 1.2 .132 .388 .22631400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4319900320 .943 38.2 9.1 .1941.088 .4771576  
 Total 104404583281570 .820 584.4 5.7 .230 .809 .3523771727  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fNunez,N#ss1.000.674 .2508 .8898 .889 0.3
Durbin3b3.573.23274 .310143 .409154 .440 2.3
fSantana,C#1b2.001.7477 .39054 .43554 .435 1.9
Diaz,Yandh4.674.0079 .29156 .50059 .527 1.0
Jackson,Ac 0.860.796 .3338 .6678 .66799.0
Altuve2b4.434.08309 .269244 .546245 .548 2.9
Perdomo,G#ss4.773.97322 .301258 .520263 .530 1.1
Raleigh#c 4.553.82235 .243336 .710337 .712 1.7
Ohtani*dh4.633.7153 .35868 .61368 .613 1.6
Adellcf3.953.57231 .273218 .541229 .568 4.3
Suarez,E3b4.333.88234 .214267 .604276 .624 4.6
Hernandez,E3b2.121.8848 .35430 .33731 .348 4.6
Arias,Gss3.032.82146 .295118 .447119 .451 6.0
Laureanolf3.833.48231 .273146 .410147 .413 2.8
Sanoja3b1.421.3583 .21735 .34735 .347 3.0
Tawa2b1.301.2029 .17218 .31618 .316 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.972.3192 .424118 .593120 .603 1.3
 Total 38.8934.242453 .2832125 .5252171 .537 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNunez,N#ss1.0001.0001.0002.00011000110
Durbin3b .307 .347 .375 .72288273011144
fSantana,C#1b .340 .375 .415 .79053181013314
Diaz,Yandh .118 .231 .206 .437344001353
Jackson,Ac .250 .222 .750 .97282101304
Altuve2b .219 .274 .474 .7481142520919827
Perdomo,G#ss .270 .354 .324 .6791113030161513
Raleigh#c .367 .437 .9751.412120445122381544
Ohtani*dh .229 .270 .429 .6993582115212
Adellcf .302 .358 .635 .994962942819928
Suarez,E3b .202 .304 .635 .939104213014231637
Hernandez,E3b .222 .462 .333 .79592100041
Arias,Gss .179 .247 .493 .739671222513527
Laureanolf .271 .330 .458 .789962630513823
Sanoja3b .313 .313 .313 .625165000302
Tawa2b .267 .267 .667 .933154002408
 Pitchers  .000 .000 .000 .00000000000
 Other  .182 .229 .303 .5323361013116
 Total  .264 .330 .523 .85310002643167216796263

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNunez,N#ss .200 .429 .8001.22951001221
Durbin3b .279 .343 .402 .744229641305281437
fSantana,C#1b .236 .382 .291 .673551311021316
Diaz,Yandh .371 .466 .5811.046622340317810
Jackson,Ac .333 .333 .6671.00031100101
Altuve2b .292 .333 .544 .8772988713120582053
Perdomo,G#ss .272 .398 .490 .8883028222114355967
Raleigh#c .217 .343 .538 .8812776014025575576
Ohtani*dh .278 .459 .5931.052541523381921
Adellcf .235 .303 .493 .796268636021471679
Suarez,E3b .247 .290 .592 .8832927212129641291
Hernandez,E3b .229 .263 .286 .54970161015331
Arias,Gss .242 .280 .393 .67417843607221063
Laureanolf .202 .272 .316 .588228461214152262
Sanoja3b .188 .226 .325 .55180153129410
Tawa2b .079 .167 .105 .2723831001414
 Pitchers  .000 .000 .000 .00000000000
 Other  .328 .500 .5411.04112240616154140
 Total  .251 .337 .470 .807256164411710141386302672