Team pitching -- 2026 Gulf Coast Badgers
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Birdmr 0.0000040003.2000240013
Ohtanidh 1.591031100011.112223181348
Beck,Tmr 2.103002000030.0178771621113
Abreu,Bmr 2.2948305000051.0372113197231209
Bendermr 2.452001000011.0633292043
fWeavermr 3.024204600059.23920202367101244
fWheelersp 3.631070222200129.01125852401572413533
Marquezsp 3.6463012120071.26831292344610299
King,Msp 3.662212910051.2532321145694221
Junksp 4.1170045300103.0129504720631414450
Martinez,Nsp 4.4610100242400139.115883693983226621
Dodd*mr 5.112112300024.226151432240107
Warren,Wsp 5.20770252410126.1136817362134257574
Bassittsp 5.58690232300127.1146827943140219561
fWalker,Tsp 5.6133225100078.29852492344158353
Zerpa*mr 6.622203400034.0542825143358163
Herrin*mr 6.7500030002.2222351013
fGilsp 7.220201630033.2432727251976161
 Other  5.731011140033.03322211133104141
 Total  4.44705638126126111121.211696085533761019181954867

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Birdmr000000000 0.0 4.9 4.9 9.8 0.0 2.0 13.3 .547
Ohtanidh101230000 9.5 2.4 13.5 14.3 0.8 6.0 17.6 .655
Beck,Tmr110110000 5.1 2.1 7.5 4.8 0.6 2.3 18.8 .662
Abreu,Bmr520010010 6.5 3.4 9.9 12.7 0.5 3.8 18.1 .608
Bendermr000300000 4.9 1.6 9.0 7.4 1.6 4.5 18.7 .588
fWeavermr000110110 5.9 3.5 9.5 10.1 1.5 2.9 20.3 .621
fWheelersp820400010 7.8 2.8 10.9 11.0 1.7 3.9 93.4 .644
Marquezsp800240050 8.5 2.9 11.7 5.5 0.8 1.9 89.7 .630
King,Msp110310010 9.2 2.4 12.2 9.8 1.6 4.0 31.3 .623
Junksp1238740040 11.3 1.7 13.6 5.5 1.2 3.2 34.0 .693
Martinez,Nsp620430050 10.2 2.5 13.0 5.4 1.4 2.1 91.0 .628
Dodd*mr100400040 9.5 1.1 12.0 8.0 1.5 7.3 16.8 .689
Warren,Wsp632401030 9.7 4.4 14.4 9.5 1.8 2.2 88.6 .618
Bassittsp1356700030 10.3 3.0 13.9 9.9 1.5 3.3 92.0 .635
fWalker,Tsp401610210 11.2 2.6 14.5 5.0 1.7 1.9 50.4 .628
Zerpa*mr001000010 14.3 3.7 18.0 8.7 1.3 2.4 18.4 .615
Herrin*mr000000000 6.8 10.1 16.9 16.9 3.4 1.7 23.3 .529
fGilsp220040010 11.5 6.7 18.2 5.1 1.9 0.8 38.5 .567
 Other 100110000 9.0 3.0 12.3 9.0 2.7 3.0  .624
 Total 692119492413310 9.4 3.0 12.8 8.2 1.5 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Birdmr .154 0.557 .0002 .1542 .154 0.1 0.2 0.18 0.32
Ohtanidh .726 1.3224 .45819 .39621 .438 5.1 4.1 3.66 4.53
Beck,Tmr .459 0.8087 .17232 .28333 .292 5.6 1.7 1.52 1.41
Abreu,Bmr .548 1.10115 .29672 .34472 .344 15.5 2.7 2.46 2.24
Bendermr .598 0.7327 .14815 .34918 .419 3.7 3.1 2.69 2.45
fWeavermr .635 1.04143 .203105 .430106 .434 22.7 3.4 3.08 2.61
fWheelersp .703 1.18308 .286240 .450244 .458 57.2 3.9 3.59 3.69
Marquezsp .709 1.27224 .277130 .435132 .441 33.4 4.2 3.77 3.53
King,Msp .750 1.30139 .317102 .462105 .475 27.5 4.8 4.31 4.44
Junksp .841 1.45346 .332227 .504234 .520 68.0 5.9 5.35 5.16
Martinez,Nsp .802 1.41473 .288313 .504317 .510 90.4 5.7 5.26 4.76
Dodd*mr .788 1.1874 .29749 .45853 .495 15.6 5.7 5.11 4.25
Warren,Wsp .819 1.57349 .318298 .519302 .526 86.1 6.1 5.52 5.68
Bassittsp .834 1.48350 .357289 .515296 .528 86.2 6.1 5.48 5.34
fWalker,Tsp .851 1.54265 .313180 .510186 .527 56.6 6.5 5.83 6.10
Zerpa*mr .964 2.00111 .44195 .58395 .583 31.3 8.2 7.45 8.25
Herrin*mr .885 1.884 .2508 .6158 .615 2.2 7.5 6.75 7.69
fGilsp .978 2.02110 .327100 .621100 .621 31.0 8.3 7.45 8.37
 Other  .839 1.3386 .26778 .55379 .560 20.5 5.5 5.04 5.36
 Total  .776 1.383242 .3052354 .4842403 .494649.0 5.2 4.69 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Birdmr00 .00000 .0000 0.000 .000
Ohtanidh00 .00000 .0000 0.020 .000
Beck,Tmr00 .00000 .0000 0.071 .143
Abreu,Bmr00 .00000 .0000 0.0221.000
Bendermr00 .00000 .0000 0.020 .000
fWeavermr00 .00000 .0000 0.0153 .200
fWheelersp220 .000014 .63698 4.554 .800
Marquezsp120 .00007 .58376 6.3113 .273
King,Msp10 .00000 .0006 6.0103 .300
Junksp30 .000031.00011 3.7165 .313
Martinez,Nsp240 .00009 .375132 5.5173 .176
Dodd*mr00 .00000 .0000 0.095 .556
Warren,Wsp241 .04207 .292130 5.4204 .200
Bassittsp230 .000010 .435121 5.3225 .227
fWalker,Tsp100 .00004 .40066 6.6103 .300
Zerpa*mr00 .00000 .0000 0.0131 .077
Herrin*mr00 .00000 .0000 0.021 .500
fGilsp30 .00000 .0009 3.0144 .286
 Other 40 .00001 .25023 5.875 .714
 Total 1261 .008155 .437672 5.318452 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Birdmr00 .0000 .000252 .400442
Ohtanidh43 .7501 .250062 .333111110
Beck,Tmr10 .0000 .0007111 .09120205
Abreu,Bmr3330 .9093 .0911265 .192505045
Bendermr10 .0000 .000560 .00010101
fWeavermr30 .0001 .33319174 .23546463
fWheelersp00 .0000 .000000 .0002200
Marquezsp00 .0000 .000000 .0001200
King,Msp111.0000 .0004142 .143292814
Junksp10 .00011.00064014 .350454212
Martinez,Nsp00 .0000 .000000 .0002400
Dodd*mr31 .3332 .6674126 .50023238
Warren,Wsp00 .0000 .000010 .0002510
Bassittsp00 .0000 .000000 .0002300
fWalker,Tsp221.0000 .0001142 .14325156
Zerpa*mr40 .00041.000102510 .40034349
Herrin*mr00 .0000 .000000 .000331
fGilsp00 .0000 .000043 .75016136
 Other 111.0000 .000231 .3331173
 Total 5438 .70412 .2226118452 .283126307125