Team pitching (vs batter) -- 2026 Gulf Coast Badgers
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBirdmr .000 .200 .000800000020400
Weavermr .182 .262 .3882093892108112206300
Beck,Tmr .186 .231 .2798616202241401101
Abreu,Bmr .186 .263 .286161307034601706341
Wheelersp .226 .282 .3994219513020168231014272
fGordon,Tsp .245 .275 .5104912403251101210
fFittssp .246 .328 .5095714005290701500
King,Msp .252 .317 .405163414076621404611
Marquezsp .256 .310 .4132235711369221803860
Dodd*mr .260 .294 .5197720614403201600
Warren,Wsp .266 .352 .45641711114121190354211163
Ohtanidh .269 .367 .385267001102211210
Martinez,Nsp .273 .324 .4774551243711821723406752
Junksp .303 .335 .47833710229010161315750102
fAlexander,Jsp .304 .385 .56523700213030600
fWalker,Tsp .307 .364 .492313961301515462314340
fBassittsp .307 .367 .499391120262151956335105125
Gilsp .336 .436 .6111133810076902001522
Zerpa*mr .387 .429 .573124481104710912800
 Total  .267 .328 .452365397619610153165134311178475919

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBirdmr .2004 .0002 .2002 .200 0.1 0.4 0.32 0.57
Weavermr .649138 .203103 .440104 .444 22.6 3.5 3.21 2.72
Beck,Tmr .51073 .19228 .30829 .319 5.3 2.0 1.78 1.66
Abreu,Bmr .54896 .28163 .35263 .352 13.3 2.7 2.45 2.14
Wheelersp .681259 .290199 .438201 .443 45.3 3.6 3.27 3.37
fGordon,Tsp .78534 .26526 .51027 .529 5.6 3.8 3.41 3.49
fFittssp .83737 .24336 .56336 .563 9.6 5.9 5.32 5.84
King,Msp .722111 .30680 .44482 .456 21.0 4.5 4.04 4.32
Marquezsp .723184 .277110 .444112 .452 28.6 4.3 3.91 3.66
Dodd*mr .81460 .26742 .49445 .529 12.6 5.7 5.19 4.14
Warren,Wsp .808288 .313244 .512247 .518 70.5 6.0 5.46 5.68
Ohtanidh .75113 .46212 .40014 .467 3.4 4.4 3.92 5.07
Martinez,Nsp .801373 .284251 .508253 .512 70.9 5.6 5.16 4.75
Junksp .813280 .329176 .492179 .500 52.4 5.7 5.16 4.74
fAlexander,Jsp .95015 .33316 .61516 .615 5.3 8.9 8.59 9.40
fWalker,Tsp .856258 .314177 .513183 .530 55.9 6.6 5.91 6.23
fBassittsp .866274 .383228 .527234 .540 71.9 6.8 6.06 5.97
Gilsp1.04791 .34189 .66989 .669 29.4 9.8 8.83 9.72
Zerpa*mr1.00192 .47880 .60280 .602 26.9 8.7 7.61 8.57
 Total  .7802680 .3071962 .4871996 .496542.0 5.2 4.73 4.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBirdmr .000 .333 .000 .333200001010100
Weavermr .191 .250 .383 .63311522624100903610
Beck,Tmr .200 .243 .314 .5583571014020400
Abreu,Bmr .187 .260 .264 .524911740190903700
Wheelersp .192 .257 .358 .6152294480102521807700
fGordon,Tsp .304 .304 .522 .8262372011000500
fFittssp .308 .419 .6541.0732680034050500
King,Msp .216 .271 .375 .646881920480702801
Marquezsp .239 .318 .394 .712109264231521302305
Dodd*mr .243 .263 .459 .7233790125010600
Warren,Wsp .310 .404 .546 .95022971101144213524900
Ohtanidh .333 .385 .583 .9681240011011600
Martinez,Nsp .229 .301 .421 .7222144914092502303502
Junksp .337 .387 .594 .9821755921082521372201
fAlexander,Jsp .167 .286 .417 .7021220011020300
fWalker,Tsp .295 .361 .464 .825166497072601713110
fBassittsp .313 .382 .502 .8842337315193432456502
Gilsp .323 .417 .6771.0946220705130100900
Zerpa*mr .422 .480 .6891.1694519303150501000
 Total  .265 .335 .463 .79819035051047862641019516452211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBirdmr .000 .143 .000 .143600001010300
Weavermr .170 .275 .394 .66994163061111302701
Beck,Tmr .176 .222 .255 .4775191014120700
Abreu,Bmr .186 .266 .314 .5807013302100802601
Wheelersp .266 .312 .448 .7601925150102001306500
fGordon,Tsp .192 .250 .500 .7502652025110700
fFittssp .194 .242 .387 .63031600250201000
King,Msp .293 .369 .440 .809752220382701800
Marquezsp .272 .303 .430 .7321143171380501500
Dodd*mr .275 .319 .575 .8944011602103101003
Warren,Wsp .213 .288 .346 .633188404072021906203
Ohtanidh .214 .353 .214 .5671430001210600
Martinez,Nsp .311 .345 .527 .8722417523193421103201
Junksp .265 .275 .352 .62716243802181202802
fAlexander,Jsp .455 .500 .7271.2271150012010300
fWalker,Tsp .320 .369 .524 .89314747608226601211
fBassittsp .297 .345 .494 .839158471116243904001
Gilsp .353 .459 .529 .9885118302100100600
Zerpa*mr .367 .398 .506 .9047929801130411800
 Total  .269 .321 .440 .761175047192367226241161395113