BDBL Team Status Report -- 2026 Gulf Coast Badgers
Regular season -- as of 6/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Jo Adell | 573 | 305 | 53 | 74 | 49 | 104 | 77 | 469 | 228 |
| | Jose Altuve | 654 | 346 | 53 | 75 | 48 | 124 | 93 | 530 | 253 |
| | Roman Anthony | 303 | 199 | 66 | 36 | 80 | 98 | 35 | 205 | 164 |
| | Gabriel Arias | 471 | 251 | 53 | 48 | 55 | 135 | 65 | 336 | 186 |
| f | Yorger Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Eric Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tyler Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| | Caleb Durbin | 506 | 268 | 53 | 56 | 52 | 133 | 74 | 373 | 194 |
| | Enrique Hernandez | 256 | 77 | 30 | 7 | 47 | 108 | 8 | 148 | 69 |
| | Alex Jackson | 100 | 9 | 9 | 19 | 4 | 32 | 6 | 68 | 3 |
| f | Dakota Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramon Laureano | 488 | 269 | 55 | 49 | 58 | 159 | 78 | 329 | 191 |
| f | Hendry Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nasim Nunez | 92 | 9 | 10 | 6 | 12 | 35 | 2 | 57 | 7 |
| f | Abimelec Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Geraldo Perdomo | 720 | 379 | 53 | 43 | 57 | 219 | 94 | 501 | 285 |
| f | Everson Pereira | 73 | 0 | 0 | 0 | 0 | 36 | 0 | 37 | 0 |
| | Cal Raleigh | 705 | 363 | 51 | 48 | 53 | 205 | 99 | 500 | 264 |
| | Javier Sanoja | 342 | 96 | 28 | 11 | 39 | 133 | 15 | 209 | 81 |
| | Carlos Santana | 474 | 124 | 26 | 38 | 21 | 148 | 56 | 326 | 68 |
| f | Anthony Santander | 221 | 0 | 0 | 0 | 0 | 55 | 0 | 166 | 0 |
| f | Dorian Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eugenio Suarez | 657 | 340 | 52 | 48 | 53 | 184 | 89 | 473 | 251 |
| | Tim Tawa | 225 | 51 | 23 | 15 | 27 | 82 | 12 | 143 | 39 |
| f | Carson Tinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 6873 | 3086 |   |   |   | 1990 | 803 | 4883 | 2283 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Bryan Abreu | 71.0 | 33.0 | 46 |
| | Chris Bassitt | 170.1 | 84.0 | 49 |
| | Tristan Beck | 56.2 | 30.0 | 53 |
| f | Jake Bird | 55.1 | 2.1 | 4 |
| f | Cole Carlon | 0.0 | 0.0 | 0 |
| f | Jurrangelo Cijntje | 0.0 | 0.0 | 0 |
| f | Jose Corniell | 1.2 | 0.0 | 0 |
| | Dylan Dodd | 35.0 | 16.1 | 47 |
| f | Casan Evans | 0.0 | 0.0 | 0 |
| f | Richard Fitts | 45.0 | 14.2 | 33 |
| f | Jackson Flora | 0.0 | 0.0 | 0 |
| f | Luis Gil | 57.0 | 21.0 | 37 |
| f | Ben Hess | 0.0 | 0.0 | 0 |
| f | Dasan Hill | 0.0 | 0.0 | 0 |
| | Janson Junk | 110.0 | 69.1 | 63 |
| | Michael King | 73.1 | 31.2 | 43 |
| f | Carlos Lagrange | 0.0 | 0.0 | 0 |
| | German Marquez | 126.1 | 37.0 | 29 |
| | Nick Martinez | 165.2 | 87.1 | 53 |
| f | Cade Obermueller | 0.0 | 0.0 | 0 |
| f | Jack Ohman | 0.0 | 0.0 | 0 |
| f | Kenny Serwa | 0.0 | 0.0 | 0 |
| f | Santiago Suarez | 0.0 | 0.0 | 0 |
| f | Blade Tidwell | 15.0 | 0.0 | 0 |
| | Taijuan Walker | 123.2 | 63.2 | 51 |
| f | Will Warren | 162.1 | 86.2 | 53 |
| f | Aaron Watson | 0.0 | 0.0 | 0 |
| | Luke Weaver | 64.2 | 45.0 | 70 |
| | Zack Wheeler | 149.2 | 89.0 | 59 |
| | Angel Zerpa | 64.2 | 22.2 | 35 |
|   | Total | 1547.1 | 733.2 |   |