BDBL Team Status Report -- 2026 Gulf Coast Badgers
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Jo Adell | 573 | 489 | 85 | 119 | 78 | 104 | 124 | 469 | 365 |
| | Jose Altuve | 654 | 531 | 81 | 114 | 74 | 124 | 141 | 530 | 390 |
| f | Yorger Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Eric Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tyler Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| | Yandy Diaz | 651 | 553 | 85 | 85 | 85 | 181 | 153 | 470 | 400 |
| f | Blake Dunn | 75 | 0 | 0 | 0 | 0 | 35 | 0 | 40 | 0 |
| | Caleb Durbin | 506 | 417 | 82 | 81 | 83 | 133 | 108 | 373 | 309 |
| | Enrique Hernandez | 256 | 97 | 38 | 12 | 57 | 108 | 13 | 148 | 84 |
| | Alex Jackson | 100 | 16 | 16 | 38 | 6 | 32 | 12 | 68 | 4 |
| | Ramon Laureano | 488 | 433 | 89 | 78 | 94 | 159 | 124 | 329 | 309 |
| f | Hendry Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nasim Nunez | 92 | 9 | 10 | 6 | 12 | 35 | 2 | 57 | 7 |
| | Shohei Ohtani | 727 | 524 | 72 | 79 | 69 | 244 | 193 | 483 | 331 |
| | Geraldo Perdomo | 720 | 599 | 83 | 68 | 90 | 219 | 149 | 501 | 450 |
| f | Everson Pereira | 73 | 0 | 0 | 0 | 0 | 36 | 0 | 37 | 0 |
| | Cal Raleigh | 705 | 569 | 81 | 77 | 82 | 205 | 158 | 500 | 411 |
| | Javier Sanoja | 342 | 115 | 34 | 14 | 46 | 133 | 18 | 209 | 97 |
| f | Carlos Santana | 474 | 124 | 26 | 38 | 21 | 148 | 56 | 326 | 68 |
| f | Anthony Santander | 221 | 0 | 0 | 0 | 0 | 55 | 0 | 166 | 0 |
| | Eugenio Suarez | 657 | 531 | 81 | 79 | 82 | 184 | 145 | 473 | 386 |
| | Tim Tawa | 225 | 65 | 29 | 20 | 34 | 82 | 16 | 143 | 49 |
| f | Carson Tinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 7552 | 5072 |   |   |   | 2217 | 1412 | 5335 | 3660 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Bryan Abreu | 71.0 | 51.0 | 72 |
| | Chris Bassitt | 170.1 | 127.1 | 75 |
| | Tristan Beck | 56.2 | 52.2 | 93 |
| | Anthony Bender | 50.0 | 40.1 | 81 |
| | Jake Bird | 55.1 | 3.2 | 7 |
| f | Cole Carlon | 0.0 | 0.0 | 0 |
| f | Jurrangelo Cijntje | 0.0 | 0.0 | 0 |
| f | Hunter Dietz | 0.0 | 0.0 | 0 |
| | Dylan Dodd | 35.0 | 24.2 | 70 |
| f | Mason Edwards | 0.0 | 0.0 | 0 |
| f | Luis Gil | 57.0 | 33.2 | 59 |
| | Tim Herrin | 42.2 | 2.2 | 6 |
| f | Ben Hess | 0.0 | 0.0 | 0 |
| | Janson Junk | 110.0 | 103.0 | 94 |
| | Michael King | 73.1 | 51.2 | 70 |
| f | Tegan Kuhns | 0.0 | 0.0 | 0 |
| f | Carlos Lagrange | 0.0 | 0.0 | 0 |
| f | Chris Levonas | 0.0 | 0.0 | 0 |
| | German Marquez | 126.1 | 71.2 | 57 |
| | Nick Martinez | 165.2 | 139.1 | 84 |
| f | Cade Obermueller | 0.0 | 0.0 | 0 |
| f | Jack Ohman | 0.0 | 0.0 | 0 |
| | Shohei Ohtani | 47.0 | 11.1 | 24 |
| f | Cord Rager | 0.0 | 0.0 | 0 |
| f | Kenny Serwa | 0.0 | 0.0 | 0 |
| f | Santiago Suarez | 0.0 | 0.0 | 0 |
| f | Joey Volchko | 0.0 | 0.0 | 0 |
| f | Taijuan Walker | 123.2 | 78.2 | 64 |
| | Will Warren | 162.1 | 126.1 | 78 |
| f | Aaron Watson | 0.0 | 0.0 | 0 |
| f | Luke Weaver | 64.2 | 59.2 | 92 |
| f | Zack Wheeler | 149.2 | 129.0 | 86 |
| | Angel Zerpa | 64.2 | 34.0 | 53 |
|   | Total | 1625.1 | 1140.2 |   |