Team batting -- 2026 Lincoln Standing Bears
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Amaya,Mc .362 .422 .56974582160211135111000
fCortes,C*rf .309 .392 .51573682172112109151200
Gurriel,Llf .300 .328 .502942437310013293610362100
Rosario,A3b .292 .323 .4507612035100320114142000
fAnthony*rf .278 .400 .45632792231319916310050
Lee,J*cf .256 .330 .37011240310319935529425130168
Swanson,Dss .247 .300 .4211284891212231964753414841235
Baty*3b .245 .322 .43412437692132184665391145163
Solano1b .242 .309 .290596215001965121100
Happ#lf .227 .326 .348128489111241116444721292110
Langfordlf .220 .331 .34612846810322211635173153633011
Bailey#c .219 .260 .28112019643630161210741001
Lee,B#ss .216 .267 .303128459991119454930953002
Devers*dh .214 .345 .41912745397202236080891594600
Moore,C2b .000 .125 .00097000000150001
 Pitchers  .000 .000 .0001280000000000000
 Other  .260 .385 .58219432384192275865641113964
 Total  .242 .325 .4011284293104019228144571555503115838258735

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Amaya,Mc 86510120 .991 14.0 9.7 .2071.026 .29383301
fCortes,C*rf17901400 .907 12.9 6.7 .206 .882 .338103502
Gurriel,Llf5825904630 .830 38.7 5.8 .202 .761 .2432312204
Rosario,A3b2612701630 .773 15.5 4.5 .158 .659 .192135402
fAnthony*rf209500110 .856 16.7 7.8 .177 .983 .44373600
Lee,J*cf10344910430 .700 51.4 4.4 .114 .673 .2383114904
Swanson,Dss12853333560 .721 64.5 4.5 .174 .706 .2804420604
Baty*3b10242202870 .756 52.8 4.8 .189 .722 .3013316306
Solano1b36800410 .599 4.8 2.6 .048 .471 .12911802
Happ#lf128567041160 .674 58.8 4.0 .121 .630 .27036170010
Langfordlf12555003580 .677 60.0 4.2 .126 .711 .3233516206
Bailey#c 11320801410 .540 13.8 2.3 .061 .418 .10795502
Lee,B#ss12849622790 .570 37.1 2.7 .087 .466 .1482113906
Devers*dh127551051080 .764 70.3 5.1 .205 .773 .4024519003
Moore,C2b0800000 .125 0.0 0.0 .000 .125 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8239202660 .967 74.5 8.0 .3221.048 .52648188  
 Total 128486972882640 .726 576.6 4.6 .158 .697 .2883641720  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Amaya,Mc 0.880.7846 .41338 .58539 .600 2.2
fCortes,C*rf1.080.9353 .37744 .55745 .570 1.7
Gurriel,Llf2.762.59198 .303132 .510134 .517 3.6
Rosario,A3b1.671.58104 .30858 .45760 .472 3.5
fAnthony*rf2.972.4745 .42252 .54752 .547 1.9
Lee,J*cf4.013.60350 .286191 .425194 .432 1.2
Swanson,Dss4.163.82328 .311240 .450244 .458 4.4
Baty*3b3.403.03246 .301202 .479207 .491 2.9
Solano1b1.151.0549 .28623 .33824 .353 2.4
Happ#lf4.433.82353 .283242 .427244 .430 1.8
Langfordlf4.303.66307 .300235 .427241 .438 2.1
Bailey#c 1.731.63123 .35065 .31366 .317 7.4
Lee,B#ss3.883.59359 .251169 .341172 .347 3.2
Devers*dh4.343.57276 .268279 .506283 .514 1.8
Moore,C2b0.890.782 .0001 .1251 .125 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.021.66187 .305252 .643255 .651 1.7
 Total 38.0433.543026 .2962223 .4572261 .464 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .800 .8331.6002.43354101310
fCortes,C*rf .000 .250 .000 .25030000010
Gurriel,Llf .340 .353 .485 .83797335031434
Rosario,A3b .327 .348 .505 .85310735100311410
fAnthony*rf .286 .362 .571 .93342121136518
Lee,J*cf .287 .311 .391 .70287254116319
Swanson,Dss .303 .348 .510 .85914544527271051
Baty*3b .181 .272 .319 .591721310312718
Solano1b .000 .000 .000 .00040000000
Happ#lf .264 .338 .376 .71517847913142140
Langfordlf .151 .315 .260 .57514622404103554
Bailey#c .265 .265 .338 .60368183105027
Lee,B#ss .236 .265 .264 .5301403310114639
Devers*dh .199 .241 .343 .58420140807261069
Moore,C2b .000 .125 .000 .12570000015
 Pitchers  .000 .000 .000 .00000000000
 Other  .268 .335 .644 .980149409115281443
 Total  .252 .310 .409 .720145136661751176121397

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .321 .379 .472 .851531750110411
fCortes,C*rf .323 .400 .538 .938652172110815
Gurriel,Llf .274 .312 .514 .82614640501022732
Rosario,A3b .000 .133 .000 .133130000004
fAnthony*rf .270 .438 .324 .762371020031113
Lee,J*cf .247 .335 .364 .699316781582233932
Swanson,Dss .224 .280 .384 .6643447717112482497
Baty*3b .260 .334 .461 .7953047912215533296
Solano1b .259 .328 .310 .63858150016512
Happ#lf .206 .320 .331 .651311641508305189
Langfordlf .252 .339 .385 .724322811827413899
Bailey#c .195 .257 .250 .5071282532071047
Lee,B#ss .207 .268 .320 .588319661018352456
Devers*dh .226 .412 .480 .8922525712216547990
Moore,C2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .421 .529 .9501744410112375068
 Total  .237 .332 .396 .72928426741312193379382761