Team pitching -- 2026 Lincoln Standing Bears
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Beeter | mr | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 32 |
| | Solano | 1b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Diaz,Ed | cl | 2.03 | 4 | 4 | 32 | 57 | 0 | 0 | 0 | 57.2 | 25 | 16 | 13 | 19 | 84 | 3 | 1 | 225 |
| | Houser | sp | 2.91 | 7 | 4 | 0 | 16 | 16 | 1 | 0 | 102.0 | 88 | 35 | 33 | 32 | 75 | 3 | 16 | 416 |
| | Soroka | sp | 3.23 | 2 | 3 | 0 | 10 | 2 | 1 | 1 | 30.2 | 25 | 14 | 11 | 16 | 25 | 2 | 2 | 136 |
| | Povich* | sp | 3.27 | 2 | 1 | 2 | 33 | 2 | 0 | 0 | 88.0 | 88 | 34 | 32 | 35 | 92 | 9 | 13 | 374 |
| f | Phillips,T | mr | 3.86 | 7 | 6 | 1 | 51 | 0 | 0 | 0 | 77.0 | 69 | 39 | 33 | 26 | 45 | 12 | 8 | 320 |
| | Faucher | mr | 3.93 | 2 | 2 | 3 | 45 | 0 | 0 | 0 | 55.0 | 47 | 26 | 24 | 16 | 62 | 8 | 4 | 226 |
| | Wilson,S | mr | 4.05 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 26.2 | 19 | 14 | 12 | 11 | 26 | 4 | 1 | 113 |
| | Gallen | sp | 4.25 | 9 | 8 | 0 | 31 | 31 | 0 | 0 | 178.0 | 177 | 92 | 84 | 61 | 147 | 31 | 19 | 753 |
| | Dollander | sp | 5.06 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 26.2 | 27 | 16 | 15 | 16 | 17 | 3 | 2 | 127 |
| | Alcantara,Sa | sp | 5.10 | 9 | 11 | 0 | 28 | 28 | 0 | 0 | 153.2 | 148 | 89 | 87 | 61 | 126 | 22 | 7 | 681 |
| | Matsui* | mr | 5.19 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 34.2 | 31 | 23 | 20 | 23 | 37 | 3 | 2 | 155 |
| | Gore* | sp | 5.61 | 9 | 7 | 0 | 26 | 26 | 0 | 0 | 139.2 | 157 | 90 | 87 | 48 | 182 | 28 | 4 | 622 |
| | Meyer | sp | 6.68 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 32.1 | 37 | 25 | 24 | 7 | 22 | 12 | 5 | 138 |
| f | Rolison* | mr | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 10 | 2 | 2 | 1 | 30 |
|   | Other |   | 4.54 | 6 | 11 | 0 | 48 | 14 | 0 | 0 | 121.0 | 132 | 66 | 61 | 36 | 114 | 15 | 5 | 530 |
|   | Total |   | 4.28 | 65 | 63 | 39 | 128 | 128 | 2 | 9 | 1136.1 | 1078 | 584 | 541 | 425 | 1072 | 157 | 90 | 4881 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Beeter | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 9.4 | 10.6 | 18.8 | 0.0 | 2.0 | 24.7 | .581 |
| | Solano | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 9.0 | .667 |
| | Diaz,Ed | cl | 5 | 0 | 2 | 6 | 5 | 0 | 2 | 2 | 0 | 3.9 | 3.0 | 7.8 | 13.1 | 0.5 | 4.4 | 15.5 | .633 |
| | Houser | sp | 2 | 0 | 0 | 3 | 7 | 1 | 2 | 3 | 0 | 7.8 | 2.8 | 10.9 | 6.6 | 0.3 | 2.3 | 92.6 | .629 |
| | Soroka | sp | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.3 | 4.7 | 12.9 | 7.3 | 0.6 | 1.6 | 49.9 | .603 |
| | Povich* | sp | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 9.0 | 3.6 | 12.7 | 9.4 | 0.9 | 2.6 | 44.3 | .624 |
| f | Phillips,T | mr | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 8.1 | 3.0 | 11.3 | 5.3 | 1.4 | 1.7 | 22.3 | .619 |
| | Faucher | mr | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.6 | 11.0 | 10.1 | 1.3 | 3.9 | 19.7 | .622 |
| | Wilson,S | mr | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 6.4 | 3.7 | 10.5 | 8.8 | 1.3 | 2.4 | 17.3 | .607 |
| | Gallen | sp | 12 | 6 | 0 | 4 | 2 | 0 | 3 | 6 | 0 | 8.9 | 3.1 | 12.2 | 7.4 | 1.6 | 2.4 | 92.5 | .617 |
| | Dollander | sp | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9.1 | 5.4 | 15.9 | 5.7 | 1.0 | 1.1 | 97.4 | .567 |
| | Alcantara,Sa | sp | 13 | 2 | 0 | 12 | 6 | 1 | 1 | 8 | 0 | 8.7 | 3.6 | 12.9 | 7.4 | 1.3 | 2.1 | 93.3 | .616 |
| | Matsui* | mr | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 14.0 | 9.6 | 0.8 | 1.6 | 19.8 | .575 |
| | Gore* | sp | 6 | 3 | 0 | 3 | 9 | 0 | 3 | 3 | 0 | 10.1 | 3.1 | 13.4 | 11.7 | 1.8 | 3.8 | 92.8 | .625 |
| | Meyer | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 | 1.9 | 12.5 | 6.1 | 3.3 | 3.1 | 62.3 | .627 |
| f | Rolison* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 18.0 | 28.8 | 3.6 | 3.6 | 0.2 | 41.7 | .488 |
|   | Other |   | 15 | 4 | 0 | 5 | 3 | 0 | 3 | 7 | 0 | 9.8 | 2.7 | 12.9 | 8.5 | 1.1 | 3.2 |   | .644 |
|   | Total |   | 69 | 22 | 6 | 49 | 50 | 2 | 19 | 39 | 0 | 8.5 | 3.4 | 12.3 | 8.5 | 1.2 | 2.5 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Beeter | mr | .323 | 1.17 | 8 | .125 | 9 | .281 | 9 | .281 | 0.8 | 0.9 | 0.84 | 1.25 |
| | Solano | 1b | .667 | 1.50 | 3 | .333 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
| | Diaz,Ed | cl | .433 | 0.76 | 113 | .195 | 60 | .267 | 66 | .293 | 11.3 | 1.7 | 1.58 | 1.25 |
| | Houser | sp | .627 | 1.18 | 303 | .281 | 156 | .375 | 159 | .382 | 35.2 | 3.1 | 2.79 | 2.71 |
| | Soroka | sp | .651 | 1.34 | 90 | .256 | 54 | .397 | 57 | .419 | 13.2 | 3.7 | 3.48 | 3.51 |
| | Povich* | sp | .738 | 1.40 | 237 | .333 | 171 | .457 | 172 | .460 | 43.1 | 4.4 | 3.97 | 4.20 |
| f | Phillips,T | mr | .724 | 1.23 | 235 | .243 | 147 | .459 | 149 | .466 | 36.0 | 4.2 | 3.78 | 3.73 |
| | Faucher | mr | .675 | 1.15 | 136 | .287 | 94 | .416 | 98 | .434 | 22.9 | 3.7 | 3.38 | 3.48 |
| | Wilson,S | mr | .617 | 1.13 | 71 | .211 | 44 | .389 | 45 | .398 | 10.3 | 3.3 | 3.12 | 2.93 |
| | Gallen | sp | .785 | 1.34 | 510 | .286 | 375 | .498 | 379 | .503 | 98.5 | 5.0 | 4.48 | 4.47 |
| | Dollander | sp | .754 | 1.61 | 87 | .276 | 56 | .441 | 60 | .472 | 16.8 | 5.5 | 5.09 | 5.52 |
| | Alcantara,Sa | sp | .756 | 1.36 | 460 | .274 | 319 | .468 | 331 | .486 | 89.8 | 5.2 | 4.73 | 4.38 |
| | Matsui* | mr | .761 | 1.56 | 92 | .304 | 77 | .497 | 77 | .497 | 20.6 | 5.3 | 4.81 | 4.40 |
| | Gore* | sp | .846 | 1.47 | 361 | .357 | 336 | .540 | 339 | .545 | 99.4 | 6.4 | 5.76 | 5.31 |
| | Meyer | sp | .938 | 1.36 | 96 | .260 | 86 | .623 | 87 | .630 | 23.7 | 6.5 | 5.93 | 6.26 |
| f | Rolison* | mr | 1.133 | 3.20 | 16 | .250 | 22 | .733 | 22 | .733 | 7.3 | 13.1 | 11.83 | 15.94 |
|   | Other |   | .771 | 1.39 | 360 | .325 | 248 | .468 | 253 | .477 | 72.9 | 5.4 | 4.88 | 4.47 |
|   | Total |   | .740 | 1.32 | 3178 | .290 | 2255 | .462 | 2304 | .472 | 595.3 | 4.7 | 4.24 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Solano | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Houser | sp | 16 | 1 | .063 | 0 | 12 | .750 | 72 | 4.5 | 9 | 1 | .111 |
| | Soroka | sp | 2 | 1 | .500 | 1 | 2 | 1.000 | 11 | 5.5 | 6 | 4 | .667 |
| | Povich* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 4 | 1 | .250 |
| f | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Gallen | sp | 31 | 0 | .000 | 0 | 17 | .548 | 159 | 5.1 | 10 | 4 | .400 |
| | Dollander | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 3 | 0 | .000 |
| | Alcantara,Sa | sp | 28 | 0 | .000 | 0 | 12 | .429 | 133 | 4.8 | 20 | 7 | .350 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Gore* | sp | 26 | 0 | .000 | 0 | 6 | .231 | 109 | 4.2 | 17 | 4 | .235 |
| | Meyer | sp | 5 | 0 | .000 | 0 | 2 | .400 | 17 | 3.4 | 3 | 0 | .000 |
| f | Rolison* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 14 | 0 | .000 | 0 | 5 | .357 | 52 | 3.7 | 13 | 0 | .000 |
|   | Total |   | 128 | 2 | .016 | 9 | 59 | .461 | 571 | 4.5 | 125 | 33 | .264 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Beeter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 0 | .000 | 6 | 6 | 3 |
| | Solano | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Diaz,Ed | cl | 35 | 32 | .914 | 3 | .086 | 0 | 9 | 1 | .111 | 57 | 57 | 47 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 10 | 8 | 1 |
| | Povich* | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 21 | 9 | .429 | 33 | 31 | 22 |
| f | Phillips,T | mr | 7 | 1 | .143 | 6 | .857 | 17 | 21 | 9 | .429 | 51 | 51 | 12 |
| | Faucher | mr | 3 | 3 | 1.000 | 0 | .000 | 11 | 19 | 1 | .053 | 45 | 45 | 14 |
| | Wilson,S | mr | 2 | 1 | .500 | 0 | .000 | 7 | 21 | 4 | .190 | 26 | 26 | 9 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Matsui* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 10 | 4 | .400 | 32 | 32 | 9 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 3 | 0 |
| f | Rolison* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 9 | 10 | 4 | .400 | 48 | 34 | 7 |
|   | Total |   | 52 | 39 | .750 | 12 | .231 | 51 | 125 | 33 | .264 | 128 | 298 | 126 |