Team pitching (vs batter) -- 2026 Lincoln Standing Bears
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .061 .111 .18233210160201900
Fauchermr .194 .231 .3556212212220302001
Phillips,Tmr .200 .300 .417601240325090800
Matsui*mr .205 .326 .51339841220070910
Povich*sp .254 .324 .4186717203280701811
Gallensp .275 .337 .5161534270107901502015
Clase,Ecl .275 .329 .3336919400231501312
Alcantara,Sasp .281 .337 .458153439067001402971
Mizesp .288 .339 .464153447167111203640
Gore*sp .310 .353 .519158491017822905411
Solano1b .333 .333 .333310001000000
 Total  .262 .321 .4499502495044042748302261611

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .29315 .0678 .2168 .216 0.8 0.7 0.62 0.40
Fauchermr .58640 .25025 .38525 .385 4.2 2.1 1.93 1.79
Phillips,Tmr .71751 .17634 .47934 .479 7.2 3.7 3.24 3.25
Matsui*mr .83928 .21427 .58727 .587 6.8 5.7 5.33 4.48
Povich*sp .74247 .29835 .46735 .467 8.6 4.3 3.96 4.37
Gallensp .854125 .25694 .55394 .553 21.9 4.7 4.18 5.12
Clase,Ecl .66258 .32828 .36429 .377 7.1 3.4 3.09 3.29
Alcantara,Sasp .795120 .30884 .49784 .497 25.0 5.9 5.63 5.39
Mizesp .803113 .33683 .49484 .500 26.3 6.4 5.76 5.31
Gore*sp .87298 .42991 .53593 .547 29.3 7.1 6.42 6.14
Solano1b .6673 .3331 .3331 .333 0.3 4.5 4.05 4.47
 Total  .771698 .299510 .485514 .489134.6 4.9 4.43 4.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .000 .056 .000 .05617000000101110
Fauchermr .267 .313 .567 .8793081123020500
Phillips,Tmr .154 .313 .385 .6972643011060300
Matsui*mr .444 .6151.1111.726941112040200
Povich*sp .136 .174 .136 .3102230000010400
Gallensp .287 .340 .506 .8468725405110701200
Clase,Ecl .333 .382 .367 .74930101005030211
Alcantara,Sasp .284 .347 .493 .8396719204150701101
Mizesp .333 .389 .543 .9328127504141702301
Gore*sp .235 .350 .382 .73234820132401500
Solano1b .000 .000 .000 .000200000000000
 Total  .267 .338 .457 .795405108192185434208823

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .125 .167 .375 .5421621013010801
Fauchermr .125 .152 .156 .30832410000101500
Phillips,Tmr .235 .289 .441 .73134810210030511
Matsui*mr .133 .212 .333 .5453043016030700
Povich*sp .311 .392 .556 .948451420390601410
Gallensp .258 .333 .530 .86466173059080811
Clase,Ecl .231 .286 .308 .59339930041201100
Alcantara,Sasp .279 .330 .430 .7608624702130701801
Mizesp .236 .282 .375 .657721721280501301
Gore*sp .331 .354 .556 .91012441816230503901
Solano1b1.0001.0001.0002.000110000000000
 Total  .259 .309 .444 .7535451413122285141013836