Team pitching -- 2026 North Carolina Iron Spider Pigs
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson,C*mr 3.400784600050.1572319274328232
Vasquezsp 3.46320770041.2291916212231176
Topamr 3.631425200067.07434272346210293
Akin*mr 3.721102700038.2342116213052170
fHenry,Cmr 4.300101300014.212878162067
Flahertysp 4.5237018180095.295494839114218415
fLorenzensp 4.8526111100059.16834322460124267
Eisert*mr 4.933005400069.17743382278107301
Falter*sp 5.1235013130070.180414027322214303
fEvanssp 5.1738017170087.08856503960177384
Trivinomr 5.635464400048.0603230193297221
Sears*sp 5.98050880043.25230291338135193
Garcia,LAmr 6.091115100054.2664037294518254
Irvinsp 7.77412018170085.211074743260247397
 Other  3.86340990046.24729202126104206
 Total  4.98326718999902872.2949533483365702153923879

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson,C*mr407610030 10.2 4.8 16.1 7.7 0.4 1.6 19.5 .617
Vasquezsp320410030 6.3 4.5 11.7 4.8 0.6 1.0 97.7 .556
Topamr303310010 9.9 3.1 13.4 6.2 0.3 2.0 20.9 .626
Akin*mr101010040 7.9 4.9 12.8 7.0 1.2 1.4 23.4 .582
fHenry,Cmr012203010 7.4 4.9 13.5 9.8 1.2 2.0 19.2 .610
Flahertysp621510010 8.9 3.7 13.1 10.7 2.0 2.9 93.3 .618
fLorenzensp510240120 10.3 3.6 14.3 9.1 1.8 2.5 90.7 .614
Eisert*mr615211030 10.0 2.9 13.1 10.1 1.3 3.5 21.6 .641
Falter*sp330030010 10.2 3.5 13.7 4.1 2.8 1.2 83.2 .619
fEvanssp540530050 9.1 4.0 13.7 6.2 1.8 1.5 86.6 .601
Trivinomr105642240 11.3 3.6 15.9 6.0 1.7 1.7 16.9 .623
Sears*sp400200010 10.7 2.7 13.8 7.8 2.7 2.9 86.3 .635
Garcia,LAmr330260110 10.9 4.8 16.0 7.4 0.2 1.6 20.0 .579
Irvinsp1603621150 11.6 3.4 15.5 6.3 2.5 1.9 79.6 .628
 Other 515011010 9.1 4.0 13.1 5.0 1.9 1.2  .628
 Total 651832452985360 9.8 3.8 14.0 7.2 1.6 1.9  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson,C*mr .765 1.67154 .357101 .435107 .461 29.8 5.4 4.80 5.21
Vasquezsp .584 1.20126 .20662 .35266 .375 14.7 3.2 2.85 3.00
Topamr .725 1.45219 .329125 .427128 .437 33.8 4.5 4.09 4.04
Akin*mr .710 1.42114 .25477 .45377 .453 19.9 4.6 4.17 4.06
fHenry,Cmr .703 1.3639 .25629 .43331 .463 7.4 4.3 4.09 4.03
Flahertysp .827 1.40236 .314221 .533226 .545 61.2 5.8 5.18 5.16
fLorenzensp .837 1.55169 .331139 .521141 .528 42.0 6.4 5.73 5.84
Eisert*mr .836 1.43189 .354159 .528161 .535 45.3 5.9 5.29 4.71
Falter*sp .939 1.52222 .261188 .620188 .620 50.5 6.4 5.82 6.59
fEvanssp .815 1.46263 .270197 .513202 .526 55.0 5.6 5.12 5.29
Trivinomr .893 1.65155 .329115 .520121 .548 37.0 7.0 6.24 6.67
Sears*sp .929 1.49127 .307116 .601118 .611 35.2 7.3 6.53 6.47
Garcia,LAmr .773 1.74177 .367115 .453117 .461 32.7 5.3 4.85 5.32
Irvinsp .952 1.66275 .313236 .594242 .610 79.7 8.4 7.54 7.32
 Other  .814 1.46149 .248110 .534110 .534 29.4 5.6 5.11 4.91
 Total  .825 1.512614 .3051990 .5132035 .525572.6 5.9 5.32 5.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson,C*mr00 .00000 .0000 0.0184 .222
Vasquezsp70 .00004 .57133 4.741 .250
Topamr00 .00000 .0000 0.0309 .300
Akin*mr00 .00000 .0000 0.0124 .333
fHenry,Cmr00 .00000 .0000 0.032 .667
Flahertysp180 .00008 .44472 4.083 .375
fLorenzensp100 .00003 .30032 3.2132 .154
Eisert*mr00 .00000 .0000 0.02510 .400
Falter*sp130 .00006 .46250 3.892 .222
fEvanssp170 .00008 .47164 3.872 .286
Trivinomr00 .00000 .0000 0.0167 .438
Sears*sp80 .00003 .37529 3.695 .556
Garcia,LAmr00 .00000 .0000 0.03313 .394
Irvinsp170 .00005 .29466 3.9116 .545
 Other 90 .00003 .33344 4.950 .000
 Total 990 .000240 .404390 3.920370 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson,C*mr108 .8002 .20092710 .370464624
Vasquezsp00 .0000 .000000 .000700
Topamr42 .5002 .500143612 .33352527
Akin*mr00 .0000 .0001202 .100272710
fHenry,Cmr00 .0000 .000072 .28613139
Flahertysp00 .0000 .000000 .0001800
fLorenzensp111.0000 .000010 .0001111
Eisert*mr20 .00021.00095621 .37554547
Falter*sp00 .0000 .000000 .0001300
fEvanssp00 .0000 .000000 .0001700
Trivinomr136 .4627 .53852411 .458444427
Sears*sp00 .0000 .000000 .000800
Garcia,LAmr41 .2503 .75010299 .310515113
Irvinsp00 .0000 .0000331.0001811
 Other 00 .0000 .000000 .000900
 Total 3418 .52916 .4714820370 .3459928999