Team pitching (vs batter) -- 2026 North Carolina Iron Spider Pigs
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry,Cmr .200 .306 .333306101101411000
Flahertysp .245 .331 .482139349086731504720
Livelysp .264 .335 .521144388197501652040
Trivinomr .267 .338 .5176016114311601010
Eisert*mr .273 .356 .51977216234011032210
Topamr .297 .376 .4057422610301911410
Evanssp .298 .375 .5731313960107521601610
Irvinsp .310 .368 .58517153911210031412750
Akin*mr .311 .400 .378451430017081700
Garcia,LAmr .322 .412 .4245919410250901200
Ferguson,C*mr .392 .458 .4715120400241611100
 Total  .287 .364 .504981282577474941311313196150

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry,Cmr .63920 .25014 .38915 .417 3.5 3.8 3.58 3.35
Flahertysp .81384 .31082 .52285 .541 22.2 5.5 5.00 5.04
Livelysp .856116 .25091 .56591 .565 26.0 6.4 5.85 5.36
Trivinomr .85548 .25037 .53638 .551 10.5 5.9 5.19 5.24
Eisert*mr .87554 .33350 .55651 .567 15.0 6.9 5.99 4.99
Topamr .78261 .36139 .45940 .471 11.8 5.8 5.21 4.91
Evanssp .948108 .26991 .59993 .612 30.1 8.5 7.47 7.51
Irvinsp .953134 .306114 .600117 .616 38.6 8.5 7.62 7.32
Akin*mr .77840 .35025 .45525 .455 7.6 6.0 5.42 5.65
Garcia,LAmr .83547 .40434 .50034 .500 10.9 7.1 6.94 7.12
Ferguson,C*mr .92841 .48830 .50831 .525 11.910.1 9.06 9.36
 Total  .868753 .312607 .541620 .553188.3 7.0 6.27 6.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,Cmr .154 .267 .231 .4971321001021600
Flahertysp .222 .341 .458 .8007216504811202500
Livelysp .312 .400 .6491.04977246161601251101
Trivinomr .344 .405 .7191.12432110046040601
Eisert*mr .269 .333 .423 .7562672102120601
Topamr .349 .417 .442 .85943154008051900
Evanssp .289 .337 .487 .8247622304110601101
Irvinsp .400 .463 .8421.305953871112621011301
Akin*mr .350 .364 .400 .7642071001010301
Garcia,LAmr .233 .361 .267 .6283071002060600
Ferguson,C*mr .250 .333 .250 .5831230002020501
 Total  .306 .383 .554 .9384961523032983462810107

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,Cmr .235 .333 .412 .7451740014120401
Flahertysp .269 .319 .507 .827671840482302200
Livelysp .209 .254 .373 .62767142039040900
Trivinomr .179 .258 .286 .5442851101120410
Eisert*mr .275 .367 .569 .9355114413140831601
Topamr .226 .324 .355 .6793172107140501
Evanssp .309 .420 .6911.1115517306162100502
Irvinsp .197 .244 .263 .507761520161401401
Akin*mr .280 .424 .360 .7842572003071401
Garcia,LAmr .414 .469 .5861.05529123106030600
Ferguson,C*mr .436 .500 .5381.038391740010141600
 Total  .268 .344 .452 .796485130274188495159517