BDBL Team Status Report -- 2026 North Carolina Iron Spider Pigs
Regular season -- as of 6/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Leonardo Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alec Bohm | 504 | 288 | 57 | 60 | 56 | 134 | 80 | 370 | 208 |
| f | Luis Campusano | 27 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 0 |
| f | Cam Cannarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Kayson Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Aroon Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wilmer Flores | 463 | 84 | 18 | 39 | 8 | 151 | 59 | 312 | 25 |
| | Nick Fortes | 242 | 151 | 62 | 19 | 102 | 115 | 22 | 127 | 129 |
| f | Nate George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Theo Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Michael Harris | 641 | 192 | 30 | 10 | 38 | 183 | 18 | 458 | 174 |
| f | Luis Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Teoscar Hernandez | 546 | 310 | 57 | 66 | 54 | 126 | 83 | 420 | 227 |
| | Jonathan India | 567 | 200 | 35 | 22 | 39 | 111 | 24 | 456 | 176 |
| f | Ike Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Danny Jansen | 337 | 109 | 32 | 35 | 31 | 119 | 42 | 218 | 67 |
| f | Dax Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Vahn Lackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jakob Marsee | 234 | 138 | 59 | 91 | 42 | 81 | 74 | 153 | 64 |
| | Brandon Marsh | 425 | 217 | 51 | 15 | 61 | 88 | 13 | 337 | 204 |
| | Chas McCormick | 116 | 63 | 54 | 106 | 16 | 49 | 52 | 67 | 11 |
| f | Arjun Nimmala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dante Nori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tommy Pham | 449 | 226 | 50 | 20 | 62 | 122 | 24 | 327 | 202 |
| f | Ace Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Daniel Schneemann | 422 | 8 | 2 | 0 | 2 | 62 | 0 | 360 | 8 |
| | Matt Shaw | 437 | 104 | 24 | 68 | 9 | 110 | 75 | 327 | 29 |
| f | Michael Sirota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Spencer Steer | 568 | 321 | 57 | 61 | 55 | 129 | 79 | 439 | 242 |
| f | Sal Stewart | 58 | 0 | 0 | 0 | 0 | 7 | 0 | 51 | 0 |
| | Bryson Stott | 560 | 239 | 43 | 20 | 49 | 123 | 24 | 437 | 215 |
| f | Shay Whitcomb | 32 | 0 | 0 | 0 | 0 | 10 | 0 | 22 | 0 |
| f | Carson Williams | 106 | 58 | 55 | 127 | 16 | 37 | 47 | 69 | 11 |
|   | Total | 6734 | 2708 |   |   |   | 1774 | 716 | 4960 | 1992 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Mick Abel | 39.0 | 0.0 | 0 |
| | Keegan Akin | 63.1 | 28.1 | 45 |
| f | Drew Beam | 0.0 | 0.0 | 0 |
| f | Tyler Bremner | 0.0 | 0.0 | 0 |
| | Brandon Eisert | 69.2 | 48.2 | 70 |
| f | Logan Evans | 81.1 | 70.2 | 87 |
| f | Bailey Falter | 125.1 | 31.2 | 25 |
| | Caleb Ferguson | 65.1 | 34.1 | 53 |
| f | Jack Flaherty | 161.0 | 60.0 | 37 |
| | Luis A. Garcia | 55.1 | 37.1 | 67 |
| f | Thomas Harrington | 8.2 | 0.0 | 0 |
| f | Cole Henry | 52.2 | 14.2 | 28 |
| | Jake Irvin | 180.0 | 73.0 | 41 |
| | Jack Kochanowicz | 111.0 | 0.0 | 0 |
| | Michael Lorenzen | 141.2 | 39.2 | 28 |
| f | Andrew Painter | 0.0 | 0.0 | 0 |
| | JP Sears | 135.2 | 28.0 | 21 |
| | Justin Topa | 60.0 | 54.1 | 91 |
| | Lou Trivino | 47.2 | 37.0 | 78 |
| f | Miguel Ullola | 0.0 | 0.0 | 0 |
| | Randy Vasquez | 133.2 | 30.1 | 23 |
| f | Kyson Witherspoon | 0.0 | 0.0 | 0 |
|   | Total | 1531.1 | 588.0 |   |