Team batting -- 2026 Indy Racers
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Haggerty#lf .474 .524 .7371019920141210000
Quero#c .331 .393 .385801484950111916171200
House3b .313 .313 .5631016510122030000
Mangum#lf .305 .340 .37312740012221024232236304165
Freeman,Co2b .296 .321 .5191127800236150000
Goldschmidt1b .272 .330 .414122302821039254625584310
Mitchell*cf .262 .311 .429224211401452161000
Merrill*cf .253 .320 .438135443112234177557421174210
Isbel*cf .249 .290 .311128373931621402321811052
Lowe,N*1b .243 .316 .3641323829317194654421152000
Hernaizss .241 .322 .3046015838402101319200000
Vientos3b .238 .288 .39711825260929263017631101
Mauricio#3b .228 .288 .4038514934507182812441030
McMahon*3b .219 .318 .43813640689170245561581562024
Encarnacn-Stran1b .212 .221 .4702166142058141170000
Beck,Jlf .190 .253 .3031273276211183129251154012
Rushing*c .157 .183 .236718914102753360000
Freeland,A#3b .156 .240 .22263457001824221000
Amador#2b .109 .162 .21932647401653161000
 Pitchers  .000 .000 .0001440000000000000
 Other  .280 .347 .434386123134563340171144115266152333
 Total  .254 .316 .3911444939125421516143592566431123138146217

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Haggerty#lf421000001.261 7.620.5 .2631.600 .36831402
Quero#c 3616913400 .778 23.1 5.8 .054 .718 .16265705
House3b21600100 .875 2.3 5.1 .250 .750 .2502903
Mangum#lf10642823450 .713 52.4 4.8 .068 .655 .1532314907
Freeman,Co2b72910100 .840 4.1 5.2 .222 .750 .25921401
Goldschmidt1b63336051150 .744 40.1 4.6 .142 .671 .2282212508
Mitchell*cf104500020 .740 5.8 5.1 .167 .677 .21451806
Merrill*cf117493041490 .758 60.8 4.7 .185 .699 .2824419407
Isbel*cf106409131420 .601 35.1 3.2 .062 .500 .1261911607
Lowe,N*1b10443307560 .680 47.0 4.2 .120 .622 .2302713907
Hernaizss5617920900 .626 14.5 3.0 .063 .519 .18464807
Vientos3b50271011310 .685 24.8 3.2 .159 .573 .2222010004
Mauricio#3b4516301420 .691 17.3 3.9 .174 .639 .275126003
McMahon*3b11447013840 .756 57.3 4.6 .219 .729 .3574117805
Encarnacn-Stran1b176801120 .690 6.5 3.3 .258 .604 .27373104
Beck,Jlf6635903530 .556 25.4 2.5 .113 .474 .1872099010
Rushing*c 249301110 .419 3.8 1.3 .079 .316 .11232103
Freeland,A#3b85220010 .462 2.8 1.9 .067 .395 .15611003
Amador#2b206910200 .381 2.0 0.9 .109 .305 .15651402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 34113681625150 .781 192.2 5.6 .154 .763 .271106534  
 Total 14454712439112580 .707 615.7 4.3 .137 .645 .2333741930  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Haggerty#lf2.101.9017 .47116 .76216 .762 0.5
Quero#c 2.111.85134 .35873 .43274 .438 1.1
House3b1.601.6012 .3339 .5639 .56399.0
Mangum#lf3.373.15340 .353172 .402172 .402 2.7
Freeman,Co2b2.642.4521 .28615 .51715 .517 5.0
Goldschmidt1b2.752.48240 .304150 .446154 .458 2.3
Mitchell*cf2.051.9125 .40020 .44421 .467 8.0
Merrill*cf3.653.28313 .304236 .479240 .487 2.8
Isbel*cf3.202.91305 .302137 .335138 .337 3.9
Lowe,N*1b3.282.89265 .317181 .418183 .423 2.7
Hernaizss2.982.63138 .26167 .37467 .374 1.1
Vientos3b2.302.14181 .282117 .432118 .435 3.7
Mauricio#3b1.921.7599 .27372 .44273 .448 3.7
McMahon*3b3.462.99230 .283236 .502238 .506 2.7
Encarnacn-Stran1b3.243.1445 .20032 .47132 .47117.0
Beck,Jlf2.832.57207 .261124 .345128 .357 4.6
Rushing*c 1.311.2552 .23124 .25824 .25812.0
Freeland,A#3b0.830.7124 .25014 .26915 .288 5.5
Amador#2b2.162.0048 .12517 .24618 .261 5.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.543.19932 .327649 .474664 .485 2.3
 Total 37.9934.303628 .3062361 .4322399 .438 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Haggerty#lf .556 .600 .6671.26795100010
Quero#c .392 .435 .443 .87897385006911
House3b .000 .000 .000 .00030000001
Mangum#lf .298 .336 .379 .715124377019716
Freeman,Co2b .000 .000 .000 .00050000000
Goldschmidt1b .368 .441 .6161.05712546817281714
Mitchell*cf .250 .333 .7501.08382101301
Merrill*cf .242 .288 .359 .6471283182115726
Isbel*cf .227 .292 .227 .51966150005518
Lowe,N*1b .234 .255 .553 .80847114138219
Hernaizss .262 .392 .357 .7494211101693
Vientos3b .231 .275 .358 .6331343142314831
Mauricio#3b .333 .353 .333 .686155000414
McMahon*3b .167 .228 .306 .533721210311632
Encarnacn-Stran1b .000 .000 .000 .00090000004
Beck,Jlf .226 .259 .387 .6461373140616649
Rushing*c .250 .250 .250 .50082000003
Freeland,A#3b .077 .077 .077 .154131000105
Amador#2b .053 .100 .105 .205191100116
 Pitchers  .000 .000 .000 .00000000000
 Other  .307 .374 .470 .8443139612013433370
 Total  .273 .328 .408 .737137437557639170112313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Haggerty#lf .400 .455 .8001.255104101111
Quero#c .216 .317 .275 .5915111001376
House3b .385 .385 .6921.077135101202
Mangum#lf .308 .342 .370 .712276851401231647
Freeman,Co2b .364 .391 .6361.028228002615
Goldschmidt1b .203 .246 .271 .5171773622218844
Mitchell*cf .265 .306 .353 .6583493002215
Merrill*cf .257 .333 .470 .8033158115216423591
Isbel*cf .254 .290 .329 .619307781621181663
Lowe,N*1b .245 .325 .337 .662335821306464096
Hernaizss .233 .294 .284 .5781162730171017
Vientos3b .246 .302 .441 .7431182950616932
Mauricio#3b .216 .281 .410 .69113429507241140
McMahon*3b .231 .336 .467 .80333477160215052124
Encarnacn-Stran1b .246 .254 .544 .798571420514113
Beck,Jlf .163 .250 .242 .49219031712131966
Rushing*c .148 .176 .235 .41181121025333
Freeland,A#3b .188 .297 .281 .5793260011417
Amador#2b .133 .188 .267 .4544563014210
 Pitchers  .000 .000 .000 .00000000000
 Other  .271 .338 .422 .7609182495132710182196
 Total  .247 .312 .384 .696356587915810104396319918