Team batting -- 2026 Indy Racers
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMitchell*cf .400 .444 .68013251040135161000
Quero#c .343 .409 .396711344640111916161200
Tena*3b .325 .372 .53830802691211155161010
Mangum#lf .298 .335 .36611838311420024031236004165
Goldschmidt1b .283 .342 .427112279791038244223554310
Mauricio#3b .248 .308 .4447413333507182711401030
Lowe,N*1b .246 .317 .3601203538717174352381122000
Merrill*cf .246 .313 .424123406100213156853391092210
Hernaizss .245 .331 .3065014736302101319170000
Isbel*cf .243 .285 .306118346841521382320771031
Vientos3b .241 .290 .39210723757828252817570101
Murphy,Sc .233 .328 .4821072495811017344031895000
Encarnacn-Stran1b .231 .231 .615926610349080000
McMahon*3b .222 .315 .44912537483160235257501432013
Beck,Jlf .190 .254 .3081173055810183027231084012
Freeland,A#3b .158 .256 .23757386001824201000
fRushing*c .145 .169 .25860629102542290000
Amador#2b .105 .150 .21128576301552161000
 Pitchers  .000 .000 .0001320000000000000
 Other  .289 .351 .41124990226143221126897916192323
 Total  .256 .319 .3921324536115920115130555531403113935145915

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMitchell*cf427000201.124 7.814.0 .2801.267 .32051700
Quero#c 3315513300 .805 22.8 6.5 .052 .769 .17255305
Tena*3b228600300 .910 15.2 7.2 .213 .877 .287124300
Mangum#lf10141123450 .700 48.5 4.6 .068 .644 .1572214005
Goldschmidt1b58310041040 .768 39.6 5.0 .143 .700 .2292111903
Mauricio#3b3914601420 .752 18.0 4.6 .195 .712 .301125902
Lowe,N*1b9640007560 .677 43.0 4.2 .113 .616 .2212512705
Merrill*cf108451041380 .736 52.4 4.4 .177 .671 .2763917203
Hernaizss5016820900 .637 14.0 3.1 .061 .533 .19054502
Isbel*cf99381131420 .592 31.6 3.0 .064 .487 .1271810607
Vientos3b48255011210 .683 23.4 3.3 .152 .570 .219189302
Murphy,Sc 8528702850 .809 39.1 5.2 .249 .784 .3732812003
Encarnacn-Stran1b82600010 .846 3.7 5.0 .385 .800 .38541600
McMahon*3b10543013830 .764 53.1 4.7 .227 .732 .3563916803
Beck,Jlf6033402520 .563 24.0 2.5 .118 .480 .190199403
Freeland,A#3b64410010 .493 2.7 2.2 .079 .438 .1841900
fRushing*c 156501010 .427 2.9 1.4 .113 .340 .14531601
Amador#2b176110200 .361 1.5 0.8 .105 .283 .14041200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2349951414100 .762 137.7 5.6 .122 .746 .24266371  
 Total 13250322236104530 .711 573.1 4.4 .137 .651 .2353461780  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMitchell*cf2.081.9218 .50018 .66719 .704 6.0
Quero#c 2.181.89121 .37269 .44570 .452 1.0
Tena*3b2.872.6762 .38748 .55849 .570 3.2
Mangum#lf3.483.25326 .344163 .397163 .397 2.6
Goldschmidt1b2.772.49220 .323142 .458146 .471 2.4
Mauricio#3b1.971.8087 .29970 .47971 .486 3.6
Lowe,N*1b3.332.94241 .332165 .412167 .417 2.9
Merrill*cf3.673.30286 .297211 .468213 .472 2.8
Hernaizss3.362.94130 .26264 .38164 .381 0.9
Isbel*cf3.232.93282 .294126 .331127 .333 3.8
Vientos3b2.382.21173 .283110 .431110 .431 3.4
Murphy,Sc 2.682.33145 .283151 .526156 .544 2.9
Encarnacn-Stran1b2.892.8915 .20016 .61516 .61599.0
McMahon*3b3.442.99212 .283218 .507220 .512 2.9
Beck,Jlf2.852.61191 .262117 .350121 .362 4.7
Freeland,A#3b0.770.6718 .27813 .29514 .318 5.0
fRushing*c 1.081.0332 .21918 .27718 .27714.5
Amador#2b2.182.0441 .12214 .23015 .246 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.003.62725 .331450 .452459 .461 2.0
 Total 38.1234.363325 .3092183 .4342218 .441 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMitchell*cf .250 .333 .7501.08382101301
Quero#c .398 .444 .443 .88888354006910
Tena*3b .278 .316 .500 .816185400412
Mangum#lf .298 .336 .380 .716121367018715
Goldschmidt1b .390 .460 .6531.11211846817281613
Mauricio#3b .333 .353 .333 .686155000414
Lowe,N*1b .227 .250 .500 .75044104127219
Merrill*cf .229 .268 .322 .5901182761115723
Hernaizss .282 .417 .385 .8013911101692
Isbel*cf .227 .292 .227 .51966150005518
Vientos3b .246 .291 .381 .6721263142313828
Murphy,Sc .195 .370 .512 .883418104101220
Encarnacn-Stran1b .000 .000 .000 .00020000002
McMahon*3b .182 .247 .333 .580661210310630
Beck,Jlf .227 .261 .398 .6601282940616646
Freeland,A#3b .077 .077 .077 .154131000105
fRushing*c .333 .333 .333 .66762000003
Amador#2b .053 .100 .105 .205191100116
 Pitchers  .000 .000 .000 .00000000000
 Other  .327 .379 .461 .84025483709292048
 Total  .278 .335 .416 .750129035953538166110295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMitchell*cf .471 .500 .6471.147178300215
Quero#c .239 .345 .304 .6504611001376
Tena*3b .339 .388 .548 .936622151211414
Mangum#lf .298 .335 .359 .693262781301231645
Goldschmidt1b .205 .249 .261 .5091613322114742
Mauricio#3b .237 .302 .458 .76011828507231036
Lowe,N*1b .249 .327 .340 .667309771305453693
Merrill*cf .253 .330 .465 .7962887315214383286
Hernaizss .231 .297 .278 .5741082520171015
Isbel*cf .246 .284 .325 .609280691521181559
Vientos3b .234 .289 .405 .6951112640515929
Murphy,Sc .240 .318 .476 .7942085010013301969
Encarnacn-Stran1b .250 .250 .667 .917246103906
McMahon*3b .231 .329 .474 .80330871150204744113
Beck,Jlf .164 .250 .243 .49317729612111762
Freeland,A#3b .200 .333 .320 .6532550011415
fRushing*c .125 .153 .250 .4035671024226
Amador#2b .132 .175 .263 .4383852014110
 Pitchers  .000 .000 .000 .00000000000
 Other  .275 .340 .392 .732648178362126059113
 Total  .246 .313 .383 .69632468001481092365293844