Team pitching (vs batter) -- 2026 Indy Racers
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHenderson,Lsp .167 .194 .16730500050101200
Bivensmr .192 .249 .297229449616811713901
Garrettmr .202 .280 .337104216123521002910
Jaxmr .219 .326 .360114256224121744800
Thielbar*mr .234 .269 .38312830623490613411
Matthews,Zsp .237 .308 .4351774250107701905411
Ferrer*mr .240 .332 .377167409146322144172
fBazsp .247 .314 .476376932302117943319683
Pallantesp .256 .325 .454313801621414223105413
Nola,Aasp .281 .328 .49938110714321190525110372
Brashmr .300 .394 .48990275044411302530
fReasp .315 .367 .5083941242201820033137492
Smith-Shawversp .320 .429 .4831474713137122923261
fCavallisp .394 .427 .5357128402380401320
 Total  .262 .328 .442272171313818105120224257176544616

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHenderson,Lsp .36018 .2786 .1946 .194 1.0 1.1 0.99 0.96
Bivensmr .546193 .22385 .33986 .343 15.1 2.0 1.91 1.58
Garrettmr .61676 .25045 .37847 .395 10.5 3.2 2.93 2.46
Jaxmr .68666 .34858 .43060 .444 15.0 4.4 4.04 3.47
Thielbar*mr .65191 .29755 .41055 .410 11.8 3.1 2.83 2.57
Matthews,Zsp .743116 .27696 .48296 .482 24.1 4.6 4.15 4.25
Ferrer*mr .709122 .29584 .44286 .453 18.5 3.5 3.23 3.63
fBazsp .790262 .275212 .510216 .519 52.7 4.7 4.26 4.36
Pallantesp .778247 .267173 .497175 .503 44.6 4.9 4.40 4.50
Nola,Aasp .826265 .325215 .513220 .525 61.7 5.7 5.09 5.04
Brashmr .88361 .37757 .54858 .558 17.0 6.8 6.27 7.14
fReasp .875304 .349231 .537234 .544 76.1 7.4 6.60 6.52
Smith-Shawversp .912116 .379100 .549102 .560 35.0 8.9 7.66 7.37
fCavallisp .96256 .46442 .56042 .560 15.5 9.1 8.01 8.85
 Total  .7701993 .3051459 .4811483 .489390.7 5.0 4.47 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHenderson,Lsp .182 .250 .182 .4321120000010500
Bivensmr .146 .205 .214 .41910315320100811311
Garrettmr .209 .320 .349 .66943911180701110
Jaxmr .302 .426 .442 .8684313410601031801
Thielbar*mr .326 .370 .512 .881431412180301100
Matthews,Zsp .299 .367 .6551.02387264091401003011
Ferrer*mr .194 .289 .299 .588671340172711300
fBazsp .226 .279 .397 .6761994510082221315821
Pallantesp .244 .303 .425 .7281603910252201403101
Nola,Aasp .245 .294 .455 .7492004982103031315915
Brashmr .182 .308 .485 .7933361036060600
fReasp .338 .398 .6121.00921974150154602334802
Smith-Shawversp .257 .341 .378 .71974193021301121803
fCavallisp .200 .243 .343 .5863572015020800
 Total  .251 .318 .444 .7621317331661056197712812329615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHenderson,Lsp .158 .158 .158 .3161930001000700
Bivensmr .230 .285 .365 .65012629641101902611
Garrettmr .197 .250 .328 .578611250172301802
Jaxmr .169 .259 .310 .5697112212132713001
Thielbar*mr .188 .216 .318 .5348516502110312300
Matthews,Zsp .178 .250 .222 .472901610140902401
Ferrer*mr .270 .360 .430 .790100275131301432800
fBazsp .271 .352 .565 .91717748130133022003800
Pallantesp .268 .347 .484 .830153416092821702301
Nola,Aasp .320 .365 .547 .9121815861112621204402
Brashmr .368 .446 .491 .937572140191701900
fReasp .286 .328 .377 .70517550703123802600
Smith-Shawversp .384 .511 .5891.100732810111321801401
fCavallisp .583 .605 .7221.32736212018020500
 Total  .272 .339 .439 .77814043827284918517129532519