Team pitching (vs batter) -- 2026 Indy Racers
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henderson,Lsp .178 .196 .244458001110101800
Bivensmr .189 .249 .2912655010717722025101
Jaxmr .207 .308 .317145306224622046510
Lopez,Psp .214 .267 .3437015302241401610
fGarrettmr .218 .296 .382110247134221103010
Thielbar*mr .236 .272 .36814434623530713811
Ferrer*mr .244 .326 .385205509167932245272
fBazsp .246 .313 .47641810325123199437210994
fMatthews,Zsp .248 .324 .45022255601310002606611
Pallantesp .264 .331 .4793861022221918533716224
Caspariusmr .286 .352 .4494914501220501110
fSmith-Shawversp .320 .429 .4831474713137122923261
Reasp .325 .377 .52646815228022246339489124
Cavallisp .343 .382 .51014349606731802720
 Other  .285 .341 .497471134193252346381128102
 Total  .264 .329 .445328886716520130146229304217945420

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henderson,Lsp .44026 .26912 .26112 .261 2.2 1.6 1.45 1.28
Bivensmr .540217 .22697 .33399 .340 17.7 2.1 1.93 1.57
Jaxmr .62580 .35066 .39168 .402 16.1 3.7 3.37 2.91
Lopez,Psp .61052 .25028 .37329 .387 6.9 3.4 3.10 2.70
fGarrettmr .67880 .26253 .42155 .437 13.2 3.9 3.56 3.09
Thielbar*mr .640103 .30160 .39760 .397 12.8 3.0 2.72 2.57
Ferrer*mr .711147 .299101 .439104 .452 22.2 3.5 3.18 3.70
fBazsp .789289 .277236 .511240 .519 58.3 4.7 4.23 4.29
fMatthews,Zsp .774146 .288126 .502126 .502 33.4 5.2 4.69 4.87
Pallantesp .810309 .269222 .516225 .523 59.0 5.3 4.78 4.85
Caspariusmr .80137 .35127 .50027 .500 8.4 6.5 5.50 4.80
fSmith-Shawversp .912116 .379100 .549102 .560 35.0 8.9 7.66 7.37
Reasp .903361 .360285 .554288 .560 96.1 7.9 7.10 7.02
Cavallisp .892110 .39181 .53382 .539 27.1 7.5 6.87 7.43
 Other  .838326 .334272 .520278 .532 78.8 5.9 5.31 5.42
 Total  .7742399 .3071766 .4831795 .491477.3 5.0 4.56 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henderson,Lsp .200 .238 .350 .5882040011010800
Bivensmr .150 .214 .217 .430120184201101021811
Jaxmr .254 .384 .356 .7395915410601332801
Lopez,Psp .167 .222 .238 .4604270014030900
fGarrettmr .217 .333 .348 .681461011190801210
Thielbar*mr .321 .357 .472 .8295317121100301300
Ferrer*mr .216 .296 .364 .6608819403113711800
fBazsp .239 .297 .434 .73022654121102721726621
fMatthews,Zsp .287 .367 .623 .9901223550122301603911
Pallantesp .259 .318 .473 .7912015215283101813611
Caspariusmr .240 .321 .400 .7212564008030800
fSmith-Shawversp .257 .341 .378 .71974193021301121803
Reasp .350 .414 .6311.04526392200186103145603
Cavallisp .214 .247 .443 .6897015404140301800
 Other  .236 .296 .459 .7552335592133631916515
 Total  .255 .322 .456 .7781642418861174265816316412716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henderson,Lsp .160 .160 .160 .32025400010001000
Bivensmr .221 .278 .352 .630145326511021003311
Jaxmr .174 .250 .291 .5418615212152713701
Lopez,Psp .286 .333 .500 .8332883013110700
fGarrettmr .219 .268 .406 .674641460292301802
Thielbar*mr .187 .221 .308 .5299117502120412500
Ferrer*mr .265 .348 .402 .750117315131301533400
fBazsp .255 .332 .526 .85819249130133022004300
fMatthews,Zsp .200 .270 .240 .51010020101401002701
Pallantesp .270 .344 .486 .8311855070113331902602
Caspariusmr .333 .385 .500 .8852481014020300
fSmith-Shawversp .384 .511 .5891.100732810111321801401
Reasp .293 .327 .390 .71720560804163803301
Cavallisp .466 .506 .5751.082733420210150900
 Other  .332 .385 .534 .91923879101123531906302
 Total  .273 .336 .434 .770164644979956208211415382111