BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 5/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fAdael Amador1280 0 0 02501030
Jordan Beck588106 18 36 121375045156
fWarming Bernabel1460 0 0 02901170
fOwen Caissie270 0 0 000270
fJustin Crawford00 0 0 00000
fWilfri De La Cruz00 0 0 00000
Alex Freeland9725 26 50 211688117
Paul Goldschmidt53483 16 32 81685336630
fDustin Harris430 0 0 020410
fDillon Head00 0 0 00000
Nico Hoerner649215 33 33 3314949500166
fBrady House2740 0 0 08201920
Kyle Isbel409128 31 23 337517334111
fTermarr Johnson00 0 0 00000
fNiko Kavadas230 0 0 040190
Ha-Seong Kim191108 57 65 53603913169
fJordan Lawlar740 0 0 0370370
Nathaniel Lowe609153 25 8 3217114438139
Jake Mangum428178 42 36 4413750291128
Ronny Mauricio18475 41 13 4838514670
Ryan McMahon586142 24 10 2812913457129
Jackson Merrill483217 45 35 5017060313157
fGarrett Mitchell780 0 0 0240540
Sean Murphy33793 28 8 38116922184
Brandon Nimmo652209 32 30 3320462448147
Edgar Quero40360 15 29 81374026620
fJefferson Rojas00 0 0 00000
Dalton Rushing15528 18 5 2341211426
fLuke Stevenson00 0 0 00000
fJose Tena1690 0 0 01601530
fSterlin Thompson00 0 0 00000
Mark Vientos46391 20 40 111365432737
fNick Yorke720 0 0 0250470
 Total78021911   212852556741386

Pitcher Status
SNameMLB IPBDBL IPIP%
Shane Baz166.167.0 40
Spencer Bivens81.040.0 49
Matt Brash47.116.2 35
fCade Cavalli48.212.0 25
fMoises Chace0.00.0 0
fKohl Drake0.00.0 0
Jose Ferrer76.128.0 37
Reed Garrett55.119.0 34
fRobert Gasser5.20.0 0
fLogan Henderson25.10.0 0
Griffin Jax66.019.2 30
fPablo Lopez75.20.0 0
fZebby Matthews79.123.0 29
Aaron Nola94.164.2 69
Andre Pallante162.251.1 32
fColin Rea159.160.1 38
AJ Smith-Shawver44.122.1 50
fDuke Stone0.00.0 0
fSean Sullivan0.00.0 0
fJarlin Susana0.00.0 0
Caleb Thielbar58.017.2 30
fDrew Thorpe0.00.0 0
 Total1245.2441.2