BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 7/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Adael Amador | 128 | 11 | 9 | 16 | 7 | 25 | 4 | 103 | 7 |
| f | Wandy Asigen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jordan Beck | 588 | 215 | 37 | 66 | 27 | 137 | 91 | 451 | 124 |
| f | Warming Bernabel | 146 | 0 | 0 | 0 | 0 | 29 | 0 | 117 | 0 |
| f | Owen Caissie | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| f | Justin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Wilfri De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jose Fermin | 70 | 0 | 0 | 0 | 0 | 11 | 0 | 59 | 0 |
| | Alex Freeland | 97 | 39 | 40 | 81 | 32 | 16 | 13 | 81 | 26 |
| | Paul Goldschmidt | 534 | 200 | 37 | 56 | 29 | 168 | 94 | 366 | 106 |
| f | Dustin Harris | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 0 |
| | Darell Hernaiz | 197 | 53 | 27 | 26 | 27 | 57 | 15 | 140 | 38 |
| f | Brady House | 274 | 0 | 0 | 0 | 0 | 82 | 0 | 192 | 0 |
| | Kyle Isbel | 409 | 249 | 61 | 56 | 62 | 75 | 42 | 334 | 207 |
| f | Termarr Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Niko Kavadas | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 |
| f | Jordan Lawlar | 74 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 |
| | Nathaniel Lowe | 609 | 296 | 49 | 20 | 60 | 171 | 35 | 438 | 261 |
| | Jake Mangum | 428 | 306 | 71 | 66 | 74 | 137 | 91 | 291 | 215 |
| | Ronny Mauricio | 184 | 129 | 70 | 42 | 77 | 38 | 16 | 146 | 113 |
| | Ryan McMahon | 586 | 301 | 51 | 35 | 56 | 129 | 45 | 457 | 256 |
| | Jackson Merrill | 483 | 368 | 76 | 60 | 85 | 170 | 102 | 313 | 266 |
| f | Garrett Mitchell | 78 | 0 | 0 | 0 | 0 | 24 | 0 | 54 | 0 |
| | Sean Murphy | 337 | 177 | 53 | 21 | 69 | 116 | 24 | 221 | 153 |
| | Brandon Nimmo | 652 | 414 | 63 | 58 | 66 | 204 | 118 | 448 | 296 |
| | Edgar Quero | 403 | 130 | 32 | 60 | 18 | 137 | 82 | 266 | 48 |
| f | Jefferson Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dalton Rushing | 155 | 50 | 32 | 10 | 40 | 41 | 4 | 114 | 46 |
| f | Luke Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jose Tena | 169 | 21 | 12 | 13 | 12 | 16 | 2 | 153 | 19 |
| f | Sterlin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mark Vientos | 463 | 170 | 37 | 68 | 24 | 136 | 92 | 327 | 78 |
| f | Nick Yorke | 72 | 0 | 0 | 0 | 0 | 25 | 0 | 47 | 0 |
|   | Total | 7229 | 3129 |   |   |   | 1987 | 870 | 5242 | 2259 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Jamie Arnold | 0.0 | 0.0 | 0 |
| f | Jack Bauer | 0.0 | 0.0 | 0 |
| f | Shane Baz | 166.1 | 111.2 | 67 |
| | Spencer Bivens | 81.0 | 74.0 | 91 |
| | Ben Casparius | 77.2 | 39.2 | 51 |
| | Cade Cavalli | 48.2 | 32.0 | 66 |
| f | Moises Chace | 0.0 | 0.0 | 0 |
| f | Kohl Drake | 0.0 | 0.0 | 0 |
| | Jose Ferrer | 76.1 | 56.2 | 74 |
| f | Reed Garrett | 55.1 | 30.0 | 54 |
| f | Robert Gasser | 5.2 | 0.0 | 0 |
| | Logan Henderson | 25.1 | 12.1 | 49 |
| | Griffin Jax | 66.0 | 38.2 | 59 |
| | Pablo Lopez | 75.2 | 18.0 | 24 |
| f | Zebby Matthews | 79.1 | 57.2 | 73 |
| | Andre Pallante | 162.2 | 100.0 | 61 |
| | Colin Rea | 159.1 | 109.2 | 69 |
| f | AJ Smith-Shawver | 44.1 | 37.0 | 83 |
| f | Duke Stone | 0.0 | 0.0 | 0 |
| f | Jarlin Susana | 0.0 | 0.0 | 0 |
| | Caleb Thielbar | 58.0 | 38.0 | 66 |
| f | Drew Thorpe | 0.0 | 0.0 | 0 |
|   | Total | 1181.2 | 755.1 |   |