BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Adael Amador12872 56 96 47252410348
fWandy Asigen00 0 0 00000
Jordan Beck588402 68 115 54137158451244
fOwen Caissie270 0 0 000270
fJustin Crawford00 0 0 00000
fWilfri De La Cruz00 0 0 00000
Christian Encarnacn-Stran137135 99 36 1183312104123
fJose Fermin700 0 0 0110590
Alex Freeland9760 62 88 5716148146
Cody Freeman12179 65 40 8248197360
Paul Goldschmidt534362 68 96 55168161366201
Sam Haggerty182126 69 81 5794768850
fEric Hartman00 0 0 00000
Darell Hernaiz197210 107 111 1055763140147
Brady House27434 12 7 1582619228
Kyle Isbel409436 107 103 1077577334359
fTermarr Johnson00 0 0 00000
fJordan Lawlar740 0 0 0370370
Nathaniel Lowe609485 80 33 9817156438429
Jake Mangum428467 109 104 111137143291324
Ronny Mauricio184185 101 45 1153817146168
Ryan McMahon586520 89 68 9512988457432
Jackson Merrill483528 109 89 120170151313377
Garrett Mitchell7866 85 71 9124175449
Edgar Quero403189 47 87 2613711926670
fJefferson Rojas00 0 0 00000
Dalton Rushing155136 88 32 1084113114123
fLuke Stevenson00 0 0 00000
fSterlin Thompson00 0 0 00000
Mark Vientos463296 64 117 42136159327137
fAaron Walton00 0 0 00000
fDonovan Walton90 0 0 02070
 Total62364788   1768137344683415

Pitcher Status
SNameMLB IPBDBL IPIP%
fJamie Arnold0.00.0 0
Javier Assad37.036.0 97
fJack Bauer0.00.0 0
Shane Baz166.1180.2 109
Cade Cavalli48.249.0 101
fMoises Chace0.00.0 0
Taylor Clarke55.159.0 107
fKohl Drake0.00.0 0
Jose Ferrer76.180.2 106
Reed Garrett55.159.1 107
fRobert Gasser5.20.0 0
Ryan Gusto101.2105.2 104
fLogan Henderson25.127.0 107
Jeff Hoffman68.057.2 85
Griffin Jax66.068.2 104
Pablo Lopez75.282.0 108
fZebby Matthews79.186.0 108
Andre Pallante162.2167.1 103
Colin Rea159.1172.2 108
fAJ Smith-Shawver44.147.1 107
fDuke Stone0.00.0 0
fJarlin Susana0.00.0 0
fDrew Thorpe0.00.0 0
 Total1227.01279.0