BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 9/20/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Adael Amador12869 54 84 47252110348
fWandy Asigen00 0 0 00000
Jordan Beck588359 61 104 48137143451216
fOwen Caissie270 0 0 000270
fJustin Crawford00 0 0 00000
fWilfri De La Cruz00 0 0 00000
Christian Encarnacn-Stran13783 61 27 7133910474
fJose Fermin700 0 0 0110590
Alex Freeland9752 54 88 4716148138
Cody Freeman12129 24 10 334857324
Paul Goldschmidt534336 63 86 52168145366191
Sam Haggerty18286 47 65 2894618825
fEric Hartman00 0 0 00000
Darell Hernaiz197179 91 91 915752140127
Brady House27416 6 4 782319213
Kyle Isbel409409 100 100 1007575334334
fTermarr Johnson00 0 0 00000
fJordan Lawlar740 0 0 0370370
Nathaniel Lowe609433 71 30 8717151438382
Jake Mangum428428 100 96 102137132291296
Ronny Mauricio184163 89 45 1003817146146
Ryan McMahon586470 80 62 8512980457390
Jackson Merrill483493 102 82 113170139313354
Garrett Mitchell7845 58 38 672495436
Edgar Quero403169 42 79 2313710826661
fJefferson Rojas00 0 0 00000
Dalton Rushing15593 60 20 7541811485
fLuke Stevenson00 0 0 00000
fSterlin Thompson00 0 0 00000
Mark Vientos463271 59 104 39136142327129
fAaron Walton00 0 0 00000
fDonovan Walton90 0 0 02070
 Total62364183   1768121444682969

Pitcher Status
SNameMLB IPBDBL IPIP%
fJamie Arnold0.00.0 0
Javier Assad37.016.0 43
fJack Bauer0.00.0 0
Shane Baz166.1169.1 102
Cade Cavalli48.238.0 78
fMoises Chace0.00.0 0
Taylor Clarke55.151.0 92
fKohl Drake0.00.0 0
Jose Ferrer76.174.0 97
Reed Garrett55.150.2 92
fRobert Gasser5.20.0 0
Ryan Gusto101.2100.0 98
Logan Henderson25.126.0 103
Jeff Hoffman68.044.2 66
Griffin Jax66.060.2 92
Pablo Lopez75.265.1 86
Zebby Matthews79.186.0 108
Andre Pallante162.2148.1 91
Colin Rea159.1160.2 101
AJ Smith-Shawver44.142.1 95
fDuke Stone0.00.0 0
fJarlin Susana0.00.0 0
fDrew Thorpe0.00.0 0
 Total1227.01133.0