BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 8/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Adael Amador12861 48 84 39252110340
fWandy Asigen00 0 0 00000
Jordan Beck588334 57 98 44137134451200
fOwen Caissie270 0 0 000270
fJustin Crawford00 0 0 00000
fWilfri De La Cruz00 0 0 00000
Christian Encarnacn-Stran13741 30 6 3833210439
fJose Fermin700 0 0 0110590
Alex Freeland9744 45 88 3716148130
Paul Goldschmidt534310 58 82 47168137366173
Eric Hartman00 0 0 00000
Darell Hernaiz197168 85 86 855749140119
fBrady House2740 0 0 08201920
Kyle Isbel409381 93 100 927575334306
fTermarr Johnson00 0 0 00000
fJordan Lawlar740 0 0 0370370
Nathaniel Lowe609400 66 28 8017148438352
Jake Mangum428411 96 94 97137129291282
Ronny Mauricio184146 79 45 883817146129
Ryan McMahon586430 73 57 7812974457356
Jackson Merrill483451 93 75 104170127313324
fGarrett Mitchell7827 35 38 332495418
Sean Murphy337287 85 47 10511654221233
Edgar Quero403155 38 72 211379926656
fJefferson Rojas00 0 0 00000
fDalton Rushing15565 42 15 5241611459
fLuke Stevenson00 0 0 00000
Jose Tena16986 51 119 44161915367
fSterlin Thompson00 0 0 00000
Mark Vientos463255 55 99 37136134327121
Aaron Walton00 0 0 00000
fNick Yorke720 0 0 0250470
 Total65024052   1781114847212904

Pitcher Status
SNameMLB IPBDBL IPIP%
fJamie Arnold0.00.0 0
fJavier Assad37.010.0 27
fJack Bauer0.00.0 0
Shane Baz166.1151.1 91
Ben Casparius77.283.0 107
fCade Cavalli48.238.0 78
fMoises Chace0.00.0 0
fTaylor Clarke55.145.0 81
fKohl Drake0.00.0 0
Jose Ferrer76.169.1 91
fReed Garrett55.148.2 88
fRobert Gasser5.20.0 0
Ryan Gusto101.294.1 93
Logan Henderson25.123.0 91
Griffin Jax66.055.2 84
Pablo Lopez75.254.1 72
fZebby Matthews79.181.0 102
Andre Pallante162.2137.1 84
Colin Rea159.1143.0 90
fAJ Smith-Shawver44.142.1 95
fDuke Stone0.00.0 0
fJarlin Susana0.00.0 0
fDrew Thorpe0.00.0 0
 Total1236.21076.1