Team pitching -- 2026 Jacksonville Jackalopes
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Perkins,J | cl | 2.02 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 13.1 | 7 | 6 | 3 | 9 | 13 | 1 | 2 | 55 |
| | Brown,H | sp | 2.07 | 8 | 6 | 0 | 20 | 20 | 0 | 0 | 117.2 | 92 | 28 | 27 | 36 | 128 | 7 | 11 | 473 |
| | Ramirez,Y | mr | 2.19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 12 | 3 | 3 | 3 | 15 | 1 | 1 | 49 |
| | Allard* | mr | 2.35 | 3 | 2 | 1 | 48 | 0 | 0 | 0 | 69.0 | 63 | 20 | 18 | 15 | 51 | 6 | 7 | 281 |
| f | Sproat | sp | 2.53 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 21.1 | 15 | 6 | 6 | 7 | 15 | 0 | 8 | 81 |
| | Palencia | cl | 2.91 | 3 | 2 | 20 | 33 | 0 | 0 | 0 | 34.0 | 23 | 16 | 11 | 6 | 36 | 2 | 1 | 133 |
| | Priester | sp | 3.83 | 2 | 8 | 0 | 18 | 18 | 0 | 0 | 96.1 | 98 | 44 | 41 | 30 | 80 | 9 | 12 | 405 |
| | Hill,T* | mr | 3.86 | 3 | 4 | 2 | 31 | 0 | 0 | 0 | 32.2 | 32 | 15 | 14 | 9 | 15 | 5 | 4 | 136 |
| | Varland | mr | 3.89 | 3 | 3 | 2 | 40 | 0 | 0 | 0 | 44.0 | 43 | 21 | 19 | 21 | 49 | 5 | 7 | 191 |
| | Montgomery,M* | mr | 5.14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 5 | 7 | 2 | 0 | 32 |
| | Seymour,I* | mr | 5.20 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 27.2 | 31 | 16 | 16 | 13 | 28 | 2 | 1 | 122 |
| f | Morales | sp | 5.24 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 22.1 | 17 | 15 | 13 | 16 | 17 | 6 | 2 | 99 |
| | Holmes,G | sp | 5.51 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 47.1 | 50 | 29 | 29 | 22 | 46 | 5 | 2 | 210 |
| | Newcomb* | mr | 5.76 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 75.0 | 101 | 54 | 48 | 30 | 71 | 8 | 11 | 347 |
| f | Ginn | sp | 5.80 | 3 | 7 | 0 | 18 | 12 | 0 | 0 | 66.2 | 79 | 48 | 43 | 18 | 59 | 17 | 5 | 294 |
| f | Harris,Ho* | mr | 7.97 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 20.1 | 19 | 18 | 18 | 22 | 20 | 0 | 2 | 100 |
| f | Teng | sp | 10.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 11 | 9 | 9 | 7 | 11 | 1 | 0 | 45 |
|   | Other |   | 6.75 | 7 | 13 | 0 | 71 | 32 | 0 | 0 | 200.0 | 227 | 157 | 150 | 102 | 198 | 39 | 16 | 922 |
|   | Total |   | 4.64 | 44 | 60 | 26 | 104 | 104 | 0 | 8 | 914.2 | 926 | 509 | 472 | 371 | 859 | 116 | 92 | 3975 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Perkins,J | cl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7 | 6.1 | 10.8 | 8.8 | 0.7 | 1.4 | 17.9 | .579 |
| | Brown,H | sp | 21 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 | 2.8 | 10.1 | 9.8 | 0.5 | 3.6 | 94.8 | .642 |
| | Ramirez,Y | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 2.2 | 10.9 | 10.9 | 0.7 | 5.0 | 20.8 | .652 |
| | Allard* | mr | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8.2 | 2.0 | 10.3 | 6.7 | 0.8 | 3.4 | 21.6 | .648 |
| f | Sproat | sp | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3.0 | 10.5 | 6.3 | 0.0 | 2.1 | 20.8 | .605 |
| | Palencia | cl | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6.1 | 1.6 | 7.9 | 9.5 | 0.5 | 6.0 | 14.8 | .648 |
| | Priester | sp | 10 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 9.2 | 2.8 | 12.1 | 7.5 | 0.8 | 2.7 | 84.6 | .624 |
| | Hill,T* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.8 | 2.5 | 11.3 | 4.1 | 1.4 | 1.7 | 15.4 | .662 |
| | Varland | mr | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.3 | 13.5 | 10.0 | 1.0 | 2.3 | 17.8 | .623 |
| | Montgomery,M* | mr | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 6.4 | 14.1 | 9.0 | 2.6 | 1.4 | 17.3 | .570 |
| | Seymour,I* | mr | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | 4.2 | 14.3 | 9.1 | 0.7 | 2.2 | 75.7 | .630 |
| f | Morales | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6.4 | 13.7 | 6.9 | 2.4 | 1.1 | 32.7 | .567 |
| | Holmes,G | sp | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9.5 | 4.2 | 13.9 | 8.7 | 1.0 | 2.1 | 82.2 | .592 |
| | Newcomb* | mr | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 12.1 | 3.6 | 16.0 | 8.5 | 1.0 | 2.4 | 34.8 | .636 |
| f | Ginn | sp | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10.7 | 2.4 | 13.4 | 8.0 | 2.3 | 3.3 | 58.8 | .635 |
| f | Harris,Ho* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 9.7 | 18.6 | 8.9 | 0.0 | 0.9 | 61.9 | .533 |
| f | Teng | sp | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.9 | 8.2 | 25.8 | 12.9 | 1.2 | 1.6 | 34.6 | .543 |
|   | Other |   | 15 | 2 | 6 | 10 | 2 | 0 | 0 | 8 | 0 | 10.2 | 4.6 | 15.3 | 8.9 | 1.8 | 1.9 |   | .604 |
|   | Total |   | 81 | 19 | 22 | 34 | 14 | 1 | 4 | 28 | 0 | 9.1 | 3.7 | 13.1 | 8.5 | 1.1 | 2.3 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Perkins,J | cl | .563 | 1.20 | 32 | .188 | 21 | .382 | 21 | .382 | 3.9 | 2.6 | 2.38 | 2.44 |
| | Brown,H | sp | .572 | 1.09 | 298 | .285 | 163 | .345 | 167 | .353 | 37.0 | 2.8 | 2.55 | 2.48 |
| | Ramirez,Y | mr | .719 | 1.22 | 30 | .367 | 22 | .449 | 22 | .449 | 5.6 | 4.3 | 3.66 | 3.23 |
| | Allard* | mr | .632 | 1.13 | 208 | .274 | 107 | .381 | 108 | .384 | 24.8 | 3.2 | 2.91 | 2.85 |
| f | Sproat | sp | .562 | 1.03 | 56 | .268 | 25 | .309 | 28 | .346 | 4.3 | 1.8 | 1.62 | 2.28 |
| | Palencia | cl | .551 | 0.85 | 88 | .239 | 46 | .346 | 47 | .353 | 9.1 | 2.3 | 2.18 | 1.49 |
| | Priester | sp | .720 | 1.33 | 284 | .313 | 177 | .437 | 179 | .442 | 45.3 | 4.2 | 3.81 | 3.90 |
| | Hill,T* | mr | .741 | 1.26 | 107 | .252 | 64 | .471 | 64 | .471 | 15.9 | 4.3 | 3.94 | 3.84 |
| | Varland | mr | .798 | 1.45 | 114 | .333 | 97 | .508 | 99 | .518 | 25.1 | 5.1 | 4.63 | 4.41 |
| | Montgomery,M* | mr | .816 | 1.57 | 18 | .222 | 17 | .531 | 17 | .531 | 5.3 | 6.8 | 6.12 | 5.80 |
| | Seymour,I* | mr | .722 | 1.59 | 79 | .367 | 52 | .426 | 52 | .426 | 14.9 | 5.0 | 4.37 | 4.80 |
| f | Morales | sp | .770 | 1.48 | 59 | .186 | 51 | .515 | 52 | .525 | 12.5 | 5.0 | 4.54 | 5.41 |
| | Holmes,G | sp | .775 | 1.52 | 136 | .331 | 101 | .481 | 102 | .486 | 28.6 | 5.5 | 4.90 | 4.79 |
| | Newcomb* | mr | .846 | 1.75 | 236 | .394 | 173 | .499 | 175 | .504 | 55.8 | 6.7 | 6.02 | 6.33 |
| f | Ginn | sp | .887 | 1.45 | 198 | .313 | 168 | .571 | 170 | .578 | 50.6 | 6.8 | 6.15 | 5.85 |
| f | Harris,Ho* | mr | .758 | 2.02 | 57 | .333 | 48 | .480 | 49 | .490 | 12.9 | 5.8 | 5.14 | 5.68 |
| f | Teng | sp | .901 | 2.35 | 22 | .455 | 21 | .467 | 25 | .556 | 8.2 | 9.7 | 8.71 | 11.43 |
|   | Other |   | .846 | 1.64 | 573 | .328 | 486 | .527 | 496 | .538 | 147.5 | 6.6 | 5.97 | 6.19 |
|   | Total |   | .750 | 1.42 | 2595 | .312 | 1839 | .463 | 1873 | .471 | 499.2 | 4.9 | 4.42 | 4.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Brown,H | sp | 20 | 0 | .000 | 0 | 14 | .700 | 81 | 4.1 | 3 | 1 | .333 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Sproat | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Priester | sp | 18 | 0 | .000 | 0 | 6 | .333 | 46 | 2.6 | 7 | 2 | .286 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Seymour,I* | mr | 6 | 0 | .000 | 0 | 1 | .167 | 30 | 5.0 | 1 | 0 | .000 |
| f | Morales | sp | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 2 | 2 | 1.000 |
| | Holmes,G | sp | 10 | 0 | .000 | 0 | 0 | .000 | 43 | 4.3 | 4 | 2 | .500 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Ginn | sp | 12 | 0 | .000 | 0 | 3 | .250 | 30 | 2.5 | 8 | 3 | .375 |
| f | Harris,Ho* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 4 | 3 | .750 |
| f | Teng | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Other |   | 32 | 0 | .000 | 0 | 3 | .094 | 141 | 4.4 | 37 | 19 | .514 |
|   | Total |   | 104 | 0 | .000 | 8 | 27 | .260 | 391 | 3.8 | 122 | 54 | .443 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 7 | 4 | 0 | .000 | 11 | 11 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 9 | 9 | 2 |
| | Allard* | mr | 5 | 1 | .200 | 4 | .800 | 13 | 25 | 10 | .400 | 48 | 48 | 6 |
| f | Sproat | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 2 | .400 | 13 | 13 | 0 |
| | Palencia | cl | 25 | 20 | .800 | 5 | .200 | 3 | 6 | 3 | .500 | 33 | 33 | 27 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Hill,T* | mr | 5 | 2 | .400 | 3 | .600 | 6 | 18 | 10 | .556 | 31 | 31 | 14 |
| | Varland | mr | 4 | 2 | .500 | 1 | .250 | 12 | 11 | 7 | .636 | 40 | 40 | 14 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 7 | 7 | 3 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 11 | 8 | 2 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Newcomb* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 24 | 11 | .458 | 37 | 37 | 19 |
| f | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 18 | 6 | 3 |
| f | Harris,Ho* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 7 | 4 | 0 |
| f | Teng | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 1 |
|   | Other |   | 1 | 0 | .000 | 0 | .000 | 7 | 16 | 6 | .375 | 71 | 39 | 13 |
|   | Total |   | 43 | 26 | .605 | 15 | .349 | 57 | 122 | 54 | .443 | 104 | 291 | 104 |