Team pitching -- 2026 Jacksonville Jackalopes
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perkins,Jcl 2.021201100013.17639131255
Brown,Hsp 2.07860202000117.292282736128711473
Ramirez,Ymr 2.19000900012.112333151149
Allard*mr 2.353214800069.0632018155167281
fSproatsp 2.532101300021.115667150881
Palenciacl 2.9132203300034.023161163621133
Priestersp 3.8328018180096.19844413080912405
Hill,T*mr 3.863423100032.232151491554136
Varlandmr 3.893324000044.0432119214957191
Montgomery,M*mr 5.1400070007.0644572032
Seymour,I*mr 5.20230660027.2311616132821122
fMoralessp 5.241201130022.117151316176299
Holmes,Gsp 5.5124010100047.1502929224652210
Newcomb*mr 5.763113700075.010154483071811347
fGinnsp 5.8037018120066.27948431859175294
fHarris,Ho*mr 7.97120730020.1191818222002100
fTengsp 10.5700050007.211997111045
 Other  6.757130713200200.02271571501021983916922
 Total  4.6444602610410408914.2926509472371859116923975

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perkins,Jcl100000100 4.7 6.1 10.8 8.8 0.7 1.4 17.9 .579
Brown,Hsp2130401000 7.0 2.8 10.1 9.8 0.5 3.6 94.8 .642
Ramirez,Ymr001000000 8.8 2.2 10.9 10.9 0.7 5.0 20.8 .652
Allard*mr212110030 8.2 2.0 10.3 6.7 0.8 3.4 21.6 .648
fSproatsp001310000 6.3 3.0 10.5 6.3 0.0 2.1 20.8 .605
Palenciacl112110030 6.1 1.6 7.9 9.5 0.5 6.0 14.8 .648
Priestersp1051210130 9.2 2.8 12.1 7.5 0.8 2.7 84.6 .624
Hill,T*mr000010020 8.8 2.5 11.3 4.1 1.4 1.7 15.4 .662
Varlandmr415200000 8.8 4.3 13.5 10.0 1.0 2.3 17.8 .623
Montgomery,M*mr300010100 7.7 6.4 14.1 9.0 2.6 1.4 17.3 .570
Seymour,I*mr422010010 10.1 4.2 14.3 9.1 0.7 2.2 75.7 .630
fMoralessp110100000 6.9 6.4 13.7 6.9 2.4 1.1 32.7 .567
Holmes,Gsp220130020 9.5 4.2 13.9 8.7 1.0 2.1 82.2 .592
Newcomb*mr1111220060 12.1 3.6 16.0 8.5 1.0 2.4 34.8 .636
fGinnsp500200100 10.7 2.4 13.4 8.0 2.3 3.3 58.8 .635
fHarris,Ho*mr101100000 8.4 9.7 18.6 8.9 0.0 0.9 61.9 .533
fTengsp000400000 12.9 8.2 25.8 12.9 1.2 1.6 34.6 .543
 Other 15261020080 10.2 4.6 15.3 8.9 1.8 1.9  .604
 Total 811922341414280 9.1 3.7 13.1 8.5 1.1 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perkins,Jcl .563 1.2032 .18821 .38221 .382 3.9 2.6 2.38 2.44
Brown,Hsp .572 1.09298 .285163 .345167 .353 37.0 2.8 2.55 2.48
Ramirez,Ymr .719 1.2230 .36722 .44922 .449 5.6 4.3 3.66 3.23
Allard*mr .632 1.13208 .274107 .381108 .384 24.8 3.2 2.91 2.85
fSproatsp .562 1.0356 .26825 .30928 .346 4.3 1.8 1.62 2.28
Palenciacl .551 0.8588 .23946 .34647 .353 9.1 2.3 2.18 1.49
Priestersp .720 1.33284 .313177 .437179 .442 45.3 4.2 3.81 3.90
Hill,T*mr .741 1.26107 .25264 .47164 .471 15.9 4.3 3.94 3.84
Varlandmr .798 1.45114 .33397 .50899 .518 25.1 5.1 4.63 4.41
Montgomery,M*mr .816 1.5718 .22217 .53117 .531 5.3 6.8 6.12 5.80
Seymour,I*mr .722 1.5979 .36752 .42652 .426 14.9 5.0 4.37 4.80
fMoralessp .770 1.4859 .18651 .51552 .525 12.5 5.0 4.54 5.41
Holmes,Gsp .775 1.52136 .331101 .481102 .486 28.6 5.5 4.90 4.79
Newcomb*mr .846 1.75236 .394173 .499175 .504 55.8 6.7 6.02 6.33
fGinnsp .887 1.45198 .313168 .571170 .578 50.6 6.8 6.15 5.85
fHarris,Ho*mr .758 2.0257 .33348 .48049 .490 12.9 5.8 5.14 5.68
fTengsp .901 2.3522 .45521 .46725 .556 8.2 9.7 8.71 11.43
 Other  .846 1.64573 .328486 .527496 .538147.5 6.6 5.97 6.19
 Total  .750 1.422595 .3121839 .4631873 .471499.2 4.9 4.42 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perkins,Jcl00 .00000 .0000 0.021 .500
Brown,Hsp200 .000014 .70081 4.131 .333
Ramirez,Ymr00 .00000 .0000 0.031 .333
Allard*mr00 .00000 .0000 0.0145 .357
fSproatsp00 .00000 .0000 0.0221.000
Palenciacl00 .00000 .0000 0.053 .600
Priestersp180 .00006 .33346 2.672 .286
Hill,T*mr00 .00000 .0000 0.082 .250
Varlandmr00 .00000 .0000 0.041 .250
Montgomery,M*mr00 .00000 .0000 0.010 .000
Seymour,I*mr60 .00001 .16730 5.010 .000
fMoralessp30 .00000 .00011 3.7221.000
Holmes,Gsp100 .00000 .00043 4.342 .500
Newcomb*mr00 .00000 .0000 0.0124 .333
fGinnsp120 .00003 .25030 2.583 .375
fHarris,Ho*mr30 .00000 .0009 3.043 .750
fTengsp00 .00000 .0000 0.053 .600
 Other 320 .00003 .094141 4.43719 .514
 Total 1040 .000827 .260391 3.812254 .443

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perkins,Jcl00 .0000 .000740 .00011110
Brown,Hsp00 .0000 .000000 .0002000
Ramirez,Ymr00 .0000 .000132 .667992
Allard*mr51 .2004 .800132510 .40048486
fSproatsp10 .00011.000352 .40013130
Palenciacl2520 .8005 .200363 .500333327
Priestersp00 .0000 .000000 .0001800
Hill,T*mr52 .4003 .60061810 .556313114
Varlandmr42 .5001 .25012117 .636404014
Montgomery,M*mr00 .0000 .000110 .000773
Seymour,I*mr00 .0000 .000000 .000600
fMoralessp00 .0000 .000062 .3331182
Holmes,Gsp00 .0000 .000000 .0001000
Newcomb*mr21 .5001 .50022411 .458373719
fGinnsp00 .0000 .000120 .0001863
fHarris,Ho*mr00 .0000 .0001111.000740
fTengsp00 .0000 .000000 .000551
 Other 10 .0000 .0007166 .375713913
 Total 4326 .60515 .3495712254 .443104291104