Team pitching -- 2026 Jacksonville Jackalopes
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Sproat | sp | 2.53 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 21.1 | 15 | 6 | 6 | 7 | 15 | 0 | 8 | 81 |
| | Brown,H | sp | 2.59 | 12 | 12 | 0 | 34 | 34 | 0 | 0 | 194.2 | 154 | 59 | 56 | 67 | 212 | 14 | 22 | 788 |
| | Varland | mr | 3.50 | 5 | 4 | 5 | 62 | 0 | 0 | 0 | 72.0 | 66 | 30 | 28 | 31 | 78 | 7 | 12 | 305 |
| | Ramirez,Y | mr | 3.62 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 32.1 | 31 | 15 | 13 | 11 | 41 | 4 | 1 | 137 |
| f | Morales | sp | 4.13 | 2 | 3 | 0 | 18 | 10 | 0 | 0 | 52.1 | 31 | 26 | 24 | 27 | 37 | 10 | 4 | 214 |
| | Palencia | cl | 4.19 | 4 | 4 | 29 | 52 | 0 | 0 | 0 | 53.2 | 46 | 32 | 25 | 20 | 56 | 5 | 4 | 225 |
| | Priester | sp | 4.31 | 3 | 15 | 0 | 32 | 32 | 0 | 0 | 167.0 | 174 | 86 | 80 | 64 | 141 | 17 | 24 | 712 |
| | Holmes,G | sp | 4.88 | 6 | 8 | 0 | 24 | 24 | 0 | 0 | 121.2 | 112 | 66 | 66 | 58 | 106 | 16 | 16 | 518 |
| | Ginn | sp | 4.89 | 4 | 7 | 0 | 34 | 12 | 0 | 0 | 92.0 | 100 | 55 | 50 | 26 | 84 | 20 | 10 | 394 |
| | Seymour,I* | mr | 5.49 | 4 | 5 | 0 | 14 | 13 | 0 | 0 | 60.2 | 67 | 40 | 37 | 30 | 60 | 5 | 5 | 272 |
| | Harris,Ho* | mr | 5.49 | 3 | 5 | 1 | 34 | 3 | 0 | 0 | 59.0 | 47 | 38 | 36 | 45 | 60 | 4 | 4 | 266 |
| | Perkins,J | cl | 5.89 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 36.2 | 35 | 29 | 24 | 20 | 38 | 8 | 5 | 163 |
| | Wilson,B | mr | 6.35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.2 | 12 | 4 | 4 | 2 | 1 | 1 | 1 | 31 |
| | Montgomery,M* | mr | 6.98 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 29.2 | 41 | 25 | 23 | 22 | 39 | 8 | 2 | 151 |
| | Senzatela | sp | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| | Teng | sp | 10.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 11 | 9 | 9 | 7 | 11 | 1 | 0 | 45 |
|   | Other |   | 5.25 | 17 | 20 | 4 | 198 | 32 | 0 | 0 | 399.1 | 440 | 249 | 233 | 160 | 357 | 60 | 40 | 1774 |
|   | Total |   | 4.58 | 67 | 93 | 40 | 160 | 160 | 0 | 10 | 1408.0 | 1388 | 771 | 716 | 598 | 1336 | 180 | 158 | 6090 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Sproat | sp | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3.0 | 10.5 | 6.3 | 0.0 | 2.1 | 20.8 | .605 |
| | Brown,H | sp | 34 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 7.1 | 3.1 | 10.5 | 9.8 | 0.6 | 3.2 | 92.5 | .639 |
| | Varland | mr | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 8.3 | 3.9 | 12.5 | 9.8 | 0.9 | 2.5 | 18.7 | .631 |
| | Ramirez,Y | mr | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.6 | 3.1 | 11.7 | 11.4 | 1.1 | 3.7 | 19.7 | .633 |
| f | Morales | sp | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.3 | 4.6 | 10.3 | 6.4 | 1.7 | 1.4 | 43.2 | .582 |
| | Palencia | cl | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 7.7 | 3.4 | 11.2 | 9.4 | 0.8 | 2.8 | 16.3 | .631 |
| | Priester | sp | 22 | 11 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 9.4 | 3.4 | 13.1 | 7.6 | 0.9 | 2.2 | 85.2 | .614 |
| | Holmes,G | sp | 6 | 3 | 1 | 5 | 7 | 0 | 2 | 4 | 0 | 8.3 | 4.3 | 12.9 | 7.8 | 1.2 | 1.8 | 81.9 | .595 |
| | Ginn | sp | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.8 | 2.5 | 12.6 | 8.2 | 2.0 | 3.2 | 43.3 | .628 |
| | Seymour,I* | mr | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9.9 | 4.5 | 14.5 | 8.9 | 0.7 | 2.0 | 73.9 | .610 |
| | Harris,Ho* | mr | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.9 | 14.2 | 9.2 | 0.6 | 1.3 | 32.4 | .569 |
| | Perkins,J | cl | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8.6 | 4.9 | 14.0 | 9.3 | 2.0 | 1.9 | 19.5 | .592 |
| | Wilson,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 3.2 | 23.8 | 1.6 | 1.6 | 0.5 | 32.0 | .635 |
| | Montgomery,M* | mr | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 12.4 | 6.7 | 19.4 | 11.8 | 2.4 | 1.8 | 20.5 | .584 |
| | Senzatela | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 0.0 | 0.0 | 0.0 | 20.0 | .550 |
| | Teng | sp | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.9 | 8.2 | 25.8 | 12.9 | 1.2 | 1.6 | 34.6 | .543 |
|   | Other |   | 30 | 4 | 9 | 14 | 7 | 0 | 1 | 19 | 0 | 9.9 | 3.6 | 13.8 | 8.0 | 1.4 | 2.2 |   | .623 |
|   | Total |   | 129 | 32 | 36 | 52 | 31 | 1 | 12 | 37 | 2 | 8.9 | 3.8 | 13.0 | 8.5 | 1.2 | 2.2 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Sproat | sp | .562 | 1.03 | 56 | .268 | 25 | .309 | 28 | .346 | 4.3 | 1.8 | 1.62 | 2.28 |
| | Brown,H | sp | .602 | 1.14 | 489 | .286 | 290 | .368 | 296 | .376 | 66.1 | 3.0 | 2.75 | 2.72 |
| | Varland | mr | .736 | 1.35 | 186 | .317 | 141 | .462 | 144 | .472 | 34.6 | 4.3 | 3.89 | 3.80 |
| | Ramirez,Y | mr | .719 | 1.30 | 81 | .333 | 63 | .460 | 63 | .460 | 15.8 | 4.4 | 3.96 | 3.61 |
| f | Morales | sp | .626 | 1.11 | 138 | .152 | 90 | .421 | 92 | .430 | 18.9 | 3.2 | 2.93 | 3.07 |
| | Palencia | cl | .684 | 1.23 | 143 | .287 | 97 | .431 | 98 | .436 | 22.8 | 3.8 | 3.45 | 3.06 |
| | Priester | sp | .759 | 1.43 | 485 | .324 | 330 | .463 | 335 | .471 | 86.8 | 4.7 | 4.21 | 4.46 |
| | Holmes,G | sp | .751 | 1.40 | 333 | .288 | 243 | .469 | 248 | .479 | 62.4 | 4.7 | 4.16 | 4.41 |
| | Ginn | sp | .836 | 1.37 | 261 | .307 | 211 | .536 | 214 | .543 | 59.1 | 5.8 | 5.20 | 5.10 |
| | Seymour,I* | mr | .758 | 1.60 | 176 | .352 | 125 | .460 | 126 | .463 | 35.3 | 5.3 | 4.72 | 4.96 |
| | Harris,Ho* | mr | .701 | 1.56 | 156 | .276 | 122 | .459 | 123 | .462 | 29.9 | 4.5 | 4.10 | 4.10 |
| | Perkins,J | cl | .841 | 1.50 | 95 | .284 | 88 | .540 | 90 | .552 | 24.7 | 6.0 | 5.45 | 5.43 |
| | Wilson,B | mr | 1.055 | 2.47 | 26 | .423 | 18 | .581 | 19 | .613 | 7.6 | 12.0 | 10.83 | 12.91 |
| | Montgomery,M* | mr | .991 | 2.12 | 81 | .407 | 92 | .609 | 93 | .616 | 32.9 | 9.9 | 8.98 | 9.43 |
| | Senzatela | sp | 1.038 | 3.00 | 13 | .462 | 8 | .571 | 8 | .571 | 3.6 | 14.0 | 12.60 | 13.44 |
| | Teng | sp | .901 | 2.35 | 22 | .455 | 21 | .467 | 25 | .556 | 8.2 | 9.7 | 8.71 | 11.43 |
|   | Other |   | .789 | 1.50 | 1183 | .321 | 859 | .484 | 873 | .492 | 246.7 | 5.5 | 5.00 | 5.14 |
|   | Total |   | .748 | 1.41 | 3924 | .308 | 2823 | .464 | 2875 | .472 | 751.9 | 4.8 | 4.33 | 4.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Sproat | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Brown,H | sp | 34 | 0 | .000 | 0 | 22 | .647 | 134 | 3.9 | 9 | 5 | .556 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Morales | sp | 10 | 0 | .000 | 0 | 0 | .000 | 37 | 3.7 | 3 | 2 | .667 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Priester | sp | 32 | 0 | .000 | 0 | 11 | .344 | 100 | 3.1 | 15 | 4 | .267 |
| | Holmes,G | sp | 24 | 0 | .000 | 0 | 5 | .208 | 102 | 4.3 | 7 | 4 | .571 |
| | Ginn | sp | 12 | 0 | .000 | 0 | 3 | .250 | 30 | 2.5 | 9 | 3 | .333 |
| | Seymour,I* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 72 | 5.5 | 6 | 1 | .167 |
| | Harris,Ho* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 9 | 5 | .556 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 9 | .818 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Senzatela | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Teng | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Other |   | 32 | 0 | .000 | 0 | 3 | .094 | 141 | 4.4 | 74 | 30 | .405 |
|   | Total |   | 160 | 0 | .000 | 10 | 46 | .287 | 625 | 3.9 | 191 | 84 | .440 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Sproat | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 2 | .400 | 13 | 13 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Varland | mr | 8 | 5 | .625 | 2 | .250 | 19 | 23 | 9 | .391 | 62 | 62 | 23 |
| | Ramirez,Y | mr | 2 | 1 | .500 | 1 | .500 | 5 | 8 | 7 | .875 | 27 | 27 | 7 |
| f | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 18 | 8 | 2 |
| | Palencia | cl | 37 | 29 | .784 | 8 | .216 | 4 | 10 | 4 | .400 | 52 | 52 | 40 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 6 | .500 | 34 | 22 | 8 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| | Harris,Ho* | mr | 4 | 1 | .250 | 3 | .750 | 8 | 8 | 4 | .500 | 34 | 31 | 6 |
| | Perkins,J | cl | 6 | 0 | .000 | 4 | .667 | 15 | 15 | 0 | .000 | 33 | 33 | 2 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Montgomery,M* | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 14 | 11 | .786 | 30 | 30 | 13 |
| | Senzatela | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| | Teng | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 1 |
|   | Other |   | 13 | 4 | .308 | 8 | .615 | 30 | 86 | 37 | .430 | 198 | 166 | 56 |
|   | Total |   | 72 | 40 | .556 | 28 | .389 | 96 | 191 | 84 | .440 | 160 | 455 | 160 |