Team pitching (vs batter) -- 2026 Jacksonville Jackalopes
Regular season -- as of 6/4/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Palenciacl .163 .207 .2798614321240522610
Harris,Ho*mr .176 .300 .1761730003030500
Sproatsp .177 .271 .2106211200133511400
Brown,Hsp .191 .259 .255188369014821505971
Moralessp .200 .385 .5001020015030301
Allard*mr .231 .273 .34314333703491813010
fPriestersp .250 .295 .445164419177311003462
fHill,T*mr .286 .327 .5169126605470601300
Varlandmr .290 .353 .51693271013480932421
fGinnsp .294 .340 .602231681431713921405120
Gustosp .298 .388 .547289861911715853926622
Holmes,Gsp .300 .333 .4502060019010410
fTengsp .324 .489 .4123411001144701100
Newcomb*mr .333 .382 .494168566078311403671
Montgomery,M*mr .500 .500 .500420002000110
 Other  .283 .359 .454460130141212092562111100
 Total  .268 .335 .4492060552999859242119511488408

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palenciacl .48660 .21729 .31529 .315 5.3 2.0 1.83 1.16
Harris,Ho*mr .47612 .2506 .3006 .300 0.9 1.7 1.44 1.99
Sproatsp .48148 .22918 .25721 .300 2.5 1.2 1.06 1.54
Brown,Hsp .514128 .27363 .30765 .317 13.1 2.3 2.04 1.77
Moralessp .8856 .1678 .6158 .615 1.8 5.3 4.80 6.77
Allard*mr .615112 .26857 .37058 .377 12.6 2.9 2.65 2.53
fPriestersp .741124 .27483 .47284 .477 21.2 4.4 4.00 3.71
fHill,T*mr .84374 .28453 .54153 .541 14.5 5.7 5.19 5.22
Varlandmr .86966 .36457 .55957 .559 15.4 5.8 5.26 4.92
fGinnsp .942163 .313153 .619155 .628 46.1 7.4 6.67 6.35
Gustosp .935208 .332197 .588202 .603 62.8 8.0 7.20 7.40
Holmes,Gsp .78315 .33310 .47610 .476 3.3 6.3 5.28 5.26
fTengsp .90122 .45521 .46725 .556 8.2 9.7 8.71 11.43
Newcomb*mr .876128 .38397 .52298 .527 32.2 7.2 6.52 7.00
Montgomery,M*mr1.0003 .6672 .5002 .500 1.317.0 15.31 14.52
 Other  .813334 .326265 .506267 .510 79.7 6.3 5.64 5.88
 Total  .7841503 .3111119 .4881140 .497311.8 5.3 4.80 4.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Palenciacl .179 .256 .333 .58939722050421100
Harris,Ho*mr .000 .000 .000 .000500000000200
Sproatsp .108 .175 .162 .3373742001300900
Brown,Hsp .149 .237 .172 .410871320031904200
Moralessp .000 .000 .000 .000100000000000
Allard*mr .224 .233 .241 .475581310050101401
fPriestersp .270 .325 .527 .852742070491501800
fHill,T*mr .128 .171 .128 .2993950001020800
Varlandmr .294 .400 .6181.018341031211063800
fGinnsp .394 .426 .8531.2791094311311291501800
Gustosp .338 .458 .7431.20013646111144503023200
Holmes,Gsp .294 .333 .471 .8041750013010300
fTengsp .438 .550 .6251.1751670014220300
Newcomb*mr .304 .339 .518 .8575617303121201200
Montgomery,M*mr .000 .000 .000 .000200000000100
 Other  .339 .397 .6431.0401153950103201113300
 Total  .278 .346 .519 .86582522947746160978821401

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Palenciacl .149 .163 .234 .39747710140101501
Harris,Ho*mr .250 .400 .250 .6501230000030300
Sproatsp .280 .400 .280 .6802570001051500
Brown,Hsp .228 .278 .327 .6051012370171601700
Moralessp .222 .417 .556 .972920012030300
Allard*mr .235 .298 .412 .710852060381711601
fPriestersp .233 .271 .378 .649902121390501601
fHill,T*mr .404 .439 .8081.246522160516040501
Varlandmr .288 .323 .458 .780591770180301600
fGinnsp .205 .265 .377 .64212225306131903300
Gustosp .261 .320 .373 .69215340803125903402
Holmes,Gsp .333 .333 .333 .667310000000100
fTengsp .222 .440 .222 .6621840002250800
Newcomb*mr .348 .402 .482 .884112393041801202403
Montgomery,M*mr1.0001.0001.0002.000220001000000
 Other  .264 .347 .391 .7383459191114924517806
 Total  .262 .328 .402 .729123532352239150121173274015