Team pitching (vs batter) -- 2026 Jacksonville Jackalopes
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMoralessp .169 .282 .3441833101106322703741
Harris,Ho*mr .185 .335 .274157297214313514320
Brown,Hsp .208 .278 .294612127200111804561181304
Perkins,Jcl .208 .330 .32396205023121623060
fSproatsp .211 .309 .2547115300183711500
Palenciacl .232 .286 .387181428447011444922
Varlandmr .242 .330 .4112365715279732856761
Holmes,Gsp .252 .335 .429361911711515524418463
Priestersp .269 .338 .417551148332152303562122199
Ginnsp .277 .328 .514321891441816532107350
Ramirez,Ymr .290 .333 .5059327804470622601
Seymour,I*mr .293 .360 .354147433025201623542
Montgomery,M*mr .300 .393 .50090273054511412961
Tengsp .324 .489 .4123411001144701100
 Other  .278 .346 .442158044073360699141609357304
 Total  .254 .330 .405471311972091915519094350731115912028

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMoralessp .626138 .15290 .42192 .430 18.9 3.2 2.93 3.07
Harris,Ho*mr .609114 .24678 .40279 .407 16.9 3.4 3.11 3.17
Brown,Hsp .572423 .274236 .350240 .356 51.9 2.8 2.49 2.42
Perkins,Jcl .65366 .27347 .40549 .422 11.5 3.8 3.46 3.39
fSproatsp .56256 .26825 .30928 .346 4.3 1.8 1.62 2.28
Palenciacl .673132 .28884 .42085 .425 19.4 3.5 3.22 2.75
Varlandmr .741163 .307125 .466128 .478 30.4 4.3 3.89 3.89
Holmes,Gsp .764265 .287199 .485201 .490 50.6 4.7 4.24 4.53
Priestersp .755418 .318286 .466289 .471 75.3 4.7 4.24 4.38
Ginnsp .842231 .307186 .538189 .546 52.4 5.8 5.24 5.13
Ramirez,Ymr .83963 .36553 .53553 .535 15.0 6.0 5.38 5.02
Seymour,I*mr .713111 .36968 .41568 .415 19.2 4.7 4.16 4.71
Montgomery,M*mr .89359 .37359 .54660 .556 19.7 7.8 7.06 7.19
Tengsp .90122 .45521 .46725 .556 8.2 9.7 8.71 11.43
 Other  .7891183 .321859 .484873 .492246.7 5.5 5.00 5.14
 Total  .7353444 .3032416 .4552459 .463634.3 4.6 4.16 4.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMoralessp .185 .250 .239 .489921701150801710
Harris,Ho*mr .131 .221 .180 .40161830020701600
Brown,Hsp .185 .281 .247 .5282925460417237011210
Perkins,Jcl .220 .304 .360 .664501140142402000
fSproatsp .163 .234 .233 .46743730033101000
Palenciacl .261 .333 .511 .84492246431701132602
Varlandmr .228 .322 .446 .767101235152121242500
Holmes,Gsp .254 .329 .416 .7452095311172802403601
Priestersp .264 .351 .432 .7832927723183423826711
Ginnsp .364 .414 .7431.15714051113123211102400
Ramirez,Ymr .308 .357 .513 .870391220290311100
Seymour,I*mr .167 .268 .167 .43536600010501200
Montgomery,M*mr .250 .400 .300 .700401020051901510
Tengsp .438 .550 .6251.1751670014220300
 Other  .269 .352 .473 .82554614725128108269514002
 Total  .247 .331 .414 .74520495071011272290172411553446

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMoralessp .154 .310 .451 .76091140092121902001
Harris,Ho*mr .219 .397 .333 .73096214212212812701
Brown,Hsp .228 .276 .338 .6133207314072521916910
Perkins,Jcl .196 .356 .283 .639469101601221011
fSproatsp .286 .412 .286 .6972880002061500
Palenciacl .202 .234 .258 .492891820191312311
Varlandmr .252 .336 .385 .7211353410121011614200
Holmes,Gsp .250 .343 .447 .790152386082022014811
Priestersp .274 .321 .402 .7232597110173011805502
Ginnsp .210 .259 .337 .596181383161621004910
Ramirez,Ymr .278 .316 .500 .816541560260311500
Seymour,I*mr .333 .390 .414 .805111373021601122301
Montgomery,M*mr .340 .386 .6601.0465017105130511402
Tengsp .222 .440 .222 .6621840002250800
 Other  .283 .343 .426 .77010342934823214212914217117
 Total  .259 .329 .398 .72726646901087833402626616625627