Team pitching (vs batter) -- 2026 Jacksonville Jackalopes
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Perkins,Jcl .156 .296 .267457201120901310
Palenciacl .187 .226 .32512323532401623611
fMoralessp .207 .343 .42782170063511601711
fSproatsp .211 .309 .2547115300183711500
Brown,Hsp .212 .279 .2934339214071274360128213
Montgomery,M*mr .231 .355 .46226600212050730
Allard*mr .240 .281 .3512626311069211525121
fHarris,Ho*mr .247 .420 .33877195102612212010
Varlandmr .256 .346 .4521684314257622154941
Hill,T*mr .256 .301 .44012532805550901500
Ramirez,Ymr .261 .306 .4134612401190311500
Priestersp .266 .322 .398369981829147230180105
Holmes,Gsp .270 .348 .4271855012157912204622
Seymour,I*mr .287 .361 .361108312023901322842
fGinnsp .289 .338 .549273791431715021805950
fTengsp .324 .489 .4123411001144701100
Newcomb*mr .327 .383 .4633091011618143230171111
 Other  .283 .368 .47980222736239384101026198152
 Total  .262 .335 .415353892616415116146834371228598119

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perkins,Jcl .56332 .18821 .38221 .382 3.9 2.6 2.38 2.44
Palenciacl .55188 .23946 .34647 .353 9.1 2.3 2.18 1.49
fMoralessp .77059 .18651 .51552 .525 12.5 5.0 4.54 5.41
fSproatsp .56256 .26825 .30928 .346 4.3 1.8 1.62 2.28
Brown,Hsp .572298 .285163 .345167 .353 37.0 2.8 2.55 2.48
Montgomery,M*mr .81618 .22217 .53117 .531 5.3 6.8 6.12 5.80
Allard*mr .632208 .274107 .381108 .384 24.8 3.2 2.91 2.85
fHarris,Ho*mr .75857 .33348 .48049 .490 12.9 5.8 5.14 5.68
Varlandmr .798114 .33397 .50899 .518 25.1 5.1 4.63 4.41
Hill,T*mr .741107 .25264 .47164 .471 15.9 4.3 3.94 3.84
Ramirez,Ymr .71930 .36722 .44922 .449 5.6 4.3 3.66 3.23
Priestersp .720284 .313177 .437179 .442 45.3 4.2 3.81 3.90
Holmes,Gsp .775136 .331101 .481102 .486 28.6 5.5 4.90 4.79
Seymour,I*mr .72279 .36752 .42652 .426 14.9 5.0 4.37 4.80
fGinnsp .887198 .313168 .571170 .578 50.6 6.8 6.15 5.85
fTengsp .90122 .45521 .46725 .556 8.2 9.7 8.71 11.43
Newcomb*mr .846236 .394173 .499175 .504 55.8 6.7 6.02 6.33
 Other  .846573 .328486 .527496 .538147.5 6.6 5.97 6.19
 Total  .7502595 .3121839 .4631873 .471499.2 4.9 4.42 4.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perkins,Jcl .083 .154 .167 .32124220010201000
Palenciacl .186 .242 .390 .6325911331100521702
fMoralessp .200 .256 .200 .4564080001030700
fSproatsp .163 .234 .233 .46743730033101000
Brown,Hsp .187 .279 .236 .516203384021122408100
Montgomery,M*mr .091 .286 .091 .3771110000030310
Allard*mr .214 .248 .243 .4901032230060502601
fHarris,Ho*mr .105 .292 .158 .4501921001050500
Varlandmr .258 .355 .485 .8406617413171941800
Hill,T*mr .113 .190 .113 .30353600020501000
Ramirez,Ymr .278 .350 .500 .8501851014021500
Priestersp .271 .339 .432 .7721995415152221914811
Holmes,Gsp .288 .360 .486 .846111328142001302101
Seymour,I*mr .100 .250 .100 .3502020000040800
fGinnsp .385 .429 .8121.2411174511311291801800
fTengsp .438 .550 .6251.1751670014220300
Newcomb*mr .267 .343 .422 .76590245031811002001
 Other  .333 .431 .6781.10927391171258204757500
 Total  .255 .335 .436 .7711465374771056231121671338526

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perkins,Jcl .238 .429 .381 .8102150014070310
Palenciacl .188 .209 .266 .475641220161101901
fMoralessp .214 .411 .6431.0544290061411301000
fSproatsp .286 .412 .286 .6972880002061500
Brown,Hsp .235 .279 .343 .6222305410051521204700
Montgomery,M*mr .333 .412 .7331.1451550024020400
Allard*mr .258 .302 .421 .724159418061811022502
fHarris,Ho*mr .293 .461 .397 .85758174101511711500
Varlandmr .255 .339 .431 .7711022610121011213100
Hill,T*mr .361 .385 .6811.065722680521040502
Ramirez,Ymr .250 .276 .357 .63328730000101000
Priestersp .259 .301 .359 .659170443141701103202
Holmes,Gsp .243 .329 .338 .667741840171902501
Seymour,I*mr .330 .388 .420 .8088829202150922001
fGinnsp .218 .269 .353 .622156343061611004110
fTengsp .222 .440 .222 .6621840002250800
Newcomb*mr .352 .400 .479 .8792197711153912015105
 Other  .257 .334 .376 .71052913619114611055112308
 Total  .266 .335 .400 .735207355287560266222049474222