Team pitching (vs batter) -- 2026 Jacksonville Jackalopes
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moralessp .185 .299 .3751683101106322603541
Brown,Hsp .204 .276 .28055811418081564511164264
Harris,Ho*mr .208 .373 .315130277214113413620
Palenciacl .208 .258 .336149315425011024411
fSproatsp .211 .309 .2547115300183711500
Perkins,Jcl .227 .366 .36075174022711622240
Varlandmr .239 .328 .4082135114268722656161
Holmes,Gsp .245 .330 .414290711411112023617043
Montgomery,M*mr .258 .367 .51566172053411111960
Ginnsp .272 .323 .521305831441815932007050
Priestersp .275 .341 .423487134262142062481110189
Ramirez,Ymr .275 .315 .4066919601280422201
fSeymour,I*mr .287 .361 .361108312023901322842
Newcomb*mr .309 .362 .44038211818110168332191131
fTengsp .324 .489 .4123411001144701100
 Other  .271 .343 .447118932255250531111268264173
 Total  .254 .331 .405429410921881914117414046728106211026

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moralessp .674125 .16889 .44991 .460 20.0 3.8 3.43 3.67
Brown,Hsp .555386 .275207 .338211 .344 44.0 2.6 2.31 2.28
Harris,Ho*mr .68994 .27775 .45276 .458 18.3 4.6 4.19 4.35
Palenciacl .593107 .27160 .36661 .372 12.7 2.7 2.51 1.94
fSproatsp .56256 .26825 .30928 .346 4.3 1.8 1.62 2.28
Perkins,Jcl .72653 .28343 .45744 .468 11.2 4.8 4.40 4.52
Varlandmr .736147 .306113 .467115 .475 27.1 4.2 3.85 3.80
Holmes,Gsp .744211 .284156 .473158 .479 38.6 4.5 3.99 4.26
Montgomery,M*mr .88244 .27345 .56346 .575 14.4 7.5 6.71 6.47
Ginnsp .844218 .298179 .544182 .553 50.1 5.9 5.27 5.07
Priestersp .764367 .327254 .470256 .473 67.2 4.7 4.30 4.55
Ramirez,Ymr .72146 .39132 .43832 .438 8.2 4.3 3.69 3.34
fSeymour,I*mr .72279 .36752 .42652 .426 14.9 5.0 4.37 4.80
Newcomb*mr .801288 .375200 .472203 .479 61.4 5.8 5.23 5.43
fTengsp .90122 .45521 .46725 .556 8.2 9.7 8.71 11.43
 Other  .789888 .306657 .491668 .499185.9 5.5 4.99 5.11
 Total  .7363131 .3042208 .4562248 .464580.5 4.6 4.17 4.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moralessp .202 .272 .262 .534841701150801510
Brown,Hsp .182 .282 .225 .507258475021223409900
Harris,Ho*mr .159 .275 .227 .50244730020701300
Palenciacl .222 .301 .417 .7187216341110922202
fSproatsp .163 .234 .233 .46743730033101000
Perkins,Jcl .216 .310 .378 .68837830141401500
Varlandmr .225 .317 .427 .74489204141811142300
Holmes,Gsp .244 .312 .417 .728168419162201703101
Montgomery,M*mr .136 .367 .182 .5482231004170710
Ginnsp .370 .420 .7871.20812747113123011002100
Priestersp .266 .348 .430 .7782566819172823116111
Ramirez,Ymr .346 .393 .500 .8932691015021800
fSeymour,I*mr .100 .250 .100 .3502020000040800
Newcomb*mr .250 .331 .375 .706112285031821202701
fTengsp .438 .550 .6251.1751670014220300
 Other  .277 .361 .503 .8654291192012590057511101
 Total  .247 .332 .415 .7471803446871264256152161347436

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moralessp .167 .324 .488 .81284140092121802001
Brown,Hsp .223 .270 .327 .5963006713062121716500
Harris,Ho*mr .233 .417 .360 .77886204212212712301
Palenciacl .195 .213 .260 .472771520181102211
fSproatsp .286 .412 .286 .6972880002061500
Perkins,Jcl .237 .412 .342 .75438910160122711
Varlandmr .250 .336 .395 .7311243110121011513800
Holmes,Gsp .246 .354 .410 .764122305051421913901
Montgomery,M*mr .318 .367 .6821.0494414105110411201
Ginnsp .202 .253 .331 .584178363161621004910
Priestersp .286 .332 .416 .748231667172901704902
Ramirez,Ymr .233 .267 .349 .616431050010211400
fSeymour,I*mr .330 .388 .420 .8088829202150922001
Newcomb*mr .333 .375 .467 .8422709013174212016415
fTengsp .222 .440 .222 .6621840002250800
 Other  .267 .332 .414 .7477602033512510011693153012
 Total  .259 .330 .398 .72824916461017773202525115588426