BDBL Team Status Report -- 2026 Jacksonville Jackalopes
Regular season -- as of 9/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Kemp Alderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alex Bregman | 495 | 541 | 109 | 98 | 114 | 133 | 130 | 362 | 411 |
| | Kristian Campbell | 263 | 281 | 107 | 62 | 124 | 74 | 46 | 189 | 235 |
| f | Luis Campusano | 27 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 0 |
| | Victor Caratini | 386 | 297 | 77 | 69 | 78 | 62 | 43 | 324 | 254 |
| | Willi Castro | 454 | 445 | 98 | 134 | 86 | 113 | 151 | 341 | 294 |
| f | Roch Cholowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Isaac Collins | 441 | 478 | 108 | 88 | 118 | 145 | 128 | 296 | 350 |
| | Michael Conforto | 486 | 328 | 67 | 196 | 43 | 78 | 153 | 408 | 175 |
| f | Demetrio Crisantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | AJ Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Freddie Freeman | 627 | 684 | 109 | 107 | 110 | 175 | 188 | 452 | 496 |
| | Luis V. Garcia | 526 | 530 | 101 | 56 | 112 | 107 | 60 | 419 | 470 |
| | Teoscar Hernandez | 546 | 594 | 109 | 114 | 107 | 126 | 144 | 420 | 450 |
| f | Spencer Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Joe Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pedro Pages | 389 | 375 | 96 | 104 | 93 | 113 | 118 | 276 | 257 |
| f | Rainiel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Esteury Ruiz | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 |
| f | Juan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dominic Smith | 225 | 245 | 109 | 44 | 118 | 27 | 12 | 198 | 233 |
| | Myles Straw | 299 | 319 | 107 | 94 | 119 | 146 | 137 | 153 | 182 |
| f | Landon Thome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | JJ Wetherholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cole Young | 257 | 125 | 49 | 109 | 27 | 67 | 73 | 190 | 52 |
|   | Total | 5444 | 5242 |   |   |   | 1401 | 1383 | 4043 | 3859 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Jacob Bresnahan | 0.0 | 0.0 | 0 |
| | Hunter Brown | 185.1 | 194.2 | 105 |
| f | Brandon Clarke | 0.0 | 0.0 | 0 |
| f | Liam Doyle | 0.0 | 0.0 | 0 |
| | J.T. Ginn | 90.1 | 92.0 | 102 |
| | Hogan Harris | 64.2 | 59.0 | 91 |
| f | Edgardo Henriquez | 19.0 | 0.0 | 0 |
| f | DJ Herz | 0.0 | 0.0 | 0 |
| f | Jensen Hirschkorn | 0.0 | 0.0 | 0 |
| | Grant Holmes | 115.0 | 121.2 | 106 |
| f | Tim Mayza | 16.2 | 0.0 | 0 |
| | Mason Montgomery | 46.0 | 29.2 | 64 |
| f | Luis Morales | 48.2 | 52.1 | 108 |
| | Daniel Palencia | 52.2 | 53.2 | 102 |
| | Jack Perkins | 38.2 | 36.2 | 95 |
| | Quinn Priester | 157.1 | 167.0 | 106 |
| f | JT Quinn | 0.0 | 0.0 | 0 |
| | Yohan Ramirez | 33.1 | 32.1 | 97 |
| | Antonio Senzatela | 130.0 | 2.1 | 2 |
| | Ian Seymour | 57.0 | 60.2 | 106 |
| f | Evan Sisk | 17.2 | 0.0 | 0 |
| f | Johnny Slawinski | 0.0 | 0.0 | 0 |
| f | Brandon Sproat | 20.2 | 21.1 | 103 |
| f | Travis Sykora | 0.0 | 0.0 | 0 |
| | Kai-Wei Teng | 29.2 | 7.2 | 26 |
| f | Jonah Tong | 18.2 | 0.0 | 0 |
| f | Walbert Urena | 0.0 | 0.0 | 0 |
| | Louis Varland | 72.2 | 72.0 | 99 |
| | Bryse Wilson | 47.1 | 5.2 | 12 |
| | Grant Wolfram | 26.2 | 0.0 | 0 |
|   | Total | 1288.0 | 1008.2 |   |