BDBL Team Status Report -- 2026 Myrtle Beach Hitmen
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Jarren Advincula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Miguel Andujar | 341 | 199 | 58 | 58 | 58 | 93 | 54 | 248 | 145 |
| | Randy Arozarena | 709 | 511 | 72 | 57 | 78 | 203 | 116 | 506 | 395 |
| f | Travis Bazzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andrew Benintendi | 470 | 160 | 34 | 125 | 12 | 92 | 115 | 378 | 45 |
| f | Drew Burress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nathan Church | 65 | 0 | 0 | 0 | 0 | 14 | 0 | 51 | 0 |
| f | Tague Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Deyvison De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sal Frelick | 594 | 461 | 78 | 71 | 80 | 174 | 124 | 420 | 337 |
| f | Zack Gelof | 101 | 0 | 0 | 0 | 0 | 26 | 0 | 75 | 0 |
| f | Marconi German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nick Gonzales | 408 | 150 | 37 | 79 | 23 | 99 | 78 | 309 | 72 |
| f | Jacob Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hunter Goodman | 579 | 494 | 85 | 104 | 79 | 140 | 145 | 439 | 349 |
| f | Chris Hacopian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Landon Hairston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jake Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Derek Hill | 149 | 0 | 0 | 0 | 0 | 63 | 0 | 86 | 0 |
| f | Nolan Jones | 403 | 0 | 0 | 0 | 0 | 85 | 0 | 318 | 0 |
| f | Joshua Kuroda-Grauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nick Kurtz | 489 | 415 | 85 | 39 | 106 | 153 | 60 | 336 | 355 |
| f | Kyle Manzardo | 531 | 235 | 44 | 43 | 44 | 95 | 41 | 436 | 194 |
| | Jeff McNeil | 462 | 338 | 73 | 64 | 76 | 107 | 68 | 355 | 270 |
| | Mickey Moniak | 461 | 430 | 93 | 70 | 97 | 60 | 42 | 401 | 388 |
| f | Max Muncy | 388 | 291 | 75 | 34 | 86 | 80 | 27 | 308 | 264 |
| | Brandon Nimmo | 652 | 562 | 86 | 76 | 91 | 204 | 155 | 448 | 407 |
| | Connor Norby | 337 | 87 | 26 | 9 | 33 | 101 | 9 | 236 | 78 |
| f | Anthony Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ethan Petry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yohendrick Pinango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jorge Polanco | 524 | 464 | 89 | 116 | 81 | 114 | 132 | 410 | 332 |
| f | Chris Rembert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tyler Stephenson | 342 | 207 | 61 | 41 | 66 | 74 | 30 | 268 | 177 |
| | Trea Turner | 639 | 571 | 89 | 75 | 96 | 205 | 154 | 434 | 417 |
| | Andrew Vaughn | 447 | 139 | 31 | 69 | 15 | 132 | 91 | 315 | 48 |
|   | Total | 9091 | 5714 |   |   |   | 2314 | 1441 | 6777 | 4273 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Lake Bachar | 71.0 | 56.2 | 80 |
| | A.J. Blubaugh | 32.0 | 27.0 | 84 |
| f | Brody Brecht | 0.0 | 0.0 | 0 |
| f | Pete Fairbanks | 60.1 | 52.0 | 86 |
| f | Jared Grindlinger | 0.0 | 0.0 | 0 |
| | Kenley Jansen | 59.0 | 45.2 | 77 |
| f | Stephen Kolek | 112.2 | 110.1 | 98 |
| | Carmen Mlodzinski | 99.0 | 79.0 | 80 |
| f | Chris Murphy | 34.2 | 27.0 | 78 |
| | Wandy Peralta | 71.2 | 38.2 | 54 |
| f | Trevor Rogers | 109.2 | 96.0 | 88 |
| f | Chris Sale | 125.2 | 108.2 | 86 |
| | Kodai Senga | 113.1 | 93.0 | 82 |
| | Brady Singer | 169.2 | 123.0 | 72 |
| | Tarik Skubal | 195.1 | 169.1 | 87 |
| | Cade Smith | 73.2 | 45.0 | 61 |
| f | Dylan Smith | 13.0 | 0.0 | 0 |
| | Caleb Thielbar | 58.0 | 46.0 | 79 |
| | Garrett Whitlock | 72.0 | 45.1 | 63 |
|   | Total | 1470.2 | 1162.2 |   |