Team batting -- 2026 Lake Norman Labradors
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .320 .393 .4401083591151908455743512200
Henderson,G*ss .310 .378 .46111239712331195652418834106
Friedl*cf .266 .374 .36711539810613096339578813141
Holliday*2b .255 .326 .411101282721139353128712052
O'Hearn*1b .255 .341 .3851123849815111505145976201
Mayo1b .250 .328 .5542656143149117190000
Taveras#cf .250 .250 .25088200000030010
Wagaman1b .250 .308 .39584228571615262420490011
Westburg3b .227 .265 .3418122952616302011512000
Suzukidh .219 .297 .46311843094221275572511480311
De La Cruz,E#ss .218 .284 .36812046810213317605945154022510
Rutschman#c .204 .297 .3594710321323111212182000
Cowser*cf .155 .208 .2806716125505171111730031
 Pitchers  .000 .000 .0001200000000000000
 Other  .257 .345 .4471925801492522777847112810253
 Total  .252 .329 .4081204083103018216140534523442103840165526

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 99407032070 .833 58.7 5.9 .120 .769 .2402715837
Henderson,G*ss10044201270 .839 71.6 6.8 .151 .840 .26441183214
Friedl*cf11047763620 .741 60.5 5.3 .101 .736 .2512214614
Holliday*2b8031301540 .737 38.5 4.8 .156 .696 .2662311622
O'Hearn*1b10243702980 .726 51.5 4.7 .130 .672 .2452714815
Mayo1b156401010 .882 10.9 6.9 .304 .905 .42983112
Taveras#cf2910000 .500 0.7 2.6 .000 .500 .1250200
Wagaman1b6125002330 .703 28.3 4.3 .145 .634 .232229005
Westburg3b6324503810 .606 19.3 2.8 .114 .492 .162137822
Suzukidh11848908570 .759 61.4 4.7 .244 .734 .3635019945
De La Cruz,E#ss120517041450 .652 47.2 3.2 .150 .621 .2783317215
Rutschman#c 2311801110 .656 11.9 3.8 .155 .614 .27283701
Cowser*cf4517411420 .488 9.0 1.7 .124 .418 .205104533
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142666051890 .792 89.4 5.3 .190 .763 .31654259  
 Total 120460883595570 .736 554.3 4.7 .155 .693 .2713381664  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 3.773.32303 .353201 .494203 .499 1.2
Henderson,G*ss3.953.54301 .379224 .507227 .514 2.1
Friedl*cf4.153.46310 .313203 .426216 .453 1.5
Holliday*2b3.102.79203 .310144 .460146 .466 2.5
O'Hearn*1b3.903.43278 .313193 .442199 .455 2.2
Mayo1b2.462.1534 .29438 .59438 .594 2.7
Taveras#cf1.131.006 .3332 .2222 .22299.0
Wagaman1b2.982.71176 .295110 .440110 .440 2.5
Westburg3b3.022.83175 .26389 .36391 .371 4.6
Suzukidh4.143.64263 .255250 .511250 .511 2.9
De La Cruz,E#ss4.313.90301 .282217 .420217 .420 3.4
Rutschman#c 2.512.1983 .21749 .41551 .432 1.5
Cowser*cf2.602.4085 .23556 .32256 .322 6.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.473.02430 .284330 .495340 .511 1.8
 Total 38.4034.032948 .3022106 .4572146 .466 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .321 .417 .486 .90410935604191820
Henderson,G*ss .253 .309 .307 .61575194005621
Friedl*cf .253 .343 .308 .65191232015819
Holliday*2b .211 .262 .298 .56157122016216
O'Hearn*1b .309 .402 .495 .8979730903181128
Mayo1b .293 .375 .6341.009411231310613
Taveras#cf .400 .400 .400 .80052000002
Wagaman1b .259 .304 .457 .76111630121313827
Westburg3b .266 .283 .372 .655942540210320
Suzukidh .231 .314 .512 .82612128709201544
De La Cruz,E#ss .140 .158 .171 .328129181015346
Rutschman#c .125 .125 .250 .375162010103
Cowser*cf .222 .263 .556 .819184002215
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .347 .490 .8371925110011332242
 Total  .251 .317 .411 .728116129160340147103306

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .320 .382 .420 .802250801304382531
Henderson,G*ss .323 .393 .497 .8903221042719473567
Friedl*cf .270 .383 .384 .767307831108344969
Holliday*2b .267 .341 .440 .78122560938252655
O'Hearn*1b .237 .320 .348 .66828768618333469
Mayo1b .133 .188 .333 .521152001116
Taveras#cf .000 .000 .000 .00030000001
Wagaman1b .241 .312 .330 .64211227402111222
Westburg3b .200 .253 .319 .5721352721410831
Suzukidh .214 .290 .443 .73330966151185236104
De La Cruz,E#ss .248 .328 .442 .77133984123165442108
Rutschman#c .218 .324 .379 .7038719313111215
Cowser*cf .147 .201 .245 .4461432150391068
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .345 .425 .7703889815216514986
 Total  .253 .333 .406 .739292273912213100376339732