Team batting -- 2026 Lake Norman Labradors
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sogard#1b .333 .462 .44489310021320000
Kirkc .317 .385 .44314047915227011567652703300
Henderson,G*ss .302 .379 .4521525491663811481696512545199
Friedl*cf .274 .374 .3821555471501701484607311718152
Wagaman1b .263 .315 .404118339892517363727740111
Mayo1b .259 .341 .5744310828519221914370000
Holliday*2b .248 .330 .3951414081011641248484510660103
O'Hearn*1b .247 .336 .364151486120161136363601257401
Suzukidh .241 .329 .4961575681373323682100791890724
Westburg3b .225 .268 .33810530268818353116734010
De La Cruz,E#ss .223 .285 .37516062914021621867656194133412
Basallo*c .222 .200 .33369210011020000
Taveras#cf .214 .214 .2141314300010050020
Cowser*cf .178 .231 .3379827048130102924171082042
Rutschman#c .175 .264 .2946414325423141416252000
fConine*lf .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001600000000000000
 Other  .257 .345 .4471925801492522777847112810253
 Total  .254 .331 .4091605441138125021185717703594138157268337

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sogard#1b01301000 .906 2.4 9.4 .1111.167 .4441400
Kirkc 128538042480 .827 77.4 5.9 .125 .761 .2343821209
Henderson,G*ss14062002390 .831 99.1 6.7 .149 .851 .2865324808
Friedl*cf150653961140 .756 84.8 5.4 .108 .744 .2473120906
Wagaman1b9536802640 .719 43.0 4.5 .142 .642 .2213313706
Mayo1b2912301020 .916 22.6 7.5 .315 .950 .444156204
Holliday*2b12046001660 .725 56.0 4.8 .147 .703 .2753216107
O'Hearn*1b125556031190 .701 61.4 4.3 .117 .646 .23930177015
Suzukidh15765609890 .826 95.3 5.7 .255 .819 .3917128207
Westburg3b8332806920 .606 26.7 2.9 .113 .506 .1691710207
De La Cruz,E#ss160691051770 .660 65.7 3.4 .153 .631 .2774823605
Basallo*c 21001000 .533 0.7 2.4 .111 .429 .1111300
Taveras#cf31510100 .429 0.6 1.3 .000 .417 .1430301
Cowser*cf7429111630 .568 20.1 2.3 .159 .496 .230239104
Rutschman#c 3216302110 .558 12.3 2.7 .119 .504 .23194205
fConine*lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142666051890 .792 89.4 5.3 .190 .763 .31654259  
 Total 16061521149121730 .740 750.8 4.7 .156 .702 .2734562228  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sogard#1b1.631.138 .3757 .5387 .538 0.7
Kirkc 3.843.42402 .351264 .491267 .496 1.3
Henderson,G*ss4.083.61412 .369313 .505317 .511 1.9
Friedl*cf4.213.53431 .316282 .432300 .459 1.6
Wagaman1b3.122.87260 .315164 .446164 .446 2.7
Mayo1b2.862.5163 .30276 .61876 .618 2.6
Holliday*2b3.262.89291 .306206 .448212 .461 2.4
O'Hearn*1b3.683.22351 .305237 .426244 .439 2.1
Suzukidh4.183.62352 .287361 .550361 .550 2.4
Westburg3b3.122.88227 .264118 .360122 .372 4.6
De La Cruz,E#ss4.323.93419 .284292 .423293 .424 3.5
Basallo*c 1.671.508 .2503 .3003 .30099.0
Taveras#cf1.151.0810 .3003 .2003 .20099.0
Cowser*cf2.972.76154 .247108 .371110 .378 6.4
Rutschman#c 2.552.23117 .18858 .35660 .368 1.6
fConine*lf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.473.02430 .284330 .495340 .511 1.8
 Total 38.4534.013935 .3042822 .4592879 .468 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sogard#1b .500 .500 .6671.16763100112
Kirkc .356 .425 .544 .968160571206291925
Henderson,G*ss .235 .303 .269 .5721192840071231
Friedl*cf .248 .315 .302 .6171493720211930
Wagaman1b .273 .314 .453 .767161441813191037
Mayo1b .329 .422 .6971.1207625517171325
Holliday*2b .239 .300 .326 .626922250111424
O'Hearn*1b .281 .379 .438 .817121341003181436
Suzukidh .267 .367 .609 .9761614310015342658
Westburg3b .252 .291 .341 .6331233150215729
De La Cruz,E#ss .160 .173 .188 .361181292017361
Basallo*c .000 .000 .000 .00030000001
Taveras#cf .300 .300 .300 .600103000003
Cowser*cf .229 .250 .571 .821358004618
Rutschman#c .083 .083 .167 .250242010104
fConine*lf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .347 .490 .8371925110011332242
 Total  .258 .323 .416 .739161441784355209141417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sogard#1b .000 .400 .000 .40030000020
Kirkc .298 .365 .392 .757319951505473345
Henderson,G*ss .321 .400 .502 .90243013834114625394
Friedl*cf .284 .395 .412 .80739811315012496487
Wagaman1b .253 .316 .360 .67617845704181737
Mayo1b .094 .121 .281 .4023230022112
Holliday*2b .250 .339 .415 .7533167911411374182
O'Hearn*1b .236 .322 .340 .662365866110454689
Suzukidh .231 .314 .452 .76640794232216653131
Westburg3b .207 .253 .335 .5881793731616944
De La Cruz,E#ss .248 .326 .451 .777448111196206953133
Basallo*c .333 .286 .500 .78662100101
Taveras#cf .000 .000 .000 .00040000002
Cowser*cf .170 .228 .302 .5302354013061816100
Rutschman#c .193 .295 .319 .61411923413131621
fConine*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .345 .425 .7703889815216514986
 Total  .252 .334 .407 .741382796416618130494453964