Team pitching -- 2026 Lake Norman Labradors
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cano | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| | Wagaman | 1b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| | Bradish | sp | 2.38 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 22.2 | 20 | 6 | 6 | 8 | 30 | 3 | 2 | 95 |
| f | Raley,B* | mr | 2.53 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 21.1 | 18 | 6 | 6 | 4 | 16 | 0 | 0 | 86 |
| f | Hart* | mr | 2.70 | 1 | 2 | 1 | 35 | 0 | 0 | 0 | 40.0 | 28 | 14 | 12 | 11 | 39 | 5 | 3 | 164 |
| | Cruz,F | mr | 2.80 | 4 | 1 | 2 | 35 | 0 | 0 | 0 | 45.0 | 20 | 14 | 14 | 20 | 71 | 8 | 6 | 166 |
| f | Taylor,G | mr | 3.21 | 1 | 1 | 4 | 32 | 0 | 0 | 0 | 33.2 | 32 | 15 | 12 | 21 | 52 | 0 | 2 | 151 |
| | Garcia,Ri | mr | 3.41 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 29.0 | 28 | 12 | 11 | 11 | 25 | 2 | 3 | 122 |
| f | Greene,H | sp | 3.62 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 82.0 | 59 | 37 | 33 | 17 | 88 | 15 | 2 | 320 |
| | deGrom | sp | 4.23 | 7 | 9 | 0 | 25 | 25 | 0 | 0 | 144.2 | 118 | 78 | 68 | 48 | 167 | 32 | 2 | 601 |
| | Ryan | sp | 4.26 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 139.1 | 115 | 73 | 66 | 43 | 160 | 15 | 6 | 581 |
| | Kikuchi* | sp | 5.57 | 3 | 7 | 0 | 33 | 23 | 0 | 0 | 137.1 | 166 | 89 | 85 | 66 | 142 | 22 | 17 | 629 |
| | Helsley | cl | 5.66 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 20.2 | 27 | 14 | 13 | 8 | 18 | 2 | 0 | 99 |
| | Quintana* | sp | 5.82 | 8 | 9 | 1 | 35 | 12 | 0 | 0 | 94.1 | 106 | 69 | 61 | 43 | 77 | 16 | 10 | 421 |
| | Kelly,K | mr | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 11 |
| | Cease | sp | 7.22 | 4 | 10 | 0 | 23 | 23 | 0 | 0 | 116.0 | 124 | 95 | 93 | 88 | 149 | 15 | 4 | 560 |
| | Milner* | mr | 9.53 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5.2 | 9 | 8 | 6 | 3 | 4 | 0 | 1 | 29 |
|   | Other |   | 3.38 | 7 | 8 | 15 | 107 | 0 | 0 | 0 | 125.0 | 86 | 51 | 47 | 42 | 138 | 24 | 5 | 503 |
|   | Total |   | 4.53 | 57 | 63 | 30 | 120 | 120 | 0 | 5 | 1063.0 | 960 | 583 | 535 | 435 | 1182 | 160 | 66 | 4550 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cano | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 6.8 | .667 |
| | Wagaman | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 18.0 | 18.0 | 0.0 | 1.0 | 24.0 | .417 |
| | Bradish | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.5 | 11.9 | 1.2 | 3.8 | 20.7 | .645 |
| f | Raley,B* | mr | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.6 | 1.7 | 10.1 | 6.8 | 0.0 | 4.0 | 14.4 | .663 |
| f | Hart* | mr | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 6.3 | 2.5 | 9.4 | 8.8 | 1.1 | 3.5 | 17.3 | .664 |
| | Cruz,F | mr | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 8.2 | 14.2 | 1.6 | 3.5 | 20.6 | .592 |
| f | Taylor,G | mr | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.6 | 5.6 | 14.4 | 13.9 | 0.0 | 2.5 | 19.1 | .616 |
| | Garcia,Ri | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.7 | 3.4 | 12.1 | 7.8 | 0.6 | 2.3 | 24.0 | .628 |
| f | Greene,H | sp | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6.5 | 1.9 | 8.7 | 9.7 | 1.6 | 5.2 | 91.5 | .630 |
| | deGrom | sp | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 7.3 | 3.0 | 10.5 | 10.4 | 2.0 | 3.5 | 92.5 | .648 |
| | Ryan | sp | 7 | 5 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | 7.4 | 2.8 | 10.9 | 10.3 | 1.0 | 3.7 | 96.8 | .635 |
| | Kikuchi* | sp | 6 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 10.9 | 4.3 | 15.3 | 9.3 | 1.4 | 2.2 | 75.9 | .603 |
| | Helsley | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.8 | 3.5 | 15.2 | 7.8 | 0.9 | 2.3 | 23.3 | .648 |
| | Quintana* | sp | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 10.1 | 4.1 | 14.5 | 7.3 | 1.5 | 1.8 | 47.5 | .599 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.0 | 10.1 | 13.5 | 3.4 | 99.0 | 37.0 | .730 |
| | Cease | sp | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 7 | 0 | 9.6 | 6.8 | 16.8 | 11.6 | 1.2 | 1.7 | 100.5 | .575 |
| | Milner* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 4.8 | 19.1 | 6.4 | 0.0 | 1.3 | 20.8 | .635 |
|   | Other |   | 7 | 4 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 6.2 | 3.0 | 9.6 | 9.9 | 1.7 | 3.3 |   | .629 |
|   | Total |   | 52 | 23 | 9 | 38 | 30 | 6 | 13 | 26 | 0 | 8.1 | 3.7 | 12.1 | 10.0 | 1.4 | 2.7 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cano | mr | .286 | 0.38 | 7 | .143 | 1 | .143 | 1 | .143 | -0.3 | -0.9 | -0.87 | 0.40 |
| | Wagaman | 1b | .400 | 2.00 | 1 | .000 | 2 | .400 | 2 | .400 | 0.2 | 1.9 | 1.68 | 3.47 |
| | Bradish | sp | .666 | 1.24 | 53 | .321 | 39 | .411 | 40 | .421 | 9.6 | 3.8 | 3.44 | 3.65 |
| f | Raley,B* | mr | .579 | 1.03 | 64 | .281 | 28 | .326 | 30 | .349 | 6.8 | 2.9 | 2.57 | 2.14 |
| f | Hart* | mr | .610 | 0.97 | 106 | .217 | 62 | .378 | 65 | .396 | 13.7 | 3.0 | 2.77 | 2.30 |
| | Cruz,F | mr | .571 | 0.89 | 66 | .182 | 67 | .404 | 68 | .410 | 10.4 | 2.1 | 1.88 | 2.09 |
| f | Taylor,G | mr | .639 | 1.57 | 77 | .416 | 57 | .377 | 58 | .384 | 15.3 | 4.2 | 3.67 | 4.03 |
| | Garcia,Ri | mr | .668 | 1.34 | 84 | .310 | 49 | .402 | 49 | .402 | 12.4 | 3.9 | 3.45 | 3.64 |
| f | Greene,H | sp | .681 | 0.93 | 197 | .223 | 146 | .456 | 149 | .466 | 31.4 | 3.4 | 3.11 | 2.52 |
| | deGrom | sp | .699 | 1.15 | 351 | .245 | 276 | .459 | 279 | .464 | 67.8 | 4.2 | 3.80 | 3.61 |
| | Ryan | sp | .671 | 1.13 | 352 | .284 | 240 | .413 | 251 | .432 | 59.2 | 3.8 | 3.44 | 3.11 |
| | Kikuchi* | sp | .841 | 1.69 | 398 | .362 | 328 | .521 | 329 | .523 | 97.4 | 6.4 | 5.74 | 6.14 |
| | Helsley | cl | .787 | 1.69 | 71 | .352 | 47 | .475 | 47 | .475 | 14.7 | 6.2 | 5.76 | 5.53 |
| | Quintana* | sp | .821 | 1.58 | 282 | .319 | 213 | .506 | 216 | .513 | 61.8 | 5.9 | 5.31 | 5.75 |
| | Kelly,K | mr | .909 | 1.13 | 6 | .333 | 7 | .636 | 7 | .636 | 1.9 | 6.4 | 5.80 | 4.77 |
| | Cease | sp | .820 | 1.83 | 304 | .359 | 288 | .514 | 292 | .521 | 86.7 | 6.7 | 6.06 | 6.22 |
| | Milner* | mr | .875 | 2.12 | 22 | .409 | 15 | .517 | 15 | .517 | 5.0 | 7.6 | 7.21 | 7.15 |
|   | Other |   | .654 | 1.02 | 294 | .211 | 218 | .433 | 223 | .443 | 47.4 | 3.4 | 3.07 | 2.84 |
|   | Total |   | .724 | 1.31 | 2735 | .293 | 2083 | .458 | 2121 | .466 | 536.4 | 4.5 | 4.09 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wagaman | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bradish | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Hart* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | Greene,H | sp | 13 | 0 | .000 | 0 | 6 | .462 | 61 | 4.7 | 7 | 1 | .143 |
| | deGrom | sp | 25 | 0 | .000 | 0 | 15 | .600 | 106 | 4.2 | 15 | 4 | .267 |
| | Ryan | sp | 24 | 0 | .000 | 0 | 11 | .458 | 112 | 4.7 | 12 | 3 | .250 |
| | Kikuchi* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 98 | 4.3 | 25 | 5 | .200 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Quintana* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 65 | 5.4 | 13 | 7 | .538 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cease | sp | 23 | 0 | .000 | 0 | 5 | .217 | 92 | 4.0 | 19 | 5 | .263 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
|   | Total |   | 120 | 0 | .000 | 5 | 47 | .392 | 534 | 4.4 | 196 | 51 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cano | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 0 | .000 | 4 | 4 | 1 |
| | Wagaman | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 5 | 12 | 4 | .333 | 18 | 18 | 1 |
| f | Raley,B* | mr | 2 | 1 | .500 | 1 | .500 | 7 | 12 | 3 | .250 | 21 | 21 | 7 |
| f | Hart* | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 24 | 5 | .208 | 35 | 35 | 4 |
| | Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 7 | 29 | 5 | .172 | 35 | 35 | 17 |
| f | Taylor,G | mr | 7 | 4 | .571 | 3 | .429 | 3 | 16 | 3 | .188 | 32 | 32 | 11 |
| | Garcia,Ri | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 14 | 5 | .357 | 20 | 20 | 3 |
| f | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 33 | 10 | 3 |
| | Helsley | cl | 8 | 6 | .750 | 2 | .250 | 0 | 13 | 8 | .615 | 16 | 16 | 13 |
| | Quintana* | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 12 | 1 | .083 | 35 | 23 | 8 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Milner* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 5 | 5 | 1 |
|   | Other |   | 27 | 15 | .556 | 12 | .444 | 14 | 55 | 13 | .236 | 107 | 107 | 50 |
|   | Total |   | 50 | 30 | .600 | 20 | .400 | 53 | 196 | 51 | .260 | 120 | 328 | 120 |