Team pitching -- 2026 Lake Norman Labradors
Regular season -- as of 7/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagaman1b 0.0000010001.000022005
Svansonmr 2.582323600045.1311313185164183
Hart*mr 2.771213400039.0281412113753161
Raley,B*mr 2.842111900019.017663130077
Cruz,Fmr 3.124113000040.1181414186486149
Taylor,Gmr 3.381133000032.0301512204802143
fBradishsp 3.680001200014.214664223261
fGreene,Hsp 3.7653011110069.15332291473132272
Pagancl 3.942364200048.02924211149100188
fGarcia,Rimr 4.152001200017.121987132277
Ryansp 4.36770202000117.299615737135105494
deGromsp 4.37680212100119.1102685838144272500
Quintana*sp 6.4348026110078.19564564060168361
Kikuchi*sp 6.88360271800106.01438581521112111504
Ceasesp 7.2339019190098.1105817979121134478
Helsleycl 10.13010700010.21912125112058
 Other  3.603272700030.0251312113771124
 Total  4.8345552110010005886.1829517476370991143523835

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagaman1b000000000 0.0 18.0 18.0 18.0 0.0 1.0 24.0 .417
Svansonmr411310100 6.2 3.6 10.3 10.1 1.2 2.8 20.3 .624
Hart*mr303302310 6.5 2.5 9.7 8.5 1.2 3.4 17.4 .665
Raley,B*mr011210000 8.1 1.4 10.4 6.2 0.0 4.3 14.0 .669
Cruz,Fmr010150000 4.0 4.0 8.3 14.3 1.8 3.6 21.4 .588
Taylor,Gmr400150010 8.4 5.6 14.3 13.5 0.0 2.4 19.0 .617
fBradishsp000100000 8.6 2.5 11.7 13.5 1.8 5.5 19.7 .648
fGreene,Hsp440310110 6.9 1.8 9.1 9.5 1.7 5.2 92.1 .633
Pagancl113200010 5.4 2.1 7.9 9.2 1.9 4.5 17.5 .632
fGarcia,Rimr100000100 10.9 3.6 14.5 6.8 1.0 1.9 27.3 .630
Ryansp6501001420 7.6 2.8 11.2 10.3 0.8 3.6 98.3 .631
deGromsp620310020 7.7 2.9 10.8 10.9 2.0 3.8 92.3 .653
Quintana*sp530300140 10.9 4.6 15.9 6.9 1.8 1.5 54.8 .593
Kikuchi*sp410140140 12.1 4.4 16.6 9.4 1.8 2.1 74.9 .603
Ceasesp410440060 9.6 7.2 17.2 11.1 1.2 1.5104.1 .565
Helsleycl000010000 16.0 4.2 20.3 9.3 1.7 2.2 30.7 .642
 Other 220020100 7.5 3.3 10.8 11.1 2.1 3.4  .643
 Total 442283725313220 8.4 3.8 12.6 10.1 1.5 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagaman1b .400 2.001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Svansonmr .602 1.08105 .23869 .37772 .393 15.1 3.0 2.70 2.85
Hart*mr .622 1.00105 .21962 .38565 .404 13.9 3.1 2.89 2.43
Raley,B*mr .605 1.0559 .28826 .33828 .364 6.6 3.2 2.80 2.31
Cruz,Fmr .594 0.8958 .17263 .42364 .430 10.1 2.3 2.02 2.23
Taylor,Gmr .638 1.5674 .40554 .37855 .385 14.4 4.1 3.65 3.98
fBradishsp .740 1.2331 .35528 .45929 .475 7.1 4.3 3.89 4.36
fGreene,Hsp .705 0.97169 .237127 .467130 .478 28.4 3.7 3.31 2.80
Pagancl .620 0.83116 .16480 .42682 .436 15.8 2.9 2.67 2.05
fGarcia,Rimr .818 1.6255 .34538 .49438 .494 11.4 6.1 5.34 5.53
Ryansp .659 1.16302 .295196 .397206 .417 48.9 3.7 3.36 3.09
deGromsp .715 1.17288 .260234 .468237 .474 58.6 4.4 3.98 3.82
Quintana*sp .891 1.72242 .326199 .551202 .560 61.7 7.1 6.38 6.87
Kikuchi*sp .905 1.84319 .382282 .560283 .562 90.7 7.7 6.93 7.39
Ceasesp .833 1.87261 .352250 .523254 .531 75.7 6.9 6.24 6.48
Helsleycl .961 2.2540 .42534 .58634 .586 12.510.0 9.52 9.53
 Other  .757 1.2069 .26163 .50863 .508 15.0 4.5 4.05 3.90
 Total  .747 1.352294 .2991807 .4711844 .481479.3 4.8 4.38 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagaman1b00 .00000 .0000 0.000 .000
Svansonmr00 .00000 .0000 0.0134 .308
Hart*mr00 .00000 .0000 0.0141 .071
Raley,B*mr00 .00000 .0000 0.073 .429
Cruz,Fmr00 .00000 .0000 0.083 .375
Taylor,Gmr00 .00000 .0000 0.0171 .059
fBradishsp00 .00000 .0000 0.041 .250
fGreene,Hsp110 .00005 .45555 5.051 .200
Pagancl00 .00000 .0000 0.085 .625
fGarcia,Rimr00 .00000 .0000 0.081 .125
Ryansp200 .000010 .50096 4.8103 .300
deGromsp210 .000011 .52491 4.3144 .286
Quintana*sp110 .00002 .18262 5.695 .556
Kikuchi*sp180 .00004 .22288 4.9204 .200
Ceasesp190 .00004 .21175 3.9143 .214
Helsleycl00 .00000 .0000 0.0331.000
 Other 00 .00000 .0000 0.060 .000
 Total 1000 .000536 .360467 4.716042 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagaman1b00 .0000 .000000 .000111
Svansonmr42 .5002 .5009182 .111363612
Hart*mr111.0000 .0006245 .20834344
Raley,B*mr21 .5001 .5007113 .27319196
Cruz,Fmr21 .5001 .5006255 .200303014
Taylor,Gmr63 .5003 .5002163 .188303010
fBradishsp00 .0000 .000394 .44412120
fGreene,Hsp00 .0000 .000000 .0001100
Pagancl126 .5006 .5004195 .263424220
fGarcia,Rimr10 .00011.000273 .42912121
Ryansp00 .0000 .000000 .0002000
deGromsp00 .0000 .000000 .0002100
Quintana*sp00 .0000 .000181 .12526157
Kikuchi*sp00 .0000 .0001221.0002792
Ceasesp00 .0000 .000000 .0001900
Helsleycl10 .00011.0000551.000775
 Other 117 .6364 .3641164 .250272718
 Total 4021 .52519 .4754216042 .262100274100