Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 7/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagaman1b .000 .400 .000300000020200
Cruz,Fmr .138 .248 .346130183084511806401
Pagancl .167 .223 .39717429100106921134911
Svansonmr .193 .286 .317161312065131815141
Hart*mr .196 .266 .357143288055131133730
fGreene,Hsp .209 .258 .447253531341311331407344
deGromsp .223 .286 .42945710213027196338014462
Ryansp .224 .298 .36144199300101591037013565
Raley,B*mr .236 .286 .3197217600232311301
Taylor,Gmr .248 .357 .281121304003412004840
fBradishsp .250 .311 .4295614103241402200
Ceasesp .270 .393 .44038910525113171479012141
Quintana*sp .304 .383 .508313951601615934006053
fGarcia,Rimr .304 .368 .4496921402310701310
Kikuchi*sp .321 .390 .51644614324021230152011141
Helsleycl .358 .414 .5475319402290501100
 Other  .223 .293 .464112256075201103722
 Total  .244 .323 .4243393829169514314373737089914422

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagaman1b .4001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Cruz,Fmr .59458 .17263 .42364 .430 10.1 2.3 2.02 2.23
Pagancl .620116 .16480 .42682 .436 15.8 2.9 2.67 2.05
Svansonmr .602105 .23869 .37772 .393 15.1 3.0 2.70 2.85
Hart*mr .622105 .21962 .38565 .404 13.9 3.1 2.89 2.43
fGreene,Hsp .705169 .237127 .467130 .478 28.4 3.7 3.31 2.80
deGromsp .715288 .260234 .468237 .474 58.6 4.4 3.98 3.82
Ryansp .659302 .295196 .397206 .417 48.9 3.7 3.36 3.09
Raley,B*mr .60559 .28826 .33828 .364 6.6 3.2 2.80 2.31
Taylor,Gmr .63874 .40554 .37855 .385 14.4 4.1 3.65 3.98
fBradishsp .74031 .35528 .45929 .475 7.1 4.3 3.89 4.36
Ceasesp .833261 .352250 .523254 .531 75.7 6.9 6.24 6.48
Quintana*sp .891242 .326199 .551202 .560 61.7 7.1 6.38 6.87
fGarcia,Rimr .81855 .34538 .49438 .494 11.4 6.1 5.34 5.53
Kikuchi*sp .905319 .382282 .560283 .562 90.7 7.7 6.93 7.39
Helsleycl .96140 .42534 .58634 .586 12.510.0 9.52 9.53
 Other  .75769 .26163 .50863 .508 15.0 4.5 4.05 3.90
 Total  .7472294 .2991807 .4711844 .481479.3 4.8 4.38 4.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .333 .000 .333200000010100
Cruz,Fmr .143 .262 .339 .60156820340902900
Pagancl .208 .275 .514 .7897215406141622001
Svansonmr .136 .292 .203 .495598101301312710
Hart*mr .116 .184 .145 .32969820073301831
fGreene,Hsp .207 .270 .450 .72014029927153904500
deGromsp .200 .276 .409 .6842354740152912408601
Ryansp .271 .354 .407 .7612587023043343006222
Raley,B*mr .107 .167 .214 .3812833001110400
Taylor,Gmr .203 .356 .237 .5935912200701402500
fBradishsp .250 .368 .438 .8061640014030700
Ceasesp .264 .389 .409 .7982085510163414407104
Quintana*sp .233 .310 .500 .8108620207172902503
fGarcia,Rimr .313 .371 .563 .93432102026030910
Kikuchi*sp .364 .442 .430 .872121445011611602900
Helsleycl .367 .387 .467 .85430113006010700
 Other  .170 .241 .321 .56253920260501800
 Total  .232 .322 .392 .714152435374355202171913483712

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .500 .000 .500100000010100
Cruz,Fmr .135 .238 .351 .5897410105111903500
Pagancl .137 .185 .314 .49910214604101512900
Svansonmr .225 .282 .382 .6641022310583502400
Hart*mr .270 .341 .554 .8967420605100831900
fGreene,Hsp .212 .244 .442 .68611324426160502811
deGromsp .248 .297 .450 .7482225590123421405801
Ryansp .158 .214 .295 .50918329706226707320
Raley,B*mr .318 .362 .386 .74844143004121900
Taylor,Gmr .290 .357 .323 .680621820091602301
fBradishsp .250 .286 .425 .711401010251101500
Ceasesp .276 .398 .475 .8731815015074333505002
Quintana*sp .330 .412 .511 .9232277514094013103511
fGarcia,Rimr .297 .366 .351 .71737112005040400
Kikuchi*sp .305 .370 .548 .91832599190206503608214
Helsleycl .348 .444 .6521.0972381028040400
 Other  .271 .338 .593 .9325916405110601910
 Total  .255 .325 .449 .774186947695288301201795508610