Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagaman1b .000 .400 .000300000020200
Cruz,Fmr .128 .227 .29186112042501104201
Raley,B*mr .184 .259 .286499500142311001
Pagancl .189 .241 .45712724709581833511
fGreene,Hsp .199 .247 .41523647123119831206744
Hart*mr .202 .276 .35610421703373823030
Svansonmr .213 .302 .355141302065021614441
Bednarcl .223 .293 .464112256075201103722
deGromsp .225 .286 .4673648210026170329011362
Ryansp .238 .309 .377353842209133928010455
fBradishsp .240 .296 .4405012103220402000
Ceasesp .242 .377 .424297722211012626409720
Taylor,Gmr .253 .355 .28691233002611403330
fHelsleycl .286 .400 .4292160019040400
Quintana*sp .294 .377 .504282831401514233705353
fGarcia,Rimr .310 .385 .4835818402280701210
Kikuchi*sp .335 .409 .5293251091801517214208511
 Total  .243 .324 .4312699656135412111623030077883721

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagaman1b .4001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Cruz,Fmr .51840 .17536 .37136 .371 4.9 1.6 1.45 1.58
Raley,B*mr .54539 .23117 .31519 .352 3.6 2.4 2.09 1.54
Pagancl .69884 .17966 .48267 .489 14.2 3.6 3.28 2.67
fGreene,Hsp .662159 .226110 .437113 .448 23.2 3.2 2.88 2.41
Hart*mr .63274 .24345 .38148 .407 10.8 3.3 3.12 2.56
Svansonmr .65692 .26166 .41268 .425 15.3 3.5 3.18 3.43
Bednarcl .75769 .26163 .50863 .508 15.0 4.5 4.05 3.90
deGromsp .753227 .247199 .500202 .508 50.4 4.7 4.26 4.09
Ryansp .685245 .306161 .408170 .430 41.5 3.9 3.63 3.50
fBradishsp .73627 .33326 .48126 .481 6.4 4.4 3.99 4.15
Ceasesp .801193 .321190 .519192 .525 55.0 6.5 5.86 5.77
Taylor,Gmr .64159 .39040 .37441 .383 10.8 4.1 3.58 3.92
fHelsleycl .82916 .31313 .52013 .520 4.0 7.2 6.97 8.22
Quintana*sp .881219 .311179 .547182 .557 54.9 7.0 6.24 6.64
fGarcia,Rimr .86745 .35635 .53035 .530 11.2 7.2 6.34 6.32
Kikuchi*sp .938229 .410214 .575215 .578 71.9 8.5 7.70 8.31
 Total  .7541818 .2941462 .4781492 .488388.5 4.9 4.45 4.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .333 .000 .333200000010100
Cruz,Fmr .125 .282 .250 .53232410110701600
Raley,B*mr .091 .167 .182 .3482222000110300
Pagancl .240 .304 .580 .8845012205100521401
fGreene,Hsp .211 .276 .444 .71913328926143904100
Hart*mr .135 .207 .173 .38052720063201621
Svansonmr .146 .317 .229 .546487101201212310
Bednarcl .170 .241 .321 .56253920260501800
deGromsp .198 .278 .449 .7271873720152512006701
Ryansp .298 .376 .444 .8202056118042942304812
fBradishsp .231 .375 .462 .8371330014030700
Ceasesp .204 .342 .344 .686157328142303405602
Taylor,Gmr .186 .327 .209 .53643810050901700
fHelsleycl .364 .417 .364 .7801140002010200
Quintana*sp .228 .312 .481 .7937918206162902303
fGarcia,Rimr .310 .375 .586 .9612992026030910
Kikuchi*sp .389 .471 .444 .91690352011211302200
 Total  .229 .323 .398 .721120627654348161151573383510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .500 .000 .500100000010100
Cruz,Fmr .130 .190 .315 .50454710370402600
Raley,B*mr .259 .333 .370 .7042773000121700
Pagancl .156 .198 .377 .5747712504101312100
fGreene,Hsp .184 .208 .379 .58610319315110302610
Hart*mr .269 .345 .538 .883521450350621400
Svansonmr .247 .293 .419 .712932310582402100
Bednarcl .271 .338 .593 .9325916405110601910
deGromsp .254 .296 .486 .782177458011292904601
Ryansp .155 .209 .284 .49314823405175505620
fBradishsp .243 .263 .432 .69637910250101300
Ceasesp .286 .416 .514 .9301404014063623004101
Taylor,Gmr .313 .382 .354 .736481520081501601
fHelsleycl .200 .385 .500 .8851020014030200
Quintana*sp .320 .403 .512 .9162036512093912803011
fGarcia,Rimr .310 .394 .379 .7732992005040300
Kikuchi*sp .315 .384 .562 .94623574160145102906304
 Total  .255 .324 .457 .78114933808117324615143440558