Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 6/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .000 .250 .000300000010000
Wagaman1b .000 .400 .000300000020200
Cruz,Fmr .095 .174 .270636203170603700
fRaley,B*mr .103 .188 .1382931004120601
Pagancl .188 .248 .4389618606421733010
Hart*mr .195 .271 .3517715602272621810
Bednarcl .195 .271 .4718717606410902811
Greene,Hsp .198 .257 .4011873711377531205844
deGromsp .206 .274 .43827256302011932308832
Ceasesp .208 .352 .3812314813098825107210
Taylor,Gmr .232 .353 .25056131001411002210
Svansonmr .234 .327 .38394222043611212930
fBradishsp .240 .296 .4405012103220402000
fRyansp .267 .346 .42524064170710272306822
Quintana*sp .302 .385 .53220562801310912903452
fGarcia,Rimr .310 .385 .4835818402280701210
Kikuchi*sp .361 .428 .568266961601315113307100
 Total  .241 .326 .4342017487973958752323765952312

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .2503 .0001 .2501 .250 0.1 0.6 0.53 0.94
Wagaman1b .4001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Cruz,Fmr .44423 .13023 .33323 .333 3.0 1.4 1.20 1.02
fRaley,B*mr .32523 .1306 .1887 .219 0.7 0.7 0.65 0.68
Pagancl .68561 .19749 .46750 .476 11.0 3.8 3.38 2.62
Hart*mr .62159 .22033 .37935 .402 7.3 3.0 2.90 2.37
Bednarcl .74254 .20450 .51550 .515 11.0 4.1 3.71 3.33
Greene,Hsp .658122 .24687 .43190 .446 18.4 3.2 2.89 2.44
deGromsp .712165 .218142 .475145 .485 33.3 4.1 3.68 3.68
Ceasesp .733153 .255139 .484141 .491 36.6 5.3 4.83 4.88
Taylor,Gmr .60335 .37124 .35325 .368 6.1 3.6 3.20 3.72
Svansonmr .71062 .29048 .44449 .454 12.2 4.3 3.85 4.11
fBradishsp .73627 .33326 .48126 .481 6.4 4.4 3.99 4.15
fRyansp .771169 .337125 .456132 .482 35.9 5.2 4.74 4.75
Quintana*sp .917162 .302138 .577139 .582 43.2 7.6 6.82 7.39
fGarcia,Rimr .86745 .35635 .53035 .530 11.2 7.2 6.34 6.32
Kikuchi*sp .995186 .446184 .605185 .609 66.0 9.9 8.87 9.52
 Total  .7601350 .2901112 .4831135 .493295.8 5.0 4.52 4.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .000 .000 .000 .000300000000000
Wagaman1b .000 .333 .000 .333200000010100
Cruz,Fmr .077 .172 .231 .40326210110301400
fRaley,B*mr .000 .143 .000 .1431200000110100
Pagancl .238 .298 .500 .798421020360421301
Hart*mr .132 .195 .184 .3793852005210920
Bednarcl .119 .213 .310 .52242520240501500
Greene,Hsp .216 .289 .448 .73711625825133903600
deGromsp .195 .269 .474 .7431543010142311505501
Ceasesp .182 .336 .314 .650121224041602904202
Taylor,Gmr .182 .308 .212 .52033610040601200
Svansonmr .188 .366 .313 .67832610120911210
fBradishsp .231 .375 .462 .8371330014030700
fRyansp .338 .425 .527 .9521485016042842003112
Quintana*sp .218 .292 .491 .7835512005100701803
fGarcia,Rimr .310 .375 .586 .9612992026030910
Kikuchi*sp .457 .531 .5291.05970322011111001500
 Total  .232 .328 .419 .7479362174224313312126329059

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .0001.000 .0001.000000000010000
Wagaman1b .000 .500 .000 .500100000010100
Cruz,Fmr .108 .175 .297 .47237410230302300
fRaley,B*mr .176 .222 .235 .4581731000010500
Pagancl .148 .207 .389 .59654840371311700
Hart*mr .256 .341 .513 .85439104022052900
Bednarcl .267 .327 .622 .9494512404100401310
Greene,Hsp .169 .203 .324 .527711231260302200
deGromsp .220 .281 .390 .67111826206142803300
Ceasesp .236 .370 .455 .825110269052722203001
Taylor,Gmr .304 .414 .304 .71823700021401001
Svansonmr .258 .303 .419 .722621610351301700
fBradishsp .243 .263 .432 .69637910250101300
fRyansp .152 .204 .261 .465921410383303710
Quintana*sp .333 .420 .547 .966150508083312201601
fGarcia,Rimr .310 .394 .379 .7732992005040300
Kikuchi*sp .327 .390 .582 .97219664140124602305604
 Total  .250 .324 .447 .77110812705515217311111330527