Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagaman1b .000 .400 .000300000020200
Nola,Aasp .182 .308 .3641120104020300
fHart*mr .203 .268 .407172359187031334830
Bradishsp .205 .284 .362127262064611314610
fRaley,B*mr .207 .255 .2729219600252412001
fdeGromsp .213 .272 .41071015116240291456020572
Ryansp .222 .292 .3966801514602426912560201115
Greene,Hsp .224 .278 .4894389826626214429012774
Garcia,Rimr .248 .307 .333141356024701203010
Ceasesp .268 .374 .425656176452182795110121081
fTaylor,Gmr .274 .374 .308146405004512315940
Quintana*sp .275 .347 .42451214119019217356110156
Helsleycl .286 .343 .429154447056611403110
Kikuchi*sp .291 .364 .47272921237131344384118371
Canomr .321 .391 .661561802537160921
Kelly,Kmr .323 .357 .7386521336480401510
Milner*mr .336 .418 .505107368225401522511
 Other  .175 .259 .36960410621032223662421576
 Total  .243 .317 .42254031311256202242279465611515306628

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagaman1b .4001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Nola,Aasp .6718 .2506 .4626 .462 1.4 4.2 3.76 2.54
fHart*mr .675121 .22383 .43086 .446 19.3 3.6 3.32 2.78
Bradishsp .64675 .26759 .41860 .426 13.1 3.4 3.06 3.19
fRaley,B*mr .52772 .26429 .29631 .316 6.4 2.4 2.09 1.65
fdeGromsp .682470 .236347 .448351 .453 83.6 4.0 3.59 3.34
Ryansp .688461 .275325 .431337 .447 80.7 4.0 3.62 3.28
Greene,Hsp .766287 .251243 .514247 .522 59.6 4.6 4.17 3.57
Garcia,Rimr .641110 .30059 .38359 .383 14.3 3.5 3.13 3.20
Ceasesp .799436 .362389 .499394 .506114.7 6.2 5.63 5.64
fTaylor,Gmr .68288 .45568 .39869 .404 19.4 4.8 4.25 4.68
Quintana*sp .770399 .306273 .472276 .478 73.4 5.0 4.45 4.95
Helsleycl .772121 .32280 .46581 .471 24.7 5.9 5.36 5.21
Kikuchi*sp .836521 .347428 .521431 .524124.8 6.2 5.58 5.95
Canomr1.05143 .30243 .67244 .688 10.1 5.7 5.45 7.93
Kelly,Kmr1.09645 .33352 .74352 .743 17.210.1 9.48 8.28
Milner*mr .92381 .42069 .56169 .561 22.3 7.9 7.14 7.16
 Other  .628360 .206285 .422291 .431 56.9 3.0 2.68 2.57
 Total  .7393699 .2942840 .4692886 .476738.5 4.7 4.23 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .333 .000 .333200000010100
Nola,Aasp .250 .250 .7501.000410101000100
fHart*mr .141 .200 .205 .405781131073302031
Bradishsp .227 .358 .432 .790441000360911300
fRaley,B*mr .111 .158 .194 .3523643001110800
fdeGromsp .189 .266 .389 .65633964502139136011903
Ryansp .255 .329 .442 .77138598330135253908922
Greene,Hsp .243 .320 .509 .82922254162132642106200
Garcia,Rimr .254 .329 .397 .7256316302100701910
Ceasesp .253 .380 .378 .75832081152746266111204
fTaylor,Gmr .232 .376 .261 .6376916200801612900
Quintana*sp .236 .310 .419 .728148353082021504103
Helsleycl .329 .356 .371 .728702330080301300
Kikuchi*sp .326 .413 .405 .818190629022222605500
Canomr .333 .429 .444 .8731860103030200
Kelly,Kmr .240 .286 .680 .96625601370201001
Milner*mr .214 .290 .357 .6472862102030910
 Other  .165 .272 .345 .6172494190122713639911
 Total  .233 .322 .397 .7202290534106984285212876702815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .500 .000 .500100000010100
Nola,Aasp .143 .333 .143 .476710000020200
fHart*mr .255 .324 .574 .89894246081701032801
Bradishsp .193 .239 .325 .564831620391403300
fRaley,B*mr .268 .317 .321 .638561530041311200
fdeGromsp .235 .278 .429 .70637187112194932008602
Ryansp .180 .241 .336 .577295531301135717011220
Greene,Hsp .204 .231 .468 .6992164410413290806511
Garcia,Rimr .244 .289 .282 .571781930080501100
Ceasesp .283 .368 .470 .83833695300117034409813
fTaylor,Gmr .312 .372 .351 .7237724300111703001
Quintana*sp .291 .362 .426 .788364106160115614116013
Helsleycl .250 .333 .476 .81084214052011101803
Kikuchi*sp .278 .347 .495 .8425391502812986158112815
Canomr .316 .372 .7631.13538120158130701
Kelly,Kmr .375 .405 .7751.18040153239020500
Milner*mr .380 .462 .5571.01979306121601221600
 Other  .183 .249 .386 .635355651202043526111610
 Total  .250 .314 .440 .753311377715011140470252749828720