Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagaman1b .000 .400 .000300000020200
Nola,Aasp .182 .308 .3641120104020300
Hart*mr .191 .257 .342152298055231134130
fBradishsp .202 .283 .339124252054211314510
Canomr .217 .308 .47823500211030511
deGromsp .221 .280 .42663914116237272352018672
fRaley,B*mr .221 .272 .2918619600252411701
Greene,Hsp .223 .277 .4903828524622187425010754
Ryansp .226 .296 .3886111384201923711510187105
Kelly,Kmr .235 .257 .52934821218010900
fGarcia,Rimr .248 .307 .333141356024701203010
fTaylor,Gmr .261 .365 .296142375004212315840
Quintana*sp .268 .342 .4134551221801618835119154
Ceasesp .270 .379 .424582157401162474103018471
Kikuchi*sp .287 .361 .45866219033126303277117361
Helsleycl .307 .373 .425127396035411302210
Milner*mr .343 .425 .52970245123701011610
 Other  .175 .259 .36960410621032223662421576
 Total  .240 .316 .41048481162234131891989415151313915925

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagaman1b .4001 .0002 .4002 .400 0.2 1.9 1.68 3.47
Nola,Aasp .6718 .2506 .4626 .462 1.4 4.2 3.76 2.54
Hart*mr .600110 .21863 .37166 .388 13.8 2.9 2.65 2.19
fBradishsp .62174 .27055 .39956 .406 12.0 3.2 2.85 2.99
Canomr .78616 .18814 .53814 .538 0.9 1.1 1.05 4.03
deGromsp .706421 .247324 .464327 .468 80.4 4.3 3.87 3.63
fRaley,B*mr .56269 .27529 .31531 .337 6.9 2.7 2.42 1.99
Greene,Hsp .766255 .247212 .513216 .523 51.3 4.5 4.12 3.50
Ryansp .684411 .290288 .424299 .440 72.0 4.0 3.60 3.29
Kelly,Kmr .78723 .26119 .54319 .543 4.7 4.9 4.56 3.43
fGarcia,Rimr .641110 .30059 .38359 .383 14.3 3.5 3.13 3.20
fTaylor,Gmr .66185 .43565 .38966 .395 17.9 4.5 3.95 4.30
Quintana*sp .755355 .299239 .463242 .469 64.1 4.8 4.35 4.71
Ceasesp .804390 .362350 .502354 .508103.4 6.3 5.68 5.79
Kikuchi*sp .818469 .350380 .509382 .511109.8 6.0 5.39 5.71
Helsleycl .798103 .35067 .47268 .479 21.9 6.6 6.05 6.17
Milner*mr .95452 .42347 .58747 .587 15.4 8.5 7.82 8.22
 Other  .628360 .206285 .422291 .431 56.9 3.0 2.68 2.57
 Total  .7263312 .2942504 .4602545 .467644.9 4.5 4.11 4.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .333 .000 .333200000010100
Nola,Aasp .250 .250 .7501.000410101000100
Hart*mr .125 .190 .153 .34372920073301931
fBradishsp .214 .353 .357 .71042900250911300
Canomr .000 .250 .000 .250600000020200
deGromsp .191 .269 .392 .66030959501937133010903
fRaley,B*mr .118 .167 .206 .3733443001110700
Greene,Hsp .228 .305 .481 .78618943142102241705500
Ryansp .260 .341 .430 .7713428931094453808422
Kelly,Kmr .308 .308 .9231.2311340125000500
fGarcia,Rimr .254 .329 .397 .7256316302100701910
fTaylor,Gmr .221 .369 .250 .6196815200701612900
Quintana*sp .212 .287 .394 .681132283071921303903
Ceasesp .257 .384 .373 .75728473131641160010004
Kikuchi*sp .320 .405 .383 .788175568011812405100
Helsleycl .344 .375 .393 .76861213008030900
Milner*mr .190 .292 .381 .6732142102030800
 Other  .165 .272 .345 .6172494190122713639911
 Total  .228 .320 .383 .703206647298670254192665650714

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagaman1b .000 .500 .000 .500100000010100
Nola,Aasp .143 .333 .143 .476710000020200
Hart*mr .250 .318 .512 .8318020605100832200
fBradishsp .195 .241 .329 .571821620391403200
Canomr .294 .333 .647 .9801750022010300
deGromsp .248 .292 .458 .74933082112184621907702
fRaley,B*mr .288 .339 .346 .685521530041311000
Greene,Hsp .218 .248 .497 .7451934210412270805211
Ryansp .182 .236 .335 .571269491101034613010320
Kelly,Kmr .190 .227 .286 .5132142003010400
fGarcia,Rimr .244 .289 .282 .571781930080501100
fTaylor,Gmr .297 .361 .338 .6997422300101702901
Quintana*sp .291 .364 .421 .7853239415094713815213
Ceasesp .282 .375 .473 .84829884270106534308413
Kikuchi*sp .275 .344 .485 .8294871342512577153112215
Helsleycl .273 .372 .455 .82666183031511001301
Milner*mr .408 .482 .5921.074492030213071800
 Other  .183 .249 .386 .635355651202043526111610
 Total  .248 .313 .430 .74327826901367119413222498741716