Team pitching (vs batter) -- 2026 Lake Norman Labradors
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Raley,B*mr .000 .250 .000600000110100
Bednarcl .083 .083 .3331210014000500
Cruz,Fmr .087 .125 .26123210160101500
Hart*mr .100 .250 .1001010001020210
Svansonmr .154 .267 .3851320015020400
fGreene,Hsp .182 .280 .386448302171501212
fRyansp .222 .288 .4004510202181401300
deGromsp .244 .273 .4154110102170201600
Pagancl .250 .350 .5001641018032200
Bradishsp .300 .364 .60020600212020800
Garcia,Rimr .308 .308 .3851341005000200
Ceasesp .319 .476 .5964715702281140900
Quintana*sp .361 .461 .5416122203330130911
Kikuchi*sp .404 .453 .7234719304340501200
 Total  .261 .349 .47239810421021188454211033

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .2505 .0001 .1252 .250 0.1 0.6 0.53 0.94
Bednarcl .4176 .0004 .3334 .333 0.3 0.8 0.74 0.55
Cruz,Fmr .3867 .1437 .2927 .292 0.8 1.0 0.83 0.58
Hart*mr .3509 .1113 .2313 .231 0.6 1.6 1.60 1.16
Svansonmr .6518 .1257 .4677 .467 1.5 3.6 3.25 3.23
fGreene,Hsp .66630 .20022 .44023 .460 4.2 2.9 2.68 2.86
fRyansp .68834 .23522 .40723 .426 5.9 4.1 3.90 3.26
deGromsp .68724 .33319 .43219 .432 4.9 4.2 3.86 3.52
Pagancl .85014 .21411 .55011 .550 3.1 6.4 5.74 4.87
Bradishsp .96410 .40014 .63614 .636 4.6 8.8 7.90 8.35
Garcia,Rimr .69211 .3645 .3855 .385 1.2 3.1 2.80 3.15
Ceasesp1.07237 .35142 .66743 .683 15.412.6 11.72 11.51
Quintana*sp1.00251 .37346 .60546 .605 16.0 9.8 8.82 10.51
Kikuchi*sp1.17632 .46939 .73639 .736 15.514.0 12.59 13.21
 Total  .821278 .299242 .518246 .527 69.2 6.0 5.44 5.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .000 .250 .000 .250300000100000
Bednarcl .000 .000 .000 .000600000000300
Cruz,Fmr .154 .154 .462 .6151321011000700
Hart*mr .167 .286 .167 .452610000010110
Svansonmr .143 .250 .571 .821710012010300
fGreene,Hsp .207 .343 .483 .8262962022150700
fRyansp .235 .300 .382 .6823482016130812
deGromsp .167 .188 .267 .45430500130101301
Pagancl .364 .385 .7271.1121141013011101
Bradishsp .167 .375 .6671.042610013020400
Garcia,Rimr .400 .400 .6001.000521001000200
Ceasesp .273 .393 .591 .9842264017050501
Quintana*sp .333 .381 .6671.0481860023020301
Kikuchi*sp .333 .333 .333 .667930000000200
 Total  .226 .301 .447 .74919945110113132115926

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .000 .250 .000 .250300000010100
Bednarcl .167 .167 .667 .833610011000200
Cruz,Fmr .000 .091 .000 .0911000000010800
Hart*mr .000 .200 .000 .200400000010100
Svansonmr .167 .286 .167 .452610001010100
fGreene,Hsp .133 .133 .200 .3331521000000500
fRyansp .182 .250 .455 .7051120011010510
deGromsp .455 .500 .8181.3181151012010300
Pagancl .000 .286 .000 .286500000021100
Bradishsp .357 .357 .571 .9291450011000400
Garcia,Rimr .250 .250 .250 .500820000000000
Ceasesp .360 .543 .6001.14325930113190400
Quintana*sp .372 .491 .488 .9794316201120110601
Kikuchi*sp .421 .477 .8161.293381630490501001
 Total  .296 .396 .497 .89319959100104013315112