BDBL Team Status Report -- 2026 Lake Norman Labradors
Regular season -- as of 9/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Wehiwa Aloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Samuel Basallo | 118 | 10 | 8 | 12 | 8 | 25 | 3 | 93 | 7 |
| f | Eric Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Enrique Bradfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Blake Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Connor Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Griffin Conine | 86 | 93 | 108 | 100 | 111 | 23 | 23 | 63 | 70 |
| | Colton Cowser | 360 | 291 | 81 | 39 | 95 | 92 | 36 | 268 | 255 |
| f | Slater de Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elly De La Cruz | 699 | 691 | 99 | 88 | 103 | 210 | 185 | 489 | 506 |
| f | Aron Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | TJ Friedl | 685 | 653 | 95 | 86 | 99 | 198 | 170 | 487 | 483 |
| | Gunnar Henderson | 651 | 620 | 95 | 63 | 111 | 210 | 132 | 441 | 488 |
| | Jackson Holliday | 649 | 460 | 71 | 56 | 77 | 179 | 100 | 470 | 360 |
| f | Walker Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alejandro Kirk | 506 | 538 | 106 | 124 | 99 | 144 | 179 | 362 | 359 |
| | Coby Mayo | 294 | 123 | 42 | 93 | 17 | 97 | 90 | 197 | 33 |
| | Ryan O'Hearn | 544 | 556 | 102 | 128 | 96 | 109 | 140 | 435 | 416 |
| f | Tai Peete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tristan Peters | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 |
| | Adley Rutschman | 365 | 163 | 45 | 22 | 55 | 110 | 24 | 255 | 139 |
| f | Ethan Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nick Sogard | 104 | 73 | 70 | 129 | 41 | 35 | 45 | 69 | 28 |
| f | Tate Southisene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Seiya Suzuki | 651 | 656 | 101 | 102 | 100 | 184 | 188 | 467 | 468 |
| | Leody Taveras | 180 | 15 | 8 | 35 | 3 | 31 | 11 | 149 | 4 |
| f | Tommy Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eric Wagaman | 514 | 368 | 72 | 93 | 59 | 184 | 172 | 330 | 196 |
| f | Kahlil Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jordan Westburg | 352 | 328 | 93 | 124 | 80 | 108 | 134 | 244 | 194 |
|   | Total | 6770 | 5638 |   |   |   | 1941 | 1632 | 4829 | 4006 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Hunter Barco | 3.0 | 0.0 | 0 |
| | Kyle Bradish | 32.0 | 34.2 | 108 |
| | Yennier Cano | 58.0 | 26.1 | 45 |
| | Dylan Cease | 168.0 | 165.0 | 98 |
| f | Jacob deGrom | 172.2 | 188.1 | 109 |
| f | Casan Evans | 0.0 | 0.0 | 0 |
| | Rico Garcia | 34.1 | 37.0 | 108 |
| | Hunter Greene | 107.2 | 115.2 | 107 |
| f | Tyson Hardin | 0.0 | 0.0 | 0 |
| f | Kyle Hart | 43.0 | 47.0 | 109 |
| | Ryan Helsley | 56.0 | 38.1 | 68 |
| f | Dasan Hill | 0.0 | 0.0 | 0 |
| | Kevin Kelly | 39.2 | 14.2 | 37 |
| | Yusei Kikuchi | 178.1 | 181.1 | 102 |
| f | Rhett Lowder | 0.0 | 0.0 | 0 |
| | Hoby Milner | 70.1 | 62.1 | 89 |
| f | A.J. Minter | 11.0 | 0.0 | 0 |
| | Aaron Nola | 94.1 | 101.1 | 107 |
| f | Anthony Nunez | 0.0 | 0.0 | 0 |
| | Jose Quintana | 131.2 | 133.2 | 102 |
| f | Brooks Raley | 25.2 | 25.0 | 97 |
| f | Kendry Rojas | 0.0 | 0.0 | 0 |
| | Joe Ryan | 171.0 | 180.2 | 106 |
| f | William Schmidt | 0.0 | 0.0 | 0 |
| f | Grant Taylor | 36.2 | 37.0 | 101 |
|   | Total | 1433.1 | 1388.1 |   |