Team batting -- 2026 Cleveland Rocks
Regular season -- as of 6/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .306 .399 .4906424575150104034346241216
Yoshida*dh .304 .353 .399521384270220217274071
Bellinger*lf .298 .384 .492632387192113045353304202
Jackson,Jrf .297 .336 .390411183561111137340000
Kim,Hy*2b .271 .328 .37323591600212115280142
Eatonrf .269 .309 .30841521420013531401171
Duran,Ja*lf .267 .345 .5236325869137134940288040285
Narvaez,Cc .250 .309 .39255176441005132215511000
Sanchez,Gc .239 .325 .43338671610410104225101
Adamesss .216 .280 .38064245539293038217920144
Saggese2b .215 .259 .3015516335110117129551042
Butler*rf .181 .260 .367642214080112825227421157
Caballeross .170 .301 .22458147255011810264220187
 Pitchers  .000 .000 .000640000000000000
 Other  .167 .227 .1894690152001026271121
 Total  .248 .322 .398642217550981270301288222628261015039

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh6428300730 .889 49.7 7.3 .184 .978 .3842512006
Yoshida*dh3815001310 .752 20.3 5.4 .094 .730 .18895506
Bellinger*lf6327603280 .876 50.6 7.9 .1931.006 .4162211706
Jackson,Jrf2212500200 .726 15.3 4.9 .093 .624 .15384604
Kim,Hy*2b126400020 .701 7.5 4.5 .102 .689 .22022202
Eatonrf65500100 .617 6.9 4.7 .038 .900 .40421603
Duran,Ja*lf6329413140 .868 51.7 7.0 .2561.000 .4533313504
Narvaez,Cc 5119402310 .701 21.8 4.3 .142 .630 .227156903
Sanchez,Gc 137801011 .758 9.8 5.0 .194 .731 .23952902
Adamesss6227103540 .660 26.7 3.5 .163 .647 .290209304
Saggese2b4117401210 .559 12.8 2.6 .086 .477 .153124903
Butler*rf6324711520 .627 20.2 2.8 .186 .622 .321198102
Caballeross5418371010 .526 13.5 2.7 .054 .612 .30663302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 249810200 .416 3.9 1.3 .022 .333 .100217  
 Total 642492101633281 .719 301.8 4.6 .150 .736 .300180882  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.423.83173 .376154 .544158 .558 1.8
Yoshida*dh2.882.65110 .36462 .41366 .440 3.9
Bellinger*lf4.383.78197 .305152 .551152 .551 0.9
Jackson,Jrf3.052.8883 .41053 .42453 .424 4.9
Kim,Hy*2b2.782.5729 .48327 .42227 .422 5.6
Eatonrf1.341.2738 .36819 .34519 .345 4.7
Duran,Ja*lf4.674.10169 .331163 .554167 .568 2.9
Narvaez,Cc 3.533.20122 .32084 .43385 .438 3.4
Sanchez,Gc 2.051.7643 .27933 .42338 .487 5.5
Adamesss4.233.83160 .275114 .421116 .428 3.8
Saggese2b3.162.96108 .31558 .33359 .339 6.1
Butler*rf3.863.45138 .210103 .417105 .425 3.4
Caballeross3.162.53112 .21459 .32261 .333 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.131.9664 .23423 .23524 .245 4.5
 Total 38.9434.641546 .3101104 .4431130 .453 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .288 .416 .411 .827732130291524
Yoshida*dh .400 .400 .400 .800104000102
Bellinger*lf .390 .495 .5451.040773041221177
Jackson,Jrf .308 .357 .442 .79952162117421
Kim,Hy*2b .429 .467 .6431.110146001316
Eatonrf .190 .261 .238 .499214100026
Duran,Ja*lf .273 .347 .420 .76788242419923
Narvaez,Cc .333 .415 .444 .86045152018715
Sanchez,Gc .000 .105 .000 .105170000013
Adamesss .214 .280 .405 .684841821418828
Saggese2b .270 .263 .459 .72337104013012
Butler*rf .151 .205 .219 .42473112014435
Caballeross .125 .236 .229 .4664862013721
 Pitchers  .000 .000 .000 .00000000000
 Other  .176 .222 .196 .4185191001318
 Total  .252 .330 .374 .704690174257158778221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .314 .392 .523 .915172541208251938
Yoshida*dh .297 .350 .398 .7481283870220725
Bellinger*lf .255 .326 .466 .79216141519241826
Jackson,Jrf .288 .319 .348 .66766194006313
Kim,Hy*2b .222 .286 .289 .57545100018422
Eatonrf .323 .344 .355 .6993110100518
Duran,Ja*lf .265 .344 .576 .9201704511312311957
Narvaez,Cc .221 .270 .374 .6441312980414836
Sanchez,Gc .320 .397 .580 .977501610410319
Adamesss .217 .281 .366 .64716135715201351
Saggese2b .198 .257 .254 .511126257009943
Butler*rf .196 .286 .439 .725148296010211839
Caballeross .192 .331 .222 .553991930071921
 Pitchers  .000 .000 .000 .00000000000
 Other  .154 .233 .179 .412396100139
 Total  .246 .318 .409 .727152737673555201144407