Team batting -- 2026 Cleveland Rocks
Regular season -- as of 9/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yoshida*dh .299 .342 .38280204611102273010344081
Jackson,Jrf .291 .340 .39464175511012212112541000
Duran,Ja*lf .285 .363 .52413956116032182210776611631105014
Springerdh .279 .383 .47113650114034120937378136744012
Grichukdh .276 .308 .350481233460112105191000
Wongc .273 .385 .273284412000057141000
Bellinger*lf .272 .353 .4651395251431952469916883172910
Eatonrf .265 .320 .35378681830123961602306
Kim,Hy*2b .261 .311 .351511112910320198420252
Narvaez,Cc .257 .319 .42112237897230133865331134110
Urias,R3b .244 .306 .333204511101932102011
Arias,Gss .243 .276 .470341152861618205431010
Saggese2b .237 .277 .30887266631601232112873054
Sanchez,Gc .234 .310 .40344771810411104265101
Adamesss .232 .318 .43214051411922325759163158603012
Ozunadh .200 .311 .3003411022502121319420000
Caballeross .192 .309 .25912031761131239235088404310
Butler*rf .186 .255 .3511304478317019606239149422611
Misner*cf .167 .246 .31523549121666130132
Hamilton,D*2b .000 .000 .00010000000000010
 Pitchers  .000 .000 .0001400000010000000
 Other  .146 .207 .16550103152001127321121
 Total  .248 .323 .40314047381174223321496756504951322562127587

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yoshida*dh5521901320 .725 28.0 5.1 .083 .680 .167137807
Jackson,Jrf3518800500 .735 22.7 4.8 .103 .636 .171136906
Duran,Ja*lf139640164100 .887 114.5 7.3 .239 .993 .41272294010
Springerdh1345880216100 .854 93.4 6.5 .192 .928 .40355236013
Grichukdh2713001310 .657 12.8 3.7 .073 .533 .11474306
Wongc 115200030 .657 5.4 4.6 .000 .625 .15901203
Bellinger*lf139601073130 .818 92.3 6.2 .192 .866 .35848244011
Eatonrf67501110 .673 9.3 4.3 .0881.053 .52942403
Kim,Hy*2b2112010130 .662 12.4 3.9 .090 .612 .18943906
Narvaez,Cc 11442115480 .740 53.1 4.9 .164 .691 .25436159010
Urias,R3b134900110 .639 4.4 3.3 .089 .556 .13321502
Arias,Gss3112302020 .746 15.8 4.8 .226 .701 .278135405
Saggese2b7028201210 .585 22.7 2.9 .071 .488 .120178207
Sanchez,Gc 158801011 .713 10.0 4.4 .169 .667 .20853103
Adamesss138592097110 .749 74.3 4.7 .200 .775 .3585022206
Ozunadh3413203100 .611 12.0 3.5 .100 .584 .27373304
Caballeross113382101220 .568 33.5 3.2 .066 .668 .328168204
Butler*rf12749514970 .606 39.4 2.7 .166 .589 .2863615707
Misner*cf116101100 .561 4.0 2.2 .148 .542 .27841706
Hamilton,D*2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2711210300 .372 3.5 1.0 .019 .293 .097217  
 Total 1405350154566761 .726 652.4 4.7 .155 .736 .2994041908  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yoshida*dh2.742.55169 .34988 .40292 .420 3.4
Jackson,Jrf2.942.73119 .41281 .43182 .436 4.5
Duran,Ja*lf4.604.04383 .360355 .555366 .572 2.7
Springerdh4.323.68347 .346314 .534321 .546 1.7
Grichukdh2.712.56104 .31748 .36949 .377 3.8
Wongc 1.861.5730 .40019 .36520 .385 2.0
Bellinger*lf4.323.78425 .280312 .519313 .521 1.2
Eatonrf0.960.8752 .32730 .40030 .400 2.7
Kim,Hy*2b2.352.1867 .38847 .39247 .392 5.3
Narvaez,Cc 3.453.10258 .326192 .456196 .466 3.4
Urias,R3b2.452.2534 .29417 .34719 .388 5.0
Arias,Gss3.623.3868 .32459 .48060 .488 8.6
Saggese2b3.243.06179 .34694 .33397 .344 7.3
Sanchez,Gc 2.001.7549 .28635 .39840 .455 6.5
Adamesss4.233.67340 .276285 .481291 .492 2.5
Ozunadh3.883.2469 .29052 .39452 .394 2.2
Caballeross3.182.64238 .248132 .346136 .356 1.8
Butler*rf3.813.44284 .225196 .396200 .404 3.8
Misner*cf2.652.3541 .19523 .37723 .377 2.2
Hamilton,D*2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.242.0672 .20824 .21425 .223 4.6
 Total 38.2133.843328 .3082403 .4492459 .460 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .238 .273 .238 .511215000215
Jackson,Jrf .267 .313 .383 .69660162117424
Duran,Ja*lf .236 .299 .398 .69619145275211353
Springerdh .225 .342 .391 .73216938707162956
Grichukdh .351 .362 .439 .8015720500417
Wongc .333 .500 .333 .83393000133
Bellinger*lf .352 .451 .5491.00116257727343015
Eatonrf .154 .207 .192 .399264100127
Kim,Hy*2b .348 .423 .478 .901238001339
Narvaez,Cc .250 .327 .330 .65710025501121229
Urias,R3b .333 .333 .556 .889186101303
Arias,Gss .233 .258 .700 .9583073135113
Saggese2b .358 .362 .507 .87067247018119
Sanchez,Gc .095 .174 .095 .269212000015
Adamesss .221 .289 .459 .748172384211381860
Ozunadh .207 .324 .379 .7032962012512
Caballeross .204 .295 .355 .650931961281232
Butler*rf .172 .218 .291 .5091342340412660
Misner*cf .000 .000 .000 .00040000101
Hamilton,D*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .164 .207 .182 .3895591001319
 Total  .246 .317 .399 .7161441355571445179145432

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .306 .350 .399 .74918356110228929
Jackson,Jrf .304 .355 .400 .7551153580114830
Duran,Ja*lf .311 .395 .589 .9843701153011175548110
Springerdh .307 .404 .512 .91633210227113574980
Grichukdh .212 .264 .273 .53766141016412
Wongc .257 .350 .257 .6073590004411
Bellinger*lf .237 .305 .427 .7323638612317573868
Eatonrf .333 .391 .452 .8444214201849
Kim,Hy*2b .239 .280 .318 .598882110216533
Narvaez,Cc .259 .316 .453 .7692787218012532184
Urias,R3b .185 .290 .185 .476275000027
Arias,Gss .247 .283 .388 .671852130315430
Saggese2b .196 .249 .241 .49019939900131168
Sanchez,Gc .286 .359 .518 .877561610410321
Adamesss .237 .332 .418 .7503428118114534598
Ozunadh .198 .306 .272 .5788116301111430
Caballeross .188 .315 .219 .53322442700153856
Butler*rf .192 .270 .377 .6473136013015503389
Misner*cf .180 .268 .340 .6085091215612
Hamilton,D*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .125 .208 .146 .3534861001413
 Total  .248 .326 .404 .730329781916618104471350890