Team pitching -- 2026 Cleveland Rocks
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Nelson,R | sp | 1.76 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 15.1 | 12 | 3 | 3 | 2 | 15 | 1 | 1 | 61 |
| | Santillan | mr | 2.00 | 6 | 0 | 12 | 42 | 0 | 0 | 0 | 45.0 | 28 | 12 | 10 | 14 | 38 | 4 | 7 | 174 |
| | Holton* | mr | 2.17 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 37.1 | 24 | 13 | 9 | 10 | 27 | 2 | 5 | 147 |
| | Morejon* | mr | 2.19 | 4 | 1 | 3 | 37 | 0 | 0 | 0 | 37.0 | 19 | 11 | 9 | 10 | 28 | 1 | 4 | 139 |
| | Rodon* | sp | 2.22 | 11 | 8 | 0 | 23 | 23 | 0 | 0 | 141.2 | 99 | 45 | 35 | 62 | 153 | 11 | 14 | 576 |
| | Morgan,D | mr | 3.00 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 33.0 | 32 | 13 | 11 | 28 | 30 | 3 | 5 | 155 |
| f | Walter* | sp | 3.38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 5 | 3 | 0 | 32 |
| f | Gibson,C* | mr | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 3 | 6 | 0 | 1 | 21 |
| | Bibee | sp | 3.87 | 11 | 7 | 0 | 23 | 23 | 0 | 0 | 137.1 | 120 | 65 | 59 | 47 | 116 | 24 | 15 | 569 |
| f | Patrick | sp | 4.40 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 14.1 | 14 | 7 | 7 | 7 | 18 | 1 | 0 | 63 |
| f | Vodnik | mr | 4.61 | 1 | 2 | 5 | 28 | 0 | 0 | 0 | 27.1 | 21 | 16 | 14 | 12 | 27 | 4 | 3 | 115 |
| | Detmers* | mr | 4.63 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 44.2 | 47 | 26 | 23 | 16 | 58 | 7 | 8 | 194 |
| | Walker,R | mr | 4.93 | 3 | 1 | 3 | 44 | 0 | 0 | 0 | 45.2 | 50 | 29 | 25 | 12 | 37 | 5 | 2 | 207 |
| | Milner* | mr | 5.00 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 36.0 | 38 | 20 | 20 | 14 | 34 | 2 | 4 | 158 |
| f | Oviedo | sp | 5.56 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 7 | 7 | 7 | 6 | 15 | 4 | 0 | 47 |
| | Castillo,LM | sp | 5.58 | 6 | 8 | 0 | 22 | 22 | 0 | 0 | 129.0 | 150 | 82 | 80 | 35 | 120 | 25 | 12 | 563 |
| | Ray* | sp | 5.72 | 5 | 8 | 0 | 22 | 22 | 0 | 0 | 119.2 | 112 | 82 | 76 | 57 | 119 | 16 | 4 | 528 |
|   | Other |   | 5.51 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.1 | 18 | 12 | 10 | 3 | 13 | 1 | 2 | 70 |
|   | Total |   | 4.01 | 56 | 44 | 31 | 100 | 100 | 1 | 5 | 903.2 | 800 | 448 | 403 | 339 | 859 | 114 | 87 | 3819 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Nelson,R | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1.2 | 9.4 | 8.8 | 0.6 | 7.5 | 101.5 | .680 |
| | Santillan | mr | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 5.6 | 2.8 | 8.8 | 7.6 | 0.8 | 2.7 | 15.3 | .637 |
| | Holton* | mr | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.8 | 2.4 | 8.7 | 6.5 | 0.5 | 2.7 | 16.9 | .647 |
| | Morejon* | mr | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4.6 | 2.4 | 7.5 | 6.8 | 0.2 | 2.8 | 13.1 | .667 |
| | Rodon* | sp | 15 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 6.3 | 3.9 | 10.3 | 9.7 | 0.7 | 2.5 | 98.4 | .616 |
| | Morgan,D | mr | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 8.7 | 7.6 | 16.6 | 8.2 | 0.8 | 1.1 | 16.9 | .573 |
| f | Walter* | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.1 | 9.0 | 5.6 | 3.4 | 5.0 | 101.0 | .733 |
| f | Gibson,C* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 5.8 | 13.5 | 11.6 | 0.0 | 2.0 | 42.0 | .560 |
| | Bibee | sp | 8 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 7.9 | 3.1 | 11.2 | 7.6 | 1.6 | 2.5 | 91.2 | .633 |
| f | Patrick | sp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.4 | 13.2 | 11.3 | 0.6 | 2.6 | 85.0 | .592 |
| f | Vodnik | mr | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.9 | 4.0 | 11.5 | 8.9 | 1.3 | 2.3 | 16.7 | .608 |
| | Detmers* | mr | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 9.5 | 3.2 | 13.5 | 11.7 | 1.4 | 3.6 | 27.7 | .639 |
| | Walker,R | mr | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 9.9 | 2.4 | 14.0 | 7.3 | 1.0 | 3.1 | 16.8 | .642 |
| | Milner* | mr | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9.5 | 3.5 | 13.8 | 8.5 | 0.5 | 2.4 | 17.0 | .640 |
| f | Oviedo | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.8 | 10.3 | 11.9 | 3.2 | 2.5 | 97.0 | .582 |
| | Castillo,LM | sp | 8 | 1 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 10.5 | 2.4 | 13.0 | 8.4 | 1.7 | 3.4 | 94.5 | .651 |
| | Ray* | sp | 9 | 0 | 4 | 7 | 3 | 1 | 1 | 9 | 0 | 8.4 | 4.3 | 13.2 | 8.9 | 1.2 | 2.1 | 94.2 | .606 |
|   | Other |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.9 | 1.7 | 11.6 | 7.2 | 0.6 | 4.3 |   | .637 |
|   | Total |   | 64 | 9 | 38 | 43 | 14 | 1 | 6 | 37 | 0 | 8.0 | 3.4 | 11.8 | 8.6 | 1.1 | 2.5 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Nelson,R | sp | .578 | 0.91 | 41 | .268 | 20 | .328 | 22 | .361 | 4.7 | 2.7 | 2.47 | 2.22 |
| | Santillan | mr | .571 | 0.93 | 116 | .207 | 63 | .362 | 65 | .374 | 11.6 | 2.3 | 2.08 | 1.83 |
| | Holton* | mr | .478 | 0.91 | 106 | .208 | 41 | .279 | 43 | .293 | 7.4 | 1.7 | 1.60 | 1.68 |
| | Morejon* | mr | .421 | 0.78 | 98 | .184 | 35 | .252 | 37 | .266 | 6.0 | 1.5 | 1.32 | 1.17 |
| | Rodon* | sp | .582 | 1.14 | 349 | .252 | 214 | .372 | 215 | .373 | 45.2 | 2.8 | 2.58 | 2.49 |
| | Morgan,D | mr | .770 | 1.82 | 93 | .312 | 74 | .477 | 75 | .484 | 20.5 | 5.6 | 5.02 | 5.57 |
| f | Walter* | sp | .783 | 0.88 | 22 | .136 | 17 | .531 | 18 | .563 | 3.6 | 3.8 | 3.60 | 3.54 |
| f | Gibson,C* | mr | .569 | 1.29 | 11 | .273 | 7 | .333 | 8 | .381 | 1.4 | 2.6 | 2.50 | 3.03 |
| | Bibee | sp | .724 | 1.22 | 378 | .254 | 265 | .466 | 269 | .473 | 63.8 | 4.1 | 3.76 | 3.74 |
| f | Patrick | sp | .673 | 1.47 | 37 | .351 | 26 | .413 | 26 | .413 | 6.9 | 4.3 | 3.88 | 3.93 |
| f | Vodnik | mr | .690 | 1.21 | 70 | .243 | 51 | .443 | 53 | .461 | 11.9 | 3.9 | 3.54 | 3.50 |
| | Detmers* | mr | .806 | 1.41 | 109 | .367 | 95 | .490 | 99 | .510 | 26.2 | 5.2 | 4.76 | 4.98 |
| | Walker,R | mr | .761 | 1.36 | 144 | .313 | 88 | .425 | 97 | .469 | 28.0 | 5.4 | 4.96 | 4.84 |
| | Milner* | mr | .794 | 1.44 | 105 | .343 | 76 | .481 | 79 | .500 | 21.5 | 5.4 | 4.84 | 4.29 |
| f | Oviedo | sp | .740 | 1.15 | 22 | .136 | 25 | .532 | 25 | .532 | 5.7 | 4.5 | 4.06 | 4.04 |
| | Castillo,LM | sp | .855 | 1.43 | 381 | .328 | 307 | .545 | 309 | .549 | 88.9 | 6.2 | 5.58 | 5.15 |
| | Ray* | sp | .763 | 1.41 | 329 | .292 | 252 | .477 | 259 | .491 | 71.8 | 5.4 | 4.86 | 4.40 |
|   | Other |   | .679 | 1.29 | 53 | .321 | 28 | .400 | 28 | .400 | 7.1 | 3.8 | 3.54 | 3.45 |
|   | Total |   | .706 | 1.26 | 2464 | .278 | 1684 | .441 | 1727 | .452 | 423.7 | 4.2 | 3.80 | 3.65 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Nelson,R | sp | 2 | 1 | .500 | 1 | 2 | 1.000 | 8 | 4.0 | 0 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Rodon* | sp | 23 | 0 | .000 | 0 | 16 | .696 | 98 | 4.3 | 9 | 4 | .444 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| f | Walter* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| f | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bibee | sp | 23 | 0 | .000 | 0 | 13 | .565 | 130 | 5.7 | 9 | 3 | .333 |
| f | Patrick | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 2 | 0 | .000 |
| f | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| f | Oviedo | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 2 | 1.000 |
| | Castillo,LM | sp | 22 | 0 | .000 | 0 | 9 | .409 | 115 | 5.2 | 12 | 1 | .083 |
| | Ray* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 109 | 5.0 | 15 | 11 | .733 |
|   | Other |   | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 2 | 2 | 1.000 |
|   | Total |   | 100 | 1 | .010 | 5 | 49 | .490 | 498 | 5.0 | 168 | 59 | .351 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Santillan | mr | 16 | 12 | .750 | 4 | .250 | 4 | 35 | 12 | .343 | 42 | 42 | 23 |
| | Holton* | mr | 3 | 3 | 1.000 | 0 | .000 | 6 | 16 | 5 | .313 | 31 | 31 | 12 |
| | Morejon* | mr | 3 | 3 | 1.000 | 0 | .000 | 13 | 16 | 3 | .188 | 37 | 37 | 9 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Morgan,D | mr | 5 | 3 | .600 | 2 | .400 | 5 | 24 | 9 | .375 | 36 | 36 | 10 |
| f | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Gibson,C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 1 | 0 |
| f | Vodnik | mr | 5 | 5 | 1.000 | 0 | .000 | 5 | 13 | 6 | .462 | 28 | 28 | 10 |
| | Detmers* | mr | 3 | 2 | .667 | 1 | .333 | 3 | 16 | 7 | .438 | 27 | 27 | 13 |
| | Walker,R | mr | 5 | 3 | .600 | 2 | .400 | 7 | 23 | 11 | .478 | 44 | 44 | 11 |
| | Milner* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 22 | 3 | .136 | 35 | 35 | 10 |
| f | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 40 | 31 | .775 | 9 | .225 | 50 | 168 | 59 | .351 | 100 | 283 | 99 |