Team pitching -- 2026 Cleveland Rocks
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiter,Mmr 0.0000020002.1100350011
Holton*mr 1.793164200050.1321410124025196
Morejon*mr 1.894134700047.2241210123914178
Rodon*sp 2.181380252500153.01054837671641115620
Santillanmr 2.2871154900051.1341613174458204
fSvansonmr 2.7000170006.2422240224
Morgan,Dmr 2.953234400039.2361513314046180
fOviedosp 3.25110550027.2141010143061111
fWalter*sp 3.3810011008.0633153032
Bibeesp 3.691270252500148.21256861491322516609
Detmers*mr 3.832223200056.15628241974710239
fGibson,C*mr 3.8600020004.2322360121
fVodnikmr 4.061263100031.0231814133144130
fNelson,Rsp 4.50220551132.035161682854135
Walker,Rmr 4.803134700050.2543127124252226
Pagancl 5.1420070007.0554390128
Castillo,LMsp 5.59690242400135.11558684371252612590
Ray*sp 5.82580232300123.2116868059123164546
fPatricksp 9.74110650020.1302222142550105
 Other  5.232203930053.1573331174846232
 Total  3.97684839116116161049.291551546339310141291014417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiter,Mmr100010000 3.9 11.6 15.4 19.3 0.0 1.7 28.0 .536
Holton*mr102200110 5.7 2.1 8.2 7.2 0.4 3.3 16.5 .656
Morejon*mr803200110 4.5 2.3 7.2 7.4 0.2 3.3 13.5 .659
Rodon*sp1624110150 6.2 3.9 10.2 9.6 0.6 2.4 97.1 .615
Santillanmr107420040 6.0 3.0 9.6 7.7 0.9 2.6 15.3 .635
fSvansonmr000000100 5.4 2.7 8.1 5.4 0.0 2.0 10.0 .657
Morgan,Dmr504210120 8.2 7.0 15.7 9.1 0.9 1.3 16.3 .573
fOviedosp100111000 4.6 4.6 9.4 9.8 2.0 2.1 95.6 .586
fWalter*sp011100000 6.8 1.1 9.0 5.6 3.4 5.0101.0 .733
Bibeesp1025420130 7.6 3.0 10.8 8.0 1.5 2.7 90.6 .634
Detmers*mr402420120 8.9 3.0 12.6 11.8 1.1 3.9 29.0 .639
fGibson,C*mr000100000 5.8 5.8 13.5 11.6 0.0 2.0 42.0 .560
fVodnikmr101230000 6.7 3.8 11.0 9.0 1.2 2.4 17.0 .603
fNelson,Rsp000300000 9.8 2.3 12.9 7.9 1.4 3.5 91.8 .651
Walker,Rmr310910040 9.6 2.1 13.3 7.5 0.9 3.5 17.4 .645
Pagancl101011000 6.4 3.9 10.3 11.6 0.0 3.0 15.1 .642
Castillo,LMsp815220070 10.3 2.5 12.9 8.3 1.7 3.4 91.3 .650
Ray*sp9047311110 8.4 4.3 13.2 9.0 1.2 2.1 93.4 .607
fPatricksp411100000 13.3 6.2 19.9 11.1 2.2 1.8 72.0 .590
 Other 212320030 9.6 2.9 13.0 8.1 0.7 2.8  .641
 Total 75942492238430 7.8 3.4 11.6 8.7 1.1 2.6  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter,Mmr .614 1.713 .3335 .4555 .455 1.2 4.6 4.17 3.36
Holton*mr .469 0.87140 .21454 .27656 .286 9.8 1.7 1.57 1.49
Morejon*mr .412 0.76124 .18544 .24746 .258 7.7 1.4 1.30 1.07
Rodon*sp .571 1.12377 .249226 .365227 .366 47.1 2.7 2.49 2.39
Santillanmr .599 0.99134 .21676 .37380 .392 15.0 2.6 2.37 2.18
fSvansonmr .594 0.9018 .2229 .3759 .375 1.3 1.8 1.63 1.41
Morgan,Dmr .760 1.69103 .31185 .47287 .483 23.0 5.3 4.70 5.20
fOviedosp .605 1.0160 .13347 .42348 .432 9.4 3.1 2.76 2.73
fWalter*sp .783 0.8822 .13617 .53118 .563 3.6 3.8 3.60 3.54
Bibeesp .704 1.17399 .251276 .453280 .460 64.8 3.9 3.53 3.47
Detmers*mr .745 1.33135 .363107 .448111 .464 28.0 4.5 4.03 4.27
fGibson,C*mr .569 1.2911 .2737 .3338 .381 1.4 2.6 2.50 3.03
fVodnikmr .649 1.1680 .23754 .41556 .431 11.8 3.3 3.09 3.11
fNelson,Rsp .810 1.3491 .33067 .49370 .515 19.1 5.5 4.84 4.95
Walker,Rmr .745 1.30158 .31095 .420104 .460 29.3 5.1 4.69 4.41
Pagancl .566 1.1416 .31310 .35710 .357 2.0 2.6 2.33 1.90
Castillo,LMsp .849 1.42400 .322320 .542322 .546 91.9 6.1 5.50 5.03
Ray*sp .766 1.42341 .293261 .478268 .491 74.7 5.5 4.89 4.37
fPatricksp .995 2.1660 .41765 .61966 .629 23.810.5 9.47 9.60
 Other  .767 1.39160 .331108 .466111 .478 29.7 4.9 4.50 4.12
 Total  .700 1.252832 .2781933 .4381982 .449482.5 4.1 3.72 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leiter,Mmr00 .00000 .0000 0.000 .000
Holton*mr00 .00000 .0000 0.0155 .333
Morejon*mr00 .00000 .0000 0.0238 .348
Rodon*sp250 .000017 .680108 4.3104 .400
Santillanmr00 .00000 .0000 0.0141 .071
fSvansonmr00 .00000 .0000 0.010 .000
Morgan,Dmr00 .00000 .0000 0.0204 .200
fOviedosp50 .00001 .20020 4.053 .600
fWalter*sp10 .000011.0004 4.000 .000
Bibeesp250 .000014 .560137 5.593 .333
Detmers*mr00 .00000 .0000 0.0144 .286
fGibson,C*mr00 .00000 .0000 0.000 .000
fVodnikmr00 .00000 .0000 0.0103 .300
fNelson,Rsp51 .20014 .80023 4.610 .000
Walker,Rmr00 .00000 .0000 0.0225 .227
Pagancl00 .00000 .0000 0.021 .500
Castillo,LMsp240 .00009 .375122 5.1141 .071
Ray*sp230 .00006 .261116 5.01511 .733
fPatricksp50 .00000 .00032 6.471 .143
 Other 30 .00001 .33313 4.31710 .588
 Total 1161 .009653 .457575 5.019964 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiter,Mmr00 .0000 .000010 .000221
Holton*mr661.0000 .00010207 .350424215
Morejon*mr43 .7501 .25017204 .200474711
Rodon*sp00 .0000 .000000 .0002500
Santillanmr1915 .7894 .21153712 .324494928
fSvansonmr111.0000 .000241 .250771
Morgan,Dmr53 .6002 .4009279 .333444410
fOviedosp00 .0000 .000000 .000500
fWalter*sp00 .0000 .000000 .000100
Bibeesp00 .0000 .000000 .0002500
Detmers*mr32 .6671 .3333248 .333323214
fGibson,C*mr00 .0000 .0000221.000221
fVodnikmr661.0000 .0006136 .462313111
fNelson,Rsp00 .0000 .000000 .000500
Walker,Rmr53 .6002 .40082411 .458474711
Pagancl00 .0000 .000240 .000772
Castillo,LMsp00 .0000 .000000 .0002400
Ray*sp00 .0000 .000000 .0002300
fPatricksp00 .0000 .0000111.000610
 Other 00 .0000 .0008223 .136393610
 Total 4939 .79610 .2047019964 .322116347115