Team pitching -- 2026 Cleveland Rocks
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holton*mr 1.59110900011.17321130341
Santillanmr 2.080011100013.08432122346
Walker,Rmr 2.771021200013.08442120049
Rodon*sp 3.00230770042.0321614204346172
Detmers*mr 3.46000800013.013656171356
Bibeesp 3.51330770041.0332016183694175
Morejon*mr 3.7200080009.2744291038
Vodnikmr 3.860031200011.29554141148
Morgan,Dmr 4.22021900010.29651181251
Milner*mr 4.82100100009.113552110144
Ray*sp 5.73140770037.2362824214161174
Castillo,LMsp 6.64240770040.24431301243104176
 Total  4.1611177282801253.021913211710125935281070

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holton*mr001100000 5.6 0.8 7.1 10.3 0.013.0 15.7 .695
Santillanmr000000000 5.5 1.4 6.9 8.3 1.4 6.0 15.3 .637
Walker,Rmr110100010 5.5 1.4 7.6 8.3 0.0 6.0 15.8 .679
Rodon*sp710010110 6.9 4.3 11.1 9.2 0.9 2.2 95.7 .596
Detmers*mr201120000 9.0 4.2 13.8 11.8 0.7 2.8 25.8 .626
Bibeesp111200110 7.2 4.0 11.6 7.9 2.0 2.0 89.3 .616
Morejon*mr201000000 6.5 1.9 8.4 8.4 0.9 4.5 17.8 .648
Vodnikmr000100000 6.9 3.1 10.8 10.8 0.8 3.5 16.4 .609
Morgan,Dmr103000110 7.6 9.3 16.9 6.8 0.8 0.7 20.2 .599
Milner*mr100200020 12.5 1.9 16.4 10.6 0.0 5.5 14.4 .708
Ray*sp401410160 8.6 5.0 14.6 9.8 1.4 2.0 94.1 .605
Castillo,LMsp201100010 9.7 2.7 12.6 9.5 2.2 3.6 97.9 .645
 Total 213913404130 7.8 3.6 11.8 9.2 1.2 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holton*mr .399 0.7126 .2698 .1959 .220 1.1 0.8 0.76 1.10
Santillanmr .581 0.7730 .20018 .39118 .391 2.5 1.7 1.57 1.69
Walker,Rmr .447 0.7734 .23512 .24513 .265 2.4 1.7 1.50 1.24
Rodon*sp .624 1.24105 .26768 .39568 .395 15.1 3.2 2.92 3.11
Detmers*mr .724 1.4631 .38724 .42925 .446 6.3 4.3 3.90 4.47
Bibeesp .736 1.24110 .21884 .48086 .491 19.9 4.2 3.93 4.06
Morejon*mr .542 0.9326 .23113 .34213 .342 2.9 2.7 2.44 1.83
Vodnikmr .641 1.1128 .28619 .39620 .417 4.4 3.4 3.06 2.88
Morgan,Dmr .716 1.8831 .25823 .45123 .451 5.5 4.5 4.19 5.06
Milner*mr .913 1.6129 .44822 .50024 .545 8.2 7.9 7.13 5.68
Ray*sp .803 1.51102 .29485 .48989 .511 26.2 6.2 5.63 5.16
Castillo,LMsp .830 1.38110 .30994 .53495 .540 26.1 5.7 5.20 5.20
 Total  .705 1.26662 .278470 .439483 .451117.4 4.1 3.76 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holton*mr00 .00000 .0000 0.021 .500
Santillanmr00 .00000 .0000 0.030 .000
Walker,Rmr00 .00000 .0000 0.0221.000
Rodon*sp70 .00005 .71431 4.463 .500
Detmers*mr00 .00000 .0000 0.040 .000
Bibeesp70 .00004 .57139 5.620 .000
Morejon*mr00 .00000 .0000 0.061 .167
Vodnikmr00 .00000 .0000 0.031 .333
Morgan,Dmr00 .00000 .0000 0.010 .000
Milner*mr00 .00000 .0000 0.031 .333
Ray*sp70 .00001 .14323 3.3111.000
Castillo,LMsp70 .00002 .28625 3.640 .000
 Total 280 .000112 .429118 4.23710 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holton*mr00 .0000 .000262 .333992
Santillanmr21 .5001 .5003112 .18211112
Walker,Rmr221.0000 .000131 .33312127
Rodon*sp00 .0000 .000000 .000700
Detmers*mr10 .00011.000151 .200884
Bibeesp00 .0000 .000000 .000700
Morejon*mr00 .0000 .000410 .000880
Vodnikmr331.0000 .000253 .60012126
Morgan,Dmr21 .5001 .500020 .000995
Milner*mr00 .0000 .000141 .25010102
Ray*sp00 .0000 .000000 .000700
Castillo,LMsp00 .0000 .000000 .000700
 Total 107 .7003 .300143710 .270287928