Team pitching -- 2026 Cleveland Rocks
Regular season -- as of 9/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiter,Mmr 0.0000030003.0200570016
Holton*mr 1.593165000056.2371410134725221
Morejon*mr 1.726356200062.2321512175017235
Svansonmr 1.880041500014.19338110258
Santillanmr 2.0471175500057.1371613174959224
Rodon*sp 2.221680292900178.01175544761871317716
fWalter*sp 2.25200220016.01044393062
Morgan,Dmr 2.444235300048.0391513354648210
fGibson,C*mr 2.7000030006.2422390128
Vodnikmr 3.352263900040.1301915164145166
Detmers*mr 3.464233600065.06629252084711274
Bibeesp 3.721380282800164.21467968521402816683
Nelson,Rsp 3.88240881153.1472323134774215
Pagancl 4.502111400014.06877181253
Walker,Rmr 4.704134800051.2553127124452230
Castillo,LMsp 5.156100272700150.11688886431412612653
Ray*sp 5.566100272711145.2137969067144175639
Patricksp 8.55120980033.2443432233771169
Feddesp 18.0000010001.032202106
 Other  4.3943047111098.18050484391149416
 Total  3.74825848140140391260.2106958352447312041451165274

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiter,Mmr100010000 6.0 15.0 21.0 21.0 0.0 1.4 26.7 .500
Holton*mr102210310 5.9 2.1 8.3 7.5 0.3 3.6 15.7 .663
Morejon*mr1004200110 4.6 2.4 7.3 7.2 0.1 2.9 13.2 .661
Svansonmr001000110 5.7 5.0 10.7 6.9 0.0 1.4 14.0 .610
Santillanmr107430040 5.8 2.7 9.1 7.7 0.8 2.9 15.1 .641
Rodon*sp1724310170 5.9 3.8 9.9 9.5 0.7 2.5 96.9 .617
fWalter*sp011100010 5.6 1.7 7.9 5.1 1.7 3.0102.0 .730
Morgan,Dmr504210120 7.3 6.6 14.3 8.6 0.8 1.3 15.4 .572
fGibson,C*mr000100000 5.4 4.0 10.8 12.1 0.0 3.0 37.3 .598
Vodnikmr102230010 6.7 3.6 10.7 9.1 0.9 2.6 16.8 .610
Detmers*mr402420120 9.1 2.8 12.5 11.6 1.0 4.2 29.0 .646
Bibeesp1035520130 8.0 2.8 11.1 7.7 1.5 2.7 90.0 .633
Nelson,Rsp010300100 7.9 2.2 10.6 7.9 1.2 3.6 94.3 .641
Pagancl301011000 3.9 4.5 8.4 11.6 0.6 2.6 15.1 .608
Walker,Rmr310910040 9.6 2.1 13.2 7.7 0.9 3.7 17.3 .647
Castillo,LMsp915220070 10.1 2.6 12.8 8.4 1.6 3.3 90.4 .648
Ray*sp10057411120 8.5 4.1 13.0 8.9 1.1 2.1 92.6 .610
Patricksp512300110 11.8 6.1 18.7 9.9 1.9 1.6 73.4 .581
Feddesp000000000 27.0 0.0 27.0 18.0 9.099.0 25.0 .640
 Other 312631040 7.3 3.9 11.8 8.3 1.3 2.1  .607
 Total 8311475625312510 7.6 3.4 11.4 8.6 1.0 2.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter,Mmr .710 2.334 .5008 .5008 .500 2.1 6.3 5.69 6.05
Holton*mr .471 0.88157 .22360 .27162 .281 11.3 1.7 1.61 1.50
Morejon*mr .405 0.78165 .18857 .24359 .251 9.4 1.3 1.21 1.09
Svansonmr .611 1.1939 .23123 .39723 .397 4.6 2.9 2.61 2.01
Santillanmr .581 0.94149 .21581 .36285 .379 15.4 2.4 2.17 1.93
Rodon*sp .562 1.08437 .238257 .359260 .363 52.8 2.6 2.40 2.27
fWalter*sp .594 0.8146 .15224 .38725 .403 4.7 2.6 2.37 2.00
Morgan,Dmr .699 1.54123 .28592 .43894 .448 22.6 4.3 3.81 4.31
fGibson,C*mr .494 1.0515 .2678 .2869 .321 1.5 1.9 1.83 2.03
Vodnikmr .622 1.14103 .25265 .39267 .404 14.0 3.1 2.82 2.81
Detmers*mr .739 1.32159 .371121 .442125 .456 31.8 4.4 3.97 4.13
Bibeesp .712 1.20458 .258310 .454315 .461 75.1 4.1 3.69 3.67
Nelson,Rsp .690 1.13145 .27692 .42695 .440 22.5 3.8 3.41 3.32
Pagancl .484 0.9327 .18518 .34018 .340 2.9 1.9 1.70 1.48
Walker,Rmr .745 1.30160 .31397 .422106 .461 29.9 5.1 4.68 4.36
Castillo,LMsp .824 1.40441 .322342 .524344 .527 97.3 5.8 5.24 4.78
Ray*sp .751 1.40404 .297299 .468306 .479 84.4 5.3 4.69 4.20
Patricksp .949 1.9999 .37498 .580101 .598 34.2 9.1 8.22 8.26
Feddesp1.667 3.003 .66771.16771.167 3.531.5 28.35 25.51
 Other  .715 1.25262 .252190 .457196 .471 46.6 4.2 3.84 3.69
 Total  .683 1.223396 .2722249 .4262305 .437551.4 3.9 3.54 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leiter,Mmr00 .00000 .0000 0.030 .000
Holton*mr00 .00000 .0000 0.0185 .278
Morejon*mr00 .00000 .0000 0.03211 .344
Svansonmr00 .00000 .0000 0.030 .000
Santillanmr00 .00000 .0000 0.0151 .067
Rodon*sp290 .000020 .690135 4.7104 .400
fWalter*sp20 .000021.0008 4.000 .000
Morgan,Dmr00 .00000 .0000 0.0214 .190
fGibson,C*mr00 .00000 .0000 0.000 .000
Vodnikmr00 .00000 .0000 0.0153 .200
Detmers*mr00 .00000 .0000 0.0154 .267
Bibeesp280 .000014 .500153 5.5144 .286
Nelson,Rsp81 .12516 .75026 3.310 .000
Pagancl00 .00000 .0000 0.043 .750
Walker,Rmr00 .00000 .0000 0.0225 .227
Castillo,LMsp270 .000010 .370125 4.6172 .118
Ray*sp271 .03717 .259129 4.82212 .545
Patricksp80 .00000 .00046 5.892 .222
Feddesp00 .00000 .0000 0.000 .000
 Other 111 .09103 .27353 4.82413 .542
 Total 1403 .021962 .443675 4.824573 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiter,Mmr00 .0000 .000010 .000331
Holton*mr661.0000 .00010269 .346505017
Morejon*mr85 .6252 .25019345 .147626216
Svansonmr441.0000 .000493 .33315154
Santillanmr2117 .8104 .19063913 .333555532
Rodon*sp00 .0000 .000000 .0002900
fWalter*sp00 .0000 .000000 .000200
Morgan,Dmr53 .6002 .400113910 .256535312
fGibson,C*mr00 .0000 .0000221.000332
Vodnikmr661.0000 .0007167 .438393913
Detmers*mr43 .7501 .2503279 .333363615
Bibeesp00 .0000 .000000 .0002800
Nelson,Rsp00 .0000 .000000 .000800
Pagancl111.0000 .000550 .00014144
Walker,Rmr53 .6002 .40082411 .458484811
Castillo,LMsp00 .0000 .000000 .0002700
Ray*sp00 .0000 .000000 .0002700
Patricksp00 .0000 .0000111.000910
Feddesp00 .0000 .000100 .000110
 Other 00 .0000 .0008223 .136473610
 Total 6048 .80011 .1838224573 .298140416137