Team pitching (vs batter) -- 2026 Cleveland Rocks
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Holton*mr .163 .230 .20210417101211812200
Santillanmr .169 .237 .305118205133611042810
Oviedosp .171 .277 .463417004190601500
fGibson,C*mr .176 .333 .2351731004130600
Morejon*mr .186 .248 .2379718201230822340
fRodon*sp .196 .281 .3093987814291230481119112
Walter*sp .200 .250 .53330610316111501
Vodnikmr .208 .304 .386101216043921212710
fNelson,Rsp .211 .262 .3165712301182201500
Walker,Rmr .231 .300 .33613431503456802921
fBibeesp .233 .300 .436399931232117433648472
Morgan,Dmr .237 .387 .32393220123012342040
fRay*sp .247 .339 .453340842311515464638980
Patricksp .250 .333 .3395614201190711821
Milner*mr .267 .333 .47510127932482922611
Allen,L*sp .273 .300 .3796618401250301300
Detmers*mr .275 .351 .477149419077141424730
fCastillo,LMsp .287 .332 .5554071172942422612949660
 Total  .232 .307 .40327086291261510210913127330682508

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holton*mr .43281 .19829 .25730 .265 4.7 1.4 1.30 1.37
Santillanmr .54289 .19146 .35147 .359 7.8 2.0 1.84 1.56
Oviedosp .74022 .13625 .53225 .532 5.7 4.5 4.06 4.04
fGibson,C*mr .56911 .2737 .3338 .381 1.4 2.6 2.50 3.03
Morejon*mr .48573 .23331 .29531 .295 5.8 1.9 1.73 1.58
fRodon*sp .590274 .252171 .380171 .380 35.9 2.9 2.61 2.51
Walter*sp .78322 .13617 .53118 .563 3.6 3.8 3.60 3.54
Vodnikmr .69070 .24351 .44353 .461 11.9 3.9 3.54 3.50
fNelson,Rsp .57841 .26820 .32822 .361 4.7 2.7 2.47 2.22
Walker,Rmr .636104 .26953 .35359 .393 14.5 3.7 3.33 3.25
fBibeesp .736297 .242210 .476213 .483 50.8 4.3 3.87 3.87
Morgan,Dmr .70974 .27053 .44254 .450 13.3 4.5 4.08 4.77
fRay*sp .792246 .280200 .498206 .512 57.8 5.8 5.20 4.78
Patricksp .67337 .35126 .41326 .413 6.9 4.3 3.88 3.93
Milner*mr .80975 .33357 .50059 .518 15.5 5.2 4.70 3.95
Allen,L*sp .67953 .32128 .40028 .400 7.1 3.8 3.54 3.45
Detmers*mr .82897 .35185 .50389 .527 23.9 5.5 5.01 5.28
fCastillo,LMsp .887293 .317255 .576256 .578 74.5 6.6 5.97 5.47
 Total  .7101959 .2691364 .4481395 .458338.9 4.2 3.79 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holton*mr .147 .216 .147 .36334500031201600
Santillanmr .196 .297 .393 .690561131281741600
Oviedosp .143 .143 .429 .5712130023000600
fGibson,C*mr .000 .333 .000 .333200000100100
Morejon*mr .188 .204 .271 .47548910130101300
fRodon*sp .212 .269 .343 .6129921403100802601
Walter*sp .000 .000 .000 .000800000000100
Vodnikmr .216 .326 .378 .70437830150611000
fNelson,Rsp .154 .185 .231 .4162642001100700
Walker,Rmr .167 .255 .286 .54142720133201400
fBibeesp .233 .312 .447 .7582064842122412344811
Morgan,Dmr .314 .538 .371 .910351101021164400
fRay*sp .218 .330 .321 .650781731196801402
Patricksp .375 .483 .458 .9412492003051500
Milner*mr .222 .265 .333 .599451031051211501
Allen,L*sp .286 .348 .333 .6812161001020800
Detmers*mr .436 .531 .5901.120391730110450511
fCastillo,LMsp .330 .387 .6481.03523076223154112144601
 Total  .249 .329 .428 .758105126253939131211081925527

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holton*mr .171 .237 .229 .46570121013061600
Santillanmr .145 .179 .226 .40562920180301202
Oviedosp .200 .385 .500 .8852040022060900
fGibson,C*mr .200 .333 .267 .6001531004030500
Morejon*mr .184 .286 .204 .49049910030721000
fRodon*sp .191 .284 .298 .5822995710262104019312
Walter*sp .273 .333 .7271.0612261033111400
Vodnikmr .203 .292 .391 .6826413303132601700
fNelson,Rsp .258 .324 .387 .7113181012120800
Walker,Rmr .261 .320 .359 .6799224302133601502
fBibeesp .233 .287 .425 .712193458192921303601
Morgan,Dmr .190 .269 .293 .5625811002110701612
fRay*sp .256 .342 .492 .83426267200145303837517
Patricksp .156 .206 .250 .45632500150201300
Milner*mr .304 .385 .589 .974561762251711101
Allen,L*sp .267 .277 .400 .67745123018010501
Detmers*mr .218 .277 .436 .71411024606140924200
fCastillo,LMsp .232 .258 .435 .69317741719300805005
 Total  .221 .292 .387 .6791657367736632271016511427323